Carrick-on-Suir Forestry Rally, 2022                           Competitor Stage Times
Sun Apr 10 15:32:54 2022                                          PF.DUE OUT to PF.IN

Car Driver/Codriver                  SS1      SS2      SS3      SS4      SS5      SS6

  1 Patrick O'Brien/S.O'Brien     2:30.9   6:23.4   5:20.2   2:30.9   6:20.6   5:09.0 
  2 Jordan Hone/Paul Hone         2:37.7   6:34.6   5:22.0   2:29.9   6:29.0   5:11.0 
  3 N.McCullagh/R.McCloskey       2:37.5   6:39.8   5:26.5   3:27.8 
  4 Gerard Lucey/Donagh Crowley   2:50.8   7:03.0   5:47.0   2:46.5   7:09.3   5:43.0 
  5 Conor McCourt/C.McKenna       2:37.3 
  6 Keith Power/Donal Balfe       2:43.4   6:58.4   5:40.0   2:39.1   6:49.7   5:33.0 
  7 Derek Mackarel/E.Creedon      2:42.5   6:54.2   5:39.0 
  8 Ray Breen/Andy Hayes          2:45.9   6:57.9   5:49.0   2:40.6   6:48.1   5:39.0 
  9 Ashley Dickson/Des Sherlock   2:47.8   7:05.4   6:02.0   2:45.5   7:03.6   5:47.0 
 11 PJ O'Connor/Denny Greaney     2:52.3   7:09.2   5:53.0   2:49.2   7:09.2   5:45.0 
 12 Mark Murphy/A.O'Sullivan      3:00.2   7:17.4   6:26.0 
 14 Patsy Keenan/Martin Brady     3:05.2   7:43.4   6:14.8   2:55.0   7:28.3   6:09.0 
 16 L.Czapnik/P.Szadkowski        2:59.2   7:34.9   6:28.0   2:56.3   7:25.4   6:12.0 
 17 Jenna McCann/John McCabe      3:13.5   7:49.4   6:43.0   3:04.9   7:43.8   6:30.0 
 19 Barry Murphy/Conal Doherty    3:15.0   7:37.6   6:09.0   2:59.7   7:22.9   6:07.0 
 20 Patricia Denning/Joe Downey   3:15.8   7:39.3   6:30.0   3:12.8 
 22 M.O'Donoghue/D.Murphy         3:16.4   7:41.8   6:23.0   3:08.6   7:37.0   6:17.0 
 23 Mark Donnelly/S.O'Hanlon      2:36.4 
201 Mickey Conlon/P.McPhillips    2:52.9   7:08.2   5:47.1   2:47.6   7:00.2   5:41.0 
202 David Condell/Paul Kelly      2:51.0   7:11.7   5:55.0   2:44.2   7:05.9   5:52.0 
203 John Gordon/Ben Taggart       2:52.6   7:05.7   5:51.9   2:55.8   6:50.8   5:35.0 
204 Steven Corey/Ella Ryan        2:58.7 
205 Thomas Gray/Harry Marchbank   3:13.7   7:46.5   6:18.0   3:02.8   7:37.4 
206 James Dunphy/Steven Mackey    3:07.9   8:08.6   6:35.9   2:58.7   7:32.6   6:13.0 
207 Alan Commins/Joseph O'Brien   3:07.6   7:45.0   6:25.1   2:56.6   7:34.3   6:03.0 
209 Kyle McBride/Darren Curran    3:03.2   7:41.4   6:03.0   2:54.6   7:19.2   5:51.0 
210 Casey Jay Coleman/A.Coffey    3:14.4   7:47.3   6:22.4   3:07.2   7:33.2   6:05.0 
211 Lorcan Moore/Eoin Tracy       3:00.2   7:34.8 
212 Ciaran McCullagh/M.White      3:03.7   7:39.6   6:13.0   3:00.7 
213 Barry Mahon/Ultan McGowan     3:06.2   7:48.8   6:13.6   3:00.0   7:31.3   6:05.0 
214 Hal Lewis/Tommy Commane       3:16.8   8:24.0   6:39.5   3:15.5   8:06.3   6:38.0 
215 Adam Semple/Conor Boylan      3:20.8   8:07.6   6:44.4   3:14.4   8:06.2   6:33.0 
216 Sean W Benskin/A.Cronin       3:29.3   8:15.0   9:37.0   3:22.3   8:02.8   6:40.0 
217 Dylan Eves/Sean Marsh         3:14.0   8:01.4   6:27.8   3:13.9   8:00.7   6:39.0 
218 Mike Feeney/Ger Clancy        3:03.8   7:50.4   6:26.1   3:02.8   7:46.7   6:17.0 
219 C.Butler/A.Hutchinson         3:18.3   8:25.2   6:47.9   3:19.0   8:04.9   6:39.0 
220 Aoife Raftery/A.Sherlock      3:34.8   8:33.7   7:07.6   3:20.1   8:20.0   6:44.0 
221 Ian McCarthy/Sara McFadden    3:10.3   8:08.2   6:30.0   3:06.6   7:48.0   6:24.0 
222 Brian Little/David McSorley   3:21.1   8:06.6   6:49.5   3:16.9   7:55.1   6:36.0 
224 Damien O'Donovan/V.Goggin     3:33.5   8:42.7   7:05.0   3:23.9  23:12.5M  6:38.4 
225 Richard O'Shea/Liam Mackey    3:19.3   8:30.8   6:53.2   3:19.3 
226 Alan McCormack/J.McCormack    3:23.4   8:47.3   7:00.1 
227 Danny O'Leary/D.O'Leary       4:16.7   9:38.8   7:41.6   3:49.2   9:23.3   7:46.0 
228 Killian Murphy/Brian Martyn   4:10.4  10:00.4   8:14.2   4:12.0  10:21.5   8:24.0 
229 Cian Caldwell/Andrew Browne   3:32.3   8:36.5   6:57.2   3:21.3   8:05.6   6:32.0 
230 Seamus Heaney/H.Patrick       9:27.0   8:19.0   6:51.3   3:16.2   8:01.1   6:36.0 
231 B.Cumiskey/M.Connolly         2:56.0   7:21.9   6:02.0   2:51.4   7:19.0   5:54.0 
301 Jack Brennan/John McGrath     3:31.2   8:36.9   6:58.1   3:23.4   8:30.5   6:45.0 
302 Tommy Moffett/G.McCrudden     3:27.4  16:50.2M
303 Jack Kennedy/Colin O'Toole    3:39.9   9:05.3   7:14.5   3:35.0   8:52.7   7:02.0 
304 Mossie Costello/Tom Murphy    3:31.8   8:56.8   6:59.7   3:28.1   8:43.1   6:43.0 
305 Letisha Conn/Stephen Conn     3:56.4   9:26.6   7:46.4   4:17.9   9:49.9   8:03.0 
306 Jack Harris/Aaron O'Regan     3:40.1   8:59.7   7:04.7   3:30.9   8:43.5   7:23.0 
307 Danny Brady/Gary Kiernan      3:40.7   9:07.3   7:16.1   3:33.7   9:01.0   7:07.0 
308 Kyle Browne/Daniel Hanratty   3:52.5   9:40.0   7:29.9   3:43.2   9:48.1   7:54.0 
309 Tommy Cronin/Karl Egan        3:44.7   9:28.2   7:23.1   3:31.5 
310 Ross Ryan/Peter Keohane       3:38.9 
311 James Ronan/Stephen McGing    3:49.4 
312 John Callaghan/P.McBride      3:52.7   9:24.2   7:20.6   3:40.5   9:22.0   7:20.0 
313 Conor Ryan/Billy Collins      4:43.8  10:54.3   8:59.6   4:23.7  10:20.6  18:13.0M
314 Cameron Crozier/Aine Phelan   4:25.8  10:48.3   8:14.6   4:05.6 
315 Bobby Conn/Jordan Murphy      4:00.8   9:30.8   7:52.5   3:53.2   9:31.6   7:36.0 
316 Vanessa McFadden/D.Lennon     4:29.1  10:04.3   8:14.6   4:32.3   9:44.9   7:50.0 
317 Patrick Gahan/C.Moloughney    4:03.3   9:20.5   7:43.1   3:50.6   9:31.3   7:43.0 
