Willie Loughman Forestry Rally, 2024                                                                                      Interim Results
Sun Apr 14 18:03:49 2024                                                                                              PROVISIONAL Results

Pos Car  Driver/Codriver                   Make            Class Pos      SS1      SS2      SS3      SS4      SS5      SS6 Road     Total

  1   2  Derek Mackarel/Darren Curran      Ford Fiesta R5     5        5:21.0   6:29.3   6:51.0B  5:20.8   6:24.9   6:56.3        37:23.3
  2   1  Jordan Hone/Paul Hone             Ford Fiesta R5     5        5:46.0   6:26.6   6:51.0B  5:21.3   6:28.0   6:51.0B       37:43.9
  3   4  Stephen McCann/John McCabe        Ford Fiesta        5        5:29.1   6:36.3   6:51.0B  5:24.8   6:31.4   6:51.5        37:44.1
  4   7  Gareth Mimnagh/J Barry McCarney   Ford R5            5   1    5:26.1   6:44.7   6:58.5   5:30.0   6:45.7   7:07.9        38:32.9
  5   8  David Condell/Michael Coady       Ford Fiesta        5   2    5:28.8   6:43.5   6:57.4   5:30.3   6:57.1   7:00.3        38:37.4
  6   6  Darragh Cairns/Mark Preston       Skoda Fabia        5   3    5:28.1   6:46.8   6:55.9   5:26.8   7:05.9   7:11.0        38:54.5
  7 201  Shane McGirr/Denver Raffery       Lada VFTS         14   1    5:45.1   7:14.1   7:27.9   5:46.8   7:04.4   7:20.6        40:38.9
  8 205  Ryan McHugh/Arthur Kierans        Ford Fiesta Ral    2   1    5:58.0   7:10.2   7:27.2   5:52.3   7:05.4   7:31.5        41:04.6
  9 202  Michael Conlon/James McEneaney    Ford Escort Mk    14   2    5:50.5   7:13.7   7:38.1   5:51.4   7:14.1   7:38.5        41:26.3
 10 209  Dylan Eves/Ryan Farrell           Ford Fiesta        2   2    6:03.4   7:18.9   7:37.3   6:02.4   7:11.0   7:37.2        41:50.2
 11 211  Tommy Moffett/Domhnall Lennon     Ford Fiesta Ral    2   3    6:13.5   7:26.1   7:54.4   6:05.6   7:25.9   7:40.4        42:45.9
 12 207  Cian Caldwell/Liam Egan           Peugeot 208 Ral    2   4    6:07.8   7:26.1   7:51.0   6:11.6   7:22.9   7:49.4        42:48.8
 13  19  Barry Murphy/Conal Doherty        Mitsubishi Evo    20   1    6:05.6   7:30.8   7:49.6   6:05.0   7:42.5   7:56.7        43:10.2
 14  25  Eoin Neville/Brendan Quinn        Mitsubishi Evo     4   1    6:17.5   7:48.1   8:10.4   6:09.5   7:50.9   8:05.5        44:21.9
 15  20  James Lowry/Shaun Forde           Subaru Impreza     4   2    6:20.3   7:49.5   8:08.8   6:14.5   7:49.1   8:06.9        44:29.1
 16 221  John Ward/Brian Martyn            Ford Fiesta R2     2A  1    6:25.8   7:52.7   8:16.6   6:19.5   7:39.1   8:03.8        44:37.5
 17 210  Mossie Costello/Megan Costello    Ford Fiesta        2   5    6:27.4   7:47.9   8:06.1   6:25.4   7:50.2   8:16.7        44:53.7
 18 212  Donal Connolly/Danny McLaughlin   Ford Escort Mk    12   1    6:18.0   8:04.4   8:26.3   6:26.7   7:54.3   8:14.9        45:24.6
 19 216  Ian McCarthy/Patrick O'Sullivan   Honda Civic       11F  1    6:37.2   7:48.3   8:14.2   6:30.6   7:57.8   8:58.4        46:06.5
 20 240  Mike Garahy/Iarla McCarthy        Ford Escort Mk    10   1    6:21.9   7:48.7   8:30.2   6:31.7   8:10.7   8:48.3        46:11.5
 21 218  Colin O'Toole/Keith Power         Ford Fiesta        2A  2    6:45.6   8:19.9   8:31.5   6:39.2   7:56.5   8:20.3        46:33.0
 22 220  Jack Kennedy/Eoghan Doherty       Ford Fiesta        2A  3    6:37.4   8:05.6   8:35.0   6:37.6   8:17.0   8:45.9        46:58.5
 23  11  James Dunphy/Alan McCormack       Mitsubishi Evo     4   3    5:42.8   6:59.5   7:27.3   5:47.0  13:16.8   7:50.2        47:03.6
 24 230  Raymond Jnr Benskin/Nicky Hegarty Ford Escort       13   1    6:53.6   8:12.9   8:28.8   6:39.6   8:16.1   8:36.3        47:07.3
 25  23  David Fitzsimons/Liam Callaghan   Mitsubishi Evo    15   1    6:38.2   8:11.6   8:47.5   6:48.1   8:14.3   8:37.4        47:17.1
 26 241  Paul Cullen/Brian Rowan           Opel Corsa        10   2    6:49.5   8:07.3   8:36.7   6:58.6   8:19.9   9:03.2        47:55.2
 27 222  Gary Fitzpatrick/Darragh Smyth    Ford Escort Mk     9   1    7:03.7   8:16.0   8:41.6   6:44.4   8:16.6   8:57.3        47:59.6
 28 243  Liam O'Sullivan/Cal McCarthy      Ford Fiesta        2A  4    6:51.7   8:27.0   8:52.7   6:52.3   8:17.9   8:53.2        48:14.8
 29  21  Larry Doyle/Conor Lappin          Mitsubishi Evo    15   2    6:52.4   8:36.6   9:15.5   6:51.4   8:12.0   8:31.7        48:19.6
 30 214  Brian Little/Henry Jennings       Ford Escort G3    12   2    6:45.9   8:30.8   8:59.4   6:50.8   8:32.8   9:02.1        48:41.8
 31 238  Eugene Ward/Patrick Heaney        Ford Fiesta       11F  2    6:54.5   8:26.5   8:51.0   7:04.5   8:30.0   9:19.0        49:05.5
 32 226  Paul O'Connell/Brian Quinlan      Ford Escort       11R  1    6:51.2   8:31.5   8:52.1   6:50.2   8:56.6   9:35.5        49:37.1
 33 235  Daniel Oleary/Katelyn O'Leary     Honda Civic EK4   11F  3    7:13.2   8:46.2   9:16.8   7:02.5   8:40.7   8:58.0        49:57.4
 34 228  Sean Benskin/Angiee Michniewicz   Ford Escort       12   3    6:57.0   8:40.5   9:12.7   6:53.8   9:04.3   9:09.7        49:58.0
 35 306  Oisin McShane/Fabian McShane      VW UP             21   1    7:15.6   8:46.6   9:30.1   6:56.7S  8:30.7   9:18.8        50:18.5
 36 236  Walter Burke/Bobby Cooper         Ford Escort       18   1    7:18.8   8:59.5   9:27.0   6:57.7   8:40.4   8:55.8        50:19.2
 37 305  Ross Ryan/Peter Keohane           Peugeot 107       21   2    7:10.6   8:41.9   9:25.1   6:56.7S  8:34.9   9:32.1        50:21.3
 38 302  Tommy Cronin/Derek Butler         Toyota Aygo       21   3    7:13.8   8:44.8   9:37.7   6:56.7   8:34.5   9:18.5        50:26.0
 39 229  Hal Lewis/Paddy McDonnell         Ford Escort       13   2    7:18.9   8:43.3   9:22.2   7:10.4   8:52.6   9:34.8        51:02.2
 40 309  PJ McDermott/Johnny Baird         Toyota Aygo       21   4    7:11.8   8:50.8   9:39.0   7:11.1   8:47.2   9:34.2        51:14.1
 41 247  Francis Kelly/Charlotte Egan      Peugeot 206 Cup    9   2    7:17.8   9:00.1   9:32.0   7:13.6   9:14.6   9:34.1        51:52.2
 42 304  David Travers/Andy Purser         Peugeot 107       21   5    7:09.5   8:44.1   9:34.3   7:06.4   9:07.8  10:26.8        52:08.9
 43 244  Kevin Dempsey/Tomas Kehoe         Peugeot 206 Cup    2A  5    7:28.8   9:13.7   9:41.5   7:42.7   9:02.4   9:26.8        52:35.9
 44 237  Ciara Duggan/Dylan Harrington     Ford Fiesta        2A  6    7:27.3   9:21.5   9:44.7   7:27.9   9:09.5   9:44.6        52:55.5
 45 213  Alan Commins/Joseph O'Brien       Ford Escort Mk    12   4    7:00.0   8:45.8  10:44.3   7:42.8   9:07.0   9:54.8        53:14.7
 46 311  Ger Hartigan/Conor Kelly          Citroen C1        21   6    7:44.9   9:19.8  10:13.0   7:27.5   9:17.4   9:53.6        53:56.2
 47 318  Morgan Moore/James O'Brien        Skoda Citigo      21   7    8:00.4   9:42.4  10:11.3   7:35.9   9:10.2   9:44.8        54:25.0
 48 319  David Slattery/Ger Somers         Hyundai I10       21   8    7:49.9   9:27.0  10:20.9   7:33.6   9:11.6  10:03.9        54:26.9
 49 314  Aaron Hughes/Des Sherlock         Citroen C1        21   9    7:56.9   9:25.0  10:20.7   7:37.1   9:21.9  10:00.4        54:42.0
 50 310  Conor Ryan/Conor Hade             Skoda Citigo      21  10    7:45.4   9:08.7  10:12.9   8:25.5   9:19.2  10:03.1        54:54.8
 51 223  Christopher Butler/Ann Hutchinson Honda Civic 1.6   11F  4    7:08.5   8:41.2   8:52.6   7:41.6   8:44.9  14:05.7        55:14.5
 52 303  Ryan Caldwell/Darren Caldwell     Skoda Citigo      21  11    7:57.8  12:34.7   9:39.4   7:14.4   8:40.1   9:29.6        55:36.0
 53 312  Rhys McElhinney/John Smithwick    Peugeot 107       21  12    7:54.1   9:51.5  10:33.7   7:41.5   9:29.3  10:15.6        55:45.7
 54 313  Daniel Ormond/Paddy King          Peugeot 107       21  13    8:20.0  10:12.6  10:59.5   7:46.0   9:41.8  10:35.4        57:35.3
 55  24R Damien Quinn/Karl Smyth           Ford Fiesta        5   4    6:28.1  11:13.9  16:47.8R  6:31.1   8:22.2   8:31.4        57:54.5
 56 324  Darragh McEnroe/Mark Reilly       VW UP             21  14    8:19.2  10:35.1  10:44.1   8:07.9  10:21.3  10:39.0        58:46.6
 57 323  Gareth McGettrick/Meabh Griffin   Nissan Micra      21  15    8:13.6  10:02.6  11:01.7   8:02.3   9:53.6  11:57.4        59:11.2
 58 242R Aaron Doyle/Anthony McDonald      Honda Civic 1.6   16   1    7:08.8  15:50.0R 11:51.0r  7:12.0   9:06.0   9:23.6      1:00:31.4
 59 219R Jack Harris/Aaron O'Regan         Ford Fiesta        2A  7    8:27.3  17:52.7R 13:16.6r  6:14.4   7:30.1   7:57.3      1:01:18.4
 60  12R James Boland/John McCay           Ford Fiesta        4   4    5:57.9  16:59.5R 12:27.3r  5:58.6   7:16.7  13:57.8      1:02:37.8
 61 325  Frank Wharton/Cyril Wharton       Toyota Aygo       21  16    8:31.6  10:46.2  11:37.5   8:39.5  10:40.4  12:26.7      1:02:41.9
 62  18R John Carroll/Ray Fitzpatrick      Mitsubishi Evo    15   3   16:38.2R 13:11.6r 13:47.5r  5:55.9   7:16.3   7:38.8      1:04:28.3
 63  16R Paul McCann/Mark Murphy           Ford Fiesta        5   5    5:55.4  20:17.1M 16:47.8R  5:51.6   7:25.4   7:45.6   50 1:04:52.9
 64 248  Gerard Walshe/Jack Osullivan      Ford Fiesta        9   3    8:15.8   9:44.4  10:05.6   7:42.5   9:16.0  19:43.8M  20 1:05:08.1
 65 315  Sean White/Sean Nolan             Peugeot 107       21  17    9:06.0  10:38.6  15:38.3   8:57.6  11:02.9  12:15.0      1:07:38.4
 66 301R Danny Brady/Darren O'Brien        VW UP             21  18   17:09.5R 13:41.9r 14:25.1r  7:09.5   8:27.8   9:27.4      1:10:21.2
 67 321R Gemma Hallinan/Dean Raftery       Toyota Aygo       21  19    8:07.9  18:41.9R 14:25.1r  8:06.6  10:32.7  11:11.5      1:11:05.7
