Circuit of Ireland International 2004                                                                             Fastest Stage Times
Mon Apr 12 20:14:04 2004                                                                                                TC.1 to SS.23

SS    Fastest          2nd          3rd          4th          5th          6th          7th          8th          9th         10th   

 1   4-  4:47.6   9-  4:53.4   5-  4:55.8   8-  4:58.8  12-  5:00.1  10-  5:00.7  23-  5:01.2   2-  5:07.5  20-  5:07.6  40-  5:07.6 
 2   4-  7:12.6   2-  7:18.6   5-  7:18.8   9-  7:28.3  12-  7:29.8  10-  7:37.1   8-  7:41.2  23-  7:49.5  16-  7:50.0  18-  7:52.5 
 3   4-  4:42.7   5-  4:46.5   2-  4:52.2   9-  4:53.6  12-  4:55.1  23-  5:09.4  16-  5:11.6  24-  5:12.1  15-  5:13.4  18-  5:14.5 
 4   4-  6:33.1   5-  6:34.3   9-  6:34.6   2-  6:38.2  12-  6:42.7  16-  6:53.6  24-  7:00.5  15-  7:02.8  18-  7:03.9  23-  7:05.0 
 5   4-  7:03.5   5-  7:05.4   2-  7:08.0   9-  7:15.2  12-  7:20.0  16-  7:30.9  18-  7:37.9  23-  7:41.1  15-  7:43.0  24-  7:45.1 
 6   4-  4:27.4   9-  4:29.6   5-  4:29.8  12-  4:32.5   2-  4:40.6  23-  4:52.2  16-  4:52.5  20-  4:54.3  24-  4:56.5  40-  4:59.0 
 7   4-  6:14.4   5-  6:22.8   2-  6:23.2  12-  6:28.6   9-  6:28.7  15-  6:45.0  23-  6:48.1  16-  6:52.1  18-  6:52.5  28-  6:58.7 
 8   5-  7:26.2   4-  7:28.0   2-  7:30.5   9-  7:35.1  12-  7:48.6  15-  8:04.9  16-  8:06.0  23-  8:08.7  18-  8:11.3  34-  8:20.6 
 9   4-  6:06.6   5-  6:08.8   9-  6:16.4   2-  6:17.3  12-  6:22.0  16-  6:38.1  23-  6:38.7  18-  6:43.1  15-  6:46.0  34-  6:53.4 
10   5-  7:19.5   4-  7:26.4   2-  7:26.8   9-  7:29.4  12-  7:34.6  16-  7:59.3  23-  8:02.5  15-  8:02.9  18-  8:11.1  19-  8:16.3 
11   5-  8:10.7   4-  8:13.1   2-  8:21.4   9-  8:31.4  12-  8:32.5  23-  8:45.2  15-  8:49.8  16-  8:51.3  18-  8:59.4  29-  9:15.1 
12   4-  8:04.1   5-  8:05.4   2-  8:06.4   9-  8:11.5  12-  8:19.9  23-  8:37.2  15-  8:41.1  16-  8:42.5  18-  8:53.1  19-  8:59.5 
13   4-  8:12.3   5-  8:13.3   9-  8:16.1   2-  8:21.7  12-  8:26.9  23-  8:37.9  16-  8:41.4  18-  8:52.8  15-  8:55.5  19-  9:06.8 
14   5-  8:25.3   4-  8:28.7   9-  8:34.1   2-  8:39.0  12-  8:42.9  23-  8:58.5  16-  8:58.9  18-  9:02.4  15-  9:07.3  19-  9:19.2 
15   5-  8:29.5   9-  8:33.2   2-  8:33.3   4-  8:35.2  12-  8:50.9  23-  8:54.2  40-  9:11.5  19-  9:13.2  16-  9:13.3  32-  9:21.2 
16   4-  8:33.6   9-  8:41.0   5-  8:41.8  12-  8:44.8  23-  9:02.2  16-  9:03.9  19-  9:27.5  32-  9:28.4  15-  9:29.2  25-  9:35.7 
17   4-  6:13.8   5-  6:13.8   2-  6:18.4   9-  6:19.2  12-  6:31.3  16-  6:52.4  15-  6:55.1  19-  6:58.1  17-  7:21.9  21-  7:21.9 
18   5-  7:31.2   4-  7:33.8   9-  7:37.0   2-  7:45.0  12-  7:49.3  16-  8:07.9  19-  8:22.5  15-  8:25.8  17-  8:30.1  33-  8:30.6 
19   4-  6:38.8   9-  6:45.8   5-  6:47.8   2-  6:50.9  12-  6:55.7  16-  7:18.4  15-  7:21.7  19-  7:29.3  17-  7:35.2  33-  7:39.3 
20   5-  5:59.0   4-  5:59.9   2-  6:09.7   9-  6:11.9  12-  6:26.0  16-  6:43.3  15-  6:44.0  33-  6:45.1  29-  6:59.6  17-  7:01.0 
21   5-  7:30.1   4-  7:32.5   2-  7:37.1   9-  7:47.9  12-  8:12.4  16-  8:20.1  15-  8:22.9  33-  8:30.2  19-  8:33.4  17-  8:54.4 
22   4-  6:47.3   9-  6:51.8   2-  6:54.8   5-  6:56.2  12-  7:07.4  16-  7:28.7  33-  7:45.3  17-  7:53.9  65-  8:00.1  21-  8:02.9 
23   2-  4:23.8   9-  4:24.7   5-  4:26.7   4-  4:27.4  12-  4:37.4  16-  4:49.8  29-  4:53.2  33-  4:54.3  21-  4:54.7  43-  5:03.0 
