Circuit of Ireland International 2004                                                                                     Competitor Stage Times
Mon Apr 12 19:18:11 2004                                                                                                     International - Sun

Car Driver/Codriver                    Make                 SS7      SS8      SS9     SS10     SS11     SS12     SS13     SS14     SS15     SS16

  2 Austin McHale/Brian Murphy         Ford Focus WRC0   6:23.2   7:30.5   6:17.3   7:26.8   8:21.4   8:06.4   8:21.7   8:39.0   8:33.3   9:43.4
  4 Derek McGarrity/Dermot O'Gorman    Subaru Impreza    6:14.4   7:28.0   6:06.6   7:26.4   8:13.1   8:04.1   8:12.3   8:28.7   8:35.2   8:33.6
  5 Eugene Donnelly/Paul Kiely         Toyota Corolla    6:22.8   7:26.2   6:08.8   7:19.5   8:10.7   8:05.4   8:13.3   8:25.3   8:29.5   8:41.8
  9 Donie O'Sullivan/Paul Nagle        Ford Focus        6:28.7   7:35.1   6:16.4   7:29.4   8:31.4   8:11.5   8:16.1   8:34.1   8:33.2   8:41.0
 11 Paddy White/Damien Connolly        Subaru Impreza    7:31.7   8:32.9   7:09.5   8:19.8   9:40.1  10:00.5   9:57.3                           
 12 Daniel Doherty/Michael Doherty     Subaru Impreza    6:28.6   7:48.6   6:22.0   7:34.6   8:32.5   8:19.9   8:26.9   8:42.9   8:50.9   8:44.8
 15 Aaron MacHale/Gerard McMonagle     Mitsubishi Lanc   6:45.0   8:04.9   6:46.0   8:02.9   8:49.8   8:41.1   8:55.5   9:07.3   9:24.7   9:29.2
 16 Dessie Keenan/Enda Sherry          Mitsubishi Lanc   6:52.1   8:06.0   6:38.1   7:59.3   8:51.3   8:42.5   8:41.4   8:58.9   9:13.3   9:03.9
 17 Guy Woodcock/Phil Harrison         Ford Maxi Kit C   7:16.6   8:31.3   7:03.3   8:23.9   9:30.1   9:23.1   9:24.8   9:42.0  10:03.7  10:06.0
 18 Colm Murphy/Ger Loughrey           Subaru Impreza    6:52.5   8:11.3   6:43.1   8:11.1   8:59.4   8:53.1   8:52.8   9:02.4                  
 19 Cathal Rogers/Sean McLaughlin      Mitsubishi Lanc   7:51.8   8:24.1   6:58.8   8:16.3   9:18.9   8:59.5   9:06.8   9:19.2   9:13.2   9:27.5
 20 Keith McIvor/David Burns           Mitsubishi Lanc   7:17.7   8:31.1   7:14.4   8:26.8   9:26.4   9:05.7   9:11.4   9:38.3  19:51.8   9:38.5
 21 Charles Mavitty/Nigel Frazer       Mitsubishi Lanc   7:25.7   8:41.2   7:20.1   8:37.2   9:39.5   9:31.3   9:39.5   9:50.3   9:44.8  10:17.1
 23 Garry Jennings/Paul Garry          Mitsubishi Lanc   6:48.1   8:08.7   6:38.7   8:02.5   8:45.2   8:37.2   8:37.9   8:58.5   8:54.2   9:02.2
 25 Kevin Watson/Kevin Flanagan        Mitsubishi Lanc   7:19.6   8:30.4   7:12.6   8:22.3   9:25.4   9:17.4   9:18.9   9:28.5   9:31.2   9:35.7
 26 Raymond McLaughlin/Kieran Harrigan Mitsubishi Lanc   7:16.9   8:36.5   7:06.4   8:30.5   9:19.4   9:23.9                                    
 28 Connor Byrne/Niall Byrne           Mitsubishi EVO    6:58.7   8:29.8                                                                        
 29 Dermot Hanafin/Claire Mole         Subaru Impreza    7:09.5   8:26.6  11:58.9   8:44.2   9:15.1  10:41.4   9:20.3   9:39.7   9:37.5   9:41.2
 32 Sean Devine/Robert McDaid          Subaru Impreza   21:56.0   8:29.4   7:01.7   8:21.2   9:22.8   9:07.3   9:19.5   9:38.8   9:21.2   9:28.4
 33 Willie Fannin/Micheal Courtney     Subaru Impreza    7:07.1   8:24.1   7:03.1   8:20.5   9:17.7   9:02.6   9:12.2   9:37.6   9:25.3   9:55.7
 34 Eoin Doyle/Paul Walsh              Subaru Impreza    7:03.4   8:20.6   6:53.4   8:29.2   9:18.0   9:02.1  15:14.0  10:04.0                  
 36 Conor Mulholland/Desi McGlade      Skoda Felicia K   8:32.7   9:56.7   8:13.5  12:08.8  11:23.4  10:40.8  11:01.4  11:24.9  14:16.7  11:22.8
 38 Brendan Comiskey/Ronan O'Kane      Peugeot 206       7:40.3   8:51.8   7:32.6   8:48.2   9:45.5   9:50.1  13:42.3  10:13.3  10:02.6  10:25.5
 39 Aidan Caddye/Paddy Robinson        Honda Civic       7:37.2                                                                                 
 40 Brendan Connor/Alan Redstone       Subaru Impreza    7:24.7   8:26.6   7:01.7   8:19.6   9:25.4   9:10.4   9:16.5   9:39.5   9:11.5  11:33.1
 42 Keith McQuillan/Keith Black        Honda Civic Typ   7:30.6   8:50.2   7:19.4   8:42.0   9:36.1  10:53.8  10:51.8                           
 43 Alan Cathcart/Paddy Flanagan       Honda Integra     7:32.4   9:01.5   7:22.3   8:50.3   9:40.8   9:40.8   9:32.2  10:08.4  10:21.4  10:12.4
 45 Andrew Bushe/Ian Regan             Peugeot 106 Gti   7:28.9   8:54.0   7:20.4   8:39.9   9:42.4   9:45.1  11:42.1  10:12.4   9:57.1  10:10.4
 47 Ian Hynes/Martin Mahon             Honda Civic       8:47.6  10:07.7   8:26.5   9:59.2  11:19.1  10:51.3  10:51.4  12:17.7  12:05.3  12:05.8
 48 Sean O'Connor/Patrick Corey        Mitsubishi Lanc   8:43.9   9:56.9   8:26.2   9:39.1  11:13.4  10:54.4  10:31.5  11:21.1  10:53.9  10:57.6
 50 John McElhinney/Ambrose Given      Suzuki Swift      7:57.6   9:37.9   7:59.7   9:38.0  10:38.1  10:28.9  10:30.6  11:03.5  10:49.5  11:02.7
 52 Frank Tuomey/Declan Tuomey         Suzuki Swift      8:33.0   9:52.6   8:13.0   9:39.5  10:39.5  10:27.5  10:31.6  11:14.2  11:04.3  11:08.5
 53 Harry Cathcart/Kenny Weir          Suzuki Swift GT   8:55.4  10:15.5   8:35.3  10:10.6  11:22.8  11:06.2  11:10.5  11:47.1  11:17.5  11:31.2
 54 Aisling Dooris/Wendy Blackledge    Suzuki Swift GT   8:44.3  10:17.6   8:19.1  10:03.5  11:00.1  10:48.4  10:33.9  11:39.1  11:25.9  11:19.1
 55 Alyn Spiers/Michael O'Farrell      Suzuki Swift      8:35.0   9:43.1   8:10.8  10:07.6                                                      
 57 John Gallagher/Damien Duffy        Honda Civic       8:01.3   9:06.9   7:41.2   9:11.6  10:17.0  10:00.4  10:08.1  10:38.9  10:34.7  10:44.2
 58 Emily O'Mahony/Brian O'Mahony      Ford Puma         9:01.5  10:13.2   8:34.6  10:15.9  11:50.0  11:11.5  11:12.8  12:00.4  11:48.2  11:16.1
 60 Daniel Toland/Jonathon Baird       Susuki Swift      8:28.9   9:56.2   8:05.6   9:42.4  10:45.3  10:27.0  10:36.6  11:29.7  12:30.5  11:30.5
 63 Albert Grainger/Malcolm Guy        Ford Escort RS    9:21.3  10:28.7   9:03.4  10:20.2  11:52.6  11:25.0  11:40.9  12:31.2  12:01.9  11:58.4
 64 Barry Horan/Elaine Doherty         Peugeot 206 Xsi   8:30.5   9:38.1   8:15.9   9:38.1  10:57.2  10:30.0  10:21.5  11:08.7  10:44.2  10:52.3
 65 Jonathan McDaid/Eamon McGarrity    Peugeot 106 GTi   7:48.7   9:11.6   7:31.7   8:59.9  10:03.5   9:55.8  10:14.8  10:20.1  10:22.3  10:35.1
