Circuit of Kerry Rally 2007                              General Classification
Sun Apr  1 22:32:59 2007                                                  Final

Pos Car Driver/Codriver                  Make            Class Pos         Time

  1   2 Patrick Elliott/Paul Goodman     Subaru S11 WRC     8             36:29
  2   3 Aaron Machale/Derek Brannigan    Ford Focus WRC     8             37:35
  3   5 Glen Allen/Damien Connolly       Toyota Corolla     8             38:03
  4   9 Kevin Barrett/Barry Goodman      Subaru Impreza     8    1        38:09
  5  14 Mike Curran/Fabian Macshane      Mitsubishi Evo     4    1        38:15
  6   7 Niall Maguire/Paul McLoughlin    Subaru WRC         8    2        38:20
  7  15 Seamus Leonard/John McCafferty   Mitsubishi Evo     4    2        38:24
  8  10 Sean Gallagher/Enda Sherry       Subaru Impreza     8    3        38:29
  9  24 Jack Sleator/Andrew Purcell      Subaru Impreza     8    4        38:53
 10  12 Alan Ring/Adrian Deasy           Subaru Impreza     4    3        39:10
 11  39 Brian O'Mahoney/John Higgins     Renault Clio       6    1        39:33
 12  16 Kevin Kelleher/Martin Kelleher   Mitsubishi Evo     4    4        39:42
 13  17 Gabriel Martin/Paddy Robbinson   Mitsubishi Evo     4    5        39:47
 14 168 Manus Kelly/Donal Barrett        Mitsubishi Evo     4    6        39:50
 15  27 Mike Quinn/Sean Enright          Ford Escort MkI   14    1        39:51
 16  28 Anthony O'Halloran/Sean Moriarty Opel Manta        14    2        39:52
 17  19 Ian Barrett/Owen O'Flaherty      Subaru Impreza     4    7        40:00
 18  26 Mark Courtney/Conor Foley        Toyota Celica     15    1        40:02
 19  32 Wesley Patterson/Ruth Guest      Ford Escort MKI   13    1        40:04
 20  42 Gary Reidy/Patrick Naughton      Ford Escort       13    2        40:10
 21  48 Trevor Bustard/Kenny Bustad      Mitsubishi Evo     4    8        40:14
 22  25 Fergal Costello/Shane Gilhooly   Mitsubishi Evo     4    9        40:24
 23  18 Willie Fannin/Mick Courtney      Subaru Impreza     4   10        40:25
 24  47 Mick McQuaid/Thomas Treanor      Ford Escort MkI   14    3        40:33
 25  40 Charlie Hickey/Johnny Hickey     Ford Escort Rs    13    3        40:39
 26  33 Ed Synan/Kieran Cusack           Ford Escort       13    4        40:46
 27  60 Ken O'Neill/Frank Curtin         Ford Puma          6    2        40:50
 28 151 Mark Kennedy/Ian O'Leary         Opel Corsa        11    1        41:14
 29  46 Tom Curley/Paul Horan            Mitsubishi Evo     4   11        41:16
 30  53 John Hickey/Nicky Burke          Fubaru Escasy     15    2        41:17
 31  97 Tom Muldoon/Keefe Kilcoyne       Mitsubishi Evo     4   12        41:23
 32  90 David Roe/Robert Nolan           Ford Escort MKI   13    5        41:32
 33  30 Aidan Walsh/Jim Casey            Ford Escort MkI   13    6        41:38
 34  44 Sean Lyons/John Devine           Subaru Impreza     4   13        41:41
 35  38 Ray Hilliard/Paddy O'Rourke      Mitsibushi Evo     4   14        41:55
 36  67 William Cavanagh/D.Cavanagh-wood Ford Escort MkI   12    1        42:00
 37  21 David McNulty/John Kilmurray     Subaru WRC         8    5        42:00
 38  31 Ollie O'Reilly/Arthur Kierans    Ford Escort G3    13    7        42:05
 39  61 Shay Power/Martin Crowe          Ford Escort MkI   13    8        42:08
 40  68 James Cassidy/Lisa Roe           Ford Escort MkI   12    2        42:13
 41 153 Michael Conlon/Jason McKenna     Ford Escort       13    9        42:16
 42  54 Padraig Egan/Rory Moloney        Ford Escort MkI   13   10        42:21
 43  41 Paul Elliott/Alistair Wylie      Mitsubishi Evo     4   15        42:25
 44 100 Tim Enright/Stephen Buckley      Mitsubishi Evo    15    3        42:49
 45 105 Thomas McCreesh/Sean Macevoy     Toyota Starlet    11    2        42:52
 46  84 Mark Sheahan/Jonathan McGrath    Renault Clio       6    3        42:52
 47  64 Martin Ward/Linda Conroy-ward    Ford Sierra       14    4        43:06
 48  70 Pat Barry/Stephen O'Connel       Ford Sierra       14    5        43:18
 49  52 John Danaher/Ger Clancy          Ford Escort       14    6        43:19
 50  88 Eamon Lee/Ann Marie Forde        Ford Escort       13   11        43:29
 51 103 David Leslie/Paul O'Shea         Toyota Corolla    11    3        43:30
 52 108 Colin Flanagan/Ollie O'Grady     Ford Escort Cos   15    4        43:34
 53  75 William Kenneally/Seamus Hickey  Ford Escort       11    4        43:34
 54 156 Gerard O'Connell/Ken Carmody     Ford Escort       12    3        43:35
 55  56 Pat Ryan/Rory Hennessey          Ford Escort        9    1        43:58
 56 122 Eddie Cogan/Tony Shannon         Peugeot 205       13   12        44:00
 57 132 Anthony Collins/Joe McCarty      Honda Civic       11    5        44:01
 58  99 Paul Ahern/Kieran Murphy         Subaru impreza     4   16        44:11
 59 170 John Paul Ruth/Sorcha Kelly      Peugoet 206        7    1        44:16
 60  87 Paudie Casey/Declan O'Regan      Toyota Corolla    13   13        44:18
 61  71 Tommy O'Sullivan/Tom Barrett     Ford Escort G4    12    4        44:22
 62  72 Mike Walsh/Ger Ryan              Ford Escort MkI   12    5        44:23
 63  55 Paul McDevitt/John Boyle         Toyota Corolla    11    6        44:28
 64  81 Tom Gormally/Paraic Callanan     Honda Civic R      3    1        44:29
 65  63 Christy Carey/Richard Talbot     Subaru Impreza     8    6        44:30
 66 134 Sarah Moynihan/Amy Moynihan      Peugoet 206        6    4        44:37
 67 118 Philip Conneely/Michelle Crowley Honda Civic        2    1        44:40
 68 101 Martin Quirke/John Hurley        Talbot Sunbeam    11    7        44:49
 69 112 Declan O'Toole/Sean O'Toole      Honda Civic        2    2        44:51
 70 142 Gabriel Hession/Christopher Crow Honda Civic        2    3        44:54
 71 109 Bernard Glackin/Charlie McEnery  Toyota Corolla    11    8        44:58
 72 162 John Collins/Jason O'Brien       Honda Civic       11    9        45:09
 73  94 John Corrigan/Kieran Dorerty     Ford Focus         7    2        45:14
 74  45 Peter Kelly/Craig McSweeney      Ford Escort       14    7        45:30
 75  73 Mike Kenny/Gene Stack            Ford Escort MkI   12    6        45:43
 76 107 John Lernihan/James Barry        Mitsubishi Evo    15    5        45:46
 77 129 Pa Malone/Kieran Greene          Ford Escort       12    7        45:48
 78  74 Liam Mulcare/Sean Meede          Ford Escork MKI   12    8        45:53
 79  82 Tommy Doyle/Tony McDaid          Ford Puma          6    5        45:54
 80 148 Kieran O'Connell/Gerard Buckley  Opel Corsa        10    1        46:10
 81 179 Sean Moran/Kevin O'Connor        Toyota Corolla    11   10        46:18
 82 139 Andrew Fanning/Declan Grogan     Ford Puma          5    1        46:25
 83 120 Raymond Gileece/Margaret Boyle   Honda Civic R      3    2        46:31
 84 113 Pakie Duffy/Colin Duffy          Honda Civic        3    3        46:31
 85 127 John O'Donnell/Brendan Furlong   Toyota Starlet     9    2        46:45
 86  96 Niall Doherty/Seani Balfe        Peugeot 206        6    6        46:58
 87 159 John S Quill/Alan Hartigan       Citreon C2 R2      6    7        46:58
 88 172 Keith Naughton/Jane Cogan        Subaru Impreza     8    7        47:05
 89 164 Neil Pierse/Enda O'Leary         Honda Civic       11   11        47:07
 90 149 James Power/Declan Kelly         Ford Escort       10    2        47:08
 91 166 Derek Considine/Darren Hickey    Ford Escort       13   14        47:10
 92 174 Victor Beamish/Andrew Beamish    Opel Corsa         9    3        47:12
 93 125 Kieran Marshall/Dominic Lyne     Honda Civic R      7    3        47:31
 94 136 Eamonn McCaffferty/Craig Breen   Ford Puma          5    2        47:32
 95 137 Frank O'Dwyer/Barry Foyle        Ford Ka            5    3        48:04
 96 124 John Caplis/Sean Kennedy         Suzuki Swift       9    4        48:14
 97 154 Michael Rodgers/Brian Rodgers    Peugeot 205 GTI   10    3        48:19
 98 157 Niall Shorten/Alan Leonard       Honda Civic        2    4        48:29
 99 165 Gerard Quinn/Neil Quinn          Toyota Corolla    11   12        48:43
100 110 Ger McDonagh/Kenneth Lee         Honda Civic        6    8        48:49
101 141 James Brett/Patrick Crotty       Honda Civic        2    5        49:08
102 133 Maurice Browne/James Browne      Ford Escort       10    4        49:23
103 143 John Sheehan/Bob Campion         V.W Polo           1    1        50:05
104 116 Maurice McElligott/Mike O'Connor Peugeot 205       10    5        50:17
105 128 Stephen Murphy/Pat Duggan        Opel Corsa         9    5        50:30
106 147 Con Mulcahy/Jonathan Keane       Talbot Sunbeam    10    6        50:49
107 182 Declan Rigney/Tom Ryan           Honda Civic       11   13        51:32
108 135 June Fitzgibbon/Kelly Anne Reidy Ford Ka            5    4        52:23
109  93 Cornelius O'Carroll/T.j. Flahive Talbot Sunbeam    10    7        52:37
110 150 Eoin Duffin/Mark Doody           Toyota Corolla    11   14        52:39
111 169 Vincent O'Shea/Brian Hickey      Escort Cosworth   15    6        53:45
112 115 James Kissane/Tim Kennelly       Toyota Corolla    11   15        56:44
113 152 Chris O'Donoghue/Fionn Foley     Peugeot 205       10    8      1:05:03
114 138 Pat Meaney/Al Meaney             Suzuki Swift       9    6      1:07:19

Circuit of Kerry Junior Rally 2007
----------------------------------
  1  J2 Kenneth Hogan/Clair Hogan        Honda Civic       16             16:43
  2  J1 Barry Ryan/Donal Falvey          Ford Escort       16             17:06
  3  J6 Gary Dineen/T.j. Murphy          Ford MkII         16             17:19
  4  J3 Richard Whelan/James Whelan      Honda Civic       16    1        17:20
  5  J7 James Browne/Sean Kiernan        Honda Civic       16    2        17:21
  6 J12 Daniel O'Leary/Colm Lenihan      Honda Civic       16    3        17:47
  7 J11 Johnny Hegarty/Kevin McFadden    Toyota Corolla    16    4        18:10
  8 J10 Frank Doherty/Anthony O'Shea     Toyota Corolla    16    5        18:32
  9 J19 John O'Sullivan/Denis O'Riordan  Toyota Corolla    16    6        18:42
 10 J16 Niall Donoghue/Trevor Kennedy    Honda Civic       16    7        18:58
 11  J4 Kenneth Keyes/Niall Lynch        Peugeot 205 Gti   16    8        19:15
 12 J17 Darren Finnerty/Seamus Hynes     Toyota Corolla    16    9        19:42
 13 J22 David Calnan/John Calnan         Suzuki Swift      16   10        19:59
 14 J21 Joachim Buckley/James Foley      Toyota Starlet    16   11        20:04
 15 J15 Casserley. Dermot/J.O'Shaughness Honda Civic       16   12        20:19
 16 J20 Darren Young/Emmet O'Grady       Honda Civic       16   13        23:10
