Circuit of Kerry Rally 2007                         Competitor Stage Times
Sun Apr  1 22:33:07 2007                              MC.A START to SSFC.8

Car Driver/Codriver                        SS1    SS2    SS4    SS7    SS8

  2 Patrick Elliott/Paul Goodman          8:39   8:18   5:27   8:35   5:30 
  3 Aaron Machale/Derek Brannigan         8:32   8:27   5:42   9:12   5:42 
  4 Noel Redmond/Ger Healy                8:42   8:47   5:40   9:00  44:45M
  5 Glen Allen/Damien Connolly            8:50   8:33   5:34   9:13   5:53 
  7 Niall Maguire/Paul McLoughlin         9:01   8:52   5:39   9:09   5:39 
  9 Kevin Barrett/Barry Goodman           8:52   8:49   5:44   9:02   5:42 
 10 Sean Gallagher/Enda Sherry            9:01   8:53   5:45   9:11   5:39 
 12 Alan Ring/Adrian Deasy                9:05   8:59   5:49   9:24   5:53 
 14 Mike Curran/Fabian Macshane           8:58   8:45   5:42   9:12   5:38 
 15 Seamus Leonard/John McCafferty        9:02   8:45   5:45   9:09   5:43 
 16 Kevin Kelleher/Martin Kelleher        9:15   8:53   5:59   9:36   5:59 
 17 Gabriel Martin/Paddy Robbinson        9:26   9:06   5:53   9:29   5:53 
 18 Willie Fannin/Mick Courtney           9:30   9:10   5:54   9:38   6:13 
 19 Ian Barrett/Owen O'Flaherty           9:20   9:14   5:56   9:31   5:59 
 21 David McNulty/John Kilmurray         10:01   9:19   5:56S  9:50   6:39 
 22 Eamon Daly/John Young                 9:19   9:07 
 24 Jack Sleator/Andrew Purcell           9:05   8:47   5:56S  9:10   5:55 
 25 Fergal Costello/Shane Gilhooly        9:32   9:18   5:56S  9:33   6:05 
 26 Mark Courtney/Conor Foley             9:08   9:24   5:56S  9:31   6:03 
 27 Mike Quinn/Sean Enright               9:12   9:01   5:58   9:36   6:04 
 28 Anthony O'Halloran/Sean Moriarty      9:20   9:02   5:56S  9:32   6:02 
 30 Aidan Walsh/Jim Casey                 9:46   9:19   5:56S 10:17   6:20 
 31 Ollie O'Reilly/Arthur Kierans         9:56   9:27   6:19   9:57   6:26S
 32 Wesley Patterson/Ruth Guest           9:15   9:06   5:56S  9:37   6:10 
 33 Ed Synan/Kieran Cusack                9:33   9:18   5:56S  9:49   6:10 
 35 Frank Sweeney/Seamus O'Connor         9:35 
 38 Ray Hilliard/Paddy O'Rourke           9:57   9:31   6:17   9:58   6:12 
 39 Brian O'Mahoney/John Higgins          9:18   9:00   5:59   9:21   5:55 
 40 Charlie Hickey/Johnny Hickey          9:31   9:09   6:08   9:46   6:05 
 41 Paul Elliott/Alistair Wylie          10:09   9:41   6:24   9:57   6:14 
 42 Gary Reidy/Patrick Naughton           9:30   9:05   6:01   9:40   5:54 
 43 Eddie Garry/Kevin Kelleher           10:51  10:09   7:00 
 44 Sean Lyons/John Devine                9:44   9:26   6:17  10:01   6:13 
 45 Peter Kelly/Craig McSweeney           9:59  12:24   6:35  10:06   6:26 
 46 Tom Curley/Paul Horan                 9:35   9:34   6:12   9:47   6:08 
 47 Mick McQuaid/Thomas Treanor           9:34   9:18   6:07   9:34   6:00 
 48 Trevor Bustard/Kenny Bustad           9:32   9:09   6:00   9:41   5:52 
 52 John Danaher/Ger Clancy              10:18   9:50   6:28  10:17   6:26S
 53 John Hickey/Nicky Burke               9:38   9:26   6:11   9:52   6:10 
 54 Padraig Egan/Rory Moloney             9:51   9:26   6:26  10:08   6:30 
 55 Paul McDevitt/John Boyle             10:16  10:42   6:32  10:24   6:34 
 56 Pat Ryan/Rory Hennessey              10:08   9:43   6:24  10:29   7:14 
 60 Ken O'Neill/Frank Curtin              9:20   9:30   6:12   9:41   6:07 
 61 Shay Power/Martin Crowe               9:58   9:29   6:32   9:54   6:15 
 63 Christy Carey/Richard Talbot         10:34  10:21   6:45  10:24   6:26S
 64 Martin Ward/Linda Conroy-ward        10:09   9:48   6:19  10:20   6:30 
 65 John Morris/Declan Sylver            10:02   9:36 
 66 John Hilliard/Michael Dowling        20:27M
 67 William Cavanagh/D.Cavanagh-woods     9:45   9:26   6:24  10:12   6:13 
 68 James Cassidy/Lisa Roe                9:55   9:35   6:28  10:01   6:14 
 69 John Reddington/Brian Rudden         14:45  22:50M
 70 Pat Barry/Stephen O'Connel           10:05   9:48   6:32  10:31   6:22 
 71 Tommy O'Sullivan/Tom Barrett         10:29  10:06   6:39  10:39   6:29 
 72 Mike Walsh/Ger Ryan                  10:35   9:52   6:42  10:37   6:37 
 73 Mike Kenny/Gene Stack                10:47  10:23   7:02  10:46   6:45 
 74 Liam Mulcare/Sean Meede              10:27  10:21   7:16  10:38   6:56 
 75 William Kenneally/Seamus Hickey      10:08   9:55   6:32  10:20   6:39 
 76 Michael Snr O'Connor/S.O'Keeffe      11:37   9:58S  7:38 
 80 Ian Roche/Paul Roche                 11:13   9:58 
 81 Tom Gormally/Paraic Callanan         10:50   9:58S  6:50  10:21   6:30 
 82 Tommy Doyle/Tony McDaid              13:11   9:45   6:28  10:14   6:16 
 83 Jerome Hennessy/Martin Mulcahy       10:10 
 84 Mark Sheahan/Jonathan McGrath        10:06   9:52   6:28  10:00   6:26S
 87 Paudie Casey/Declan O'Regan          10:23   9:43   6:43  10:43   6:46 
 88 Eamon Lee/Ann Marie Forde             9:52   9:58S  6:38  10:07   6:24 
 89 Jason Clifford/Michael Ray Stack     10:09 
 90 David Roe/Robert Nolan                9:48   9:23   6:19   9:51   6:11 
 91 Kenneth Kelliher/Brendan O'Connor    12:45 
 93 Cornelius O'Carroll/T.j. Flahive     12:47  11:42   7:48  12:28   7:52 
 94 John Corrigan/Kieran Dorerty         10:46  10:29   6:42  10:47   6:30 
 95 Michael Dennehy/Travis Slattery       9:58 
 96 Niall Doherty/Seani Balfe            10:40  11:27   6:59  10:56   6:56 
 97 Tom Muldoon/Keefe Kilcoyne            9:46   9:22   6:20   9:53   6:02 
 99 Paul Ahern/Kieran Murphy             10:16  10:07   6:47  10:24   6:37 
100 Tim Enright/Stephen Buckley          10:07   9:58S  6:17  10:07   6:20 
101 Martin Quirke/John Hurley            10:29   9:56   6:53  10:42   6:49 
102 John McQuaid/David Smith             11:26  11:41 
103 David Leslie/Paul O'Shea             10:00   9:40   6:36  10:32   6:42 
104 Mike Nelligan/Sean Hayde             10:40  10:59 
105 Thomas McCreesh/Sean Macevoy         10:12   9:45   6:27  10:09   6:19 
107 John Lernihan/James Barry            10:48  10:10   6:53S 10:50   7:05 
108 Colin Flanagan/Ollie O'Grady          9:56   9:46   6:53S 10:24   6:35 
109 Bernard Glackin/Charlie McEnery      10:26  10:09   6:53S 10:49   6:41 
110 Ger McDonagh/Kenneth Lee             13:28  10:34   6:54  11:06   6:47 
112 Declan O'Toole/Sean O'Toole          10:32  10:08   6:49  10:39   6:43 
113 Pakie Duffy/Colin Duffy              11:01  10:30   6:56  11:07   6:57 
115 James Kissane/Tim Kennelly           13:26  12:51   8:51  13:14   8:22 
116 Maurice McElligott/Mike O'Connor     11:42  11:38   7:39  11:41   7:37 
117 Raymond Brennan/Martin O'Dowd        10:54  10:26   7:05  11:01 
118 Philip Conneely/Michelle Crowley     10:45  10:16   6:57  10:14   6:28 
119 Sam Leech/Robert Leech               11:14  10:47   7:11  11:14 
120 Raymond Gileece/Margaret Boyle       10:51  10:44   7:04  10:55   6:57 
122 Eddie Cogan/Tony Shannon             10:05  10:08   6:37  10:31   6:39 
123 Mike Dolan/James Collins             10:58 
124 John Caplis/Sean Kennedy             11:00  10:43   7:21  11:33   7:37 
125 Kieran Marshall/Dominic Lyne         11:02  10:52   7:10  11:18   7:09 
126 John Murphy/Martin O'Connor          10:57  11:07   7:06 
127 John O'Donnell/Brendan Furlong       10:45  10:34   7:09  11:15   7:02 
128 Stephen Murphy/Pat Duggan            12:18  11:16   7:37  11:50   7:29 
129 Pa Malone/Kieran Greene              10:27  10:26   7:00  10:51   7:04 
132 Anthony Collins/Joe McCarty          10:23   9:51   6:51  10:20   6:36 
133 Maurice Browne/James Browne          11:57  11:25   7:55  11:32   6:34 
134 Sarah Moynihan/Amy Moynihan          10:25  10:09   6:48  10:37   6:38 
135 June Fitzgibbon/Kelly Anne Reidy     12:07  11:45   8:09  12:40   7:42 
136 Eamonn McCaffferty/Craig Breen       11:00  10:51   7:08  11:27   7:06 
137 Frank O'Dwyer/Barry Foyle            11:13  10:50   7:09  11:18   7:04 
138 Pat Meaney/Al Meaney                 11:57  11:12  22:34M 12:08   7:43 
139 Andrew Fanning/Declan Grogan         10:27S 10:21   6:50  10:37   8:10 
141 James Brett/Patrick Crotty           11:47  11:52   7:23  11:07   6:59 
142 Gabriel Hession/Christopher Crowe    10:34  10:15   6:49  10:38   6:38 
143 John Sheehan/Bob Campion             11:30  11:20   7:41  11:57   7:37 
145 Liam Deleaney/Albert Dalton          10:17  10:29   6:41 
147 Con Mulcahy/Jonathan Keane           11:06  10:39   7:14  11:08  10:42 
148 Kieran O'Connell/Gerard Buckley      10:38  10:53   6:51  10:45   7:03 
149 James Power/Declan Kelly             11:00  10:44   7:20  11:06   6:58 
150 Eoin Duffin/Mark Doody               11:40  11:26   7:33  12:57   9:03 
151 Mark Kennedy/Ian O'Leary              9:39   9:15   6:07   9:42   6:31 
152 Chris O'Donoghue/Fionn Foley         12:14  11:21   7:58  24:05M  7:40 
153 Michael Conlon/Jason McKenna          9:53   9:35   6:25   9:57   6:26S
154 Michael Rodgers/Brian Rodgers        11:24  11:01   7:20  11:22   7:12 
156 Gerard O'Connell/Ken Carmody         10:10   9:54   6:43  10:21   6:27 
157 Niall Shorten/Alan Leonard           11:02  10:39   7:28  11:51   7:29 
159 John S Quill/Alan Hartigan           10:47  10:45   7:12  11:09   7:05 
161 Diarmuid Lynch/Mark Horgan           10:27S 26:52M  6:57  10:56 
162 John Collins/Jason O'Brien           10:27  10:15   6:50  10:49   6:48 
164 Neil Pierse/Enda O'Leary             11:17  10:25   7:05  11:02   7:18 
165 Gerard Quinn/Neil Quinn              10:58  12:30   6:53S 11:20   7:02 
166 Derek Considine/Darren Hickey        10:50  10:59   7:09  11:11   7:01 
168 Manus Kelly/Donal Barrett             9:11   9:11   5:56S  9:34   5:58 
169 Vincent O'Shea/Brian Hickey          18:09  12:33   6:42  10:01   6:20 
170 John Paul Ruth/Sorcha Kelly          10:39  10:10   6:39  10:22   6:26 
171 Mark Geraghty/Enda Gerety             9:54   9:51 
172 Keith Naughton/Jane Cogan            11:16   9:58S  7:19  11:24   7:08 
174 Victor Beamish/Andrew Beamish        10:52  10:28   7:21  11:09   7:22 
176 Declan Treacy/Alayne Doak            12:10  11:48   7:58 
177 John Riordan/Helen Duggan             9:56   9:42   6:24  10:16 
179 Sean Moran/Kevin O'Connor            10:53  10:34   6:59  11:00   6:52 
180 Tommy Doody/John O'Sullivan          11:31  10:20   7:01 
182 Declan Rigney/Tom Ryan               11:50  11:38   7:51  12:11   8:02 

Circuit of Kerry Junior Rally 2007
----------------------------------
 J1 Barry Ryan/Donal Falvey                                   10:08   6:58 
 J2 Kenneth Hogan/Clair Hogan                                 10:08   6:35 
 J3 Richard Whelan/James Whelan                               10:42   6:38 
 J4 Kenneth Keyes/Niall Lynch                                 10:51   8:24 
 J6 Gary Dineen/T.j. Murphy                                   10:38   6:41 
 J7 James Browne/Sean Kiernan                                 10:34   6:47 
 J8 Jack O'Shea/Shane Devane                                  12:09 
J10 Frank Doherty/Anthony O'Shea                              10:58   7:34 
J11 Johnny Hegarty/Kevin McFadden                             10:40   7:30 
J12 Daniel O'Leary/Colm Lenihan                               10:53   6:54 
J15 Casserley. Dermot/J.O'Shaughnessy                         12:28   7:51 
J16 Niall Donoghue/Trevor Kennedy                             11:45   7:13 
J17 Darren Finnerty/Seamus Hynes                              12:07   7:35 
J19 John O'Sullivan/Denis O'Riordan                           11:28   7:14 
J20 Darren Young/Emmet O'Grady                                14:57   8:13 
J21 Joachim Buckley/James Foley                               12:16   7:48 
J22 David Calnan/John Calnan                                  12:16   7:43 
