Circuit of Kerry Rally, 2015                             General Classification
Sun Apr 19 19:14:17 2015                                        Final- by Class

Pos Car  Driver/Codriver                 Make            Class Pos         Time

 55  92  Richie Dalton/John Smithwick    Honda Civic EK4    1    1      50:05.6
 56 100  Hazel O'Callaghan/C.O'Callaghan Peugeot 106 S16    2    1      50:08.7
 13  14  Pat O'Connell/Mark Wiley        Mitsubishi Lanc    4    1      42:37.0
 14  20  Derek Daly/Brian Doherty        Mitsubishi Lanc    4    2      42:39.7
 15  12  Paul Barrett/Declan Tumilty     Subaru N14         4    3      42:41.7
 19  15  Mark Massey/Niall Burns         Subaru Impreza     4    4      43:13.2
 20  36  Maurice Greaney/David Mannion   Mitsubishi Evo     4    5      43:14.6
 16  98  Kieron Graffin/Patrick Robison  Subaru N16         5    1      42:47.6
  1   1  Alan Ring/Adrian Deasy          Subaru WRC S12B    7           39:38.3
  2   2  Derek McGarrity/Diarmuid Falvey Subaru WRC S14     7           39:50.9
  3   3  Steve Wood/Keith Moriarty       Subaru Impreza     7           39:51.8
  5   4  Kevin Barrett/Sean Mullally     Subaru WRC S14     7    1      40:17.7
  6   5  Paddy McVeigh/Gary McElhinney   Subaru WRC S12B    7    2      40:26.7
  9   9  Eoin Doyle/Pete Brennan         Ford Focus WRC     7    3      41:34.8
 38  77  Pat Ryan/Jack Dalton            Ford Escort        9    1      46:47.4
 42  99  Kevin O'Sullivan/Martin O'Riord Ford Escort        9    2      47:22.8
 57  88  Stevie Coffey/Dave Devane       Ford Escort Mk     9    3      50:21.5
 50  80  Con Mulcahy/John Nugent         Vauxhall Nova     10    1      48:35.8
 30  48  Colin Moynihan/Liam Moynihan    Honda Civic       11F   1      44:43.8
 33  63  Andrew Lehane/Cliff Desmond     Honda EF9         11F   2      45:06.6
 36  26  Darren Young/Sean Walsh         Honda Civic       11F   3      45:30.9
 49  73  Chris Campbell/Sean Campbell    Honda Civic       11F   4      47:58.1
 52  82  John Browne/Sean O'Coileain     Honda Civic       11F   5      49:33.4
 53  72  Peter McDonnell/Neill Quinn     Honda Civic       11F   6      49:38.2
 54  94  Fergal Keane/Mark O'Looney      Honda Civic       11F   7      49:45.8
 59  81  Robert Behan/Brendan Behan      BMW Mini          11F   8      54:46.9
 61  62R Patrick Slattery/Alan Curran    Honda Civic       11F   9    1:01:32.4
 62  61R Mike Dolan/Derek Flynn          Honda Civic 1.6   11F  10    1:02:05.0
 41  46  Kenneth Ryan/Keith McCarthy     Ford Escort Mk    11R   1      47:10.3
 58  90  James Kissane/Tim Kennelly      Ford Escort Mk    11R   2      51:25.6
 29  96  Arthur Kierans/Mac Kierans      Ford Escort Mk    12    1      44:23.0
 34  66  Mikey Walsh/Michelle Walsh      Ford Escort G3    12    2      45:15.3
 35  67  Denis Hickey/Sean Nolan         Ford Escort       12    3      45:18.2
 39  64  Denis Dineen/Donal Dineen       Ford Escort Mk    12    4      46:51.9
 45  91  Maurice Browne/James Browne     Ford Escort Mk    12    5      47:35.7
 51  93  Liam O'Neill/Declan O'Neill     Ford Escort RS    12    6      49:10.8
 60  74R Sean Hickey/Noel Flemming       Toyota Starlet    12    7    1:01:21.1
  7  11  Paul Purtill/Paul Kelly         Ford Escort       13    1      41:10.6
  8  97  Barry Ryan/Emmet Sherry         Ford Escort Mk    13    2      41:25.8
 11  17  Benny Kennedy/John Kinahan      Ford Escort Mk    13    3      42:31.3
 12  29  Stephen Greaney/Kieran Feeney   Ford Escort       13    4      42:34.1
 17  37  Fintan Canty/Denis O'Mahony     Ford Escort Mk    13    5      42:58.5
 21   8  Ed O'Callaghan/Raymond Scott    Ford Escort Mk    13    6      43:20.5
 25  49  Thomas O'Keeffe/Colin Fitzgeral Ford Escort       13    7      43:38.2
 26  31  Tim Enright/David O'Brien       Ford Escort Mk    13    8      44:13.7
 31  38  Aidan Walsh/Kieran Bailey       Ford Escort Mk    13    9      44:57.6
 37  70  Pat Aherne/Mike Cleary          Ford Escort       13   10      46:26.2
 40  52  Paudie Casey/Gene Stack         Toyota Corolla    13   11      46:58.4
 47  69  Ger O'Brien/Tommy O'Sullivan    Ford Escort Mk    13   12      47:55.9
 48  65  Dan Kelleher/Aileen Shanahan    Ford Escort Mk    13   13      47:57.6
 18  40  Enda O'Brien/John Butler        Ford Escort       14    1      43:05.2
 22  24  Charlie Hickey/Johnny Hickey    Ford Escort RS    14    2      43:27.9
 24  33  Jack Maguire/Andy Hayes         Ford Escort Mk    14    3      43:32.7
 27  27  Pat Barry/Stephen O'Connell     Ford Escort       14    4      44:17.1
 32  44  Donal O'Brien/Stephen Quin      Ford Escort       14    5      45:02.5
 43  42  Colin Byrne/Michael Kearney     Ford Escort RS    14    6      47:23.8
  4   6  Daniel Cronin/Shane Buckley     Subaru Impreza    15    1      40:13.1
 44  83  Ger McDonagh/Ken Flanagan       Subaru Impreza    15    2      47:30.2
 10  19  Don Keating/Ella Ryan           Subaru Impreza    20    1      42:21.7
 23  21  Paul Manton/Derek Gibbs         Subaru Impreza    20    2      43:30.7
 28  50  John Hickey/John McCarthy       Ford Escort RS    20    3      44:22.0
 46  89  John Corrigan/John Quill        Subaru Impreza    20    4      47:44.2

Circuit of Kerry Rally, 2015 - Historics
----------------------------------------
  1  68  Philip McKibbin/Michael Stack   Ford Escort Mk    18    1      28:41.9
  2  57  PJ O'Dowd/John Young            Talbot Sunbeam    18    2      29:53.0
  3  95  Donal O'Connor/Derry Long       Ford Escort Mk    18    3      31:00.2

Circuit of Kerry Rally, 2015 - Juniors
--------------------------------------
  1  J1  Patrick Lawlor/Kevin Rohan      Honda Civic       16    1      30:38.1
  2 J10  Sean McGrath/Billy Shealy       Honda Civic       16    2      31:02.5
  3  J3  Ger Cullinane/Muireann Hayes    Toyota Starlet    16    3      31:26.8
  4  J4  Shane Norris/Charlie Boland     Honda Civic eg6   16    4      31:39.9
  5  J5  Padraig Deasy/Leonard Deane     Honda Civic EK4   16    5      31:53.7
  6  J7  Anthony Sheehan/Eric Calnan     Honda Civic       16    6      31:57.4
