Circuit of Kerry Rally, 2015                                  Competitor Stage Times
Sun Apr 19 19:14:20 2015                                   MC.1 PF.OUT DUE to MC.7 P

Car Driver/Codriver                          SS1      SS3      SS4      SS5      SS6

  1 Alan Ring/Adrian Deasy                7:37.2   7:29.9   8:35.4   7:27.6   8:28.2 
  2 Derek McGarrity/Diarmuid Falvey       7:41.3   7:32.0   8:39.7   7:25.7   8:32.2 
  3 Steve Wood/Keith Moriarty             7:40.1   7:30.7   8:36.2   7:26.2   8:38.6 
  4 Kevin Barrett/Sean Mullally           7:48.9   7:39.6   8:42.4   7:29.8   8:37.0 
  5 Paddy McVeigh/Gary McElhinney         7:45.1   7:35.3   8:46.6   7:36.6   8:43.1 
  6 Daniel Cronin/Shane Buckley           7:42.0   7:38.1   8:41.8   7:28.3   8:42.9 
  7 Mike Quinn/Donal Balfe                7:55.6   7:48.8   8:59.9 
  8 Ed O'Callaghan/Raymond Scott          8:06.6   7:32.1  11:18.4   7:28.3S  8:55.1 
  9 Eoin Doyle/Pete Brennan               8:11.0   7:51.5   8:59.9S  7:28.3S  9:04.1 
 10 Ed Synan/Denis O'Connell              8:32.4   7:57.1   8:59.9S  7:28.3S
 11 Paul Purtill/Paul Kelly               8:00.7   7:44.9   8:59.9S  7:28.3S  8:56.8 
 12 Paul Barrett/Declan Tumilty           8:18.7   8:05.4   8:59.9S  7:58.6   9:19.1 
 14 Pat O'Connell/Mark Wiley              8:13.9   7:56.3   9:22.3   7:52.6   9:11.9 
 15 Mark Massey/Niall Burns               8:24.9   8:25.4   8:59.9S  7:38.1   9:44.9 
 16 Raymond Conlon/Mark Sherridan         7:54.5 
 17 Benny Kennedy/John Kinahan            8:13.6   8:00.2   8:59.9S  8:05.6   9:12.0 
 18 Tom Relihan/Maurice McElligott        8:41.3 
 19 Don Keating/Ella Ryan                 7:53.2   7:57.4   9:18.0   7:52.9   9:20.2 
 20 Derek Daly/Brian Doherty              8:09.7   7:58.4   9:25.9   8:00.1   9:05.6 
 21 Paul Manton/Derek Gibbs               8:12.7   8:14.2   9:32.4   8:04.2   9:27.2 
 22 Sean Moran/Breda O'Driscoll           8:08.6   8:04.6   9:27.5   8:02.0 
 24 Charlie Hickey/Johnny Hickey          8:32.0   8:16.4   9:35.1   7:35.9   9:28.5 
 25 Eamon Daly/Frank Curtin               8:59.8 
 26 Darren Young/Sean Walsh               8:36.9   8:32.4   9:51.9   8:36.1   9:53.6 
 27 Pat Barry/Stephen O'Connell           8:23.7   8:22.2   9:39.0   8:19.6   9:32.6 
 28 Tadhg O'Sullivan/Eoin O'Leary         8:09.5   8:36.9 
 29 Stephen Greaney/Kieran Feeney         8:06.1   8:01.1   9:14.1   7:55.7   9:17.1 
 31 Tim Enright/David O'Brien             8:21.9   8:17.3   9:30.3   8:07.6   9:56.6 
 32 Vincent O'Shea/Brian Hickey           8:25.0   9:27.3 
 33 Jack Maguire/Andy Hayes               8:27.3   8:08.5   9:27.5   8:10.3   9:19.1 
 36 Maurice Greaney/David Mannion         8:34.3   8:08.7   9:20.5   8:01.0   9:10.1 
 37 Fintan Canty/Denis O'Mahony           8:14.1   8:06.6   9:25.1   7:33.0   9:39.7 
 38 Aidan Walsh/Kieran Bailey             8:35.1   8:24.2   9:55.8   8:21.3   9:41.2 
 40 Enda O'Brien/John Butler              8:17.9   8:10.6   9:28.8   7:56.1   9:11.8 
 42 Colin Byrne/Michael Kearney           8:22.8   8:21.0   9:42.2   8:17.1   9:25.7 
 44 Donal O'Brien/Stephen Quin            8:50.0   8:52.0   9:41.6   8:12.8   9:26.1 
 45 Gary Gazza Dineen/John McCarthy       8:08.9   8:08.1 
 46 Kenneth Ryan/Keith McCarthy          10:26.1   8:27.9   9:53.1   8:24.6   9:58.6 
 47 Ger Lyons/Steve O'Brien               8:16.6   8:21.6 
 48 Colin Moynihan/Liam Moynihan          8:40.5   8:13.7   9:40.6   8:21.0   9:48.0 
 49 Thomas O'Keeffe/Colin Fitzgerald      8:11.1   8:16.4   9:37.1   8:10.9   9:22.7 
 50 John Hickey/John McCarthy             8:35.2   8:21.5   9:36.7   8:15.0   9:33.6 
 51 Pat Price/Patrick (jnr) Price         9:08.1   9:11.9  12:20.6 
 52 Paudie Casey/Gene Stack               8:55.8   8:54.4  10:14.0   8:42.7  10:11.5 
 58 Eddie Kennelly/Jonathan Keane         8:55.4   9:35.9 
 60 Declan Forde/Chris King               9:31.4 
 61 Mike Dolan/Derek Flynn                9:20.0  18:13.7R 14:40.6r  9:15.5  10:35.2 
 62 Patrick Slattery/Alan Curran          8:45.4  18:13.7R 14:40.6r  8:58.7  10:39.0 
 63 Andrew Lehane/Cliff Desmond           8:35.1   8:25.0  10:00.5   8:20.2   9:45.8 
 64 Denis Dineen/Donal Dineen             8:58.2   8:49.4  10:09.9   8:44.6  10:09.8 
 65 Dan Kelleher/Aileen Shanahan          9:08.1   8:55.1  10:21.6   8:57.2  10:35.6 
 66 Mikey Walsh/Michelle Walsh            8:39.9   8:32.2   9:55.0   8:30.0   9:38.2 
 67 Denis Hickey/Sean Nolan               8:38.4   8:33.9   9:52.0   8:32.0   9:41.9 
 69 Ger O'Brien/Tommy O'Sullivan          9:33.8   9:00.5  10:11.3   8:54.2  10:16.1 
 70 Pat Aherne/Mike Cleary                8:47.7   8:54.5  10:05.0   8:47.8   9:51.2 
 71 Gearoid O'Regan/Tony McCarthy        10:07.4  10:37.9  11:22.1   9:48.3 
 72 Peter McDonnell/Neill Quinn           9:26.6   9:28.5  10:51.4   9:15.0  10:36.7 
 73 Chris Campbell/Sean Campbell          8:52.0   8:36.6  10:12.3   8:44.4  11:32.8 
 74 Sean Hickey/Noel Flemming             9:08.7  18:00.3R 14:46.8r  9:02.2  10:23.1 
 76 Trevor Galvin/Vincent Hilliard        9:49.0   9:37.9  10:52.1 
 77 Pat Ryan/Jack Dalton                  9:00.8   8:50.0  10:12.0   8:45.0   9:59.6 
 79 Nick Barnett/Martin Brady             9:13.7   9:42.8  10:39.3 
 80 Con Mulcahy/John Nugent               9:23.0   9:01.2  10:26.9   9:11.0  10:33.7 
 81 Robert Behan/Brendan Behan           10:51.1  10:44.0  11:55.0  10:25.3  10:51.5S
 82 John Browne/Sean O'Coileain           8:51.7   8:44.4  10:29.1  11:11.3  10:16.9 
 83 Ger McDonagh/Ken Flanagan             8:47.3   8:52.1  10:14.0   8:55.7  10:41.1 
 88 Stevie Coffey/Dave Devane             9:51.8   9:22.7  10:51.2   9:24.3  10:51.5S
 89 John Corrigan/John Quill              9:31.3   8:55.0  10:10.9   8:49.7  10:17.3 
 90 James Kissane/Tim Kennelly            9:45.9   9:43.5  11:03.5  10:01.2  10:51.5S
 91 Maurice Browne/James Browne           9:04.2   8:02.2  10:45.0   9:12.6  10:31.7 
 92 Richie Dalton/John Smithwick          9:27.2   9:23.6  10:56.0   9:27.3  10:51.5S
 93 Liam O'Neill/Declan O'Neill           9:22.1   9:11.6  10:40.6   9:05.0  10:51.5S
 94 Fergal Keane/Mark O'Looney            9:41.9   9:19.5  10:38.8   9:14.1  10:51.5S
 96 Arthur Kierans/Mac Kierans            8:27.1   8:00.3   9:46.8   8:25.6   9:43.2 
 97 Barry Ryan/Emmet Sherry               8:02.5   7:54.8   8:59.9S  7:28.3S  9:00.3 
 98 Kieron Graffin/Patrick Robison        8:13.7   8:07.0   8:59.9S  8:07.5   9:19.5 
 99 Kevin O'Sullivan/Martin O'Riordan     9:05.6   8:54.0  10:25.2   8:49.2  10:08.8 
100 Hazel O'Callaghan/C.O'Callaghan       9:20.6   9:29.1  11:00.0   9:27.5  10:51.5 

Circuit of Kerry Rally, 2015 - Historics
----------------------------------------
 57 PJ O'Dowd/John Young                 10:29.7   9:02.3  10:21.0 
 68 Philip McKibbin/Michael Stack         9:06.4   9:09.8  10:25.7 
 95 Donal O'Connor/Derry Long            10:01.5   9:46.8  11:11.9 

Circuit of Kerry Rally, 2015 - Juniors
--------------------------------------
 J1 Patrick Lawlor/Kevin Rohan            9:58.4   9:34.9  11:04.8 
 J2 John O'Sullivan/Kieran Reen          11:44.5   9:13.2 
 J3 Ger Cullinane/Muireann Hayes         11:44.5S  9:10.4  10:31.9 
 J4 Shane Norris/Charlie Boland          11:44.5S  9:19.9  10:35.5 
 J5 Padraig Deasy/Leonard Deane          11:44.5S  9:17.2  10:52.0 
 J6 Steven O'Connor/Jeff Gordon          11:44.5S
 J7 Anthony Sheehan/Eric Calnan          11:44.5S  9:29.4  10:43.5 
J10 Sean McGrath/Billy Shealy            11:44.5S  8:48.3  10:29.7 
