Circuit of Kerry Stages Rally, 2018                                                                                       Competitor Stage Times
Sun Apr  8 18:16:48 2018                                                                                               TC.1 PF.OUT DUE to SSFC.1

Car Driver/Codriver                    Make                 SS1      SS2      SS3      SS4      SS5      SS6      SS7      SS8      SS9     SS10

105 Kelly Garry/Mark Hurley            Honda Civic       3:35.5   5:06.5   7:28.6  12:22.4   3:30.0   5:00.0   6:19.7  12:23.5   3:31.6   4:19.5S
109 Desmond Roche/Danial Brown         Honda Civic       3:38.9   5:05.9   7:25.7  12:18.8   3:32.7   4:57.6   6:20.6  12:29.6   3:34.7   4:19.5S
110 Pa Naughton/John Cahill            Honda Civic EK4   3:36.5   5:03.8   7:25.3  12:33.0   3:27.9   4:55.9   6:17.1  12:30.9   3:36.8   4:19.5S
124 Jeremiah Cyril Casey/Kieran Madden Vauxhall Astra    4:07.2   5:26.7  17:25.3R 13:19.5   3:44.9   5:24.1   6:46.1 
129 Joe Moffitt/Eddie Moffitt          Honda Civic       4:13.3   5:54.3   8:28.7 
 90 Kevin Dolphin/Martin O'Brien       Renault Clio Su  13:46.0R  9:56.9r 12:13.2r 12:09.5   3:30.5   4:58.1   6:20.3  12:18.6   3:35.0   4:19.5S
 96 Ronan Denning/Karl Egan            Citroen C2 R2     3:46.0   4:56.9   7:13.2  12:21.9   3:34.0   4:47.7   5:59.4S 12:20.8 
108 DJ Browne/Denny Greaney            Citroen C2 R2     3:47.0   5:11.3   7:28.6  11:57.5   3:35.1   5:04.9   6:24.1  13:00.6   3:48.0   4:19.5S
 95 Micheal Rodgers/Aiden Connolly     Honda Civic Typ   3:50.5   5:15.2   7:38.9  12:32.6   3:35.3   5:01.4   6:38.0  13:21.4   3:48.9   4:19.5S
117 Gerard Shea/Mary O'Shea            Peugeot 306 S16   3:48.0   5:19.8   7:37.0  13:05.2   3:43.2   5:23.3   7:06.3  13:19.5   3:43.8   4:19.5S
 12 Aidan Wray/Kieran McGrath          Mitsubishi Evo    3:13.9   4:25.0   6:33.5  10:48.9   3:13.9   4:19.1   5:38.9 
 22 Paul Barrett/Anthony Nestor        Mitsubishi Evo    3:20.3   4:45.4   6:47.8  11:24.5   3:12.3   4:31.5   5:41.1 
 25 Trevor Bustard/Kenny Bustard       Mitsubishi Evo    3:30.4   4:36.9   6:45.5  10:53.1   3:16.4   4:28.8   5:44.2  10:55.6S  3:17.3   4:19.5S
 44 Mark Boyle/Charles Gallagher       Mitsubishi Evo    3:24.9   4:39.9   6:54.6  11:28.4 
 49 Tomas O'Rourke/Tomas Scallan       Mitsubishi Evo    3:29.0   4:39.3   6:57.2  11:20.8   3:18.6   4:27.4   5:52.3  11:12.0   3:15.0   4:19.5S
 58 Pat Price/Andy Curran              Subaru Impreza    3:43.5   4:58.0   7:23.3  12:10.1   3:32.5   4:53.0   6:22.5  12:07.2   3:28.1   4:19.5S
 75 Sean Lyons/Emel McNamara-Bouhlel   Subaru Impreza    3:34.2   4:51.7   7:06.4  27:51.2M  3:22.7   5:02.6   6:17.8  12:14.8   3:37.0   4:19.5S
  1 Declan Boyle/James O'Reilly        Ford Fiesta WRC   2:57.2   3:55.6   6:02.9   9:46.0   2:52.2   4:18.1   4:57.7   9:40.5   2:51.2   3:56.2 
  2 Donagh Kelly/Conor Foley           Ford Focus WRC    2:54.1   4:02.2   5:58.7   9:56.4   2:50.9   3:56.0   4:57.3   9:38.9   2:50.3   3:56.4 
  3 Roy White/James O'Brien            Ford Fiesta WRC   3:00.7   4:08.7   6:10.6  10:05.2   2:58.0   4:02.7   5:10.0   9:57.5   2:57.0   4:06.5 
  5 Niall Maguire/Enda Sherry          Subaru Impreza    3:14.3   4:20.5   6:20.7  10:27.8   3:04.8   4:12.4   5:22.4  10:16.0   3:02.1   4:12.5 
  6 Kenny McKinstry/Kenny Hull         Subaru Impreza    3:15.7   4:30.5   6:31.7  10:41.8   3:06.1   4:22.4   5:30.6  10:29.2   3:08.8   4:31.3 
  8 Kevin Barrett/Sean Mullally        Subaru WRC S 14   3:16.1   4:32.6   6:38.0  10:56.4   3:13.9   4:28.0   5:34.9  10:34.0   3:10.3   4:25.9 
 10 PJ McDermott/Niall Burns           Subaru S12        3:19.5   4:25.2   6:33.5 
 11 Michael O'Brien/Liam Brennan       Ford Focus WRC    3:29.5   4:49.7   6:54.6  11:15.2   3:14.6   4:34.2   5:56.1  10:59.4   3:16.0   4:37.5 
 92 Denis Nagle/Timmy Kelly            Nissan Micra      3:43.4   5:13.8 
100 Shay Laheen/Kerrill Dempsey        Ford Escort Mk    3:44.8   5:04.7   7:37.2  12:41.2   3:37.8   4:54.6   6:26.2  12:45.7   3:39.6   4:19.5S
114 David Dee/Rita Dee                 Austin Mini       4:06.9   5:42.9   8:12.1  13:43.2   3:54.4   5:33.7   7:15.9  13:59.2   3:52.9   4:19.5S
118 Colin Philpott/Declan Casey        Suzuki Swift GT   4:39.0   6:25.4   8:51.5  15:03.9   4:17.2   6:15.1   8:11.3  15:17.0   4:13.2   4:19.5S
113 Shane Griffin/Ian Madigan          Peugeot 205 GTi   3:58.2   5:24.0   8:13.8  13:14.5   3:48.4   5:21.1   6:52.2  13:30.5   3:45.6   4:19.5S
 50 Derek Butler/Aaron O'Regan         Honda SIR Vtec    3:25.5   4:42.2   6:52.2  11:24.0   3:14.3  14:32.3R 10:47.8r 11:23.8   3:15.4   4:19.5S
 51 Darren Young/Pa Lawlor             Honda Civic       3:35.2   4:44.2   6:52.4  11:35.3   3:14.0   4:33.2   5:47.8  11:31.7   3:18.1   4:19.5S
 54 Lee McLaughlin/Darren Curran       Honda Civic       3:22.5   4:44.0   6:58.4  11:29.7   3:19.2   4:32.3   5:58.2  11:31.2   3:13.7   4:19.5S
 72 Ger Lyons/Steve O'Brien            Honda Civic       3:29.5   4:46.3  11:20.0  11:40.6   3:17.7   4:39.6   5:59.4S 11:44.8   3:14.8   4:19.5S
 73 Declan Callanan/Pauraic Callanan   Honda Civic       3:30.7   4:54.8   6:54.2  12:01.0   3:16.4   4:38.3 
 74 Brian Lavelle/Dave Mannion         Honda Civic EK4   3:22.2   4:38.1   6:56.3  11:20.7   3:19.0   4:36.3   5:50.7  11:17.8   3:16.0   4:19.5S
 76 Patrick Murphy/Derek Flynn         Honda Civic       3:36.1   4:59.3   7:18.4  11:52.7   3:23.2   4:46.9   5:59.4S 11:49.5   3:22.7   4:19.5S
101 Des Lyons/Ashling McArdle          Honda Civic EK4   3:42.6   5:12.5   7:42.2  12:38.4   3:36.0   5:03.0   6:35.9  12:32.4   3:40.7   4:19.5S
106 Etienne O'Sullivan/Derek O'Brien   Honda Civic       3:34.1   4:57.5   7:03.6  11:45.8   3:20.3   4:39.8   5:55.1  11:42.9   3:22.0   4:19.5S
112 Katie Quinn/Erik Honan             Honda Civic       4:02.6   5:45.9   8:02.1  13:54.4   3:53.6   5:45.9   7:12.6  14:00.2   3:54.2   4:19.5S
119 James Boland/David Manley          Ford Fiesta       3:59.1   5:32.9   7:44.6  13:19.1   3:42.0   5:18.9   6:47.7  13:51.9   3:41.7   4:19.5S
120 Kieran Baverstock/Eugene Cronin    Honda Civic       4:06.5   5:29.0 
122 Gordon Nimmo/Martin Collevy        Ford Fiesta       4:24.2   6:12.4   8:12.1  13:51.1   3:56.4   5:47.9   7:22.5  14:31.0   4:07.5   4:19.5S
 65 Jason Costello/Megan Costello      Ford Escort       3:32.5   4:51.5   7:02.2  11:45.0   3:18.9   4:33.7   5:53.2  11:36.2   3:17.6   4:19.5S
 70 Allen Treacy/Bob Fitzgerald        Toyota Corolla    3:25.2   4:42.6   6:58.9  11:38.5   3:22.5   4:41.4   5:57.5  11:32.7   3:17.4   4:19.5S
 80 Paddy O'Rourke/Chris Browne        Toyota Corolla    3:59.4   5:20.6   7:37.2  12:40.0   3:36.4   5:22.0   6:34.9  12:26.0   3:38.4   4:19.5S
 86 Eddie Kennelly/Timmy Murphy        Ford Escort       3:35.1   5:03.1   7:22.6  12:22.2   3:24.6   4:56.6   5:59.4S 12:25.6   3:32.3   4:19.5S
 87 James Kissane/Tim Kissane          Ford Escort Mk    3:46.7   5:08.9   7:23.9  12:19.9   3:31.1   4:54.3   6:16.6  12:30.7   3:34.1   4:19.5S
104 Kevin O'Sullivan/Sean Nolan        Ford Escort       3:34.9   4:50.3   7:05.9  21:38.5R  8:18.9r  9:33.7r 10:53.2r
123 Donal Flynn/Niall Myers            Toyota Corolla    3:56.2   5:26.8   7:29.8  13:18.4   3:48.1   5:07.7   6:34.9  13:14.2   3:41.4   4:19.5S
 61 Vincent Collins/Fintan Kilroe      Ford Escort       3:27.1   4:42.5   6:56.6  11:25.4   3:18.8   4:36.2   5:57.6  11:23.9   3:18.3   4:19.5S
 83 Sean Enright/Kevin Doherty         Ford Escort Mk    3:41.6   5:05.2   7:18.9  12:12.4   3:23.0   4:52.3   6:14.1  12:07.6   3:30.2   4:19.5S
 91 Mike Kenny/Gene Stack              Ford Escort Mk    3:59.2   5:13.0   7:32.8  12:56.4 
 98 Maurice Browne/James Browne        Ford Escort Mk    4:04.5   5:41.6   8:15.3  13:09.8   3:45.3   5:11.4   7:01.3  13:29.2   3:57.1   4:19.5S
127 Sean Hickey/Noel Fleming           Toyota Starlet    3:37.6   4:56.3   7:07.9  12:15.3   3:26.6   4:59.8   5:59.4S 12:19.0   3:32.7   4:19.5S
128 David Leslie/Melissa Leslie        Ford Escort RS    3:31.0   4:47.1 
 18 Sean Liston/Katrina Walsh Liston   BMW E30           3:22.4   4:34.0   6:43.0  10:48.5   3:06.2   4:22.2   5:33.4  10:45.2   3:07.4 
 27 Tom Relihan/Maurice McElligott     Ford Escort Mk    3:22.4   4:46.9   6:50.1  11:27.3   3:12.0   4:33.4   5:41.2  10:55.6S  3:10.2   4:19.5S
 30 Raymond Conlon/Darren McCague      Toyota Corolla    3:24.1   4:38.1   6:49.2  11:07.8   3:08.8   4:25.4   5:46.2  10:55.6S  3:09.2   4:19.5S
 63 Ciaran Phelan/Aine Phelan          Honda Civic       3:25.8   5:01.5   7:04.3  20:48.5R  8:06.2r  9:22.2r 10:33.4r 11:53.8   3:20.9   4:19.5S
 69 Pat Barry/Kevin Tydings            Ford Escort       3:37.8   5:02.2   7:05.8  12:05.8   3:26.1   4:44.9   5:59.4  12:29.8   3:29.2   4:19.5S
 71 John Hickey/Eamon Creedon          Fubaru Escort R   3:41.7   5:07.7   7:29.0  12:26.2   3:31.2   4:57.5   6:23.4  12:11.6   3:31.4   4:19.5S
 77 Ger O'Brien/John Liston            Ford Escort Mk    3:26.4   4:48.6 
 78 Pat Aherne/Mike Cleary             Ford Escort Mk    3:39.2  14:34.0R 11:43.0r
 88 Conor Sherry/Ger Leech             Peugeot 205       3:44.5   5:19.2   7:37.2  12:36.7   3:46.2   5:09.0   6:20.1  12:35.2   3:33.6   4:19.5S
 93 John Daly/Johnjoe Daly             Honda Civic Typ   3:37.3   5:10.2   7:27.5  12:45.9   3:30.0   5:00.1   6:21.9  12:28.8   3:38.7   4:19.5S
107 Tony Canny/Joe O'Brien             Ford Escort Mk    3:46.7   5:08.1   7:30.9  12:29.1   3:34.2   5:01.6   6:16.4  12:40.5   3:38.4   4:19.5S
 14 Stuart Darcy/Keith McCarthy        Darrian T90 GTR   3:17.0   4:32.1   6:31.3  10:29.4   3:03.7   4:13.8   5:25.0  10:17.7   3:05.6   4:17.5 
 15 Chris Armstrong/Chris Melly        Ford Escort       3:05.4   4:19.3   6:31.9  10:35.4   3:04.1   4:14.4   5:25.2  10:57.4   3:08.4   4:19.5 
 19 Mike Quinn/Tony Healy              Ford Escort       3:20.2   4:32.1   6:36.4  10:55.7   3:09.4   4:21.7   5:34.3  10:45.5   3:11.5   4:19.5S
 21 Ed Synan/Denis O'Connell           Ford Escort Mk    3:16.2   4:36.7   6:42.9  11:15.2   3:28.8   4:28.6   5:44.8  10:59.6   3:12.2   4:19.5S
 23 Tim Enright/Stephen Buckley        Ford Escort       3:24.4   4:39.0   6:46.2  11:21.1   3:16.8   4:30.5   5:48.4  10:55.6S  3:15.3   4:19.5S
 28 Charlie Hickey/Johnny Hickey       Ford Escort RS    3:26.3   4:40.8   6:45.1  11:32.7   3:13.8   4:27.5   5:43.5  10:55.6S  3:11.5   4:19.5S
 32 Ed Murphy/Diarmuid Lynch           Ford Escort       3:13.1   4:35.4   6:36.2  11:05.0   3:07.3   4:51.0   5:38.1  10:55.6S  3:11.9   4:19.5S
 34 Tadhg O'Sullivan/Lianne O'Sullivan Ford Escort       3:27.8   4:49.7   6:58.8  11:28.3   3:17.8   4:36.5   5:44.7  11:14.9   3:12.8   4:19.5S
 38 Ken Lyons/Paddy McDonnell          Ford Escort RS    3:25.3   4:48.1   6:57.9  11:33.5   3:21.5   4:42.3 
 39 Vincent O'Shea/Brian Hickey        Ford Escort       3:23.5   4:37.3   6:44.6  11:06.9   3:12.7   4:30.2   5:44.5  11:10.3   3:15.2   4:19.5S
 40 Tommy Mason/Conor Walsh            Ford Escort Mk    3:18.2   4:26.7   6:37.9  11:07.4   3:07.8   4:18.1   5:31.5  10:58.6   3:07.5   4:19.5S
 41 Tomas Davies/Ger Conway            Ford Escort       3:22.9   4:42.0 
 42 Johno Doogan/Cairan Marron         Ford Escort Mk    3:16.2   4:23.9   6:30.3  10:41.3   3:06.3   4:17.8   5:25.9  10:55.6S  3:03.9   4:19.5S
 47 Stephen Bawn/Chris O'Donnell       Ford Escort Mk    3:22.3   4:32.1   6:43.4  11:13.9   3:14.9   4:26.7   5:46.8  11:14.0   3:13.0   4:19.5S
 53 Mark Dolphin/Colin Fitzgerald      Ford Escort Mk    3:19.0   4:38.7   6:40.7  11:01.5   3:11.1   4:28.2   5:38.9  11:07.1   3:07.9   4:19.5S
 64 Colin O'Rourke/Shane Gilhooly      Ford Escort Mk    3:36.5   4:44.5   6:50.4  11:23.7   3:15.9   4:33.6   5:39.2  11:11.5   3:14.8   4:19.5S
 66 David Murphy/John Doody            Ford Escort Mk    4:04.6   5:26.1   7:35.3  12:50.6   3:37.8   5:10.6   5:59.4S 13:08.1   3:51.1   4:19.5S
  4 Joseph McGonigle/Ciaran Geaney     BMW Mini          3:05.7   4:15.5   6:26.5  10:17.1   2:58.6   4:05.9   5:13.3  10:04.4   2:56.4   4:04.4 
  7 Daragh O'Riordan/Andy Hayes        Ford Fiesta WRC   3:05.3   4:17.8   6:18.5  10:21.1   2:58.2   4:11.4   5:18.0  10:05.2   3:01.4   4:13.8 
 16 Padraig Egan/Brian Hassett         Subaru Impreza    3:18.5   4:36.6   6:40.3  11:07.4   3:07.8   4:25.7   5:39.6  10:55.6   3:11.3   4:19.5S
 29 Pat Kelly/Jonathan Kelly           Subaru Impreza    3:27.2   4:51.8   6:56.5  11:42.9   3:17.8   4:40.7   5:53.3  11:36.7   3:17.1   4:19.5S
 31 Eamon Daly/Brian Doherty           Mitsubishi Evo    3:17.8   4:41.1   6:41.6  11:08.4   3:09.8   4:25.3   5:40.1 
 33 Lee Hastings/Alistair Wyllie       Subaru Impreza    3:18.9   4:42.7   6:50.3  11:16.5   3:12.4   4:34.2   5:45.0  11:12.3   3:11.9   4:19.5S
 36 Tommy Cahill/Enda O'Leary          Mitsubishi Evo    3:19.9   4:32.6 
 89 John Buttimer/Declan Buttimer      Subaru Impreza    3:46.1   5:11.6   7:24.5  12:38.9   3:34.4   5:05.0   6:28.8  12:39.3   3:36.4   4:19.5S
116 Trevor Galvin/Vincent Hilliard     Subaru Impreza    3:52.9   5:36.8   7:37.6  13:40.4   3:46.5   5:24.4   6:30.7 

Circuit of Kerry, 2018 - Historic
---------------------------------
 97 Denis Dowling/James Treanor        Ford Escort RS1   4:06.4   6:11.9   8:34.0  13:41.3   3:54.7   6:04.1 
115 David Griffin/Ray Stack            Toyota Corolla    4:06.6   5:25.8   7:55.0  13:29.0   3:50.1   5:14.6   7:01.2  13:53.1   3:50.5 
 45 Mark Falvey/Damien Fleming         Ford Escort Mk    3:33.2   4:49.4   6:58.0  11:59.3   3:21.2   4:36.5   5:57.6  11:45.6   3:18.5 
 48 Ian Davies/Ryland James            BMW M3            3:38.5   5:12.9  30:49.5M

Circuit of Kerry, 2018 - Junior
-------------------------------
 J1 Jason Black/Jack McKenna           Toyota Starlet    3:15.2   4:30.9   6:33.6  11:00.2   3:10.9   4:18.6   5:39.6 
 J2 Jonny Treanor/Paul Sheridan        Honda Civic       3:15.5   4:23.2   6:27.1  10:48.6   3:07.0   4:22.4   5:35.4 
 J3 Gareth Black/Calum Maguire         Toyota Starlet    3:38.1   4:57.8   7:47.5  12:46.3   3:34.6   5:07.3   6:34.6 
 J4 Billy Riordan/John Kilmartin       Honda Civic       3:50.3   5:21.5   7:39.4  12:46.3S  3:43.2   5:15.6   6:45.8 
 J6 Michael Hamilton/Dylan Donoghue    Honda Civic       7:21.5   5:44.8   8:30.0  12:46.3S  3:58.5 
 J7 Steven O'Connor/Adrian O'Connor    Honda Civic       3:38.5   4:53.3   7:09.6  12:21.0   3:26.0   4:46.1   6:08.7 
 J8 Daniel Chung/Dylan Doonan          Honda Civic EK4   3:43.9   5:02.6   7:25.6 
 J9 Thomas Murphy/Aaron Healy          Honda Civic       4:10.7   5:55.0   7:45.3  12:46.3S  3:42.5   5:21.7   6:41.6 
