Circuit of Kerry Rally, 2019                                    Road Penalties
Sun Apr  7 18:31:51 2019                             TC.1 PF.OUT DUE to TC.7 P

Car Control           Penalty   Reasons                                       

 17 SAC.2              0:15.0   1 min. late
 32 TC.4 SER.OUT      Retired   OTL by 8 min.
 34 SAC.2              0:15.0   1 min. late
 47 SAC.9              1:00.0   1 min. early
 56 SAC.4              1:45.0   7 min. late
 71 SAC.2              0:15.0   1 min. late
 82 SSFC.4             3:00.0   12 min. over stage max
 83 TC.2 SER.OUT       0:30.0   2 min. late
 83 SAC.1              2:00.0   2 min. early
 83 SAC.3              1:00.0   1 min. early
 87 SAC.9              0:30.0   2 min. late
