Circuit of Munster, 2022                                        Road Penalties
Sun Jun  5 20:07:42 2022                                   PF.DUE OUT to PF.IN

Car Control           Penalty   Reasons                                       

 64 SER.3 IN           0:15.0   1 min. late
 64 SER.6 IN           0:15.0   1 min. late
 64 SAC.9              0:15.0   1 min. late
 70 SAC.6              1:45.0   7 min. late
 86 SER.3 IN           0:15.0   1 min. late
 94 SAC.6              1:30.0   6 min. late
107 SAC.3              0:30.0   2 min. late
120 SAC.6              2:30.0   10 min. late
126 SAC.7              0:15.0   1 min. late
132 SAC.5              0:15.0   1 min. late
157 SSFC.2             1:15.0   5 min. over stage max
158 SAC.9              1:15.0   5 min. late
165 SAC.4              2:45.0   11 min. late
168 SAC.3              0:15.0   1 min. late
168 SER.3 IN           0:15.0   1 min. late
