Circuit of Munster Rally, 2024                           General Classification
Sun Jun  2 20:33:00 2024                                        Final- by Class

Pos Car  Driver/Codriver                 Make            Class Pos         Time

 71 127  Cathal Mullins/Michael Lafferty Honda Civic EK4    1    1      54:54.5
 81 138  Seamus O'Donovan/Daniel O'Donov Honda Civic        1    2      55:30.2
 90 115  Gavin Sheill/Ken Blanche        Ford Fiesta ST     1    3      57:10.7
 98 165  Simon Donegan/Patrick Heffernan Peugeot 106 GTi    1    4      58:14.4
 19  35  Craig Rahill/Conor Smith        Ford Fiesta ral    2    1      49:57.9
 20  34  Keelan Grogan/Ayrton Sherlock   Peugeot 208 Ral    2    2      50:00.3
 28  56  Joseph Kelly/Killian McArdle    Peugeot 208 Ral    2    3      51:46.3
 29  36  Gareth Deazley/Oisin Joyce      Ford Fiesta        2    4      51:46.7
 33  37  Matthew Boyle/Gary Byrne        Peugeot 208 Ral    2    5      52:04.6
 55 106  Aidan Hennessy/Packie McCarthy  Ford Fiesta        2A   1      53:38.3
 94 129  Cyril Casey/Brian Martyn        Ford Fiesta R2     2A   2      57:46.4
100 102  Derek Flynn/Killian Cronin      Honda Civic EK4    2A   3      58:48.5
107 103R Brian Quigley/Andrew Wedlock    Ford Fiesta        2A   4    1:10:41.6
 73 150  Michael Ormond/Paddy King       Honda Civic R3     3    1      55:08.4
101 153  Francis Kelly/Jamie Boyle       Renault Clio       3    2      58:57.5
 27  61  Tomas O'Rourke/Tomas Scallan    Mitsubishi Evo     4    1      51:41.7
  1   2  Callum Devine/John Rowan        VW Polo GTI R5     5           46:39.7
  2   6  Eddie Doherty/Tom Murphy        Skoda Fabia        5           47:01.6
  3   9  Michael Boyle/Dermot McCafferty VW Polo            5           47:12.8
  4   5  Daniel Cronin/Donnchadh Burke   VW Polo GTI R5     5    1      47:15.0
  5   1  Josh Moffett/Keith Moriarty     Citroen C3 Rall    5    2      47:15.3
  6   7  David Kelly/Dean O'Sullivan     VW Polo            5    3      47:32.5
  7  12  Gary Kiernan/John McCabe        Ford Fiesta        5    4      47:39.9
  8   8  Declan Boyle/Darragh Mullen     Citroen C3 Rall    5    5      47:40.8
  9  14  Stuart Darcy/JJ Cremin          VW Polo            5    6      48:00.5
 10  10  Jason Mitchell/Paddy McCrudden  VW Polo GTI R5     5    7      48:26.0
 11  11  Aidan Wray/Niall Burns          VW Polo GTI R5     5    8      48:32.0
 12  27  John Warren/Ruthann O'Connor    Ford Fiesta R5     5    9      48:40.0
 15  15  David Guest/Padraig Robinson    Ford Fiesta        5   10      48:58.7
 16  22  Jason McSweeney/James O'Brien   Skoda Fabia R5     5   11      49:16.6
 17  16  Cal McCarthy/Eric Calnan        Citroen C3 Rall    5   12      49:21.8
 18  24  Keith Lyons/Martin Brady        Ford Fiesta Ral    5   13      49:26.3
 22  33  Stephen Greaney/Jonathan Folan  Citroen C3 Rall    5   14      50:42.5
 34  65  Daniel O'Brien/Hannah McKillop  Ford Fiesta Ral    5   15      52:11.8
 35 170  Paschal O'Shea/Larry O'Shea     Ford Fiesta        5   16      52:22.1
 36  32  PJ McDermott/Patrick Brides     Ford Fiesta Ral    5   17      52:24.2
 40  63  Paul O'Brien/Shaun Forde        Ford Fiesta        5   18      52:46.8
 60  81  Declan Gannon/Andy Purser       Ford R5 fiesta     5   19      53:59.6
 87  82  David Porter/Terry Walkingshaw  Ford Fiesta        5   20      56:17.0
 68 112  Eamonn Barrett/Ger Ryan         Ford Escort Mk     9    1      54:53.4
 99 154  Kevin Price/Adam Darcy          Vauxhall Nova g    9    2      58:35.9
 78 134  Paul Cullen/Brian Rowan         Opel Corsa        10    1      55:21.7
 89 133  Ollie Kierce/Sean Marsh         Ford Escort       10    2      56:26.1
 97 162  Kieran Bourke/Ava O'Driscoll    Ford Escort       10    3      58:00.5
102 163  Grainne Caplis/Tommy Cuddihy    Vauxhall Corsa    10    4      59:08.5
103 158  Bill Fitzgerald/Katlyn Meade    Talbot Avenger    10    5      59:13.9
104 137  Mike Dineen/Denny O'Riordan     Toyota Corolla    10    6      59:35.3
 44 107  Greg O'Brien/Brian Commons      Honda Civic       11F   1      53:01.7
 48  85  Gavin Russell/Damien Sheridan   Honda Civic EK4   11F   2      53:14.6
 53  84  Mick Lonergan/Áine Phelan       Honda Civic Typ   11F   3      53:31.3
 56  91  Philip McDonald/Shane Corcoran  Honda Civic       11F   4      53:42.2
 59  78  Niall O'Connell/Tommy O'Connor  Citroen C2 R2 M   11F   5      53:47.4
 62 109  Barry O'Brien/Declan Buttimer   Honda Civic       11F   6      54:21.2
 72 118  Ronan Creagh/Kieran Reen        Honda Civic       11F   7      55:00.7
 77 143  Hugh Sheehan/Declan Casey       Honda EG 6        11F   8      55:20.3
 82 119  Tomas Ryan/Shane Dillon         Honda Civic       11F   9      55:32.6
 83  93  Cathal Nolan/Emel McNamara      Honda Civic       11F  10      55:36.5
 85 151  Colm Connor/Derek Molloy        Honda Civic       11F  11      55:41.2
 86 126  Evan Maher/Stefan Comerford     Honda Civic 1.6   11F  12      56:01.8
 91 152  Anthony Cronin/Killian Cronin   Honda Civic       11F  13      57:21.7
 93 124  John O'Sullivan/Michelle Horan  Citroen C2        11F  14      57:46.0
105  89  Cathal McCarthy/Gary Lombard    Honda Civic       11F  15    1:05:24.4
108 149R Mike Dolan/Katarzyna Galinska   Honda Civic       11F  16    1:12:17.1
 37  54  Anthony Hand/David McCrudden    Ford Escort Mk    11R   1      52:24.3
 51 110  John A Callaghan/Oran Taylor    Ford Escort Mk    11R   2      53:24.1
 67 141  Anthony Whelton/Colm O'Mahoney  Ford Escort       11R   3      54:44.2
 70 101  Alister Peoples/Patrick Patters Ford Escort Mk    11R   4      54:53.9
 74  99  Jason Costello/Megan Costello   Ford Escort Mk    11R   5      55:10.3
 76 128  Paul Stryker/Edwin Walsh        Toyota Corolla    11R   6      55:20.1
 96 169  Luke Caplice/Sean Mitchell      Honda Civic       11R   7      57:48.1
 41  71  Tommy Mason/Paul McGlinchey     Ford Escort       12    1      52:49.2
 42  72  Cathal Mulcaire/Podge Doody     Ford Escort Mk    12    2      52:51.7
 47 100  Eibhinn Russell/Richard Cleary  Ford Escort Mk    12    3      53:09.0
 54 156  Mike Reddy/Maurice McElligott   Ford Escort       12    4      53:35.6
 66  98  Sean Hickey/Noel Fleming        Toyota Starlet    12    5      54:42.9
 75  94  Declan Wilmott/Tadhg Delaney    Ford Escort Mk    12    6      55:12.2
 23  46  Sean Moran/Charles McEnerny     Ford Escort       13    1      51:13.1
 24  48  Cian Walsh/Aaron Browne         Toyota Corolla    13    2      51:20.5
 26  47  Dave Slattery/Denis Coffey      Ford Escort Mk    13    3      51:22.4
 31  68  Robbie Allen/Emer Kearns        Ford Escort Mk    13    4      51:56.2
 39  87  John Boland/Paul O'Leary        Ford Escort Mk    13    5      52:43.3
 45  92  Robert Hennessy/Sarah Hennessy  Ford Escort Mk    13    6      53:06.8
 50  88  Jason Tuthill/John Fogarty      Ford Escort       13    7      53:22.1
 57 113  Pat Ryan/Jack Dalton            Ford Escort Mk    13    8      53:43.6
 58  74  Aidan Walsh/Jim Casey           Ford Escort       13    9      53:45.3
 63  31  Paul Purtill/Paul Kelly         Ford Escort       13   10      54:24.4
 80 105  Justin Comer/Des Sherlock       Ford Escort       13   11      55:27.0
 88 114  PA Malone/Keith Naughton        Ford Escort Mk    13   12      56:20.7
 92 136  Gerard Dineen/Anthony Madigan   Toyota Starlet    13   13      57:28.4
 13  19  Chris O'Callaghan/Kaine Treanor Ford Escort Mk    14    1      48:43.6
 14  18  Robert Duggan/Kieran Donoghue   Ford Escort       14    2      48:54.9
 21  39  Ed Synan/Gary Gallagher         Ford Escort Mk    14    3      50:17.1
 25  29  Colin Byrne/Derry Long          Ford Escort       14    4      51:22.1
 30  51  Kevin Kelleher/Ronan Comerford  Ford Escort Mk    14    5      51:47.2
 32  44  Mike Quinn/Kieran Doherty       Ford Escort Mk    14    6      52:01.4
 38  41  Denis Hickey/Eoin O'Leary       Ford Escort Mk    14    7      52:28.0
 43  52  Jack Kelleher/Michael White     Ford Escort Mk    14    8      52:54.8
 46  59  Tadhg O'Sullivan/Keith McCarthy Ford Escort Mk    14    9      53:08.6
 49  45  Mark Dolphin/Karl Egan          Ford Escort       14   10      53:16.4
 64  73  Ken Lyons/Paddy McDonnell       Ford Escort       14   11      54:25.3
 69  77  Kevin Dolphin/David Mannion     Ford Escort       14   12      54:53.6
 84  58  Stephen O'Sullivan/John Flemmin Ford Escort       14   13      55:37.4
 95 104  David Quinn/Leigh Currid        BMW M3            14   14      57:47.7
106  43R Johnny O'Connor/Mike Breen      Ford Escort       14   15    1:05:47.9
 79  80  Christy Carey/Richard Talbot    Mitsubishi Evo    15    1      55:22.5
 52  67  Paul Manton/Tommy Hayes         Mitsubishi Evo    20    1      53:30.1
 61  79  Pat Kelly/Jonathan Kelly        Ford Fiesta       20    2      54:16.8
 65  66  Colin Flanagan/Kevin Reilly     Mitsubishi Evo    20    3      54:25.6

Circuit of Munster, 2024 - Historic
-----------------------------------
  4 161  Tom Slattery/Helen Slattery     Ford Cortina      17    1    1:01:13.3
  1  76  Maurice Meskell/Stephen Meskell Ford Escort Mk    18    1      53:19.7
  3 144  Malcolm Pedlow/John Henderson   BMW 2002          18    2      57:07.2
  2  95  Liam Mulcaire/Jenna Mulcaire    Ford Escort Mk    19    1      54:22.4

Circuit of Munster, 2024 - Junior
---------------------------------
  1 122  Jordan Jervis/James McBrearty   Honda Civic       16    1      54:07.0
  2 179  Eoin Kelly/Jack Brunton         Honda Civic       16    2      54:17.5
  3 120  Barry McIntyre/Brian Keohane    Honda Civic       16    3      54:34.9
  4 147  Jack Hallahan/Shauna O'Mahony   Honda Civic       16    4      55:33.7
  5 148  Ronan Lacey/Liam Callaghan      Honda EG6         16    5      56:47.9
  6 164  Catherine Walsh/Angiee Michniew Honda Civic       16    6      56:49.4
  7 121R Graham Roche/Trevor Roche       Honda Civic       16    7    1:19:25.3
