Cavan Stages Rally 2005                                                                                                                                         Fastest Stage Times
Sun May 29 21:16:07 2005                                                                                                                                  CON.A START to CON.T FINI

SS    Fastest        2nd        3rd        4th        5th        6th        7th        8th        9th       10th       11th       12th       13th       14th       15th       16th 

 1   3-  9:22  10-  9:22   2-  9:34   5-  9:35   4-  9:39   9-  9:40   8-  9:44  17-  9:45   1-  9:49  11-  9:54   7-  9:56  12- 10:05  16- 10:13  15- 10:14  14- 10:17  19- 10:19 
 2   3-  7:24   2-  7:29   4-  7:34   5-  7:35  11-  7:37   7-  7:38   8-  7:38   9-  7:42   1-  7:46  17-  7:51  15-  7:55  12-  7:57  16-  7:58  26-  8:03 140-  8:04  14-  8:05 
 3   3-  7:04   4-  7:13   7-  7:13   5-  7:18   8-  7:18   1-  7:20  10-  7:20   9-  7:21  11-  7:22  17-  7:22  12-  7:35  15-  7:38  16-  7:40   2-  7:41  14-  7:43  19-  7:45 
 4   3-  9:12  10-  9:16   2-  9:28   8-  9:34   9-  9:37   1-  9:38   5-  9:38  11-  9:40  17-  9:45  12-  9:51  15-  9:58  14- 10:00  16- 10:04  26- 10:05  19- 10:07  23- 10:10 
 5   3-  7:15  10-  7:22   2-  7:26   5-  7:30   8-  7:36   1-  7:38  24-  8:03  28-  8:03  37-  8:03  29-  8:04  31-  8:06  33-  8:06  34-  8:06  25-  8:12  38-  8:14  48-  8:14 
 6   3-  6:57  10-  7:04   2-  7:05   1-  7:14   5-  7:14   9-  7:21  11-  7:22   8-  7:23  17-  7:24  12-  7:36  15-  7:36  14-  7:37  24-  7:37  19-  7:43  16-  7:45  25-  7:45 
 7   3-  9:08   2-  9:17  10-  9:17   5-  9:29   1-  9:34   9-  9:34  17-  9:37  11-  9:38   8-  9:39  15-  9:53  12-  9:55  14- 10:00  24- 10:05  20- 10:13  29- 10:16  23- 10:18 
 8   3-  7:11  10-  7:16   5-  7:21   2-  7:26  17-  7:34   1-  7:35   8-  7:38  11-  7:41   9-  7:44  12-  7:47  15-  7:49  14-  7:55  24-  8:00  32-  8:03  34-  8:03  23-  8:06 
 9   3-  6:56   2-  7:01  10-  7:02  17-  7:08   1-  7:14   5-  7:14  11-  7:17   9-  7:19   8-  7:20  15-  7:28  14-  7:32  12-  7:37  25-  7:39  31-  7:44  23-  7:46  24-  7:47 
