Cavan Stages Rally 2005                                                                                Competitor Stage Times
Sun May 29 21:14:26 2005                                                                            CON.A START to CON.T FINI

Car Driver/Codriver                            Make               SS1    SS2    SS3    SS4    SS5    SS6    SS7    SS8    SS9

  1 Niall Maguire/Paul McLoughlin              Subaru Impreza    9:49   7:46   7:20   9:38   7:38   7:14   9:34   7:35   7:14
  2 James Harrison/Harvey Bell                 Subaru Impreza    9:34   7:29   7:41   9:28   7:26   7:05   9:17   7:26   7:01
  3 Kevin Lynch/Gordon Noble                   Subaru Impreza    9:22   7:24   7:04   9:12   7:15   6:57   9:08   7:11   6:56
  4 Patrick Elliott/David Moynahan             Subaru Impreza    9:39   7:34   7:13                                          
  5 Ray Breen/Andrew Purcell                   Ford Focus WRC    9:35   7:35   7:18   9:38   7:30   7:14   9:29   7:21   7:14
  7 Adrian McElvaney/Paul Goodman              Subaru Impreza    9:56   7:38   7:13                                          
  8 Sean Devine/James McKee                    Subaru Impreza    9:44   7:38   7:18   9:34   7:36   7:23   9:39   7:38   7:20
  9 Melvyn Evans/Sean Mullally                 Subaru Impreza    9:40   7:42   7:21   9:37   7:36   7:21   9:34   7:44   7:19
 10 Charlie Donnelly/Paddy Toner               Toyota Corolla    9:22   8:17   7:20   9:16   7:22   7:04   9:17   7:16   7:02
 11 Sean Gallagher/Enda Sherry                 Subaru Impreza    9:54   7:37   7:22   9:40   7:36   7:22   9:38   7:41   7:17
 12 Willie Fannin/Mick Courtney                Subaru Impreza   10:05   7:57   7:35   9:51   7:36   7:36   9:55   7:47   7:37
 14 Alan Ring/Derek Brannigan                  Subaru Impreza   10:17   8:05   7:43  10:00   7:36   7:37  10:00   7:55   7:32
 15 Mike Curran/Fabian McShane                 Mitsubishi Lanc  10:14   7:55   7:38   9:58   7:36   7:36   9:53   7:49   7:28
 16 James O'Sullivan/Adrian Deasy              Mitsubishi Lanc  10:13   7:58   7:40  10:04   7:36   7:45                     
 17 Kevin Barrett/Barry Goodman                Subaru Impreza    9:45   7:51   7:22   9:45   7:36   7:24   9:37   7:34   7:08
 19 Maurice Moffett/Jason McKenna              Toyota Starlet   10:19   8:10   7:45  10:07   7:36   7:43                     
 20 Enda Keenan/Paul Garry                     Ford Escort      10:19   8:12   7:52  10:13   7:36   7:52  10:13   8:07   7:50
 21 Paddy Boyle/Peter Leahy                    Ford Escort Mk   10:34   8:26   9:55                                          
 23 Gordon Rogers/Philip McEntee               Ford Escort      10:29   8:05   7:58  10:10   7:36   7:53  10:18   8:06   7:46
 24 David McNulty/Martin McGarrity             Ford Escort Cos  10:31   8:11   7:49  10:10   8:03   7:37  10:05   8:00   7:47
 25 Joe MacHugh/Dermot MacHugh                 Ford Escort Cos  10:40   8:30   7:53  10:17   8:12   7:45  10:18   8:06   7:39
 26 Rodney Wilton/Conor McMahon                Mitsubishi Evo   10:35   8:03   7:51  10:05  13:12   7:45                     
 27 Ian Barrett/Eoin O'Flaherty                Mitsubishi Lanc  10:30   8:10   7:52  10:26   8:20   8:07                     
 28 Mervyn Wedlock/Philip Smith                Ford Escort      10:27   8:18   7:56  10:21   8:03   7:52  10:23   8:08   7:51
 29 Trevor Lancashire/Noel Hall                Ford Escort      10:34   8:15   7:59  10:19   8:04   7:47  10:16   8:08   7:51
 30 Gerry Cassidy/Paul Sheridan                Ford Escort G3   10:44   8:18   8:03  10:30   8:20  10:06                     
 31 Arthur Kierans/Conor Foley                 Ford Escort      10:41   9:05   7:48  10:18   8:06   7:49  10:18   8:07   7:44
 32 Gary McPhilips/Mark Tierney                Ford Escort Mk   10:39   8:18   7:58  10:29   9:31   8:06  10:21   8:03   7:50
 33 Brian Armstrong/John Rowland               Ford Escort Mk   10:38   8:17   7:59  10:24   8:06   7:52  10:19   8:10   7:55
 34 Raymond Drury/Barry Sheridan               Ford Escort      10:50   8:14   8:01  10:29   8:06   7:55  10:21   8:03   7:56
 35 Gerry Smyth/Sean Harris                    Ford Escort      10:52   8:24   8:17                                          
 36 Thomas McGovern/Kevin McGovern             Ford Escort Mk   10:51   8:26   8:07  10:29   8:22   8:05  10:44   8:34   8:12
 37 Adrian Quinn/Alan Moran                    Mitsubishi Lanc  10:38   8:08   7:57  10:29   8:03   7:50  10:21   8:11   7:49
 38 Jack Sleator/Timmy England                 Skoda Fabia WRC  10:51   8:14   8:09  10:22   8:14   8:03                     
 39 Damian Hagan/Stephen Hagan                 Subaru Impreza   10:56   8:14   8:15                                          
 41 Declan Tansey/Declan Lawlor                Ford Escort      11:20   8:14   8:23  15:37   8:36   8:14                     
 42 Brian Corey/Hugh M McKenna                 Ford Sierra Cos  10:42   8:14   8:07  16:41   8:28   8:09  10:55   8:37   8:19
 43 Thomas O'Rourke/David Doyle                Opel Astra       10:57   8:14   8:12  10:43   8:23   8:03  10:31   8:17   8:06
 45 Martin Ward/Linda Conroy                   BMW M3           10:52   8:14   8:08  10:47   8:30   8:02  10:31   8:25   8:01
 47 Garreth McCullagh/Dominic McArdle          Ford Escort Mk   11:17   8:14   8:23                                          
 48 Raymond Conlon/James O'Reilly              Toyota Corolla   10:48   8:14   8:06  10:42   8:14   8:00  10:31   8:08   7:58
 49 Jim McKenna/Tomas Treanor                  Toyota Starlet   11:04   8:14   8:09  10:47   8:25   7:57  10:31   8:26   8:02
 50 Kieran McCarra/Greg O'Reilly               Honda Civic      11:01   8:14   8:15                                          
 51 Stephen Armstrong/Christopher Simms        Ford Escort      11:47   8:14   8:15  11:03   8:33   8:21  10:54   8:35   8:20
 52 James Cassidy/Joe Cassidy                  Ford Escort Mk   11:23   8:14   8:15  10:53   8:30   8:20  10:54   8:27   8:16
 53 Lloyd Hutchinson/Kevin Flanagan            Austin Mini      12:12   8:14   8:02  10:42   8:32   8:04                     
 54 Brendan Cumiskey/Killian Duffy             Honda Civic Typ  10:58   8:14   8:15  11:04   8:34   8:14  11:03   8:34   8:15
 56 Shane Feely/Jim McGrath                    Peugeot 106      11:21   8:14   8:15  10:48   8:26   8:21  10:48   8:38   8:12
 57 Adrian Fox/Philip Tobin                    Ford Escort      11:24   9:08   8:15  10:45   9:48   8:13  10:41   8:22   8:06
 59 Conor Watters/Brian Boyle                  Ford Escort      11:07   8:32   8:15  10:44   8:22   8:05  10:49   8:24   8:05
 60 Joseph Smith/Justin Brady                  Ford Escort      11:39  46:59                                                 
 61 Gene Callan/Sean Brunton                   Ford Escort Mk   11:14   8:56   8:15                                          
 62 Neville Armstrong/Rachel Armstrong         Mitsubishi Evo   11:08   8:43   8:15  11:01   8:53   8:24  10:31   8:43   8:25
 63 Emily O'Mahony/Donal Lennon                Subaru Impreza   11:01   8:14   8:03  10:40   8:20   7:59                     
 64 Pat Price/Sean Duggan                      Mitsubishi Lanc  11:52   9:59   9:45  11:03   8:52   8:37                     
 65 Michael Conlon/Aidan Boyle                 Ford Escort      12:05                                                        
 67 Barry McGill/Cathal McGinley               Ford Escort Mk   11:20   8:13   8:15                                          
 68 Adrian Foley/Trevor Cassidy                Opel Corsa       11:16   8:17   8:15                                          
 69 Eddie Power/Robert Nolan                   Renault Clio     10:55   8:20   8:15  10:47   8:30   8:09  10:54   8:27  10:48
 71 Paul Kiely/Ann Stewart                     Peugeot 206      11:04   8:41   8:15  10:57   8:48   8:19  10:55   8:43   8:18
 73 Patrick Higgins/Liam Higgins               Honda Civic      11:26   8:50   8:15  10:55   8:35   8:12  10:47   8:33   8:15
 74 Colm McGrath/Declan O'Toole                Honda Civic      11:49   9:06   8:49  11:41   9:11   8:55  11:36   8:50   8:56
 75 Andrew Mullen/Elaine Doherty               Nissan Micra     12:11   9:27   9:14  12:01   9:17   9:03  11:49   9:17   9:04
 76 Ollie MacPhilips/Billy Collins             Ford Puma Super  11:32   9:02   8:35  10:58  15:37   8:34  11:03   8:46   8:31
 77 Shane Brisco/Brian Sharkey                 Honda Civic      12:28  10:15  28:15  12:13   9:37   9:08                     
 78 Seamus Cooke/Gerard Hyland                 Ford Escort Mk   11:44   9:08   9:03  11:19   8:54   8:39  11:23   9:00   8:42
 79 Andrew Lang/O'Rielly Oliver                Ford Fiesta Rwd  11:46   9:14   8:54  11:28   8:59   8:38  11:38  32:30       
 80 Derek Coleman/Lee Annet                    Ford Escort Mk   11:19   8:51   8:32  11:20   8:49   8:34  11:17   8:49   8:35
 81 Martin Tynan/Ciaran Tynan                  Opel Corsa       11:29   8:49  10:28  11:14   8:47   8:33  11:06   8:37   8:19
 82 Sean McCaul/Pauric McCara                  Ford Escort      11:14   8:43   8:15  10:56   8:33   8:20                     
 84 Paul Elliott/Mark Bownes                   Peugeot 206      11:51   9:11   8:41  11:30   9:08   8:45  11:30   9:12   8:39
 85 Patrick Corcoran/Amanda Giles              Toyota Starlet   10:51   8:33   8:12                                          
 87 Gerry McIntyre/Pat Shields                 Toyota Starlet   12:11  11:13   9:13  11:56   9:37   9:00  11:55   9:27   9:00
 88 Jim Fannin/Kevin Cleare                    Talbot Sunbeam   12:21   9:16   9:00  11:44   9:06   8:54  11:43   9:15   8:59
 91 John Duffy/John Paul McMurray              Opel Astra       11:45   9:16   9:08                                          
 92 Pakie Duffy/Colin Duffy                    Vauxhall Astra   11:48   9:08   8:50  11:41   9:04   8:43  11:37   9:12   8:53
 93 Raymond Gileece/Aidan Leonard              Honda Civic      11:57   9:27   9:15  12:04   9:34   9:09  12:10   9:40   9:15
 94 Nigel McGinn/Martin Gavigan                Ford Escort Mk   11:50   9:15   8:49  11:40   9:27   8:44  11:32   9:11   9:21
 96 Thomas Smyth/Smyth David                   Citroen Saxo     13:40  10:47  10:20                                          
 97 Margo Doyle/Maria Dunne                    Honda Civic      12:24   9:35   9:02  11:59   9:24   9:01  11:53   9:25   8:55
 98 Seamus Gorman/Cian Gorman                  Honda Civic      12:23   9:21   9:20  12:04   9:26   9:03  11:59   9:28   8:56
 99 Barry Coleman/John Corrigan                Honda Civic      11:53   9:11   8:45  11:29   9:00   8:33  11:32   8:57   9:20
100 Jarlath Barry/Carrol Kieran                Honda Civic      11:42   8:52   8:43  11:42   9:00   8:41  11:38   8:50   8:36
102 Dermot Reilly/Ronan Reilly                 Suzuki Swift     11:53   9:22   9:00  12:01   9:24   8:44  11:53   9:20   8:39
103 Brendan Gormonly/Aidan Gannon              Suzuki Swift     12:15   9:30   9:07  11:45   9:17   9:01  12:05   9:31   9:12
104 Winston Whyte/Dunne Brian                  Suzuki Swift     12:12   9:28   9:08  12:03   9:27   9:07  12:11   9:31   9:04
105 John Agnew/Gerry Gimley                    Peugeot 206      12:02   9:19   9:08  12:07   9:26   9:04  12:16   9:35   9:26
107 Ronan Cox/Barry McNulty                    Vauxhall Nova    11:33   8:55   8:42  11:26   8:56   8:33  11:14   8:58   9:03
108 Simon Evans/Barry Faul                     Austin Mini      11:29   9:04   8:45  11:18   9:21   8:42  11:26   9:06   8:44
109 Thomas Carolan/Declan Smith                Ford Escort      12:13   9:21   9:03  12:10   9:37   9:05  14:00  10:30   9:46
110 Martin Burke/Pat Taaffe                    Nissan Micra     12:59   9:58   9:30  12:40   9:48   9:31  12:36   9:58   9:28
111 Eamon McCafferty/Toney Walsh               Nissan Micra     12:19   9:26   9:20  12:10   9:31   9:12  12:07   9:29   9:00
112 Rodney Nesbitt/Martin Byrne                Ford Escort Mk   11:09   8:50   8:27  10:54   8:42   8:25  11:00   8:50   8:29
113 J.P. Tate/Warren Carleton                  Toyota Corolla   12:27                                                        
114 Stephen Kellett/Tommy Boylan               Peugeot 205 GTi  12:30   9:50   9:30  12:11   9:39   9:18                     
116 Ronan Rudden/Desmond Reilly                Suzuki Swift     13:35   9:58   9:24  12:50  10:12   9:29  12:54  16:00  12:04
117 Alan Pickens/Patrick McDermott             Opel Corsa       12:11   9:19   9:11                                          
118 Mark Monaghan/Gerry Deveroux               Honda Civic      12:25   9:36   9:08  11:47   9:23   9:04  12:01   9:30   9:17
119 Colm McDonald/Padraig Foster               Chrysler Sunbea  12:32   9:32  10:31                                          
120 Tommy Sexton/Gavin Reilly                  Ford Escort Mk   14:17  10:20  10:13  14:04  10:41   9:55                     
121 Paul Monahan/Owen Monahan                  Ford Escort      13:02  10:08   9:41  13:11  10:04   9:39  13:12  10:17   9:47
124 Kenneth McHale/Derek McCarthy              Toyota Yaris     12:09   9:32   9:15  12:09   9:36   9:10  12:28   9:51   9:18
125 Fiachra Moran/David Walsh                  Honda Civic      11:49   9:08   8:48  11:32   9:04   8:44  11:28   9:01   8:47
127 Melvin Davidson/Mervyn McCullagh           Talbot Sunbeam   12:30   9:43   9:34                                          
128 John Devine/Barry Devine                   Ford Sierra      12:33   9:41   9:28  12:13  10:11   9:16  12:12   9:36   9:22
129 Peter McDonnell/Peter Hagan                Ford Escort      11:39   9:06   8:49  11:27   8:52   8:31  11:18   8:58   8:35
130 Daniel Toland/Sharman Lynch                Suzuki Swift     13:02  10:07   9:52  12:46  10:12  10:24                     
132 Martin Kerley/Tommy Martin                 Fiat Uno         14:34  11:25  11:19  14:56  11:40  11:15  15:15  11:31  11:09
138 Padraic Roche/Sinead Roche                 Vauxhall Nova    13:12  10:25   9:44  12:48   9:54   9:22  12:26   9:49   9:16
139 Douglas Richardson/Paula Richardson        Ford Escort      10:53   8:14   8:16  10:25   8:29   8:09  10:31   8:28   7:57
140 Sean Flanagan/Brian Millar                 Subaru Impreza   10:49   8:04   8:15  10:43   8:15   8:02  10:24   8:15   8:05
145 Quentin Park/David Park                    Peugeot 205      11:16   9:08   8:15                                          
146 Gavin Harris/Shaun Lafferty                Mitsubishi Lanc  10:59   8:39   8:17  10:32   8:18   8:03  10:27   8:19   8:07
147 Michael Cunningham/Michael McDonnell       Toyota Corolla   12:18   9:25   9:06  11:59   9:40   8:59                     
150 Patrick Herity/Justin Gilmartin            Toyota Corolla   11:28  21:32   9:02  11:24   8:54   8:32  11:13   8:55   8:26
151 Danny O'Donnell/Patrick Gallagher          Toyota Corolla   11:32   8:47   9:17                                          
