Hotel Kilmore Cavan Stages Rally 2006                                                                  Competitor Stage Times
Sun May 28 20:20:36 2006                                                                            CON.A START to CON.T FINI

Car Driver/Codriver                            Make               SS1    SS2    SS3    SS4    SS5    SS6    SS7    SS8    SS9

  2 Charlie Donnelly/Paddy Toner               Toyota Corolla    8:54   9:18   7:59   8:47   9:05   7:49   8:46   9:05   7:50
  3 Patrick Elliott/Rory Kennedy               Subaru Impreza    8:56   9:21   8:02   8:51   9:11   7:47   8:43   9:22   7:51
  5 Niall Maguire/Paul McLoughlin              Subaru Impreza    9:13   9:23   8:17   8:56   9:13   7:56   8:56   9:16   8:55
  6 Aaron MacHale/Paul Nagle                   Ford Focus WRC    9:03   9:17   8:03   8:51   9:07   7:53   8:46   9:09   7:58
  8 Kevin Barrett/Barry Goodman                Subaru Impreza    9:08   9:32   8:25   9:11   9:30   8:17   9:08   9:29   8:06
  9 Martin Doherty/Andrew Cullen               Subaru Impreza    9:24   9:54   8:19   9:07   9:31   8:06   9:07   9:24   8:06
 10 Willie Fannin/Mick Courtney                Subaru Impreza    9:24   9:38   8:32   9:17   9:56   8:18   9:08   9:46   8:18
 11 Alan Ring/Adrian Deasy                     Subaru Impreza    9:38   9:52   8:35   9:49   9:41   8:09   9:20   9:33   8:19
 14 P.J. McGrath/Killian Duffy                 Mitsubishi Evo    9:45   9:53   8:33   9:25   9:37   8:23                     
 15 Ian Barrett/Eoin O'Flaherty                Mitsubishi Evo    9:42   9:47   8:36   9:27   9:35   8:20   9:16   9:29   8:20
 19 Maurice Moffett/Jason McKenna              Toyota Starlet    9:53   9:57   8:33   9:34   9:50   8:32   9:28   9:52   8:36
 20 Jack Sleator/Andrew Purcell                Subaru Impreza    9:43   9:51   8:33   9:27   9:34   8:13   9:38   9:37   8:09
 22 Rodney Wilton/Conor McMahon                Ford Escort       9:37   9:57   8:31   9:20   9:47   8:32   9:26   9:45   8:21
 23 Gordon Rogers/Philip McIntee               Ford Escort       9:50  10:04   8:46   9:41   9:50   8:31   9:31   9:46   8:27
 24 Trevor Lancashire/Noel Hall                Ford Escort       9:59  11:14   8:43   9:35   9:56   8:30                     
 25 Gabriel Martin/Donal Lennon                Mitsubishi Evo    9:50   9:56   8:33   9:22   9:42   8:29   9:24   9:45   8:29
 26 Patrick Boyle/Conor Foley                  Ford Escort      10:25  10:16   8:44                                          
 28 Russell Woods/Martin Byrne                 Ford Escort      10:10   9:51   8:39   9:35  10:25   8:40   9:40   9:57   8:41
 33 Drew Hunter/Paddy Robinson                 Ford Escort      10:32   9:51   8:49   9:34   9:55  10:40   9:41  10:05   8:50
 36 Ollie O'Reilly/Arthur Kierans              Ford Escort G3    9:59  10:02   8:35   9:32   9:59   8:30   9:26   9:50   8:26
 38 Brian Armstrong/Duncan MacFarlane          Ford Escort      10:42  10:26   8:54   9:52  10:16   8:59   9:55  10:18   8:56
 39 Daniel Conaghan/James Gallagher            Ford Escort      10:31  10:05   8:47   9:53  13:46   8:52   9:51  10:12   8:46
 40 Gerry Smyth/Charlie Adams                  Ford Escort      10:44  10:21   9:06  10:02  10:21   9:00                     
 42 Mick McQuaid/Jim Casey                     Ford Escort      14:11  10:14   8:49   9:49  10:06   8:48   9:49  10:18   8:52
 43 Peter Rogers/Byron Davidson                Ford Escort      10:33  10:20   8:53   9:52  10:13   8:58   9:43  10:04   8:34
 44 Raymond Drury/Bryan Lynch                  Ford Escort      10:34  10:15   8:45   9:52  10:14   8:52                     
 45 Jim McKenna/Thomas Treanor                 Toyota Starlet   15:00  10:25   9:17   9:54  10:04   8:59   9:59  10:20   9:02
 46 Raymond Conlon/James O'Reilly              Toyota Corolla   10:11  10:41   8:53   9:48  10:08   8:47   9:49  10:09   8:48
 47 Steven Armstrong/Domnic McArdle            Ford Escort      10:32  10:32   9:07  10:04  10:24   9:07   9:57  10:23   9:07
 48 Conor Watters/Declan Gallagher             Ford Escort      10:31  10:32   9:14  10:06  10:22   9:05  10:07  10:27   9:05
 49 Brian Corey/Hugh M McKenna                 Ford Sierra Cos  10:29  10:27  32:09                                          
 50 Peter Rahill/O'Reilly T.P                  Ford Escort      10:16  10:50  10:07  10:06  10:09   9:13  10:03  10:08   8:41
 51 Gerry McGivney/Brian Ruth                  Ford Escort      10:37  10:53   9:17  10:19  10:42   9:15  10:13  10:44   9:11
 52 Ollie McPhillips/Billy Collins             Toyota Celica    10:13  10:15   8:49  10:02  10:26   8:56   9:50  10:07   8:52
 54 James Brown/Terrence McGee                 Ford Escort      10:42  10:26   9:04  10:00  10:17   8:57  10:08  10:33   9:09
 56 Sean McCaul/Paraic McCara                  Ford Escort      10:50  10:57   9:24  19:39  11:05   9:30  10:27  10:55   9:29
 58 Michael Conlon/Adrian Boyle                Ford Escort      10:49  12:31   9:18  10:12  10:40   9:22  10:31  10:42   9:13
 59 Neville Armstrong/Rachel Armstrong         Subaru Impreza   10:34  10:32   8:54  10:05  10:25   8:55  10:12  10:37   8:58
 60 Derek Coleman/Lee Annett                   Ford Escort      10:31  10:43   9:11  10:14  10:25   9:02  10:07  10:29   9:19
 61 Danny McCormack/Brian Smullen              Opel Corsa       10:36  10:30   9:09  10:12  10:18   8:57                     
 63 David Roe/Robert Nolan                     Honda Civic      10:05  10:35   9:00   9:59  10:15  42:20                     
 64 Gene Callan/Sean Brunton                   Ford Escort      10:39  10:47   9:25  10:13  10:40   9:12  10:13  10:40   9:13
 65 Paul Elliott/Martin Brady                  Mitsubishi Lanc  10:12  10:20   9:04   9:50  10:06   8:50   9:46  10:08   8:51
 66 Brendan McAree/Vincent McAree              Mitsubishi Lanc  10:39  10:54   9:31                                          
 68 Shane McGirr/Gregory McDaid                Toyota Starlet   10:36  11:05   9:56                                          
 69 Cathal O'Reilly/Gerry O'Reilly             Mitsubishi Evo   10:19  10:30   9:04  10:03  10:11   8:51   9:57  10:27   8:57
 71 Patrick Higgins/Liam Higgins               Honda Civic      11:00  11:02   9:21  10:09  10:26   9:01  10:02  10:20   8:59
 72 Eamon McElvaney/Alan Keena                 Subaru Impreza   10:29  10:17   8:49   9:45   9:59   8:41                     
 73 Keith Power/Jonathon McGrath               Ford Puma        10:23  10:03   9:02  10:04  10:16   9:05   9:57  10:27   8:59
 77 Adrian Foley/Trevor Cassidy                Opel Corsa       10:38  11:04   9:54  10:47  10:53   9:49  10:22  10:40   9:19
 78 Joseph Smith/Justin Brady                  Ford Escort      10:16  11:08   9:12  10:01  10:46   9:05  10:04  10:38   9:03
 79 Gerard McAleer/Frank McConville            Ford Escort Mk   10:01  10:18   9:06   9:53  10:14   9:00   9:53  10:10   8:54
 81 Paddy O'Reilly/Cian Curley                 Ford Escort G5   11:13  10:47  20:01  10:37  10:44   9:29                     
 82 Patrick Herity/David Currid                Toyota Corolla   10:16  10:52   9:23  10:28  10:41   9:19                     
 83 Gerry McIntyre/Pat Shields                 Toyota Starlet   10:16  11:20   9:48                                          
 86 Jim Fannin/Chris Monaghan                  Talbot Sunbeam   10:16  11:13   9:47                                          
 87 Daniel McKenna/Andrew Greenan              Ford Escort      10:16  10:44   9:25  10:31  10:24   9:23  10:17  10:28   9:13
 88 John Walsh/Sam Clarke                      Ford Escort      10:16  11:08   9:35  10:38  11:08   9:40  10:40  11:10   9:49
 89 Simon Evans/Barry Fahl                     Austin Mini      10:58  11:15   9:46  10:43  11:03   9:42  10:32  10:53   9:31
 90 Seamus Cooke/Gerard Hyland                 Ford Escort      10:27  10:57   9:10  10:15  10:26   9:05  10:00  10:24   9:13
 91 Andrew Lang/Declan Neville                 Ford Fiesta Rwd  10:43  10:49   9:17  10:14  10:28   9:07                     
 92 John Agnew/Kenneth Smith                   Peugeot 206      11:16  11:09   9:40  10:55  11:02   9:30  10:49  11:10   9:35
 93 Jason Currid/Paul Gallagher                Talbot Sunbeam   10:37  10:50   9:29  10:40  10:48   9:30  10:32  10:45   9:32
 94 Colin O'Toole/John McGrath                 Opel Corsa       10:33  10:35   9:05  10:09  10:13   8:49   9:42  10:03   8:49
 95 Willie Woods/James Flood                   Honda Civic      11:38  11:19   9:47  10:58  11:11   9:47  10:57  11:12   9:47
 96 Jonathan McKenna/Daniel O'Reilly           Peugeot 106      11:12  11:28  10:00  10:51  11:10   9:51  10:50  11:06   9:36
 97 Mark Wedlock/Adam Kinane                   Talbot Sunbeam   11:00  11:00   9:21  10:31  10:38   9:10  10:21  10:43   9:17
 98 Nigel McGinn/Emmet Proudfoot               Ford Escort      11:00  10:53   9:54                                          
 99 Thomas Carolan/Declan Smith                Ford Escort      11:16  11:22   9:50  11:32  11:27   9:42  11:20  11:33   9:56
100 Colin Flanagan/Enda McLoughlin             Ford Puma        10:29  10:44   9:25                                          
101 John Newman/Jack Newman                    BMW M3           10:44  10:52   9:22  10:57  10:52   9:25  10:37  10:56   9:43
102 Eamonn McCafferty/Toney Walsh              Nissan Micra     10:58  11:11   9:41  10:41  11:03   9:42  10:49  11:06   9:42
103 Emma Britton/Ollie Ward                    Honda Civic      10:29  14:32   9:30  10:34  10:44   9:18  10:34  10:49   9:20
104 Sharon Power/Oonagh Roche                  Ford Ka          11:14  11:19  10:01  11:02  11:27                            
105 Sarah Moynihan/Amy Moynihan                Nissan Micra     10:55  11:22   9:55  10:45  11:05   9:42                     
108 Colin Currid/Raymond Currid                Vauxhall Nova    11:05  11:31   9:54  10:47  11:10   9:42                     
109 Philip Harte/James McDermott               Suzuki Swift     11:00  11:18   9:47  10:51  11:07   9:39  10:44  11:07   9:46
110 Alan White/Dara Fay                        MG ZR            11:48  11:44  10:17  11:26  11:44   9:42  11:33  11:32  10:17
111 Francie McKenna/Greg O'Reilly              Peugeot 205      11:58  11:53  10:19  11:17  11:46  10:11  11:20  11:38   9:59
112 Aaron McQuaid/Anthony Finnegan             Talbot Sunbeam   11:16  12:41   9:51  10:51  11:07   9:48                     
114 Andrea Roberts/Eamon O'Brien               Vauxhall Astra   11:10  11:22   9:42  10:39  11:01   9:49  10:38  11:05   9:42
116 Alan Pickens/Patrick McDermott             Opel Corsa       11:28  11:29   9:53                                          
117 Tadhg Buckley/Shane Buckley                Peugeot 106      10:16  11:35   9:11  10:10  11:19   9:09  10:14  10:32   9:14
118 Tommy Gardiner/Paddy McManus               Honda Civic      11:17  11:17  10:13  11:07  11:30  10:12  11:20  11:33  10:09
119 Thomas Smith/Colm Murphy                   Citroen Saxo     12:59  13:18  11:14  12:34  12:48  11:13  12:37  12:53  11:07
120 Ronan Rudden/Adrian Rudden                 Suzuki Swift     11:45  12:06  10:22  11:34  11:55  10:25  11:29  12:07  10:48
121 John Sheehan/Darren O'Toole                VW Polo          11:47  11:55  10:27  11:33  12:00  10:34  11:30  11:58  10:28
122 Tommy Sexton/Martin Cahill                 Toyota GT Coupe  12:08  12:45  11:10  12:29  12:52  10:55  12:38  12:48  11:06
123 P.J. Lynch/Michael Rodgers                 Ford Escort      11:12  12:23  10:18  11:28  11:44  10:19  11:27  12:11  10:28
124 Paul Monaghan/Mairead Monaghan             Ford Escort      12:06  12:14  10:33  11:52  11:59  10:21                     
126 Tommy Doyle/Andy O'Donoghue                Honda Civic      10:20  11:01   9:14  10:19  10:55   9:04  10:10  10:32   9:13
128 Gerry Devereaux/Michelle Devereaux         Suzuki Swift     12:00  12:09  10:36                                          
129 John Devine/Bernard Devine                 Ford Sierra Sap  10:16  11:10   9:42  10:43  11:13   9:47                     
130 Michael Carbin/Shane Maguire               Peugeot 205      11:33  11:51   9:58  11:05  11:22   9:50  10:49  11:16   9:43
131 Melvin Davidson/Kevin Reilly               Chrysler Sunbea  14:09  13:24  11:26  12:33  13:08  11:24  12:29  13:09  11:22
132 Martin Kerley/Gary Gargan                  Fiat Uno         13:44  14:08  12:13  13:29  13:47  11:57  14:27  14:19  12:13
133 Adrian McElvaney/Paul Goodman              Subaru Impreza    9:19   9:23   8:06   8:59   9:12   7:55   8:50   9:12   7:56
135 Bernard Glackin/Brian Rudden               Ford Escort      11:03  13:17  11:36  10:53  10:55   9:42  10:35  11:38   9:31
136 Martin Lynch/Mairead Lynch                 Ford Escort      10:48  10:57   9:22  10:16  10:33   9:04  10:15  10:34   9:20
137 Aidan Campbell/James Duff                  Ford Escort      11:32  11:16   9:50  10:49  11:14   9:37  10:56  11:07   9:38
138 Clive Gillespie/Padraig Foster             Ford Escort G3   13:34  11:47  10:16  11:14  11:39  10:01  10:59  11:34   9:51
141 Peter Wilson/John Kilmurray                Mitsubishi Evo    9:41   9:56   8:30   9:30   9:47   8:23   9:20   9:29   8:22
142 Eamon Hughes/Paul Hughes                   Ford Escort      10:40  10:42   9:12                                          
144 Gary McPhillips/Paul Sheridan              Ford Escort      24:44  13:48  10:14                                          
146 Manus Kelly/Damien McCauley                Toyota Corolla   10:07  10:17   8:50                                          
147 Micheal McColgan/Donal McAlaney            Mitsubishi Evo   10:32  10:15   8:54   9:46  10:04   9:06                     
148 David Delaney/Mark Wiley                   Ford Fiesta      10:16  11:03   9:25  10:11  10:53   9:05  10:09  10:19   8:59
149 Pauric McArdle/Quentin Park                Opel Corsa       10:29  10:56   9:13  10:11  10:22   9:05   9:54  10:13   8:52
157 Kieran Tuite/Alan Tuite                    Mitsubishi Lanc  10:30  10:33   9:00  10:02  10:16   8:52   9:55  10:12   9:00
158 Tadhg Linehan/Mark Kane                    Subaru Impreza    9:47   9:51   8:45   9:29   9:46   8:21   9:49   9:44   8:29
