Cavan Stages Rally, 2018                                        Road Penalties
Sun May 27 19:11:33 2018                             TC.A PF.OUT DUE to TC.S P

Car Control           Penalty   Reasons                                       

 36 SAC.8              0:30.0   2 min. late
 82 SSFC.4             2:30.0   10 min. over stage max
 86 SAC.7              0:15.0   1 min. late
 87 TC.O SER.OUT       0:15.0   1 min. late
 90 TC.H SER.IN        0:15.0   1 min. late
 90 TC.I SER.OUT       1:00.0   4 min. late
 90 SAC.5              0:15.0   1 min. late
 90 SAC.6              0:15.0   1 min. late
 90 TC.N SER.IN        0:15.0   1 min. late
 90 SAC.8              0:15.0   1 min. late
 90 SAC.9              0:15.0   1 min. late
103 TC.I SER.OUT       0:15.0   1 min. late
107 SAC.5              0:30.0   2 min. late
