Cork 20 International Rally 2006                               Competitor Stage Times
Sun Oct  1 18:58:41 2006                                       START SAT to PF.IN SAT

Car Driver/Codriver                  SS9     SS10     SS11     SS12     SS13     SS14

  1 Marko Martin/David Senior    10:40.5   8:28.9   7:10.1  10:32.2   8:15.4   7:23.7
  2 Mark Higgins/Rory Kennedy    10:32.4   8:25.4   7:04.0  10:38.1   8:14.7   7:08.8
  3 Eugene Donnelly/Paul Kiely   10:43.6   8:25.3   7:06.3  10:32.2   8:16.9   7:16.0
  4 Andrew Nesbitt/J.O'Brien     10:43.6   8:32.4   7:09.2  10:32.2                  
  7 Austin McHale/Brian Murphy   10:43.6   8:50.1   7:19.9  10:32.2   8:46.0   7:20.2
  9 Gareth Jones/David Moynihan  10:43.6   8:41.2   7:15.1  10:32.2   8:27.7   7:19.5
 10 Andreas Mikkelsen/O.Floene   10:43.6   8:37.0   7:35.4  10:32.2   8:25.1   7:21.9
 12 Ray Breen/Andrew Purcell     10:43.6   8:47.6   7:18.0  10:32.2  18:06.0   8:03.8
 14 Denis Cronin/H.O'Sullivan    10:43.6   9:05.9   7:28.5  10:32.2   8:42.2   7:25.7
 16 Liam McCarthy/Kieran Murphy  10:43.6   9:04.0   7:32.4  10:32.2   8:54.3   7:58.8
 17 Melvyn Evans/Sean Mullally   10:43.6   8:47.0   7:19.1  10:32.2   8:45.1   7:38.4
 18 Aaron MacHale/Craig Parry    10:43.6   9:02.3   7:31.8  10:32.2   8:52.0   7:33.5
 19 Steve Perez/Scott Martin     10:43.6   9:02.4   7:29.7  10:32.2   8:58.7   7:37.3
 21 George Cullen/Jakes Kelly    10:43.6   8:54.9   7:25.6  10:32.2   8:45.4         
 22 P.J. McGrath/Killian Duffy   10:43.6   8:57.9   7:22.3  10:32.2   8:46.3   7:24.6
 24 Colm Murphy/Ger Loughrey     10:43.6   9:54.0   8:05.3  10:32.2   9:00.6   8:07.2
 25 Roy White/Stephen McAuley    10:43.6   9:46.1   7:44.4  10:32.2   8:55.8   7:48.3
 27 Willie Fannin/Mick Courtney  10:43.6   9:09.4   7:33.9  10:32.2   9:16.4   7:45.2
 28 Alan Ring/Brian Duggan       10:43.6   9:27.8   7:47.3  10:32.2   9:17.5   8:05.6
 30 Kevin Kelleher/M.Kelleher    10:43.6   9:17.3   7:40.9  10:32.2   9:02.3   7:41.0
 31 James Foley/Lisa Roe         10:43.6   8:59.1   7:28.4  10:32.2   8:49.9   7:37.6
 34 Keith Cronin/A.Connell       10:43.6   9:04.7   7:50.8  10:32.2   8:52.7   7:47.5
 39 Brian O'Mahony/John Higgins  10:43.6   9:13.8   7:48.4  10:32.2   9:08.0   7:55.0
 42 Ken O'Neill/Conor O'Neill    10:43.6   9:46.9   7:54.3  10:32.2   9:30.1   8:16.3
 44 Eamon Daly/John Young        10:43.6                                             
 47 Eugene Meegan/Kenneth Sheil  10:43.6  10:20.3   8:25.3  10:32.2  10:00.0   8:22.7
 51 Jason Pritchard/M.Jones      10:43.6  10:41.7   8:39.0  10:32.2  10:21.2   9:02.2
 52 Paul Dempsey/Des Moran       10:43.6   9:54.4   8:09.8  10:32.2   9:58.3   8:18.2
 53 Brian O'Keeffe/Derek Power   10:43.6  10:07.2   8:37.4  10:32.2  10:13.1   8:38.2
 54 Andrew Bushe/Tony McDaid     10:43.6  10:06.8   8:17.9  10:32.2  10:01.7   8:45.8
 56 Shaun Reid/Damian McAuley    10:43.6   9:45.2   8:05.4  10:32.2   9:41.3   8:09.2
 69 Walter Walsh/Sean Duggan     10:43.6   9:57.9   8:10.0  10:32.2  10:17.2  54:44.2
 77 Ted O'Riordan/A.O'Connell    10:43.6  10:19.7   8:26.0  10:32.2  10:07.0   8:35.3
 79 Ian Chadwick/Kerry Chadwick  10:43.6  10:51.6   8:51.8  10:32.2  10:38.1   8:57.0
 82 Tommy Doyle/J.Cunningham     10:43.6  10:25.8   8:27.8  10:32.2  10:11.5   8:40.7
101 P.Maguire/J.Fitzgibbon       10:43.6  11:16.4   9:04.9  10:32.2  11:02.9   9:04.7
105 Andrew Fanning/John Ward     10:43.6  10:44.8   8:48.1  10:32.2  10:55.9   8:54.2
106 Kieran Marshall/D.O'Mahony   10:43.6  11:02.8   8:54.3  10:32.2  11:05.6   8:57.8
114 Adrian McBride/Rodney Hicks  10:43.6  10:28.5   8:43.1  10:32.2  10:30.7   9:01.7
120 Colm Forde/Jonathan Trill    10:43.6  11:44.8   9:23.9  10:32.2  11:34.4   9:23.6
121 Sharon Power/Anthony Nestor  10:43.6  11:14.4   9:07.8  10:32.2  11:04.8   9:11.9
122 Andrew Stewart/T.Gallagher   10:43.6  11:54.6  10:00.9  10:32.2  12:20.3  10:14.1
127 Alyn Spiers/Elaine Doherty   10:43.6  11:08.9   8:55.5  10:32.2  11:07.6   9:11.3
130 Padraig Neville/Amy Ryan     10:43.6  10:32.9   8:52.1  10:32.2  10:59.6   8:56.2
131 H.Cathcart/W.Blackledge      10:43.6  12:01.0   9:54.4  10:32.2  12:10.8   9:53.0
134 Tom Dunne/Christine O'Leary  10:43.6  11:42.2   9:30.8  10:32.2  12:05.9   9:55.0
154 Kevin O'Donoghue/J.O'Leary   10:43.6   9:14.6   7:39.9  10:32.2   9:03.4   7:42.8
155 Conor McCluskey/R.Durrant    10:43.6   9:28.6   7:46.0  10:32.2   9:17.8   7:49.6
160 Seamus O'Grady/Oonagh Roche  10:43.6   9:55.8   8:07.8  10:32.2   9:45.4   8:04.8
161 Mark Nangle/Nollaig Breen    10:43.6   9:52.9   8:00.7  10:32.2   9:45.0   8:15.0

Cork 20 National Rally 2006
---------------------------
 26 Phil Collins/D.Brannigan     10:43.6   9:17.3   7:38.0  10:32.2   9:18.4   7:47.7
 37 James Belton/Nick Thornton   10:43.6   9:53.0   8:06.0  10:32.2   9:52.0   8:26.1
 40 Ger O'Donovan/S.O'Donovan    10:43.6   9:54.3   8:02.5  10:32.2   9:58.3   8:08.5
 46 Paul Purtill/David Lyons     10:43.6   9:45.4   7:56.3  10:32.2   9:40.3   8:10.1
 62 John Hickey/Alistair Wyllie  10:43.6   9:44.7   8:05.0  10:32.2   9:55.1   8:13.5
 64 Dave Slattery/Ger Somers     10:43.6  10:07.3   8:15.6  10:32.2  10:13.1   8:32.2
 66 Tim O'Donovan/Sean Hayde     10:43.6  10:03.5   8:17.9  10:32.2   9:59.0   8:12.8
 67 J.McSweeney/M.O'Farrell      10:43.6   9:55.5   8:11.9  10:32.2   9:57.9   8:20.9
 70 Bernard McGinley/R.Scott     10:43.6   9:52.2  11:18.7  10:32.2  10:04.7   8:31.1
 71 Fintan Canty/Denis O'Mahony  10:43.6  10:17.7   8:31.8  10:32.2  10:10.2   8:38.4
 72 Liam Davis/Billy Kelleher    10:43.6  10:19.9   8:14.1  10:32.2  10:06.0   8:29.9
 76 David Guest/Eamon Hayes      10:43.6  10:29.1   8:12.5  10:32.2   9:50.6   8:15.4
 78 Conor Cavanagh/James Jordan  10:43.6  10:38.5   8:36.9  10:32.2  10:43.8   8:50.2
 80 John Quin/Alice Quin         10:43.6  10:18.2   8:27.5  10:32.2   9:06.2   8:25.9
 81 Andy Horgan/Shane Horgan     10:43.6  10:38.5   8:39.3  10:32.2  10:28.4   8:37.5
 83 Ian Roche/Liam O'Connor      10:43.6  10:15.9   8:19.2  10:32.2  10:15.4   8:36.3
 86 Adrian Randles/A.Randles     10:43.6  10:47.8   8:41.3  10:32.2  11:01.4   8:44.9
 87 John Riordan/Helen Duggan    10:43.6  10:03.7   8:14.4  10:32.2  10:09.4   8:32.5
 89 Dave Harris/Tim Babbage      10:43.6  10:38.5   8:22.9  10:32.2  10:14.5   8:37.1
 92 Ger Sullivan/Alan Coleman    10:43.6  10:11.6   8:11.4  10:32.2  10:07.4   8:47.1
 93 Danny McGinley/Ruth Guest    10:43.6  10:20.0   8:21.7  10:32.2  10:19.8   8:40.9
 95 Darren McCarthy/Steve Davis  10:43.6  11:26.5   8:59.1  10:32.2  11:04.9   9:02.4
 96 Owen O'Neill/Ger Connors     10:43.6                                             
 98 Steve Roberts/David Carr     10:43.6  10:42.8   8:46.1  10:32.2  10:50.6   8:56.9
 99 Pat Aherne/Frank Curtin      10:43.6                                             
100 Ceiros James/Patrick Kiely   10:43.6  10:39.3   8:46.9  10:32.2  10:34.5   8:47.4
107 D.D. Murphy/John Murphy      10:43.6  10:56.2   8:48.2  10:32.2  11:07.7   9:08.2
108 Shane Mangan/D.O'Callaghan   10:43.6  10:54.1   8:46.2  10:32.2  10:37.6   8:52.8
109 Keith McMullan/Damien Ryan   10:43.6  11:22.9   9:44.4  10:32.2  11:20.3   9:34.4
110 Raymond Spence/C.McSweeney   10:43.6  10:40.5   8:35.1  10:32.2  10:39.2   8:50.0
112 Michael Delaney/Jim Murphy   10:43.6  10:56.2   8:44.9  10:32.2  10:42.3   8:52.2
116 Tony Calnan/F.O'Donoghue     10:43.6  11:38.6   9:44.1  10:32.2  11:26.1   9:27.6
117 Eamon O'Connell/B.O'Mahony   10:43.6  10:29.7   8:52.6  10:32.2  10:52.0   9:04.3
118 Mark Daly/Joe Daly           10:43.6  10:57.0   8:53.3  10:32.2  11:08.1   9:03.0
123 Sean Cullinane/Derek Tobin   10:43.6  11:04.1   8:58.2  10:32.2  10:45.4   8:54.7
129 John O'Shea/Pat O'Sullivan   10:43.6  11:16.4   9:10.0  10:32.2  11:25.5   9:28.6
133 Declan Grogan/Paddy King     10:43.6  10:43.8   9:46.9  10:32.2  10:47.1   9:09.6
137 Eddie Nolan/Ray Benson       10:43.6  10:26.8   8:36.0  10:32.2  10:23.1   8:37.7
138 Paul Casey/Ken Carmody       10:43.6  11:44.6   9:33.3  10:32.2  11:37.9   9:36.0
139 Brian Wilson/Carol Keane     10:43.6  11:09.1   8:55.9  10:32.2  11:11.1   9:27.5
140 Willie Sinnott/Wayne Hayes   10:43.6  13:35.2   9:44.7  10:32.2  14:24.3  10:55.0
142 Michael Riordan/J.Riordan    10:43.6  11:04.0   8:40.9  10:32.2  10:42.0   9:02.6
143 Anthony Whelton/J.Murphy     10:43.6  11:42.3  14:51.5  10:32.2  11:51.6   9:51.9
144 Paul Browne/Margaret Browne  10:43.6  12:01.4   9:14.0  10:32.2  11:11.3   9:10.7
148 D.O'Riordan/M.O'Donovan      10:43.6  11:02.2   8:55.5  10:32.2  10:57.7   8:59.4
149 Pat Cunningham/Denis Cremin  10:43.6  11:55.7   9:32.8  10:32.2  11:58.1   9:32.1
157 Ger McDonagh/Victor Farrell  10:43.6  10:49.3   8:54.1  10:32.2  10:45.4   9:24.7
159 Shawn Quin/Dave Dunne        10:43.6  11:27.2   9:05.8  10:32.2  11:00.7         
162 Jason O'Brien/D.O'Donovan    10:43.6  10:54.6   8:44.0  10:32.2  10:50.4   9:02.6
168 John Somers/G.Somers         10:43.6   9:47.4   7:57.8  10:32.2   9:47.0   8:28.3

Cork 20 Historic Rally 2006
---------------------------
 H1 Adrian Kermode/M.Beckett     13:29.5  10:14.3   8:24.2  10:32.2  10:11.6   8:23.0
 H4 John Keatley/James McKeefry  13:43.4  42:18.1                                    
 H6 Denis Moynihan/Dan Moynihan  12:50.4  10:20.9   8:20.9  10:32.2  10:42.4   8:52.1
 H7 Mike Doody/Mark Doody        13:13.2   9:55.3                                    
 H8 Niall Creighton/G.Roberts    14:46.5  11:13.3   9:03.9  10:32.2  11:13.8   9:20.1
 H9 Martin Sheahan/G.Clancy      13:26.1  10:23.4   8:31.7  10:32.2  10:29.4   8:36.7
H10 Martin Ward/Linda Conroy     13:21.8  10:25.8   8:30.1  10:32.2  10:21.3   8:28.2
H11 John Hackett/M.Hackett       13:59.1  10:42.3   8:52.2  10:32.2                  
H12 John O'Toole/Adrian Wright   15:07.2  11:40.5   9:39.9  10:32.2  11:40.4   9:33.1
H14 Donal Kelleher/Derry Healy   14:30.0  12:10.1  16:45.8  10:32.2  12:11.3  10:05.5
H15 John Curran/J.O'Callaghan    13:52.1  10:50.5   8:54.1  10:32.2  10:50.8   9:04.1
H17 Edward Hallahan/B.Murphy     20:30.1  11:47.7   9:34.3  10:32.2  11:36.8   9:34.5

Cork 20 Junior Rally 2006
-------------------------
 J1 P.Cunningham/S.O'Brien       12:29.5   9:52.3   8:32.4  10:32.2  10:12.2   8:22.4
 J2 Jason O'Mahony/A.McCarthy    12:25.3   9:57.3                                    
 J4 Paul Fitzgerald/Ger Fahy     13:24.9  10:20.2   8:52.3  10:32.2  10:12.6   8:24.6
 J5 David Laddin/Paul Murphy     15:08.9  11:49.7  10:00.8  10:32.2  12:04.2   9:44.1
 J6 D.McElhinney/K.McGowan       13:49.7  10:46.7   9:20.3  10:32.2  10:50.2   8:52.8
 J7 James Brett/Patrick Crotty   13:38.8  10:50.5   9:17.4  10:32.2  10:54.2   8:57.4
 J9 Thomas Quid/Jonathon Bourke  13:30.2  10:38.2  12:01.9  10:32.2  10:13.7   8:43.3
J10 Mark Lane/Bobby Nugent       13:00.6                                             
J11 Philip Giles/Aoife Buttimer  13:23.1  10:46.1   9:20.2  10:32.2  10:23.6   8:44.0
J12 Stephen McGrath/Kevin Joyce  12:47.8  11:48.4   8:50.0  10:32.2   9:54.4   8:24.7
J14 Daniel O'Leary/Colm Lenihan  13:25.8  11:00.1   9:27.6  10:32.2  10:49.8   8:51.3
J16 Timmy Foley/Conor Collins    13:52.3  11:02.1   9:47.8  10:32.2  10:41.4   8:56.6
J17 Jonathan Lucey/Alan Lucey    13:44.0  11:10.1   9:15.4  10:32.2  10:53.7   8:59.7
J18 Tomaso Keeffe/Donal Keane    13:47.4  10:47.8   9:17.5  10:32.2  10:52.8   8:54.1
J19 Richard Whelan/J.Folan       13:36.6  10:57.2   9:29.8  10:32.2  11:08.0   9:04.9
J20 Adrian Levis/Eric Deane      14:18.4  11:31.4   9:34.5  10:32.2  11:19.6   9:12.2
J21 Anthony Cullinane/M.Murphy   14:46.8  11:46.2   9:32.4  10:32.2  11:26.8   9:36.0
J22 David Power/Kevin Power      14:33.0  11:11.1   9:53.8  10:32.2  11:06.9   9:07.2
J23 Vincent Goggin/Johnny Casey  14:11.8  11:28.7   9:51.3  10:32.2  11:10.1   9:42.3
J24 Donal Dineen/S.Kingston      16:13.9  13:36.2  10:46.0  10:32.2  13:21.1  10:32.8
J25 Liam Dennehy/F.O'Mahony      13:59.6  10:42.5   9:32.9  10:32.2  11:06.3   9:10.7
J26 N.O'Rahilly-drew/K.Crowley   13:22.1  10:49.2   8:58.7  10:32.2  10:17.1   8:43.6
J27 D J Brown/Torlac O'Reilly    14:00.4  11:33.7   9:57.7  10:32.2  11:38.4         
J28 Frank Doherty/A.O'Shea       13:52.3  11:22.3                                    
J30 Finbarr Cahillane/J.Flynn    14:32.4  11:20.6   9:44.6  10:32.2  11:13.2   9:15.2
J31 Gary Dinneen/T. J. Murphy    14:40.9  11:38.4   9:42.4  10:32.2  11:24.8   8:53.6
J32 John G O'Sullivan/T.Doody    13:45.2  10:55.7   9:15.2  10:32.2  11:13.1   8:57.3
J33 George Jagoe/Bryan Giles     14:59.5  12:09.4   9:46.5  10:32.2  11:27.4   8:33.2
J34 J.O'Sullivan/D.O'Riordan     14:19.5  11:31.7   9:32.5  10:32.2  11:27.3   9:03.2
J35 Niall Donoghue/Michael Daly  14:14.8  11:27.5   9:45.0  10:32.2  11:42.4   9:26.6
J36 Darragh O'Meara/T.O'Meara    16:19.6  13:07.6  10:32.9  10:32.2  13:03.9  10:19.2
J37 Donal Lennon/Alan White      14:18.0  11:16.6   9:39.1  10:32.2  11:11.7   9:30.7
J38 Paul Buckley/Shane Buckley   15:15.5  11:55.8  10:02.6  10:32.2  11:57.1   9:36.6
