Cork '20' International Rally 2007                                                                                       Interim Results
Sun Sep 30 10:56:57 2007                                                                                            PF.OUT SAT to SSFC.8

Pos Car Driver/Codriver                 Class Pos      SS1      SS2      SS3      SS4      SS5      SS6      SS7      SS8 Road     Total

  1   1 Sebastien Loeb/Daniel Elena        8        9:56.1   7:16.9   9:35.7   7:08.3   9:11.0  11:55.8   8:59.6  11:39.4      1:15:42.8
  2   3 Dani Sordo/Mark Marti              8       10:08.4   7:27.6   9:48.3   7:15.0   9:17.9  12:10.8   9:09.7  11:55.4      1:17:13.1
  3   5 Mark Higgins/Rory Kennedy          8       10:28.0   7:30.2  10:04.2   7:52.0   9:42.7  12:18.4   9:30.9  12:18.6      1:19:45.0
  4   7 Eugene Donnelly/Paul Kiely         8   1   10:26.7   7:37.4  10:19.4   7:30.2   9:45.1  12:25.7   9:33.8  12:12.1      1:19:50.4
  5   9 Eamonn Boland/Francis Regan        8   2   10:50.5   7:53.9  10:37.5   7:40.0   9:52.6  12:47.0   9:51.3  12:36.7      1:22:09.5
  6   2 Mikko Hirvonen/Jarmo Lehtinen      8   3   10:20.0  11:56.2   9:55.2   7:21.8   9:28.0  12:16.4   9:12.6  11:52.6      1:22:22.8
  7   8 Tim McNulty/Eugene O'Donnell       8   4   10:53.3   7:51.7  10:22.9   7:32.7  10:05.9  13:00.2   9:55.7  12:40.4      1:22:22.8
  8  12 Aaron McHale/Killian Duffy         8   5   10:58.9   7:54.6  10:38.9   7:44.4  10:04.7  12:59.8  10:02.3  13:00.9      1:23:24.5
  9  14 Michael Barrable/D.O'Gorman        8   6   11:20.7   8:08.8  10:42.5   7:42.1  10:09.5  13:20.8  10:12.7  13:08.8      1:24:45.9
 10  23 Colm Murphy/Ger Loughrey           4   1   10:58.9S  8:03.8  10:51.0   7:51.9  10:15.5  13:17.2  10:17.6  13:11.7      1:24:47.6
 11  29 Owen Murphy/James O'Brien          4   2   10:58.9S  8:12.5  10:56.0   7:58.2  10:22.7  13:30.9  10:18.6  13:14.3      1:25:32.1
 12  22 Hugh-Martin Doherty/M.McBride      8   7   10:58.9S  8:13.2  10:54.1   8:13.3  10:18.9  13:36.0  10:18.0  13:28.8      1:26:01.2
 13  17 Ray Breen/Andrew Purcell           8   8   10:58.9S  8:05.5  10:58.3   7:54.4  10:28.6  13:54.7  10:33.0  13:20.3      1:26:13.7
 14  35 Kevin Kelleher/Martin Kelleher     4   3   10:58.9S  8:20.3  11:19.5   8:02.1  10:33.5  13:32.3  10:15.6  13:21.3      1:26:23.5
 15  25 Alan Ring/Adrian Deasy             4   4   10:58.9S  8:26.7  11:20.8   8:10.6  10:36.6  13:39.3  10:21.2  13:22.9      1:26:57.0
 16   4 Gareth McHale/Craig Parry          8   9   10:41.4   7:53.9  10:14.9   7:33.3  10:22.9  14:36.5   9:50.2  12:39.2  195 1:27:07.3
 17  28 Kevin O'Donoghue/Joe O'Leary       4   5   10:58.9S  8:27.7  11:12.2   8:05.1  10:39.9  13:42.0  10:27.7  13:34.2      1:27:07.7
 18  20 Denis Biggerstaff/Paul Magee       8  10   10:58.9S  8:24.6  11:18.5   8:12.8  10:44.0  13:41.7  10:35.8  13:34.3      1:27:30.6
 19  21 Stephen Moore/Greg Skinners        8  11   10:58.9S  8:30.3  11:24.9   8:08.9  10:38.1  13:40.7  10:34.7  13:49.6      1:27:46.1
 20  26 Gary Jennings/Enda Sherry          4   6   10:58.9S  8:36.7  11:37.4   8:10.9  10:58.8  14:07.7  10:56.8S 13:56.1      1:29:23.3
 21  41 John McGlaughlin/S.McCauley        4   7   10:58.9S  8:42.3  11:31.6   8:24.9  10:49.3  14:16.6  10:47.2  13:59.9      1:29:30.7
 22 161 Brendan Cumisky/Paul McCarron      4   8   10:58.9S  8:44.0  11:05.1   8:22.8  11:04.1  14:20.0  10:56.8  14:09.0      1:29:40.7
 23  57 Mark Nangle/Michael Clune          4   9   10:58.9S  8:43.4  11:36.1   8:34.8  11:10.2  14:13.3  10:59.2  14:14.2      1:30:30.1
 24 163 Gary Cooney/Kenny Bustard          4  10   10:58.9S  8:56.2  11:30.6   8:44.2S 11:24.3  14:13.6  10:56.8S 14:28.0      1:31:12.6
 25  46 Eamon Daly/Kevin Synott            4  11   10:58.9S  8:54.8  11:42.7   8:47.6  11:14.3  14:17.0  11:05.9  14:12.3      1:31:13.5
 26  66 David Randles/John Young           7   1   10:58.9S  8:50.7  11:48.5   8:44.2S 11:10.9  14:28.1  10:56.8S 14:30.4      1:31:28.5
 27  59 Thomas Fitzmaurice/Fionn Foley     4  12   10:58.9S  8:55.6  11:58.1   8:44.2  11:14.3  14:34.8  10:56.8S 14:13.8      1:31:36.5
 28  74 Sean Flanagan/Brian Miller         4  13   10:58.9S  9:46.9  11:49.1   8:45.6  11:19.7  14:24.7  10:56.8S 14:10.3      1:32:12.0
 29  71 Ted O'Riordan/John Hurley          6   1   10:58.9S  9:07.5  12:12.8   8:44.2S 11:30.3  14:32.3  10:56.8S 14:34.2      1:32:37.0
 30  72 Niall Guinevan/Leslie Stanley      8  12   10:58.9S  9:13.8  12:02.6   8:49.3  11:31.5  14:39.2  10:56.8S 14:42.6      1:32:54.7
 31 137 Aiden Dunlea/Mike Cleary           7   2   10:58.9S  9:19.3  12:32.6   9:09.4  11:46.9  15:08.9  10:56.8S 14:58.2      1:34:51.0
 32 124 Billy Hayes/Pierce Doheny          3   1   10:58.9S  9:36.6  12:21.7   9:15.4  11:37.8  15:05.9  10:56.8S 15:15.5      1:35:08.6
 33  86 Ian Roche/Paul Roche               6   2   10:58.9S  9:12.3  12:13.7  10:49.9  11:25.2  14:46.1  10:56.8S 14:47.6      1:35:10.5
 34  95 James Wozencroft/Chris Ridge       2   1   10:58.9S  9:25.3  12:33.5   9:07.2  11:52.3  15:34.5  10:56.8S 15:15.9      1:35:44.4
 35 181 Brian Dennis/Thomas Maguire        4  14   10:58.9S  9:26.1  12:31.7   9:13.0  12:05.9  15:39.8  10:56.8S 15:45.2      1:36:37.4
 36  96 Lorna Smith/Joanne Oakey           2   2   10:58.9S  9:45.6  13:08.5   9:25.1  12:22.8  15:44.9  10:56.8S 15:40.2      1:38:02.8
 37 125 Ian Hynes/Des Sherlock             3   2   10:58.9S 10:00.4  13:07.9   9:27.8  12:21.2  15:54.5  10:56.8S 15:28.7      1:38:16.2
 38 118 John S. Quill/Caroline Kearney     6   3   10:58.9S 10:12.7  12:38.2   9:59.2  11:53.5  15:32.4  10:56.8S 15:34.7   30 1:38:16.4
 39 116 Mark Buckley/Neil Phelan           6   4   10:58.9S  9:41.1  12:35.3   9:05.5  12:02.1  15:32.7  10:56.8S 16:50.3   60 1:38:42.7
 40 117 Dessie McCartney/M.Beckett         6   5   10:58.9S  9:38.9  12:38.8   9:05.9  11:51.9  17:50.6  10:56.8S 16:13.7      1:39:15.5
 41 126 Kieran Marshall/Derry O'Mahony     7   3   10:58.9S 10:16.2  13:01.4   9:35.8  12:34.3  16:15.2  10:56.8S 16:19.2      1:39:57.8
 42 121 Colm Forde/Jonathan Trill          6   6   10:58.9S 10:09.2  13:30.6   9:41.1  12:57.4  16:29.9  10:56.8S 16:23.9      1:41:07.8
 43 147 Tom Dunne/Christine O'Leary        4  15   10:58.9S  9:59.8S 14:15.4  10:21.1  13:18.8  17:14.9  10:56.8S 17:16.4      1:44:22.1
 44 189 James Brett/Patrick Crotty         2   3   10:58.9S  9:59.8S 13:08.0   9:27.9  18:03.1  16:06.8  10:56.8S 15:55.1      1:44:36.4

Cork '20' National rally 2007
-----------------------------
  1  33 Phil Collins/Derek Brannigan      14       10:58.9S  8:32.0  11:16.2   8:05.7  10:34.3  13:45.2  10:27.8  13:33.8      1:27:13.9
  2 172 T.O'Shaughnessy/E.McGrath         11       10:58.9S  8:42.0  11:17.4   8:18.2  10:49.8  14:03.9  10:40.2  13:45.6      1:28:36.0
  3  48 Barry Meade/Colin Fitzgerald      13       10:58.9S  8:40.5  11:33.8   8:21.4  10:54.9  14:11.1  10:59.9  14:12.9      1:29:53.4
  4  75 Manus Kelly/Donall Barrett        13   1   10:58.9S  8:56.3  11:35.1   8:30.2  10:58.1  14:15.1  10:46.1  14:03.8      1:30:03.6
  5  43 Tom Holton/Francis Kenny          15   1   10:58.9S  8:40.2  11:27.0   8:49.6  11:05.7  14:07.2  11:06.5  14:06.8      1:30:21.9
  6 159 Tomas O'Rourke/John McGrath       13   2   10:58.9S  9:02.1  11:35.5   8:44.2S 10:58.8  13:59.0  10:56.8S 14:20.8      1:30:36.1
  7  51 Jer O'Donovan/Stephen O'Donovan   15   2   10:58.9S  8:47.2  11:49.2   8:27.4  11:18.9  14:14.0  11:08.6  14:04.7      1:30:48.9
  8  55 Philip Cross/Brian Doherty        15   3   10:58.9S  8:38.6  11:29.7   8:29.7  11:30.4  14:29.9  11:23.2  14:04.9      1:31:05.3
  9 110 Bernard McGinley/Sorcha Kelly     11   1   10:58.9S  9:02.6  11:56.0   8:27.8  11:16.2  14:23.9  10:56.8S 14:26.1      1:31:28.3
 10  79 Leonard Downey/Mark Murphy        13   3   10:58.9S  8:44.4  11:44.3   8:44.2S 11:12.8  14:24.4  10:56.8S 14:54.5      1:31:40.3
 11  61 Peter Kelly/Peggy Kelly           14   1   10:58.9S  9:08.3  11:46.8   8:24.3  11:10.1  14:40.0  10:56.8S 14:40.4      1:31:45.6
 12  88 Patrick Cunningham/S.O'Brien      11   2   10:58.9S  8:58.3  12:00.2   8:54.0  11:24.1  14:38.8  10:56.8S 14:28.5      1:32:19.6
 13  70 Tommy Doyle/Tony McDaid           13   4   10:58.9S 10:53.9  11:52.9   8:44.2S 11:02.2  14:11.3  10:56.8S 14:00.9      1:32:41.1
 14  49 Columba Heena/Ryan Moore          11   3   10:58.9S  9:10.0  12:04.7   8:40.0  11:27.1  14:58.0  10:56.8S 14:58.1      1:33:13.6
 15 129 David Leslie/Paul O'Shea          11   4   10:58.9S  8:57.8  12:03.4   8:55.4  11:31.5  15:01.5  10:56.8S 14:52.2      1:33:17.5
 16  42 Tadhg Linehan/Ger Healy           14   2   10:58.9S  9:44.8  12:31.3   8:44.3  11:27.9  14:41.7  11:09.9  14:40.7      1:33:59.5
 17 113 Andy Horgan/Shane Horgan          13   5   10:58.9S  9:18.8  12:31.8   8:58.5  11:49.0  15:00.6  10:56.8S 15:06.3      1:34:40.7
 18 108 Stephen Roberts/Adrian Hayes      12   1   10:58.9S  9:25.0  12:27.5   8:59.2  12:07.4  15:20.4  10:56.8S 15:08.2   30 1:35:53.4
 19  93 Roland Doherty/P.j. O'Dowd         9   1   10:58.9S  9:43.8  12:27.6   9:09.0  12:03.4  15:23.4  10:56.8S 15:18.6      1:36:01.5
 20 140 Sean O'Donovan/Karl Atkinson      16   1   10:58.9S  9:59.8S 12:23.7   9:10.0  11:57.3  15:30.9  10:56.8S 15:21.9      1:36:19.3
 21  85 William Kenneally/F.Fogarty       12   2   10:58.9S  9:52.9  12:36.3   8:59.4  11:52.6  15:05.3  10:56.8S 15:01.2   60 1:36:23.4
 22 148 Dermot Grogan/Rachel Kennedy      11   5   10:58.9S  9:59.8S 12:34.5   9:15.1  12:10.6  15:07.8  10:56.8S 15:20.0      1:36:23.5
 23 111 Wesley Daly/Paul O'Donovan        11   6   10:58.9S  9:40.7  12:40.5   9:12.4  12:07.9  15:26.8  10:56.8S 15:26.6      1:36:30.6
 24 132 Paul Buckley/Ger Buckley          16   2   10:58.9S  9:31.7  12:29.7   9:10.3  12:12.1  15:41.4  10:56.8S 15:31.8      1:36:32.7
 25 145 William Buttimer/Aoifa McCarthy   13   6   10:58.9S  9:59.8S 12:57.2   9:17.0  11:52.5  15:32.9  10:56.8S 15:00.0      1:36:35.1
 26  78 John Danagher/Martin Mulcahy      14   3   10:58.9S  9:42.6  12:40.1   8:20.6  12:18.5  15:41.7  10:56.8S 15:41.4   15 1:36:35.6
 27 104 D.D. Murphy/John Murphy           12   3   10:58.9S  9:28.2  12:43.1   9:07.1  12:15.0  15:28.3  10:56.8S 15:41.1      1:36:38.5
 28  53 Allen Treacy/Bob Fitzgerald       13   7   10:58.9S  8:59.3  12:05.6  12:40.5  11:38.9  14:53.8  10:56.8S 14:31.8      1:36:45.6
 29 135 William Walsh/Edmond O'Neill      11   7   10:58.9S  9:56.2  12:45.8   9:06.2  12:09.0  15:34.4  10:56.8S 15:28.7      1:36:56.0
 30  87 Dave Harris/Tim Babbage           13   8   10:58.9S  9:29.9  12:22.6  11:08.4  11:48.1  15:06.4  10:56.8S 15:10.4      1:37:01.5
 31 134 Victor Beamish/Susan Beamish       9   2   10:58.9S  8:40.1  12:59.6   8:52.8  12:23.1  16:03.7  10:56.8S 16:08.6      1:37:03.6
 32  97 Eamon O'Connell/Mark Linehan      11   8   10:58.9S  9:30.7  12:55.6   9:17.2  12:16.5  15:41.2  10:56.8S 15:49.7      1:37:26.6
 33 190 John Burke/Martin Costello        16   3   10:58.9S  9:04.6  11:54.5   8:44.2S 16:03.5  14:46.2  10:56.8S 14:54.3   15 1:37:38.0
 34 136 Robert Rohu/Ivan Buchanan         13   9   10:58.9S  9:59.8S 13:09.3   9:23.7  12:13.1  15:16.1  10:56.8S 15:43.0      1:37:40.7
 35 194 Michael Brazil/Garard Buckley     11   9   10:58.9S  9:59.8  12:54.6   9:25.7  12:20.5  15:52.0  10:56.8S 15:20.5      1:37:48.8
 36 153 Gerard Seaman/Sean Hayde          16   4   10:58.9S  9:42.9  12:50.2   9:20.6  12:17.1  16:00.1  10:56.8S 15:42.6      1:37:49.2
 37 146 Jason O'Brien/Denis O'Donovan     16   5   10:58.9S  9:59.8S 13:25.6   9:28.0  12:03.2  15:33.7  10:56.8S 15:33.3      1:37:59.3
 38 106 Gerard Browne/Keith Bovaird       12   4   10:58.9S  9:41.2  12:51.9   9:11.2  12:39.9  16:30.6  10:56.8S 15:46.4      1:38:36.9
 39  98 Paul Browne/Margaret Browne       11  10   10:58.9S  9:25.8  12:56.7   9:27.5  12:27.5  16:05.5  10:56.8S 16:20.4      1:38:39.1
 40 119 Ceiros James/Patrick Kiely        13  10   10:58.9S  9:55.7  13:09.7   9:21.7  12:31.2  15:59.5  10:56.8S 15:57.3      1:38:50.8
 41  99 Paul O'Connell/Carol O'Connell    11  11   10:58.9S  9:40.1  13:14.0   9:20.7  12:29.1  16:14.7  10:56.8S 16:01.1      1:38:55.4
 42 156 John O'Shea/Pat O'Sullivan        16   6   10:58.9S  9:51.7  13:08.1   9:29.3  12:40.8  16:11.0  10:56.8S 15:48.2      1:39:04.8
 43 164 Philip Giles/Aoife Buttimer       11  12   10:58.9S  9:47.5  13:00.8   9:35.0  12:19.5  16:19.2  10:56.8S 16:13.9      1:39:11.6
 44 197 Michael O'Shaughnessy/J.Falvey    10   1   10:58.9S  9:41.6  13:37.4   9:36.1  12:24.1  16:03.0  10:56.8S 16:06.6      1:39:24.5
 45 122 Gerard McDonagh/Victor Farrell    16   7   10:58.9S  9:58.1  13:12.1   9:33.6  12:48.8  16:33.6  10:56.8S 16:34.3      1:40:36.2
 46 142 Paul Casey/Orla White             10   2   10:58.9S  9:59.8S 13:30.7   9:45.9  13:01.8  16:21.2  10:56.8S 16:08.9      1:40:44.0
 47 174 Richard Lucey/Sean Sheedy         10   3   10:58.9S  9:59.8S 13:50.5  10:03.3  12:25.1  16:34.3  10:56.8S 16:24.5      1:41:13.2
 48 155 Shay Byrne/John Delaney           10   4   10:58.9S  9:59.8S 13:39.8   9:51.3  13:07.4  16:41.2  10:56.8S 16:36.2      1:41:51.4
 49 149 Shawn Quin/Dave Dunne             11  13   10:58.9S  9:59.8S 13:25.2  10:11.6  13:24.3  16:43.2  10:56.8S 16:22.2      1:42:02.0
 50 109 Shane Mangan/Alan Whyte           12   5   10:58.9S 10:23.9  13:11.5   9:31.3  12:51.3  17:07.0  10:56.8S 17:24.9      1:42:25.6
 51 175 Des Collins/Noel Crawley          11  14   10:58.9S  9:59.8S 14:04.4   9:56.2  13:23.1  16:52.7  10:56.8S 16:15.2      1:42:27.1
 52  54 Jason McSweeney/Ruth Guest        11  15   10:58.9S  9:07.6  11:58.4  19:22.0M 11:14.1  14:15.6  10:56.8S 14:13.3   30 1:42:36.7
 53 167 Finbarr Creed/Mossie O'Connell    14   4   10:58.9S 10:24.3  14:04.0  10:14.2  13:19.0  16:23.0  10:56.8S 16:33.1      1:42:53.3
 54 130 Daniel Lucey/Martin Buckley        9   3   10:58.9S 10:37.6  13:48.4  10:00.0  12:59.0  16:53.1  10:56.8S 16:44.8      1:42:58.6
 55  90 Gerard O'Connell/Ken Carmody      12   6   10:58.9S  9:49.7  12:33.5  13:18.2  14:45.0  15:25.8  10:56.8S 15:19.5      1:43:07.4
 56  73 Fintan Canty/Denis O'Mahony       13  11   10:58.9S  8:44.8  11:36.7   8:44.2S 11:18.8  14:06.0  10:56.8S 28:15.5      1:44:41.7
 57 143 Alan O'Riordan/Anthony Jordan     16   8   10:58.9S  9:59.8S 13:49.1  11:52.3  13:48.4  17:21.2  10:56.8S 16:24.0      1:45:10.5
 58 192 Thomas O'Sullivan/B.O'Mahoney     10   5   10:58.9S  9:59.8S 14:05.3   9:56.2  15:14.7  17:07.9  10:56.8S 17:27.3   30 1:46:16.9
 59 144 Stephen Sheehan/Paul Sheehan      10   6   10:58.9S  9:25.2  12:21.8   9:07.0  11:50.6  36:35.8M 10:56.8S 16:40.3   60 1:58:56.4

Cork '20' Historic Rally 2007
-----------------------------
  1 H19 Martin McCormack/Liam Moynihan    D5   1                                       11:19.6  14:47.0  11:18.1  14:24.5        51:49.2
  2  H2 Todd Falvey/Dan Barry             C2   1                                       11:40.1  14:54.4  11:26.3  14:55.1        52:55.9
  3  H1 Denis Moynihan/Dan Moynihan       C2   2                                       11:54.7  15:10.4  11:38.1  15:02.1        53:45.3
  4 H17 Ed Murphy/Shane Devane            C2   3                                       11:54.9  15:24.7  11:45.8  15:15.5        54:20.9
  5  H7 Tommy Mason/Joseph Dunne          C2   4                                       12:31.1  15:39.7  11:54.8  15:12.6        55:18.2
  6  H4 Sean Treacy/Billy Regan           C2   5                                       12:16.7  15:44.7  12:02.2  15:18.6        55:22.2
  7  H6 Martin Sheahan/J.O'Callaghan      C2   6                                       12:20.1  15:54.1  12:13.9  15:43.2        56:11.3
  8  H8 Niall Creighton/Gregory Roberts   C2   7                                       12:40.6  16:16.3  12:34.4  15:42.0        57:13.3
  9 H10 Geraint Rees/Fin Mackintosh       C1   1                                       12:28.1  15:58.2  12:41.0  16:22.1        57:29.4
 10 H14 John Curran/John Finnegan         C1   2                                       12:44.0  16:30.2  12:41.0  16:15.8        58:11.0
 11  H9 Mark Falvey/Patrick O'Connor      B3                                           12:34.8  16:30.3  12:36.4  16:40.4        58:21.9
 12  H5 Liam Sheehan/Mark Doody           C1   3                                       12:54.1  16:21.4  12:48.1  16:21.1        58:24.7
 13 H11 Niall Keane/Sean Henaghan         C1   4                                       13:00.4  16:58.7  14:57.5  17:13.8      1:02:10.4
