Cork '20' International Rally 2007                                                                                       Interim Results
Sun Sep 30 18:58:29 2007                                                                                           PF.OUT SUN to SSFC.14

Pos Car Driver/Codriver         Make            Class Pos   Carried      SS9     SS10     SS11     SS12     SS13     SS14 Road     Total

  1   1 Sebastien Loeb/D.Elena  Citroen C4WRC      8      1:15:42.8   9:41.6   7:45.0B  5:54.4   9:22.0   7:45.0B  5:58.7      2:02:09.5
  2   3 Dani Sordo/Mark Marti   Citroen Xsara W    8      1:17:13.1   9:51.9   7:55.0   6:06.8   9:47.1   7:45.0B  5:52.1      2:04:31.0
  3   5 Mark Higgins/R.Kennedy  Subaru Impreza     8      1:19:45.0   9:55.2   7:48.4   6:03.3   9:52.0   7:46.3   5:59.1      2:07:09.3
  4   7 E.Donnelly/P.Kiely      Subaru Impreza     8   1  1:19:50.4  10:14.1   8:01.4   6:06.6   9:52.3   7:49.5   5:58.4      2:07:52.7
  5   2 M.Hirvonen/J.Lehtinen   Ford Focus WRC     8   2  1:22:22.8  10:02.9   8:00.7   6:01.9   9:37.0   7:45.0B  5:48.2      2:09:38.5
  6   9 Eamonn Boland/F.Regan   Subaru WRX Sti     8   3  1:22:09.5  10:09.7   8:12.2   6:09.1   9:57.4   8:02.1   6:04.2      2:10:44.2
  7   8 T.McNulty/E.O'Donnell   Subaru Impreza     8   4  1:22:22.8  10:24.0   8:15.7   6:12.4  10:18.1   8:01.2   6:06.6      2:11:40.8
  8  12 Aaron McHale/K.Duffy    Ford Focus WRC     8   5  1:23:24.5  10:31.5   8:20.1   6:22.6  10:26.7   8:11.6   6:18.0      2:13:35.0
  9  14 M.Barrable/D.O'Gorman   Ford Focus WRC     8   6  1:24:45.9  10:35.8   8:26.3   6:24.9  10:17.7   8:18.5   6:18.9      2:15:08.0
 10   4 Gareth McHale/C.Parry   Ford Focus         8   7  1:27:07.3  10:29.2   8:11.4   6:13.4  10:02.3   7:59.3   6:10.2      2:16:13.1
 11  17 Ray Breen/A.Purcell     Ford Focus         8   8  1:26:13.7  10:42.8   8:25.0   6:22.4  10:23.1   8:20.3   6:19.0      2:16:46.3
 12  23 Colm Murphy/G.Loughrey  Subaru Impreza     4      1:24:47.6  11:00.4   8:41.3   6:44.6  10:40.3   8:28.6   6:46.7      2:17:09.5
 13  35 K.Kelleher/M.Kelleher   Mitsubishi Evo     4      1:26:23.5  10:56.1   8:32.5   6:44.7  10:39.3   8:30.5   6:38.3      2:18:24.9
 14  22 H.Doherty/M.McBride     Subaru Impreza     8   9  1:26:01.2  11:01.7   8:35.5   6:32.3  12:14.0   8:24.2   5:52.0      2:18:40.9
 15  25 Alan Ring/Adrian Deasy  Subaru Impreza     4      1:26:57.0  11:13.9   9:02.2   6:49.2  10:56.7   8:43.7   6:45.1      2:20:27.8
 16  26 Gary Jennings/E.Sherry  Mitsubishi Evo     4   1  1:29:23.3  11:24.2   8:52.1   6:49.0  11:03.9   8:46.7   6:45.6      2:23:04.8
 17  41 J.McGlaughlin/McCauley  Mitsubishi Evo     4   2  1:29:30.7  11:25.1   8:57.0   6:55.1  11:10.4   8:57.2   6:49.7      2:23:45.2
 18 161 B.Cumisky/P.McCarron    Mitsubishi Evo     4   3  1:29:40.7  11:20.7   9:12.1   6:57.0  11:17.6   9:04.0   6:53.0      2:24:25.1
 19  57 Mark Nangle/M.Clune     Subaru Impreza     4   4  1:30:30.1  11:46.0   9:09.2   7:01.3  11:23.1   9:07.1   7:01.5      2:25:58.3
 20  74 Sean Flanagan/B.Miller  Subaru Impreza     4   5  1:32:12.0  11:27.4   9:12.1   6:57.0  11:21.4   9:12.0   6:57.9      2:27:19.8
 21  59 T.Fitzmaurice/F.Foley   Mitsubishi Evo     4   6  1:31:36.5  11:33.6   9:34.9   7:00.4  11:16.1   9:19.3   6:59.1      2:27:19.9
 22 163 Gary Cooney/K.Bustard   Mitsubishi Lanc    4   7  1:31:12.6  11:41.4   9:16.6   7:18.8  11:38.0   9:28.9   7:01.9      2:27:38.2
 23  71 Ted O'Riordan/J.Hurley  Proton Satria      6   1  1:32:37.0  12:17.2   9:38.0   7:23.1  11:51.5   9:41.7   7:25.3      2:30:53.8
 24  72 N.Guinevan/L.Stanley    Subaru Impreza     8  10  1:32:54.7  12:18.6   9:50.8   7:46.7  12:04.5   9:40.0   7:25.6      2:32:00.9
 25 137 Aiden Dunlea/M.Cleary   Ford Escort        7   1  1:34:51.0  11:56.5   9:35.6   7:11.3  11:54.5   9:28.4   7:15.9      2:32:13.2
 26  86 Ian Roche/Paul Roche    Peugeot 206        6   2  1:35:10.5  11:56.4  10:27.3   7:19.7  11:51.4   9:25.5   7:12.4      2:33:23.2
 27 124 Billy Hayes/P.Doheny    Honda Civic        3   1  1:35:08.6  12:07.6   9:46.3   7:26.4  12:01.0   9:48.1   7:24.8      2:33:42.8
 28  95 J.Wozencroft/C.Ridge    Suzuki Swift       2   1  1:35:44.4  12:22.0  10:03.8   7:40.0  12:08.9   9:54.6   7:34.1      2:35:27.8
 29 181 Brian Dennis/T.Maguire  Skoda Fabia        4   8  1:36:37.4  12:28.5  10:37.6   7:38.9  12:23.3  10:00.1   7:39.0      2:37:24.8
 30 117 D.McCartney/M.Beckett   Citroen C2R2       6   3  1:39:15.5  12:17.7  10:04.0   7:26.3  12:10.0   9:52.9   7:28.4      2:38:34.8
 31 118 J.Quill/C.Kearney       Citroen C2R2       6   4  1:38:16.4  12:23.4  10:07.7   7:33.2  12:19.7  10:02.7   7:21.9   45 2:38:50.0
 32  96 Lorna Smith/J.Oakey     Suzuki Swift       2   2  1:38:02.8  13:00.4  10:14.1   7:44.7  12:29.7  10:00.7   7:39.8      2:39:12.2
 33 125 Ian Hynes/Des Sherlock  Honda Civic        3   2  1:38:16.2  12:27.4  10:21.3   7:38.9  17:35.7  10:08.9   7:41.6      2:44:10.0
 34 121 Colm Forde/J.Trill      Peugeot 206        6   5  1:41:07.8  13:29.6  10:44.4   7:59.7  13:06.8  10:24.5   7:49.2      2:44:42.0
 35 126 K.Marshall/D.O'Mahony   Honda Civic Typ    7   2  1:39:57.8  13:45.1  10:59.2   8:09.9  13:18.5  10:50.5   8:06.6      2:45:07.6
 36 189 James Brett/P.Crotty    Honda Civic        2   3  1:44:36.4  13:03.9  12:46.0   8:49.7  12:56.5  10:27.9   7:57.2      2:50:37.6

Cork '20' National rally 2007
-----------------------------
  1  33 P.Collins/D.Brannigan   Ford Escort Mk    14      1:27:13.9  11:02.7   8:47.6   6:41.3  10:53.0   8:43.7   6:34.1      2:19:56.3
  2 172 T.O'Shaughnessy/McGrath Toyota Corolla    11      1:28:36.0  11:16.7   9:03.9   6:53.7  11:08.2   8:56.1   6:45.0      2:22:39.6
  3  43 Tom Holton/F.Kenny      Toyota Celica 2   15      1:30:21.9  11:18.8   8:58.1   6:48.7  11:00.4   8:48.4   6:43.2      2:23:59.5
  4  75 Manus Kelly/D.Barrett   Ford Escort       13   1  1:30:03.6  11:20.9   9:03.8   6:54.7  11:10.5   9:02.1   7:33.9      2:25:09.5
  5  51 J.O'Donovan/S.O'Donovan Ford Escort Cos   15   1  1:30:48.9  11:28.5   9:04.4   6:59.1  11:28.0   9:13.8   6:58.6      2:26:01.3
  6  61 Peter Kelly/Peggy Kelly Ford Escort       14   1  1:31:45.6  11:22.9   9:21.8   7:00.5  11:08.5   9:15.1   6:58.3      2:26:52.7
  7  55 Philip Cross/B.Doherty  Ford Escort Cos   15   2  1:31:05.3  11:48.9   9:27.7   7:13.0  11:31.2   9:17.8   6:53.7      2:27:17.6
  8 110 B.McGinley/S.Kelly      Toyota Starlet    11   1  1:31:28.3  11:52.8   9:55.3   7:01.2  11:17.6   9:05.2   6:54.2      2:27:34.6
  9  70 Tommy Doyle/Tony McDaid Ford Escort Mk    13   2  1:32:41.1  11:37.3   9:12.5   6:57.8  11:15.9   9:06.4   6:50.9      2:27:41.9
 10  88 P.Cunningham/S.O'Brien  Honda Civic       11   2  1:32:19.6  11:42.5   9:25.3   7:06.3  11:29.7   9:14.7   6:58.1      2:28:16.2
 11 129 David Leslie/P.O'Shea   Toyota Corolla    11   3  1:33:17.5  12:02.1   9:33.7   7:18.3  11:58.5   9:36.5   7:21.4      2:31:08.0
 12 113 Andy Horgan/S.Horgan    Vauxhall Chevet   13   3  1:34:40.7  12:11.2   9:48.4   7:28.3  12:08.1   9:36.1   7:16.0      2:33:08.8
 13  53 A.Treacy/B.Fitzgerald   Toyota Corolla    13   4  1:36:45.6  11:44.8   9:29.4   7:11.6  11:33.3   9:25.2   7:44.0      2:33:53.9
 14 190 John Burke/M.Costello   Subaru Impreza    16   1  1:37:38.0  11:32.7   9:30.2   7:12.8  11:50.9   9:27.5   7:12.1      2:34:24.2
 15 148 D.Grogan/R.Kennedy      Honda Civic       11   4  1:36:23.5  12:14.8   9:48.0   7:31.2  11:52.8   9:37.4   7:22.4      2:34:50.1
 16  85 W.Kenneally/F.Fogarty   Ford Escort       12   1  1:36:23.4  12:19.7   9:49.0   7:27.3  12:03.6   9:39.4   7:16.1      2:34:58.5
 17 108 S.Roberts/A.Hayes       Ford Escort       12   2  1:35:53.4  12:15.0   9:56.1   7:36.2  12:13.4   9:39.9   7:27.8      2:35:01.8
 18  78 J.Danagher/M.Mulcahy    Ford Escort Mk    14   2  1:36:35.6  12:15.3   9:58.0   7:18.9  12:05.7   9:47.7   7:18.0      2:35:19.2
 19 132 Paul Buckley/G.Buckley  Peugeot 106       16   2  1:36:32.7  12:17.4   9:50.6   7:29.2  12:12.4   9:46.5   7:28.4      2:35:37.2
 20  93 R.Doherty/P.O'Dowd      Vauxhall Nova      9   1  1:36:01.5  12:23.6  10:02.2   7:38.1  12:19.9   9:49.1   7:28.3      2:35:42.7
 21 135 W.Walsh/E.O'Neill       Toyota Corolla    11   5  1:36:56.0  12:10.7   9:56.1   7:31.0  12:08.9   9:52.5   7:26.0      2:36:01.2
 22 111 W.Daly/P.O'Donovan      Ford Escort       11   6  1:36:30.6  12:26.5  10:10.4   7:35.8  12:12.0   9:46.7   7:37.8      2:36:19.8
 23 136 Robert Rohu/I.Buchanan  Ford Escort Mk    13   5  1:37:40.7  12:27.2   9:50.7   7:33.1  12:01.0   9:37.4   7:26.7      2:36:36.8
 24 145 W.Buttimer/A.McCarthy   Ford Escort Mk    13   6  1:36:35.1  12:43.5  10:12.6   7:41.0  12:11.8   9:46.1   7:32.3      2:36:42.4
 25 153 Gerard Seaman/S.Hayde   Mitsubishi Evo    16   3  1:37:49.2  12:26.7   9:58.7   7:28.8  12:14.5   9:43.9   7:22.6      2:37:04.4
 26 104 D.D. Murphy/John Murphy Ford Escort       12   3  1:36:38.5  12:50.6  10:07.3   7:39.2  12:28.4   9:54.1   7:37.0      2:37:15.1
 27 140 S.O'Donovan/K.Atkinson  Peugeot 206       16   4  1:36:19.3  12:31.2  10:15.7   8:27.0  12:01.8  10:12.7   7:40.1      2:37:27.8
 28  97 E.O'Connell/M.Linehan   Honda Civic       11   7  1:37:26.6  12:40.8  10:06.1   7:43.6  12:24.3  10:13.0   7:36.8      2:38:11.2
 29 134 V.Beamish/S.Beamish     Opel Corsa         9   2  1:37:03.6  12:57.9  10:41.5   8:00.9  12:43.6  10:31.4   7:54.5      2:39:53.4
 30 119 Ceiros James/P.Kiely    Opel Manta        13   7  1:38:50.8  12:43.7  10:06.5   7:36.9  12:46.6  10:11.9   7:41.2      2:39:57.6
 31 156 J.O'Shea/P.O'Sullivan   Honda Integra T   16   5  1:39:04.8  12:52.3  10:23.4   7:42.3  12:43.6  10:06.4   7:38.0      2:40:30.8
 32 164 P.Giles/A.Buttimer      Toyota Corolla    11   8  1:39:11.6  12:44.2  10:15.2   7:51.9  12:32.6  10:05.4   7:55.7      2:40:36.6
 33 122 G.McDonagh/V.Farrell    Mitsubishi Evo    16   6  1:40:36.2  12:54.2  10:30.2   7:52.1  12:31.3   9:55.7   7:36.8      2:41:56.5
 34 197 M.O'Shaughnessy/Falvey  Ford Escort       10   1  1:39:24.5  12:52.1  10:36.1   7:53.5  12:44.7  11:00.1   7:58.8      2:42:29.8
 35 142 Paul Casey/Orla White   Peugeot 205 GTi   10   2  1:40:44.0  13:00.6  10:20.6   7:55.6  12:46.9  10:21.2   7:46.4      2:42:55.3
 36 175 Des Collins/N.Crawley   Ford Escort       11   9  1:42:27.1  12:47.5  10:46.9   8:02.3  12:27.5  10:11.8   7:44.7      2:44:27.8
 37 149 Shawn Quin/Dave Dunne   Toyota Corolla    11  10  1:42:02.0  13:00.7  10:43.7   8:09.0  12:52.7  10:26.9   7:56.7      2:45:11.7
 38  90 G.O'Connell/K.Carmody   Ford Escort RS    12   4  1:43:07.4  13:01.4  10:38.7   7:58.3  12:40.3  10:10.3   7:55.5      2:45:31.9
 39 155 Shay Byrne/John Delaney Talbot Sunbeam    10   3  1:41:51.4  13:35.9  10:47.5   8:11.8  13:13.1  10:44.9   8:12.1      2:46:36.7
 40 167 F.Creed/M.O'Connell     BMW M3            14   3  1:42:53.3  13:37.6  11:08.5   8:18.2  13:24.6  11:08.9   8:09.4      2:48:40.5
 41 130 Daniel Lucey/M.Buckley  Vauxhall Astra     9   3  1:42:58.6  13:34.7  11:14.4   8:24.3  13:29.2  11:18.6   8:29.1      2:49:28.9
 42 143 A.O'Riordan/A.Jordan    Ford Ka           16   7  1:45:10.5  13:31.7  11:01.2   8:21.2  13:24.3  11:04.4   8:36.0      2:51:09.3
 43 192 T.O'Sullivan/O'Mahoney  Peugeot 205       10   4  1:46:16.9  13:48.2  11:23.1   8:20.9  13:38.7  11:08.1   8:15.1      2:52:51.0
 44  99 P.O'Connell/C.O'Connell Honda Civic       11  11  1:38:55.4  12:36.4  26:01.8M  7:58.3  12:30.9  10:20.1   7:33.9   60 2:56:56.8
 45 144 S.Sheehan/P.Sheehan     Talbot Sunbeam    10   5  1:58:56.4  12:26.6  10:10.9   7:44.2  12:05.6   9:50.4   7:31.9      2:58:46.0
 46  73 F.Canty/D.O'Mahony      Ford Escort Mk    13   8  1:44:41.7  11:41.8   9:19.0   7:01.7  30:58.6M  9:16.8   6:54.3   75 3:01:08.9

Cork '20' Historic Rally 2007
-----------------------------
  1 H19 M.McCormack/L.Moynihan  Ford Escort Mk    D5   1    51:49.2  11:32.1   9:16.8   7:02.2  11:23.4   9:15.8   7:04.1      1:47:23.6
  2  H2 Todd Falvey/Dan Barry   Porsche 911       C2   1    52:55.9  12:07.7   9:43.3   7:21.7  11:44.7   9:32.9   7:21.4      1:50:47.6
  3  H1 D.Moynihan/D.Moynihan   Ford Escort       C2   2    53:45.3  12:08.5   9:42.5   7:29.5  11:58.8   9:53.7   7:28.2      1:52:26.5
  4 H17 Ed Murphy/Shane Devane  Ford Escort Mk    C2   3    54:20.9  12:19.4  10:05.3   7:33.0  12:22.6  10:07.6   7:34.1      1:54:22.9
  5  H4 Sean Treacy/Billy Regan BMW               C2   4    55:22.2  12:29.9  10:00.7   7:45.6  12:22.0  10:07.4   7:46.9      1:55:54.7
  6  H6 M.Sheahan/J.O'Callaghan Ford Escort Mk    C2   5    56:11.3  12:35.2  10:12.9   7:46.0  12:22.8  10:08.5   7:43.7   45 1:57:45.4
  7  H8 N.Creighton/G.Roberts   Porsche 911       C2   6    57:13.3  12:46.3  10:15.5   7:39.4  12:23.6  10:12.7   7:42.0      1:58:12.8
  8 H10 G.Rees/F.Mackintosh     Hillman Avenger   C1   1    57:29.4  13:16.1  10:53.1   8:15.6  13:18.2  10:51.0   8:19.1      2:02:22.5
  9  H9 Mark Falvey/P.O'Connor  Ford Escort       B3        58:21.9  13:35.0  11:05.7   8:25.2  13:17.9  10:58.3   8:19.9      2:04:03.9
 10 H11 Niall Keane/S.Henaghan  Hillman Avenger   C1   2  1:02:10.4  13:57.8  11:09.3   8:23.8  13:29.6  11:06.6   8:18.6      2:08:36.1

Cork '20' Junior Rally 2007
---------------------------
  1  J4 D.McCarthy/E.Hayes      Honda Civic       J2                 11:41.9   9:24.4   7:08.4  11:27.7   9:24.5   7:07.2        56:14.1
  2  J1 Barry Ryan/Donal Falvey Ford Escort       J2   1             11:52.1   9:40.0   7:16.0  11:43.1   9:28.8   7:09.7        57:09.7
  3  J6 R.Whelan/J.Whelan       Honda Civic       J2   2             11:59.6   9:32.4   7:35.9  11:52.4   9:36.6   7:22.4        57:59.3
  4 J10 N.Donoghue/A.Concannon  Honda Civic       J2   3             12:39.4  10:17.3   7:35.1  12:14.4   9:58.0   7:32.4      1:00:16.6
  5 J25 Timmy Foley/C.Collins   Honda Civic       J2   4             12:48.0  10:21.4   7:46.2  12:24.1   9:57.5   7:39.2      1:00:56.4
  6 J29 Stephen Carey/Mark Lee  Honda Civic       J2   5             13:07.6  10:37.7   7:59.1  12:31.5  10:21.4   7:44.8      1:02:22.1
  7 J27 K.Cullinane/R.O'Regan   Honda Civic       J2   6             13:19.1  10:30.3   8:02.9  12:55.6  10:19.2   7:53.8      1:03:00.9
  8 J24 G.Jagoe/A.Mulligan      Suzuki Swift      J1   1             13:27.4  10:47.0   8:23.2  13:06.1  10:41.1   8:12.3      1:04:37.1
  9 J20 J.O'Sulllivan/O'Riordan Toyota Corolla    J2   7             13:40.3  10:53.1   8:14.8  13:22.4  10:36.2   8:12.5      1:04:59.3
 10 J15 J.O'Sullivan/T.Doody    Honda Civic       J2   8             13:30.2  11:00.1   8:18.6  13:15.1  11:10.5   9:08.8      1:06:23.3
 11 J30 M.Murphy/T.Murphy       Toyota Corolla    J2   9             14:26.7  11:16.5   8:35.6  13:38.6  11:12.8   8:26.8      1:07:37.0
 12 J28 Eamon Dullea/C.Hayes    Suzuki Swift      J1   2             13:56.5  11:17.7   8:46.8  13:53.1  11:20.9   8:35.4      1:07:50.4
 13 J26 Declan Murphy/S.Murphy  Honda Civic       J1   3             14:22.7  11:30.3   8:38.4  13:43.6  11:09.4   8:32.8      1:07:57.2
 14  J9 D.Fleming/K.Doherty     Honda Civic       J2  10             12:41.7  15:47.5   8:23.6  12:21.7  14:46.9   7:55.7      1:11:57.1
 15 J35 P.Twomey/J.O'Callaghan  Vauxhall Nova     J2  11             13:13.0  18:53.7  10:18.2  13:39.3  11:11.4   8:24.2      1:15:39.8

Cork '20' Fiesta Challenge 2007
-------------------------------
  1  F3 Johnny Greer/Jonny Hart Ford Fiesta        3                 11:41.0   9:26.7   7:13.8  11:35.1   9:22.1   7:10.1        56:28.8
  2  F2 A.Fisher/B.McNulty      Ford Fiesta        3                 11:45.3   9:22.4   7:17.7  11:39.2   9:20.9   7:11.2        56:36.7
  3  F4 T.Buckley/S.Buckley     Ford Fiesta        3                 11:48.9   9:24.4   7:19.3  11:38.4   9:21.6   7:18.0        56:50.6
  4  F1 Conor Harvey/N.Harvey   Ford Fiesta        3                 12:02.8   9:33.7   7:23.2  11:43.5   9:32.2   7:16.3        57:31.7
