Cork '20' International Rally 2007                              Road Penalties
Sun Sep 30 18:31:26 2007                                 PF.OUT SAT to SSFC.14

Car Control           Penalty   Reasons                                       

  4 SAC.6              3:15.0   13 min. late
 39 SSFC.6             2:00.0   8 min. over stage max
 47 SSFC.4            Retired   OTL by 6 min.
 48 SSFC.12            1:15.0   5 min. over stage max
 54 SSFC.4             0:30.0   2 min. over stage max
 73 SSFC.12            1:15.0   5 min. over stage max
 78 SER.A IN           0:15.0   1 min. late
 85 SAC.8              1:00.0   4 min. late
 99 SSFC.10            1:00.0   4 min. over stage max
108 SAC.6              0:30.0   2 min. late
116 SAC.8              1:00.0   4 min. late
118 SAC.2              0:15.0   1 min. late
118 SER.B IN           0:15.0   1 min. late
118 SAC.10             0:15.0   1 min. late
118 SAC.11             0:15.0   1 min. late
118 SAC.14             0:15.0   1 min. late
128 SER.A IN           0:15.0   1 min. late
133 SER.B IN           0:15.0   1 min. late
144 SSFC.6             1:00.0   4 min. over stage max
190 SER.C IN           0:15.0   1 min. late
192 SER.B IN           0:15.0   1 min. late
192 SER.C IN           0:15.0   1 min. late
 H6 SER.D IN           0:45.0   3 min. late
J16 SAC.11             1:30.0   6 min. late
J17 SAC.9              0:15.0   1 min. late
