Cork '20' International Rally 2009                              Road Penalties
Sun Oct  4 17:58:44 2009                                START SAT to PF.IN SUN

Car Control           Penalty   Reasons                                       

 27 SAC.5              1:00.0   1 min. early
 27 SER.4 OUT         Retired   OTL by 5 min.
 47 SSFC.2             2:00.0   8 min. over stage max
 57 SER.2 IN           1:00.0   1 min. early
 71 SAC.8              0:15.0   1 min. late
 80 SAC.1              0:15.0   1 min. late
 94 SAC.6              0:15.0   1 min. late
H17 SAC.6              1:00.0   1 min. early
J26 SER.6 OUT          0:15.0   1 min. late
J26 SAC.14             0:15.0   1 min. late
J29 SAC.10             0:15.0   1 min. late
J31 SSFC.10            0:15.0   1 min. over stage max
