Cork 20 International Rally, 2010                                                                                           Competitor Stage Times
Sun Oct  3 17:53:01 2010                                                                                                           Saturday Stages

Car Driver/Codriver                         SS1      SS2      SS3      SS4      SS5      SS6      SS7      SS8      SS9     SS10     SS11     SS12

  1 Gareth McHale/Brian Murphy           8:55.0   9:14.0   7:34.4   3:58.4   8:29.1   9:36.2   7:14.5   3:57.2   8:29.6   9:04.0   6:57.9   3:55.2 
  2 Tim McNulty/Paul Kiely               8:42.0   9:20.1   7:33.9   4:05.5   8:20.7   9:35.1   7:08.3   3:57.1   8:25.5   8:53.5   6:55.0   3:56.0 
  3 Darren Gass/Sean Mullaly             8:49.7   9:24.3   7:57.8   4:03.9   8:31.2   9:36.1   7:15.6   3:59.1   8:35.9   9:04.3   6:50.2   6:51.4 
  4 Aaron McHale/Eugene O'Donnell        8:37.4  13:35.3   7:48.2S  4:19.5   8:32.7   9:45.7   7:20.4   4:04.7   8:36.4   9:17.9   7:06.5   4:11.8 
  5 Denis Cronin/Helen O'Sullivan        9:26.3   9:36.0   8:03.1   4:09.1   8:35.3  10:03.3   7:28.3   4:04.7   8:44.4   9:18.0   7:12.6   4:04.3 
  6 Craig Breen/Gareth Roberts           8:58.0   9:54.9   7:34.4   3:56.5   8:20.7   9:34.2   7:19.0   3:54.7   8:20.6   9:03.3   7:00.9   3:51.6 
  7 Daragh O'Riordan/Tony McDaid         8:49.2   9:26.4 
  8 Alastair Fisher/Rory Kennedy         9:08.6   9:28.8   7:33.6   4:03.3   8:30.3   9:54.1   7:25.2   3:55.0   8:24.4   9:10.7   7:25.6   4:00.8 
 10 Owen Murphy/James O'Brien            9:33.5  10:05.5   7:48.2S  4:17.4   8:53.6  10:20.1   7:43.3   4:11.7   8:52.2   9:40.3   7:20.2   4:08.0 
 11 Colm Murphy/Don Montgomery           9:06.9   9:38.8   7:48.2   4:12.5   8:38.7   9:49.0   7:34.0   4:09.3 
 14 Brian O'Mahoney/John Higgins         9:32.7   9:55.4S
 15 Sebastian Ling/Aled Rees             9:21.1   9:52.4   7:48.2S  4:32.5   8:45.1  10:06.3   7:39.8   4:06.1   8:40.8   9:31.7   7:14.1   4:02.6 
 17 Tommy Doyle/Liam Moynihan            9:22.8  10:05.0   8:13.5   4:22.3   9:05.4  19:50.0 
 18 Robert Barrable/Damien Connolly      9:26.7  10:02.6   7:54.9   4:17.4   9:02.9  10:24.2   8:02.0   4:17.6   9:11.9   9:42.1   7:36.1   4:13.9 
 20 Mark Sheehan/Anthony O'Conaill       9:20.0 
 22 Adrian McElhinney/Shane A Buckley    9:42.8   9:55.4S  8:22.3   4:22.4   9:26.9  11:25.2   8:44.9   4:30.2   9:32.3  10:16.6   7:48.7   4:21.3 
 23 Brian O'Keeffe/Sean Hayde           10:03.5   9:55.4S  8:14.6   4:39.5   9:30.7  11:06.5   8:30.0   4:33.8   9:50.5  10:23.1   7:51.3   4:30.2 
 24 Desi Henry/Jonathan Rowan            9:49.7   9:55.4S  8:11.6   4:22.6   9:17.7  11:21.3   8:49.7   4:20.7   9:05.4  10:01.7   7:48.2   4:14.0 
 37 David Randles/John Young             9:59.4   9:55.4S  8:46.5   4:19.6   9:28.7  11:31.4   9:05.8   4:25.4   9:46.2  10:18.7   8:14.3   4:22.8 
 39 Keith Power/Keith Moriarty           9:58.8   9:55.4S  8:35.5   4:27.9   9:20.3  11:26.5   8:45.9   4:26.5   9:22.3  10:06.4   7:55.7   4:19.8 
 40 Rodger Donnan/Pierce Doheny         11:35.2   9:55.4S  8:55.2   4:34.8  10:03.7  12:00.1   9:01.4   4:40.1  10:12.1  10:46.8   8:20.5   4:34.8 
 46 Anthony Neville/Billy Collins       10:24.0   9:55.4S  8:49.5   4:32.4   9:54.0  11:55.0   8:44.3   4:42.4  10:01.4  10:55.5   8:09.6   4:35.7 
 47 Pat Neville/Seamus O'Grady          11:31.0   9:55.4S 10:12.1   5:17.3  11:31.7  12:31.4   9:18.4   5:15.0  11:11.4  11:45.7   9:06.9   4:59.2 
 54 Kieran Marshall/Tommy Hayes         11:36.8   9:55.4S 10:39.3   5:18.1  11:18.6  12:46.0   9:33.9   5:20.7  11:14.1  12:28.0   9:25.0   5:15.4 
 57 John Quill/Caroline Kearney         10:44.6   9:55.4S  9:21.1   4:48.8  10:15.6  12:19.0   9:00.7   4:46.3  10:02.7  10:55.5   8:30.3   4:48.4 
 58 David Carney/Ray Fitzpatrick        10:42.8   9:55.4S  8:39.7   4:35.5   9:44.4  12:00.7   8:39.2   4:37.8   9:38.6  10:21.6   7:56.3   4:21.6 
 65 Stephen Carey/Mark Lee              10:24.7   9:55.4S  8:55.2   4:40.9   9:51.7  11:42.4   8:42.3   4:44.6   9:58.8  11:06.9   8:31.8   4:39.7 
 71 Colm Noonan/Brendan Noonan           9:56.3   9:55.4S  8:52.5   4:47.7  11:31.4  14:21.9  11:25.2   6:03.5 
 75 Colum Browne/Lawrence McGrath       10:57.0   9:55.4S 10:04.3   5:06.0  10:48.6  12:54.0   9:27.8   5:24.2  10:52.1  12:17.3 
 98 Marty McCormack/David Moynihan       9:30.5  10:01.1   7:58.8   4:16.3   9:01.9  10:23.4   8:09.6   4:16.0   8:54.3   9:50.2   7:38.3   4:13.2 

Cork 20 National Rally, 2010
----------------------------
 12 Barry Meade/Johnny Hickey            9:42.8   9:50.0 
 16 Washington James/L.Davies            9:51.0  10:00.1   8:04.6   4:14.3   9:14.6  10:15.1   8:02.8   4:18.2   9:23.3   9:53.3   7:40.2   4:19.4 
 21 Edward O'Callaghan/Gerard Clancy     9:26.6   9:55.4   7:47.3   4:16.4   9:06.7  10:16.5   7:48.9   4:15.5   9:11.9   9:36.4   7:28.6   4:17.2 
 26 Leonard Downey/Mark Murphy          10:06.1   9:55.4S  9:25.6   4:38.9   9:33.6  11:10.9   8:40.8   4:26.6   9:32.9  10:12.4   7:58.2   4:21.9 
 28 Mervyn Wedlock/Damien McCabe         9:49.1   9:55.4S  8:15.8   4:31.8   9:34.1  11:23.0   8:47.9   4:37.9   9:22.8  10:21.4   8:03.9   4:25.3 
 29 Allen Treacy/Bob Fitzgerald         10:03.8   9:55.4S
 30 John Hickey/John McCarthy           10:40.2   9:55.4S  8:48.0   4:40.7   9:45.6  11:31.7   8:32.5   4:39.2   9:53.2  11:12.1   8:29.6   4:48.6 
 31 Gerard Seaman/Gerard Conway         10:22.5   9:55.4S  8:36.5   4:37.4  10:06.6  11:41.4   8:57.1   4:58.0  10:09.1  10:50.7   8:10.4   4:37.5 
 32 Jason McSweeny/Cathal McGrath        9:51.4   9:55.4S  8:19.1   4:30.8   9:36.8  11:29.7   8:44.9   4:33.8   9:38.3  10:18.4   8:03.9   4:27.4 
 33 Mark Dolphin/Martin O'Brien          9:39.3   9:55.4S  8:27.6   4:34.9   9:55.4  12:21.1   9:03.6   4:45.7   9:54.7  10:30.4   8:11.0   4:40.2 
 34 Paraic Cummins/Joe Smullen           9:23.7   9:55.4S
 36 Geoffrey Dolan/Conor Murpy           9:49.4   9:55.4S  8:15.9   4:25.2   9:29.5  11:04.2   8:28.6   4:30.0   9:37.9  10:10.9   7:45.5   4:20.8 
 41 Finbarr Creed/Cyril Casey           11:16.6   9:55.4S  9:17.9   4:52.0  10:46.3  12:50.4   9:41.8   5:10.7  11:09.0  23:48.5M 11:23.4   6:12.2 
 42 Rob Alderman/Paula Alderman         10:30.7   9:55.4S  9:09.1   4:38.9  10:06.6 
 45 David Fleming/Kieran Doherty        10:33.7   9:55.4S  9:03.4   4:42.1 
 48 Paul Browne/Margaret Browne         12:15.4   9:55.4S  9:22.5   4:42.8  10:09.8  11:22.7   9:01.9   4:46.8  10:06.5  11:04.6 
 49 Tomas O'Keeffe/Donal Keane          10:13.6   9:55.4S  9:01.7   4:43.9  10:06.4  11:39.6   8:54.5   4:48.2  10:02.6  11:26.4   8:27.5   4:38.3 
 50 Stephan Roberts/Jonathan Jennings   10:19.2   9:55.4S
 51 Eamon O'Connell/Mark Linehan        10:29.9   9:55.4S  9:25.7   4:47.6  10:10.9  11:42.5   8:35.2   4:57.8  10:24.0  10:55.7   8:24.6   4:48.1 
 52 John Quinn/Derek Tobin              10:58.1   9:55.4S
 53 Andy Horgan/Shane Horgan            10:32.8   9:55.4S  8:58.6   4:38.7  10:03.2  11:40.4   8:58.0   4:52.0  10:05.7  10:52.2   8:25.4   4:36.0 
 55 Philip Cross/Brian Doherty          10:26.8   9:55.4S  9:06.9   4:38.9  10:06.3  11:39.4   8:57.7   4:45.7  10:00.9  10:56.6   8:22.2   4:38.2 
 56 William Kenneally/Finbarr Fogarty   10:29.2   9:55.4S  9:15.9   4:58.3  10:52.5  12:29.9   9:15.4   5:15.5  10:42.7  11:31.7   8:48.3   4:47.4 
 59 Greg McCarthy/Steve Davis           10:40.2   9:55.4S  9:16.6   5:06.8  14:22.7  12:43.3   9:21.0   5:23.4  10:43.9  11:53.4   8:42.5   4:52.5 
 62 Victor Beamish/Susan Beamish        10:07.2   9:55.4S  9:08.8   7:38.1  10:04.2  11:59.3   8:57.4   5:08.5  10:04.4  11:04.0 
 63 John Mulholland/Eamonn Gorman       10:55.2   9:55.4S 10:22.3   5:03.6  10:59.1  12:12.2   9:36.0   5:18.2  10:56.3  12:03.7   9:44.4   5:14.2 
 64 Dermot O'Riordan/Alan Whyte         11:19.5   9:55.4S 10:47.3   4:59.9  10:54.5  12:51.7   9:34.8   6:32.2  11:05.5  12:24.7   9:32.2   5:03.2 
 66 Jim Ahern/Kevin Joyce               10:40.3   9:55.4S  9:30.4   4:56.0  10:05.6  11:41.1   8:44.1   4:58.9   9:56.8  11:08.5   8:29.8   4:41.6 
 67 Billy Coogan/Michael Coady          11:08.0   9:55.4S 10:45.7   5:12.2  10:08.9  12:37.6   9:00.2   4:46.9  10:17.3  11:10.7   8:23.1   4:34.8 
 68 Paul Casey/Stephen Quin             10:59.2   9:55.4S  9:39.6   5:16.2  10:52.0  12:18.0   9:08.8   5:27.5  10:47.5  11:37.4   8:48.3   5:08.2 
 69 Connie Tarrant/Timie O'Callaghan    11:36.7   9:55.4S 10:30.6   5:15.8  11:07.4  12:27.1   9:23.8   5:46.5  10:54.2  12:04.8   9:14.9   5:11.9 
 70 Peter Desmond/William Lynch         10:32.0   9:55.4S  9:04.4   4:51.6  10:35.5  12:07.2   8:57.8   4:56.1  10:23.9  11:07.6   8:31.4   4:47.7 
 74 Stephen Linehan/Pat Cashman         10:07.9   9:55.4S  9:22.9   4:46.3  11:20.7  12:03.8   9:23.8   5:22.2  11:05.8  14:27.4 
 76 Michael Murphy/Pat Cashman          11:13.6   9:55.4S 11:04.3   5:14.3  11:13.6  13:27.7   9:37.6   5:28.7  11:24.8  11:54.6   9:30.4   5:24.1 
 77 Anthony Whelton/Noel Crowley        11:54.1   9:55.4S 10:27.5   5:14.7 
 78 Niamh Neville/Andy Hayes            11:04.6   9:55.4S  9:36.7   5:10.1  10:44.2  12:11.0   9:08.5   5:05.9 
 79 Gavin Walsh/Jamie Howard            13:32.4   9:55.4S 10:41.3   5:35.0 
 80 Declan Buckley/Ollie Kierce         10:37.7   9:55.4S  9:24.2   4:52.7  10:31.3  12:09.8 
 82 Liam Dennehy/John Lynch             11:13.1   9:55.4S 11:24.6   5:13.4  11:05.4  12:26.0   9:40.3   5:06.9  10:58.3  12:02.0   9:15.1   4:05.2 
 84 John Ryan/Paul Bruton               20:41.9M  9:55.4S 13:47.5   6:51.7 
 85 Jason Roycroft/Nicole O'Shea        10:56.4   9:55.4S  9:37.7   5:05.8  10:42.9  12:10.6   9:13.4   5:04.9  11:56.1  11:51.0   9:23.6   5:11.4 
 86 Mike Forde/Bernard McSweeney        10:09.6   9:55.4S 10:56.4   4:40.7 
 87 Joe Shrimpton/Ciaran Geaney         11:37.3   9:55.4S  9:36.4   4:54.6  10:14.1  12:01.0   8:58.1   5:04.0  10:17.8  11:15.0   8:37.1   4:39.2 
 88 Colin Byrne/Steven O'Donovan        10:06.0   9:55.4S  9:02.9   4:43.1  10:14.8  11:35.6   8:52.1   4:41.4  11:01.8  11:12.6   8:28.9   4:38.3 
 89 Paul Scannell/Mossie Griffin        10:22.5   9:55.4S  8:53.2   4:54.7  10:52.1  11:53.1   8:55.5   4:55.6  10:46.8  11:03.6   8:26.4   4:45.9 
 91 Ian Chadwick/Kevin Horgan           10:08.3   9:55.4S  9:24.7   4:39.3   9:52.7  11:22.3   8:34.2   5:00.7   9:44.6  10:51.6   8:25.2   4:38.3 
 93 John O'Sullivan/Denny O'Riordan     12:53.5   9:55.4S  9:39.2   5:29.0  12:04.2  13:04.2   9:27.2   5:00.9  11:24.4  12:38.2   9:15.6   5:10.3 
 96 Vincent O'Shea/Brian Hickey         10:47.3   9:55.4S  8:16.5   4:26.5 
 97 Tony Murphy/Bridget Murphy          10:53.0   9:55.4S  8:49.3   4:40.2   9:59.8  12:28.7   9:05.5   4:45.7  10:05.3  11:11.6   8:35.5   4:43.4 
 99 Finbarr Hegarty/Murish Scannell     11:21.0   9:55.4S 11:27.0   5:11.1  11:44.9  13:31.9  10:25.8   5:38.4  11:24.5  12:50.8  10:07.0   5:20.7 
100 Kevin O'Sullivan/Martin O'Riordan   46:17.1M

Cork 20 Historic Rally, 2010
----------------------------
 H1 Todd Falvey/Pat Duggan                                                  10:37.0  11:26.1   8:50.1   4:49.5   9:49.3  10:55.9   8:24.3   4:38.2 
 H2 Mark Falvey/Colin Moynihan                                               9:53.6  10:28.1   8:50.2   4:50.3   9:52.9  10:10.6   8:21.9   4:43.1 
 H3 Kevin Hickey/Derry Healy                                                10:37.4  12:14.9   9:44.4   5:13.6  10:43.0  12:06.4   9:48.5   5:18.2 
 H4 Alan Courtney/Jim Hill                                                  10:59.4  12:06.3   9:31.1   5:22.3  10:30.4  11:53.9   9:13.6   5:06.3 
 H5 Jeremiah O'Flynn/Sean O'Flynn                                            9:57.0 
 H6 Aidan O'Connor/Ian Regan                                                10:47.6  12:14.5   9:31.3   5:31.5  10:40.5  11:43.5   9:03.5   5:15.9 
 H7 Donal O'Connor/Andy Donoghue                                            10:52.0  12:13.8   9:30.6   5:10.6  10:48.4  11:57.0   9:39.9   5:09.7 
