Cork '20' International Rally, 2011                          Competitor Stage Times
Sun Oct  2 15:37:50 2011                                            Saturday Stages

Car Driver/Codriver             Make                 SS1      SS2      SS3      SS4

  1 Tim McNulty/Paul Kiely      Subaru Impreza    1:17.4  11:33.8  11:56.3   1:08.9 
  2 Kevin Barrett/Sean Mullaly  Subaru Impreza    1:23.2  12:13.2  12:30.0   1:16.0 
  3 Darragh O'Riordan/T.McDaid  Subaru Impreza    1:10.2  11:25.2  11:41.5   1:09.1 
  4 Robert Barrable/D.Connolly  Skoda Fabia S20   1:08.1  13:44.3  11:42.3   1:05.0 
  5 Gary Jennings/Liam Moynihan Mitsubishi Evo9   1:12.9  11:17.6  11:44.3   1:09.2 
  6 Sam Moffett/James O'Reilly  Mitsubishi Evo    1:13.3  11:51.2  12:25.0   1:11.4 
  7 Alan Ring/Adrian Deasy      Mitsubishi Evo9   1:18.2  12:02.6  12:57.5   1:17.4 
  8 Colm Murphy/D.Montgomery    Subaru Impreza    1:12.8  13:21.1 
  9 Brian O'Mahony/John Higgins Subaru Impreza    1:07.5  11:19.9  11:53.0   1:07.4 
 10 Willie Mavitty/John Rowan   Mitsubishi Evo    1:17.7  12:27.2  13:23.8   1:17.2 
 12 B.O'Keeffe/D.O'Callaghan    Subaru Impreza    1:16.2  12:56.6  14:20.2   1:14.6 
 18 Scott McElhinney/Karl Reid  Citroen C2R2 Ma   1:14.9  15:36.6  14:26.0   1:13.4 
 19 Kieran Daly/Daragh Mullen   Citroen C2R2 Ma   1:11.6  12:57.0S 13:06.5   1:11.2 
 20 Joe Shrimpton/A.Purcell     Citroen C2R2 Ma   1:20.7  12:57.0S 13:56.1 
 26 Joeseph McGonigle/A.Friel   Citroen C2R2 Ma   1:18.7  12:57.0S 14:35.4   1:12.7 
 27 Peter Barrable/P.Robinson   Citroen C2R2 Ma   1:13.8  12:57.0S 14:34.0   1:12.3 
 28 David Carney/R.Fitzpatrick  Citroen C2R2 Ma   1:15.6  12:57.0S 12:38.0   1:14.6 
 32 Liam Egan/Raymond Coppinger Subaru Impreza    1:25.9  12:57.0S 16:10.0   1:21.0 
 35 Graeme Colfer/Brian Ward    Citroen C2R2      1:19.4  12:57.0S 14:05.0   1:17.8 
 39 Stephen Carey/B.O'Driscoll  Honda Civic       1:15.0  12:57.0S 14:39.0   1:13.2 
 46 Kieran Marshall/Tommy Hayes Honda Civic       1:21.9  12:57.0S
 49 Peter O'Kane/Mark O'Connor  Honda Civic       5:07.7  12:57.0S 16:24.9S  1:29.7 
 50 Joe McCarthy/Calvin Kirby   Honda Civic       1:22.3  12:57.0S 16:24.9S  1:16.5 
 52 Barry McMahon/Ultan McGowan Honda Civic       1:27.8  12:57.0S 16:24.9S  1:17.8 
 60 C.Tarrant/T.O'Callaghan     Skoda Fabia RS    1:22.6  12:57.0S 16:24.9S  1:19.5 
 61 David Forde/Sean Hayde      Subaru Impreza    1:25.0 
 68 Eugene Meegan/Brian Sharkey Mitsubishi Evo    1:15.0  13:03.9  13:13.8   1:10.8 
 69 Stephen Wood/Johnny Baird   Citroen C2R2 Ma   1:15.4  12:57.0S 14:50.0   1:12.6 

Cork '20' National Rally, 2011
------------------------------
 14 Raymond Conlon/D.McCague    Toyota Corolla    1:17.7  29:54.3M 17:11.8   1:24.7 
 15 David Armstrong/D.Fleming   Ford Escort Mk    1:14.6  13:22.1  12:46.4   1:13.0 
 16 Paraic Cumins/Graham Kelly  Ford Escort G3    1:15.2  12:46.5 
 17 James Coleman/Kaye Shanahan Ford Escort       1:19.4  13:25.5  16:24.9S  1:20.2 
 21 John Somers/John McGrath    Toyota Celica     1:19.2  13:46.4  14:40.8   1:30.4 
 23 Barry Ryan/John Young       Ford Escort       1:17.5 
 24 Charlie Hickey/J.Hickey     Ford Escort       1:17.1  13:27.7  13:49.6   1:14.2 
 25 Allen Treacy/Bob Fitzgerald Toyota Corolla    1:20.0  12:57.0  14:42.7   1:17.2 
 30 Jason Ryan/Tadgh O'Sullivan Honda Civic       1:16.9  12:57.0S 13:20.0   1:11.6 
 33 David Fleming/K.Doherty     Honda Civic       1:16.0  12:57.0S 15:04.0   1:12.8 
 34 Paul Browne/Margaret Browne Honda Civic       1:29.2  12:57.0S 15:50.8   1:16.8 
 36 Anthony Collins/D.Falvey    Honda Civic       1:21.2  12:57.0S 16:24.9S  1:17.4 
 37 Billy Coogan/John Smithwick BMW M3            1:19.0  12:57.0S 16:09.0 
 38 Johnny Curran/Mikey Walsh   Ford Escort Mk    1:36.5  12:57.0S 16:24.9S  1:23.9 
 40 E.O'Connell/B.O'Mahoney     Honda Civic       1:19.0 
 41 J.O'Callaghan/G.Sheehan     Peugeot 106       1:13.1 
 42 J.Fitzgerald/E.Fitzgerald   Honda Civic       1:16.5  12:57.0S 15:14.7   1:12.6 
 43 Steve Roberts/P.Jennings    Ford Escort       1:20.5  12:57.0S 16:24.9S  1:18.1 
 47 Paul O'Connell/C.O'Connell  Honda Civic       1:27.5  12:57.0S 16:24.9S  1:23.1 
 48 Ger Lyons/Stephen O'Brien   Honda Civic       1:22.2  12:57.0S 16:24.9S  1:21.2 
 51 Ian Chadwick/Stephen Quinn  Peugeot 106       1:17.5  12:57.0S 16:24.9S  1:14.4 
 53 Roland Doherty/PJ O'Dowd    Opel Corsa        1:24.0  12:57.0S 16:24.9S  1:19.8 
 54 Martin Quirke/John Hurley   Talbot Sunbeam    1:38.2  12:57.0S 16:24.9S  1:33.3 
 55 Colin Byrne/Brian Quinlan   Ford Puma         1:16.4  12:57.0S 16:24.9   1:12.3 
 56 Michael Murphy/P.Cashman    Toyota Corolla    1:27.5  12:57.0S 16:24.9S  1:20.3 
 59 Noel O'Sullivan/N.Burke     Ford Escort       1:44.8  12:57.0S 16:24.9S  1:28.5 
 62 Ivan Warwick/Evelyn Warwick Audi S2           1:25.1  12:57.0S 16:24.9S  1:27.4 
 64 Shane Stanley/Liam Fouhy    Honda Civic       1:25.6  12:57.0S 16:24.9S  1:22.5 
 65 Gordon Dreaper/D.Bovenizer  Peugeot 205       1:23.8  12:57.0S 16:24.9S  1:19.2 
 67 David Dunne/Alice Dunne     Honda Civic       1:21.6  12:57.0S 16:24.9S  1:16.2 
 70 John Hickey/John McCarthy   Mitsubishi Evo    1:21.6  14:39.3  15:20.0   1:17.1 

Cork '20' Historic Rally, 2011
------------------------------
 H1 Denis Moynihan/Dan Moynihan Ford Escort       1:16.0  12:49.1  13:35.0   1:13.8 
 H2 Alan Courtney/Paul Soutar   Porsche 928S      1:28.9  15:59.3  17:10.8   1:22.3 
 H3 William Todd/Noel Anderson  Austin Mini       1:59.7  16:40.5  17:49.6   1:56.6 
 H5 Thomas O'Brien/C.O'Brien    Austin Mini       1:22.3  16:16.3  17:10.4   1:23.2 
