Cork '20' International Rally, 2013                                                                               Fastest Stage Times
Sun Oct  6 18:33:35 2013                                                                                    PF.OUT SAT DUE to SSFC.16

SS    Fastest          2nd          3rd          4th          5th          6th          7th          8th          9th         10th   

 1  11-  9:34.8  17-  9:52.0  15-  9:57.2  16-  9:57.7  32- 10:18.6  22- 10:21.4  23- 10:27.2  21- 10:28.8  25- 10:29.1  31- 10:33.1 
 2  20-  6:56.8  11-  6:59.5  17-  7:03.7  15-  7:08.1  32-  7:12.1  28-  7:12.3  22-  7:14.0  16-  7:14.7  31-  7:22.2  23-  7:22.6 
 3  11-  8:55.3  16-  8:55.3  17-  8:55.3  21-  8:55.3  22-  8:55.3  23-  8:55.3  31-  9:24.5  28-  9:27.4  20-  9:35.1  25-  9:45.9 
 4  11-  9:13.4  17-  9:35.2  16-  9:41.1  22-  9:47.7  23-  9:50.0  20-  9:55.2  31-  9:56.0  45- 10:10.3  51- 10:12.7  27- 10:13.0 
 5  11-  6:33.9  17-  6:54.7  20-  7:03.1  22-  7:04.1  16-  7:04.6  31-  7:06.3  23-  7:11.8  21-  7:15.7  51-  7:17.1  35-  7:17.9 
 6  11-  8:41.8  31-  9:07.4  20-  9:10.4  22-  9:18.5  16-  9:18.9  21-  9:21.2  35-  9:23.3  23-  9:25.1  51-  9:30.3  25-  9:32.5 
 7  11-  4:10.0  17-  4:21.4  20-  4:29.0  16-  4:30.3  31-  4:30.6  23-  4:31.6  22-  4:37.3  51-  4:39.1  27-  4:41.0  21-  4:41.2 
 8  11-  8:32.0  17-  8:42.0  16-  8:52.8  20-  8:58.2  23-  9:01.9  31-  9:02.5  51-  9:02.6  27-  9:03.7  15-  9:10.6  22-  9:11.3 
 9  11-  5:34.4  17-  5:53.6  16-  6:05.3  31-  6:07.6  21-  6:12.5  23-  6:13.1  22-  6:13.9  20-  6:14.1  75-  6:15.3  35-  6:15.8 
10  11-  8:16.8  17-  8:29.4  16-  8:35.1  31-  8:51.7  51-  8:53.1  27-  8:55.9  21-  8:57.6  22-  8:59.3  23-  9:00.5  45-  9:02.9 
11  11-  5:27.8  17-  5:36.7  16-  5:38.9  22-  5:45.4  31-  5:49.8  38-  5:51.9  29-  5:53.4  27-  5:53.8  21-  5:54.3  35-  5:55.9 
12  17-  4:10.7  11-  4:12.0  16-  4:18.2  31-  4:26.9  22-  4:28.9  51-  4:30.3  27-  4:30.6  23-  4:32.7  35-  4:35.1  25-  4:35.4 
13  11-  8:53.2  17-  8:59.6  16-  9:06.3  22-  9:16.6  27-  9:30.7  21-  9:31.7  31-  9:36.7  23-  9:41.4  51-  9:41.5  35-  9:44.3 
14  11-  4:07.7  17-  4:12.3  16-  4:18.9  22-  4:24.7  23-  4:29.6  27-  4:30.2  45-  4:33.6  35-  4:34.4  29-  4:35.5  21-  4:36.5 
15  11-  8:57.1  17-  9:03.9  16-  9:04.3  22-  9:25.2  27-  9:32.5  29-  9:34.2  23-  9:36.7  31-  9:36.7  35-  9:37.8  47-  9:42.3 
16  16-  4:24.4  11-  4:30.1  17-  4:32.6  31-  4:42.4  21-  4:44.5  29-  4:44.6  23-  4:44.7  22-  4:44.8  34-  4:45.0  38-  4:46.6 
