Cork '20' International Rally, 2013                             Road Penalties
Sun Oct  6 18:33:20 2013                             PF.OUT SAT DUE to SSFC.16

Car Control           Penalty   Reasons                                       

 15 SSFC.3             5:00.0   300 seconds applied penalty
 18 SSFC.1             5:00.0   300 seconds applied penalty
 25 SER.2 IN           0:15.0   1 min. late
 25 SSFC.13            5:00.0   300 seconds applied penalty
 28 SAC.3              0:15.0   1 min. late
 29 SSFC.1             5:00.0   300 seconds applied penalty
 34 SSFC.6             5:00.0   300 seconds applied penalty
 35 SSFC.1             5:00.0   300 seconds applied penalty
 35 SAC.16             0:30.0   2 min. late
 39 SSFC.1             5:00.0   300 seconds applied penalty
 40 SER.2 IN           2:30.0   10 min. late
 40 SER.3 IN           0:15.0   1 min. late
 47 SSFC.2             5:00.0   300 seconds applied penalty
 47 SAC.5              2:00.0   8 min. late
 51 SER.6 IN           0:15.0   1 min. late
 58 SSFC.1             5:00.0   300 seconds applied penalty
 62 SSFC.2             5:00.0   300 seconds applied penalty
 63 SSFC.2             5:00.0   300 seconds applied penalty
 77 SSFC.2             5:00.0   300 seconds applied penalty
 78 SAC.3              0:30.0   2 min. late
 79 SAC.10             0:45.0   3 min. late
 80 SAC.5              0:45.0   3 min. late
 80 SAC.6              7:00.0   7 min. early
 80 SER.3 IN           7:00.0   7 min. early
 80 SAC.7              4:00.0   4 min. early
 80 SER.4 IN           2:15.0   9 min. late
 81 SSFC.1             5:00.0   300 seconds applied penalty
 82 SSFC.3             5:00.0   300 seconds applied penalty
 90 SSFC.9             2:00.0   8 min. over stage max
 92 SER.4 IN           0:45.0   3 min. late
 93 SAC.3              2:30.0   10 min. late
 93 SSFC.5             5:00.0   300 seconds applied penalty
 J5 SSFC.9             1:45.0   7 min. over stage max
 J9 SER.6 IN           0:15.0   1 min. late
J10 SSFC.9             5:00.0   300 seconds applied penalty
J14 SSFC.13            5:00.0   300 seconds applied penalty
