Cork '20' International Rally, 2014                      General Classification
Sun Oct  5 18:34:33 2014                                        Final- by Class

Pos Car  Driver/Codriver                 Make            Class Pos         Time

  3  22  Stephen Wright/Mikie Galvin     Peugeot R2         2         2:28:31.7
  4  34  Callum Devine/Paddy McCrudden   Ford Fiesta        2    1    2:30:03.3
  7  29  Kevin Eves/Chris Melly          Peugeot 208 R2     2    2    2:40:04.5
  8  44  Ian Chadwick/Kevin Horgan       Skoda Fabia        2    3    2:40:30.5
  9  35  Richard Tannahill/Aileen Kelly  Peugeot 208 R2     2    4    2:41:56.7
  6  27  Stephen Carey/Ella Ryan         Honda Civic        3    1    2:31:48.1
  5  16  Brian O'Keeffe/Sean Hayde       Subaru Impreza     4         2:30:51.2
 10  18R Rob Duggan/Noel O'Sullivan      Mitsubishi Evo     4    1    2:45:56.5
  2   3  Keith Cronin/Marshall Clarke    Citroen DS3 R5     5         2:19:29.8
  1   1  Daragh O'Riordan/Tony McDaid    Ford Fiesta        6         2:15:40.4

Cork '20' National Rally, 2014
------------------------------
 16  88  Billy McCarthy/John McCarthy    Nissan Micra       9    1    2:40:46.2
 22  73  Shane Stanley/Liam Fouhy        Honda Civic        9    2    2:44:53.3
 24  76  Paudie O'Callaghan/Dan Murphy   Toyota Starlet     9    3    2:46:16.3
 25  60  Timmy Foley/Conor Collins       Ford Escort Mk     9    4    2:47:25.8
 39  65R Derry Collins/Stephen Collins   Vauxhall Nova      9    5    3:17:43.0
 40  86  Robert Beamish/Orla Beamish     Opel Corsa         9    6    3:33:55.5
 18  66  Ciaran Casey/Iarla McCarthy     Talbot Sunbeam    10    1    2:41:47.2
 31  79  Denis Buckley/Declan Casey      Ford Escort       10    2    2:56:46.3
 33  63R Victor Beamish/Susan Beamish    Vauxhall Nova     10    3    2:59:36.2
 35  71  Kevin Hickey/Michael Healy      Ford Escort       10    4    3:03:24.7
 37  74R Steven O'Donovan/Mike Cleary    Ford Escort       10    5    3:15:32.3
  2  25  Cal McCarthy/Eamonn Dullea      Honda Civic       11F        2:28:59.8
  5  42  Colin Moynihan/Liam Moynihan    Honda Civic       11F   1    2:33:12.4
 10  43  James Fitzgerald/Mossie O'Conne Honda Civic       11F   2    2:36:10.0
 13  50  Luke McCarthy/Gavin Sheehan     Honda Civic       11F   3    2:37:04.2
 14  39  Paul Browne/Jenna Browne        Honda Civic       11F   4    2:37:14.3
 17  62  Andrew Lehane/Cliff Desmond     Honda Civic       11F   5    2:41:37.4
 27  83  John Browne/Sean O'Coileain     Honda Civic       11F   6    2:53:35.2
 32  82  Jamie O'Flaherty/Daniel Hanratt Honda Civic       11F   7    2:57:51.2
 36  78R Kenneth Cullinane/Robert Regan  Honda Civic       11F   8    3:12:41.6
 11  49  Willie Walsh/Carol O'Keeffe     Toyota Corolla    11R   1    2:36:23.8
 23  68  Michael Murphy/Pat Cashman      Toyota Ae86       11R   2    2:46:03.9
 26  75  Donal McGrath/Finbarr Fogarty   Toyota Corolla    11R   3    2:48:20.7
 30  67R John O'Sullivan/Denny O'Riordan Toyota Corolla    11R   4    2:56:10.8
  1   8  Declan Gallagher/Ryan Moore     Toyota Starlet    13         2:25:38.7
  6  41  Jack Newman/JP Macaree          Ford Escort Mk    13    1    2:33:12.5
  8  48  Tadgh O'Sullivan/Eoin O'Leary   Ford Escort       13    2    2:33:50.9
  9  21  Allen Treacy/Bob Fitzgerald     Toyota Corolla    13    3    2:33:52.3
 15  31  Thomas O'Keeffe/Jason Ollerensh Ford Escort       13    4    2:38:04.5
 19  58  Paul Casey/Kieran Hayes         Ford Escort       13    5    2:43:55.4
 20  59  Dan Kelleher/Aileen Shanahan    Ford Escort Mk    13    6    2:44:14.6
 12  20  Mark Dolphin/Finbarr Quirke     Ford Escort Mk    14    1    2:36:40.5
 28  56  Graham Kelly/Fergal Kelly       Ford Fiesta       14    2    2:53:35.9
  3  33  Martin Donnelly/Brian Doherty   Toyota Corolla    15         2:30:16.5
 21  55  Alan O'Riordan/James Jordan     Subaru Impreza    15    1    2:44:17.4
 29  64R Connie Tarrant/Kevin Tarrant    Skoda Fabia VRS   16    1    2:54:04.1
  4  45  Pauric Duffy/Kevin Glynn        Ford Fiesta R5    20    1    2:32:59.5
  7  19  Mark Nangle/Nollaig Breen       Subaru Impreza    20    2    2:33:23.6
 34  61R John Murphy/Martin O'Connor     Subaru Impreza    20    3    3:00:52.1
 38  87  Ivan Warwick/Evelyn Warwick     Audi S2 Coupe q   20    4    3:16:55.2

Cork '20' Junior Rally, 2014
----------------------------
  4 J15  Mark O'Leary/Colm Lenihan       Toyota Starlet    J1    1    1:08:23.0
  1  J1  Andy Mahon/Sean Moynihan        Ford Escort Mk    J2         1:05:51.8
  2 J14  John O'Sullivan/Linda Curtin    Honda Civic       J2    1    1:06:00.1
  3  J3  Kenneth Quirke/John Hurley      Honda Civic       J2    2    1:06:56.2
  5 J21  Eamonn McCarthy/Breda O'Driscol Honda EG6         J2    3    1:08:45.4
  6 J22  Darren Cremin/Jason Collins     Honda Civic       J2    4    1:09:00.9
  7 J12  Timmie O'Callaghan/Dj Howard    Honda Civic       J2    5    1:10:07.1
  8 J23  Darragh Fleming/Billy Shine     Honda Civic       J2    6    1:12:40.0
  9 J16  Mark Hurley/David Duggan        Honda Civic       J2    7    1:13:23.9
 10 J20  Denis O'Connell/Eamonn Creedon  Peugeot 106 GTi   J2    8    1:13:28.2
 11 J17  Chris Brady/Jenny Warren        TBA TBA           J2    9    1:13:49.2
 12  J8R Paul Considine/Alan Lane        Honda Civic EG6   J2   10    1:26:13.7

Cork '20' Historic Rally, 2014
------------------------------
  1  H1  Denis Moynihan/Gerard Conway    Ford Escort        K         2:09:19.5
  2  H2  Andy Johnson/Jim McSherry       Vauxhall Chevet    K         2:11:40.4
  3  H5  Aidan O'Connor/Ian Regan        Ford Escort       C3         2:15:52.5
  5  H7  Philip McKibbin/Lynn McKibbin   Ford Escort Mk    C3    1    2:20:30.0
  4  H8  Tony Robinson/Carl Williamson   Porsche 911       C4    1    2:18:38.1
  7  H4R John Spiers/Suzanne Niedrum     Porsche 911       C4    2    2:36:05.3
  6  H6R Alan Watkins/John Carroll       Ford Escort RS2   D3    1    2:35:24.2
