Cork '20' International Rally, 2014                             Road Penalties
Sun Oct  5 18:03:17 2014                             PF.OUT SAT DUE to PF.IN S

Car Control           Penalty   Reasons                                       

 12 SSFC.1             5:00.0   300 seconds applied penalty
 18 SSFC.6             5:00.0   300 seconds applied penalty
 26 SSFC.3             5:00.0   300 seconds applied penalty
 28 SSFC.4             5:00.0   300 seconds applied penalty
 35 SER.6 OUT          2:30.0   10 min. late
 40 SSFC.5             5:00.0   300 seconds applied penalty
 45 SER.8 IN           2:00.0   2 min. early
 51 SSFC.3             5:00.0   300 seconds applied penalty
 54 SSFC.1             5:00.0   300 seconds applied penalty
 61 SSFC.7             5:00.0   300 seconds applied penalty
 63 SSFC.1             5:00.0   300 seconds applied penalty
 64 SSFC.5             5:00.0   300 seconds applied penalty
 65 SSFC.4             5:00.0   300 seconds applied penalty
 67 SSFC.6             5:00.0   300 seconds applied penalty
 74 SSFC.1             5:00.0   300 seconds applied penalty
 78 SSFC.1             5:00.0   300 seconds applied penalty
 H4 SSFC.5             5:00.0   300 seconds applied penalty
 H6 SSFC.10            5:00.0   300 seconds applied penalty
 J8 SSFC.8             5:00.0   300 seconds applied penalty
