Cork '20' International Rally, 2015                                                                               Fastest Stage Times
Sun Oct  4 16:52:02 2015                                                                                    PF.OUT SAT DUE to SSFC.14

SS    Fastest          2nd          3rd          4th          5th          6th          7th          8th          9th         10th   

 1   1-  5:48.2   4-  5:52.2   2-  5:54.1  12-  5:58.1   3-  5:59.2   6-  6:00.4  14-  6:10.4   7-  6:10.8  28-  6:12.6  15-  6:14.8 
 2   1-  7:24.2   2-  7:25.0   3-  7:30.9   4-  7:33.8  12-  7:34.7   6-  7:38.8  28-  7:51.0   5-  7:51.4   8-  7:52.2  11-  7:54.1 
 3   2-  5:46.6   1-  5:48.7   4-  5:49.0   3-  5:50.1   6-  5:54.7   7-  5:55.7  12-  5:55.8   5-  6:06.7   8-  6:07.7  28-  6:08.5 
 4   2-  7:12.9   1-  7:18.2   3-  7:20.0   6-  7:25.5   4-  7:26.6   7-  7:31.0  12-  7:33.0  28-  7:42.1   5-  7:44.9   8-  7:45.2 
 5   2-  9:47.9   1-  9:50.2   6-  9:54.6   3- 10:02.0   4- 10:03.5   7- 10:13.4   5- 10:17.0  12- 10:19.2  28- 10:24.2   8- 10:25.5 
 6   2-  6:03.8   1-  6:06.9   6-  6:11.6   4-  6:12.4   3-  6:18.5   5-  6:19.5   8-  6:22.6  12-  6:24.0   7-  6:27.8  28-  6:28.7 
 7   1-  9:39.6   2-  9:40.4   3-  9:46.0   6-  9:48.3   4-  9:57.8   7- 10:07.8  29- 10:10.3  12- 10:13.2  46- 10:19.6   8- 10:20.6 
 8   1-  5:58.2   2-  5:58.3   6-  6:03.4   3-  6:04.3   4-  6:11.0   7-  6:12.1  12-  6:14.5   8-  6:15.2  29-  6:18.7  11-  6:22.7 
 9   2-  9:03.4   1-  9:14.4   3-  9:19.7   4-  9:21.9   7-  9:23.4   5-  9:28.7   6-  9:30.6  12-  9:39.0   8-  9:43.5  28-  9:44.3 
10   1-  7:07.3   2-  7:09.9   3-  7:19.0   4-  7:24.1   6-  7:25.0   7-  7:30.9  12-  7:33.8   8-  7:38.1   5-  7:40.5  28-  7:40.6 
11   2- 10:13.4   3- 10:36.2   7- 10:39.3   4- 10:40.5   8- 10:54.7   5- 11:01.5  33- 11:06.5  12- 11:07.1  29- 11:09.2   9- 11:09.3 
12   3-  9:11.9   2-  9:13.8   4-  9:21.7   7-  9:26.9   8-  9:26.9   5-  9:28.8  29-  9:30.4  12-  9:36.5  28-  9:36.6  15-  9:36.7 
13   2-  7:10.7   3-  7:13.7   4-  7:20.7  28-  7:27.6   8-  7:28.1  29-  7:29.9  12-  7:32.9   7-  7:34.9   5-  7:35.7  15-  7:45.8 
14   3- 10:22.3   2- 10:27.7   4- 10:43.1   7- 10:43.2  29- 10:44.9   8- 10:46.4  12- 10:53.3   5- 10:58.5  28- 10:59.4  18- 11:03.9 
