Cork '20' International Rally, 2023                                                                                     Competitor Stage Times
Sun Aug  6 17:58:11 2023                                                                                              PF.OUT SAT DUE to SSFC.8

Car Driver/Codriver                                    Make                 SS1      SS2      SS3      SS4      SS5      SS6      SS7      SS8

  1 Josh Moffett/Andy Hayes                            Hyundai I20 R5    7:51.2   9:01.4   7:31.2   8:45.6   4:03.1   8:47.4   3:50.2   8:45.2 
  2 Callum Devine/Noel O'Sullivan                      VW Polo GTI R5    7:48.3   9:03.5   7:35.8   8:47.1   3:54.0   8:50.6   3:47.3   8:44.5 
  3 Meirion Evans/Jonathan Jackson                     VW Polo GTI R5    7:52.3   8:54.2   7:36.7   8:45.3   3:52.9   8:46.7   3:52.2   8:44.0 
  4 Robert Barrable/Gordon Noble                       Citroen C3 Rall   8:12.2   9:15.8   7:51.4   9:00.6   4:00.8   9:06.7   3:59.2   9:03.2 
  5 Jonathan Greer/Niall Burns                         Citroen C3 Rall   8:13.4   9:16.8   7:49.6   8:53.2   3:57.2   9:00.1   3:54.4   8:54.4 
  8 Ryan Loughran/Gareth Doherty                       Ford Fiesta       8:03.0   9:12.8   7:46.0   8:58.0   3:54.4   9:03.4   3:53.7   8:52.1 
  9 Owen Murphy/Anthony Nestor                         Citroen C3 Rall   8:17.0   9:30.0   8:01.8   9:10.6   4:05.6   9:14.9   4:01.6   9:11.4 
 11 Cal McCarthy/Eric Calnan                           Citroen C3 Rall   8:13.1   9:18.2   7:54.6   8:59.5   3:59.8   9:07.6   3:57.6   9:01.0 
 15 James Ford/Neil Shanks                             Citroen C3 Rall   8:07.4   9:10.5   7:44.5   8:51.0   3:58.4   8:59.9   3:52.8   8:48.6 
 16 Keith Lyons/JJ Cremin                              VW Polo           8:55.8   9:50.6   8:25.9   9:35.1   4:28.8   9:53.1   4:18.8   9:45.9 
 17 David Guest/Jonathan McGrath                       Ford Fiesta       8:23.2   9:25.0   8:02.5   9:05.7   4:05.0   9:13.0   4:01.1   9:05.8 
 18 Jason McSweeney/Liam Brennan                       Skoda Fabia       8:26.7   9:26.1   8:06.6   9:12.2   4:03.9   9:13.8   4:14.0   9:15.6 
 19 Eddie Doherty/Tom Murphy                           Ford Escort       8:24.3   9:38.4   8:01.3   9:12.2S  4:05.3   9:25.8   3:57.1   9:21.2 
 22 James Stafford/Richard Cleary                      Darrian T90 GTR  15:17.8  11:46.9 
 24 Frank Kelly/Lauren Kelly                           Ford Escort Mk    8:31.5   9:37.6   8:04.7   9:16.6   4:03.9   9:22.4   4:02.5   9:13.5 
 25 Colin Byrne/Stephen Quin                           Ford Escort       8:30.8   9:40.8   8:03.1   9:22.7   4:08.8   9:32.1   4:06.5   9:19.5 
 26 Denis Moynihan/Martin O'Brien                      Ford Fiesta       8:38.8   9:36.1   8:13.8  10:10.3   4:17.3   9:47.1   4:15.2   9:32.1 
 27 Mark Dolphin/Eugene Cronin                         Ford Escort       8:55.3   9:58.4   8:30.6   9:44.8   4:22.0   9:50.6   4:15.9   9:45.3 
 28 Oliver Benton/Kyle Diffin                          Ford Escort Mk    9:34.5  10:01.5   8:26.2   9:27.3   4:20.0   9:49.9   4:10.6   9:25.6 
 29 Cian Walsh/Dylan Doonan                            Toyota Corolla    8:44.1   9:57.4   8:21.8   9:41.6   4:13.1   9:43.0   4:13.2   9:49.7 
 31 Tomas O'Rourke/Ciara Griffin                       Mitsubishi Evo    9:06.6  10:06.6   8:40.3   9:49.0   4:17.1   9:59.9   4:18.9   9:52.4 
 34 Casey Jay Coleman/Lorcan Moore                     Ford Fiesta       8:58.4  10:14.4   8:37.2   9:49.2   4:22.0   9:59.0   4:16.5   9:58.5 
 35 Ioan Lloyd/Sion Williams                           Peugeot 208 Ral   8:53.1  10:02.8   8:27.6   9:47.2   4:15.9   9:48.2   4:13.5   9:46.2 
 36 Cian Caldwell/Liam Egan                            Ford Fiesta       8:56.5  10:04.7   8:39.4   9:43.7   4:21.9   9:57.7   4:16.1   9:49.3 
 37 Shane Quinn/Stephen Joyce                          Ford Fiesta       9:17.2  10:27.8   8:45.6   9:59.6   4:28.5  10:08.9   4:22.7  10:01.3 
 38 Aaron Browne/Derry Long                            Honda Civic       9:09.6  10:13.0   8:48.9  10:07.6   4:29.4  10:06.2   4:23.4  10:06.5 
 39 Mark O'Leary/Andrew Cronin                         Toyota Starlet    8:55.1  11:02.3   8:49.7  10:04.1   4:27.7  10:03.9   4:23.6  10:01.5 
 40 Fergal McGuigan/Michael Moran                      Ford Escort       9:19.8  10:16.5   8:51.4   9:58.5   4:27.7  10:02.4   4:19.8   9:44.4 
 41 Mickey Conlon/Domhnall Lennon                      Ford Escort       9:08.0  10:05.0   8:37.4   9:45.6   4:21.8   9:49.1   4:21.5  10:06.8 
 43 Niall Fitzpatrick/Matthew Reade                    Ford Escort Mk    9:14.2  10:21.7   8:45.1  10:05.9   4:29.9  10:13.0   4:25.8  10:02.2 
 44 Brian Bolger/Martin Byrne                          Ford R5 mk2       9:19.0  10:09.4   8:42.7  10:04.5   4:30.4  10:15.3   4:20.7   9:50.7 
 45 Chris Ford/Neil Colman                             Citroen C3 Rall   9:26.1  10:43.7   9:08.1  10:12.6   4:34.0  10:39.5   4:30.4  10:32.6 
 46 Shane Dillon/Tomás Ryan                            Honda Civic       9:39.9  10:44.3   9:21.0  10:32.1   4:57.3  10:45.2   4:40.0  10:37.2 
 47 Mac Walsh/Damien Sheridan                          Ford Escort       9:26.7  10:20.7   8:46.5  10:01.0   4:31.4   9:59.8   4:20.7   9:59.3 
 48 Stefan Davies/Marc Mayes                           Ford Escort Mk    8:52.6  10:01.7   8:31.7   9:43.7   4:25.2   9:42.4   4:14.7   9:37.0 
 49 Michael Curran/Ben Teggart                         Ford Escort Mk    9:56.9  11:06.6   9:44.3  10:47.4   4:52.2  11:10.7   4:47.3  10:44.2 
 51 John Hickey/Niall Myers                            Fubaru Escort R  10:17.3  11:00.7  10:25.6  19:20.8R  9:12.5r 14:21.8r  9:11.4r 14:18.0r
 54 Shane Casey/Sean Nolan                             Ford Fiesta      10:04.7  20:02.8R 13:27.6r 14:43.7r  9:15.9r 14:48.2r  9:13.5r 14:46.2r
 55 John Joe Williams/Rosaleen Kelly                   Ford Escort Mk    9:54.4  11:01.2   9:19.7  10:41.5   4:57.6  11:16.8   4:59.2  11:12.4 
 57 Kenny O'Brien/Gary Lombard                         Vauxhall Nova    10:11.6  11:34.6   9:59.8  11:17.0   5:04.5  11:34.4   5:06.4  11:26.2 
 58 Paul Casey/Jonathan Kenneally                      Ford Escort       9:46.7  10:55.4   9:27.4  10:32.6   4:49.5  10:56.1   4:52.0  10:50.7 
 59 Huw Jeffreys/Avarina Jeffreys                      Subaru Impreza    9:47.1  11:03.7   9:30.7  10:45.6   4:51.8  10:49.4   4:51.3  10:58.9 
 64 CJ O'Sullivan/Eoghan Doherty                       Honda Civic      10:16.3  11:30.3   9:56.1  11:07.9   4:55.5  11:30.4   4:59.3  11:05.6 
 66 Pa O'Mahony/Shauna O'Mahony                        Ford Fiesta       9:51.2  11:16.2   9:26.6  10:49.2   4:50.9  10:53.5   4:47.3  10:43.2 
 67 Ger Seaman/Daniel Seaman                           Ford Escort G3    9:49.8  11:18.0   9:42.8  11:20.1   4:57.8  11:04.5   5:00.6  20:02.2R
 68 Anthony Whelton/Colm O'Mahoney                     Ford Escort      10:32.2  11:44.9  10:10.3  11:31.7   4:57.2  11:20.6   5:09.6  11:27.7 
 69 Noel McCarthy/Joseph O'Sullivan                    Ford Escort      20:11.6R 16:34.6r 14:59.8r 16:17.0r 10:04.5r 16:34.4r 10:06.4r 16:26.2r
 72 Amy Burke/Emel McNamara                            Ford Fiesta Mar  10:28.9  13:06.9  10:14.2  11:22.9   5:31.9  12:16.1   5:15.0  11:44.1 
 74 Sam Leech/Barry Attridge                           Opel Corsa        9:53.5  11:17.1   9:38.2  11:07.7   4:59.6  11:18.4   4:55.8  10:58.1 
 78 James Boland/John Mccay                            Ford Fiesta       9:02.8  10:10.7   8:40.6 
 80 Daragh O'Riordan/Mickey Walsh                      Ford Fiesta       8:20.7   9:28.9   8:14.4   9:20.8   4:12.5   9:21.8   4:11.4   9:18.0 
 82 Hazel O'Callaghan/Sinead Canny                     Ford Escort Mk   10:10.8  11:45.7   9:26.8  10:54.3   4:54.3  11:01.9   4:50.9  10:48.1 
 83 John Quill/Alan Hartigan                           Citroen C2 R2     9:54.5  11:11.6   9:34.3  10:48.2   4:50.7  11:17.0   4:55.5  11:12.4 
 84 Pius O'Connell/George Swanton                      Subaru Impreza   13:26.7  14:08.1  12:30.3  13:49.5   6:27.7  14:24.7   6:10.5  14:14.2 
 85 Michael O'Regan/Jamie Collins                      Honda Civic eg6  10:33.5  12:25.5  10:18.5  11:39.3   5:10.1  11:47.0   5:06.6  11:53.1 
 86 Tommy Randles/Jason O'Connor                       Ford Escort      18:24.3R 14:37.6r  9:26.7  10:45.3   4:40.9  10:39.5   4:31.1  10:18.8 

Cork '20' Historic Rally, 2023
------------------------------
201 Neil Williams/Anthony O'Sullivan                   Ford Escort RS1   8:41.3 
202 Duncan Williams/Guy Weaver                         Ford Escort RS1   9:10.9  10:06.7   8:55.1  10:00.1   4:30.2  10:07.3   4:28.5  10:04.5 
203 Michael McDaid/Declan Casey                        Ford Escort RS1   9:03.7  10:23.7   8:36.1   9:53.1   4:25.6   9:56.6   4:17.1   9:45.8 
204 Trevor Wilson/Paul Mulholland                      Ford Escort Mk    9:07.7  10:09.2   8:42.8   9:53.2   4:37.8  10:13.3   4:25.7   9:54.5 
206 Ray Breen/Damien Morrissey                         Subaru Legacy R   9:07.9  10:12.5   8:50.9  10:06.4   4:23.3  10:06.4   4:20.8   9:58.7 
207 Tomas Davies/Dai Roberts                           Ford Escort       9:02.3  10:11.5   8:37.9   9:53.8   4:22.0  10:00.7   4:21.6   9:54.9 
208 Allen Treacy/Brian O'Keeffe                        Ford Escort RS1   9:25.2  10:33.2   9:05.7  10:10.2   4:34.0  10:01.2   4:29.1   9:54.0 
210 Philip Rogers/Sion Jones                           Ford Escort       9:28.7  10:24.9   8:54.6  10:02.8   4:28.6  10:07.2   4:26.5  10:08.4 
212 Peadar Walsh/Grace Walsh                           Ford Escort Mk    9:16.5  10:34.7   9:08.1  10:28.6   4:37.1  10:28.8   4:42.6  10:33.5 
214 Grant Shand/Rosa Shand                             Ford Escort RS    9:49.7  10:54.3   9:12.2  10:26.6   4:41.8  10:39.7   4:37.1  10:21.1 
215 Martin Rossiter/Ian Davis                          Ford Escort RS1   9:22.3  10:07.2   8:50.7  10:01.6   4:34.7  10:29.9   4:34.9  10:13.4 
216 Robert Falvey/John Doody                           Ford Escort RS2  10:02.1  11:00.1  18:36.1R 14:53.1r  9:25.6r 14:56.6r  5:03.3  11:04.2 
217 Alan Watkins/Eoghan McCarthy                       Ford Escort RS2  10:17.3  11:28.2   9:49.7  11:19.7   4:58.0  11:15.1   4:54.0  11:01.5 
218 Ian Davies/Mark Crisp                              BMW M3 e30       10:48.6  11:54.8  10:16.1  11:29.5   5:11.5  11:36.9 
220 Jonni McDaid/Tony McGovern                         Talbot Gp B Sam  10:08.1  11:27.6   9:40.1  11:05.5   5:02.2  11:31.1   4:55.3  11:17.1 
