Cavan Endurance Trial, 2019                               Faults and Penalties
Sun Apr 14 22:32:08 2019                                 PENALTY TC.1 to CON.C

Car Control           Penalty   Reasons                                       

  1 Selective 2          0:40   2x Stop Box fault
  2 Selective 3          0:20   1x Stop Box fault
  6 Selective 5          0:40   2x Stop Box fault
  7 Selective 3          1:00   1x Code Board fault
  7 Selective 13         1:00   1x Jump Start
  8 Selective 17         4:00   4x Code Board fault
 17 Selective 2          0:40   2x Stop Box fault
 20 Selective 3          0:20   1x Stop Box fault
 21 Selective 12         1:00   1x Code Board fault
 22 Selective 3          1:00   1x Code Board fault
 22 Selective 17         4:00   4x Code Board fault
 23 Selective 3          1:00   1x Code Board fault
 23 Selective 3          0:20   1x Stop Box fault
 23 Selective 12         1:00   1x Code Board fault
 24 Selective 2          2:00   2x Code Board fault
 24 Selective 2          0:40   2x Stop Box fault
 24 Selective 3          1:00   1x Code Board fault
 24 Selective 3          0:20   1x Stop Box fault
 24 Selective 5          2:00   2x Code Board fault
 24 Selective 6          1:00   1x Code Board fault
 24 Selective 8          2:00   2x Code Board fault
 24 Selective 12         1:00   1x Code Board fault
 24 Selective 20         1:00   1x Code Board fault
 26 Selective 8          1:00   1x Code Board fault
 28 Selective 12         1:00   1x Code Board fault
 28 Selective 17         4:00   4x Code Board fault
 29 Selective 20         1:00   1x Code Board fault
 31 Selective 5          0:40   2x Stop Box fault
 31 Selective 12         1:00   1x Code Board fault
 32 Selective 12         1:00   1x Code Board fault
 34 Selective 5          0:40   2x Stop Box fault
 35 Selective 13         1:00   1x Code Board fault
 36 Selective 2          1:00   1x Code Board fault
 37 Selective 8          1:00   1x Code Board fault
 41 Selective 7          0:20   1x Stop Box fault
 42 Selective 2          1:00   1x Code Board fault
 42 Selective 3          1:00   1x Code Board fault
 42 Selective 6          1:00   1x Code Board fault
 42 Selective 12         1:00   1x Code Board fault
 43 Selective 6          0:20   1x Stop Box fault
 45 Selective 5          2:00   2x Code Board fault
 45 Selective 8          2:00   2x Code Board fault
 47 Selective 3          1:00   1x Code Board fault
 47 Selective 8          1:00   1x Code Board fault
 48 Selective 12         1:00   1x Code Board fault
 48 Selective 13         1:00   1x Code Board fault
 49 Selective 5          2:00   2x Code Board fault
 51 Selective 12         1:00   1x Code Board fault
 53 Selective 3          1:00   1x Code Board fault
 57 Selective 20         1:00   1x Code Board fault
 59 Selective 6          1:00   1x Code Board fault
 59 Selective 12         1:00   1x Code Board fault
 60 Selective 2          1:00   1x Code Board fault
 60 Selective 12         1:00   1x Jump Start
