Cavan Endurance Trial, 2019                                                                          Competitor Stage Times
Sun Apr 14 22:28:41 2019                                                                               START.9 to FINISH.14

Car Driver/Codriver            Make               SE9   SE10   SE12   SE13   SE14   SE15   SE16   SE17   SE18   SE19   SE20

  1 Peter Barrable/Kevin Fagan Toyota Starlet    0:55   1:01   0:35M  0:27   0:00B  0:47   0:50   1:41M  0:26   0:22   0:00 
  2 Karl O'Donoghue/E.Hughes   Toyota Starlet    0:48   1:09   0:35M  0:30   0:00B  0:43   0:54   1:41M  0:30   0:23   0:04 
  3 Derek Bulter/O.Sherlock    Toyota Starlet    0:51   1:00   0:35M  0:27   0:00   0:48   0:47   1:41M  0:28   0:22   0:01 
  4 Jack McKenna/C.McMahon     Toyota Starlet    0:45   1:26M  0:35M  0:06   0:00B  0:44   1:02   2:11N  1:05N  0:18   0:07 
  5 Patrick Corcoran/R.Nash    Toyota Starlet    0:58M  1:23   1:05N  2:25N  1:30N  1:28N  1:56N  2:11N  1:05N  2:25N  1:30N
  6 K.McCarra/J.O'Reilly       Toyota Starlet    0:56   0:57   0:35M  0:30   0:00B  0:44   0:49   1:18   0:31   0:26   0:00B
  7 Craig O'Rourke/D.Buttle    Toyota Starlet    0:58M  1:11   0:30   0:09   0:00B  0:51   0:56   0:47   0:25   0:49   0:05 
  8 Graham O'Donoghue/W.Kelly  Toyota Starlet    0:57   1:26M  0:35M  0:28   0:00B  0:51   1:02   1:41M  0:35M  0:28   0:03 
  9 Ross Cullen/Shane Patton   Toyota Starlet    0:55   1:15   0:35M  0:37   0:00B  0:47   0:59   1:41M  0:35   0:24   0:00 
 10 Mark Reilly/Paul Reilly    Toyota Starlet    0:58M  1:11   0:35M  0:45   0:02   0:58M  1:00   1:41M  0:34   0:33   0:08 
 11 Emmet Sherry/Alecia Knox   Toyota Starlet    0:58M  1:15   0:33   0:30   0:00B  0:54   1:01   0:47   0:27   0:07   0:02 
 12 D.McCafferty/J.McCafferty  Toyota Starlet    0:57   1:10   0:35M  0:32   0:03   0:53   0:58   0:41   0:26   0:28   0:03 
 14 Thomas Wedlock/D.Rafferty  Toyota Starlet    0:58M  1:01   0:35M  0:30   0:01   0:57   0:53   0:50   0:24   0:27   0:02 
 15 David Forde/P.O'Leary      Toyota Starlet    0:58M  1:00   0:35M  0:51   0:00B  0:58M  0:54   1:41M  0:29   0:37   1:00M
 16 Colin Sheridan/O.Sheridan  Toyota Starlet    0:58M  1:11   0:35M  0:54   0:05   0:57   0:58   1:41M  0:35M  0:44   0:11 
 17 Martin Nugent/Paul Tierney Ford Escort       0:58M  1:05   0:31   0:49   0:02   1:28N  1:56N  2:11N  1:05N  2:25N  1:30N
 18 Kieran Hayes/W.Boxwell     Toyota Starlet    0:58M  1:03   0:35M  0:37   0:00   0:58M  0:59   1:41M  0:34   0:32   0:06 
 19 Andrew Wedlock/B.Quigley   Toyota Starlet    0:58M  1:10   0:35M  0:36   0:04   0:58M  1:00   1:41M  0:30   0:32   0:08 
 20 Ben McIntyre/Ryan Farrell  Toyota Starlet    0:58M  1:02   0:35M  0:28   0:00   0:58M  0:56   1:41M  0:28   0:22   0:02 
 21 Damien Treanor/T.Treanor   Toyota Starlet    0:58M  1:17   0:35M  0:47   0:02   0:58M  1:13   1:19   0:35M  0:42   0:13 
 22 Aaron McIntyre/Luke Mullen TBA TBA           0:58M  1:04   0:35M  0:16   0:07   0:58M  1:02   1:35   0:29   0:27   0:05 
 23 Josh Moffett/Tommy Mohan   Mazda MX5         0:50   1:02   0:35M  0:51   0:00B  0:58M  1:04   1:12   0:31   0:39   0:00B
 24 David Acheson/A.Burrows    Ford Puma         0:52   1:07   0:35M  0:42   0:00B  0:53   1:08   0:56   0:30   0:35   0:02 
 25 A.Montgomery/A.Hamilton    Honda Civic       0:46   1:56N  1:05N  2:25N  1:30N  1:28N  1:56N  2:11N  1:05N  2:25N  1:30N
 26 Aoibhin Kiely/Katie Molloy Opel Corsa        0:58M  1:23   0:35M  1:38   0:21   0:58M  1:22   1:41M  0:35M  1:44   0:24 
 27 Nicole Drought/A.McElroy   Nissan Micra      0:58M  1:07   0:35M  0:44   0:05   0:55   0:58   1:03   0:34   0:41   0:08 
 28 Raymond Heney/Konan Heney  Nissan Micra      0:58M  1:24   0:35M  1:19   0:11   0:48   1:08   1:41M  0:35   0:44   0:11 
 29 Robert Graham/Ryan Treanor Toyota Starlet    0:58M  1:21   0:35M  0:43   0:02   0:45   1:13   0:39   0:29   0:32   0:03 
 30 Colm McKeever/Sean Marron  Toyota Starlet    0:58M  1:11   0:35M  0:57   0:02   0:58M  1:08   1:16   0:34   0:53   0:10 
 31 L.Cavanagh/A.McCarrick     Toyota Starlet    0:58M  1:13   0:35M  2:25N  1:30N  0:50   1:07   0:05   0:31   0:46   0:08 
 32 Stephen Kellet/Ben Kellet  Toyota Starlet    0:58M  1:12   0:35M  0:50   0:03   0:58M  1:04   1:12   0:35M  0:41   0:07 
 34 Noel Devlin/Clifford Auld  Skoda Felicia     0:58M  1:18   0:35M  1:11   0:14   0:58M  1:09   1:41   0:34   1:07   0:21 
 35 Simon Evans/M.McMonagle    Toyota Starlet    0:58M  1:02   0:35M  0:39   0:00B  1:28N  1:56N  2:11N  1:05N  2:25N  1:30N
 36 Philip Smith/Conor Smith   Toyota Starlet    0:58M  1:04   0:35M  0:36   0:01   0:55   1:02   0:45   0:31   1:55M  0:00 
 37 Cathal McGlone/M.Sheridan  Suzuki Ignis      0:58M  1:23   0:35M  0:54   0:04   0:58M  1:09   1:18   0:35M  0:50   0:10 
 40 B.O'Reilly/S.Maguire       Toyota Starlet    0:58M  1:26M  0:35M  1:10   0:10   0:58M  1:10   1:10   0:35M  1:55M  0:12 
 41 Cathal Croarkin/A.Casey    Toyota Yaris      0:58M  1:26M  0:35M  0:55   0:07   0:57   1:13   1:11   0:35   0:48   0:11 
 42 Gordon Parker/Ryan Brennan Toyota Starlet    0:58M  1:17   0:35M  1:03   0:03   0:58M  1:06   1:21   0:35M  0:45   0:06 
 43 Dylan Lennon/Marco Lennon  Ford Ka           0:58M  1:26M  0:35M  0:57   0:16   0:58M  1:05   1:11   0:33   0:44   0:09 
 44 Jack Quinn/John Nolan      Mazda MX5         0:58M  1:12   0:35M  0:56   0:07   0:58M  1:04   1:22   0:35M  0:54   0:11 
 45 Gerry Joyce/Enda O'Leary   Toyota Starlet    0:58M  1:18   0:35M  0:41   0:03   0:58M  1:06   0:53   0:35M  0:43   0:12 
 46 Dominic Loughran/S.Joyce   Suzuki Swift      0:58M  1:18   0:35M  0:52   0:11   0:58M  1:10   1:12   0:32   0:50   0:13 
 47 Peter Geraghty/A.Geraghty  Toyota Yaris      0:58M  1:11   0:35M  0:53   0:09   0:58M  1:05   1:32   0:35M  0:52   0:13 
 48 Declan Burke/E.Longworth   VW Beetle         0:58M  1:19   0:35M  1:28   0:13   0:58M  1:13   1:41M  0:35M  1:13   0:18 
 49 P.O'Reilly/L.Wedlock       Toyota Starlet    0:58M  1:18   0:35M  0:40   0:00B  0:56   1:03   0:45   0:35M  0:41   0:03 
 51 Sean Sharkey/Alan Cullinan Toyota Starlet    0:58M  1:26M  0:35M  1:33   0:12   0:58M  1:17   2:11N  0:35M  1:55M  0:13 
 52 Ronan Shanalon/D.Delaney   Toyota Starlet    0:58M  1:02   0:35M  0:50   0:05   0:58M  0:59   1:34   0:29   0:36   0:09 
 53 Gerard McCarthy/T.Commane  Opel Corsa        0:58M  1:16   0:35M  0:49   0:01   0:51   1:07   0:46   0:35M  1:55M  0:06 
 54 Donal Smith/T.O'Brien      Ford Puma         0:58M  1:07   0:35M  0:53   0:00   0:58M  1:01   1:22   0:32   0:48   0:02 
 56 Darragh Egan/Tg O'Brien    Toyota Starlet    1:28N  1:56N  1:05N  2:25N  1:30N  1:28N  1:56N  2:11N  1:05N  2:25N  1:30N
 57 Peter Boyle/Nicholas King  Rover MG ZR       0:58M  1:26M  0:35M  1:55M  0:11   0:58M  1:13   1:41M  0:35M  1:55M  0:08 
 58 James O'Dwyer/Simon Love   Toyota Starlet    0:58M  1:17   0:35M  2:25N  1:30N  0:58M  1:08   1:27   0:35M  1:11   0:13 
 59 Susan Smyth/Cyril Smyth    Nissan Micra      0:58M  1:26M  0:35M  1:55M  0:22   0:58M  1:23   1:41M  0:35M  1:55M  0:30 
 60 Grace Sherry/Peter Sherry  Toyota Yaris      0:58M  1:26M  0:35M  0:53   0:09   0:58M  1:18   1:05   0:31   0:58   0:17 
 62 Alan Kane/Gary Egan        Suzuki Swift      0:58M  1:26M  1:05N  2:25N  1:30N  1:28N  1:56N  2:11N  1:05N  2:25N  1:30N
