Clare Restricted Single Stage Rally 2006              Competitor Stage Times
Sun Apr 23 21:38:07 2006                           TC.F SER.3 IN to FINISH S

Car Driver/Codriver                     Make               SS1    SS2    SS3

  1 Anthony O' Halloran/Diarmuid Falvey Opel Manta        7:49   7:52   7:57
  2 Mike Moloney/Marie Casey            Ford Escort       8:08   7:54   7:58
  3 Aidan Walsh/Jim Casey               Ford Escort       8:32   8:30   8:20
  5 Mike Quinn/Paddy O' Rourke          Ford Escort       8:09   8:04   8:05
  6 Paul Purtill/David Lyons            Ford Escort       7:59   7:55   7:55
  7 Willie Whitty/John Whitty           Ford Escort       8:11   8:12   8:03
  8 Michael Mc Namara/Richard Mc Namara Ford Escort       8:29   8:29   8:26
  9 Alan James Doherty/Colm Doherty     Vauxhall Corsa    8:32   8:29       
 10 John Reddington/Grainne Mc Enery    Ford Escort       8:36   8:32   8:25
 11 Diarmuid Keohane/Peter Keohane      Ford Escort       8:35   8:34   8:35
 12 John Nolan/John Smithwick           Ford Escort       8:31   8:26   8:17
 14 Jason Costello/Derek Flynn          Ford Escort       8:35   8:28   8:30
 17 Ed Synan/Kieran Cusack              Ford Puma         8:31   8:24       
 18 Garry Reidy/Stephen Reidy           Ford Escort       8:31   8:32   8:21
 19 Padraig Egan/Rory Moloney           Ford Escort       8:27   8:12       
 20 Diarmuid O'Toole/Barry Murphy       Ford Fiesta       8:50   8:48  10:00
 21 David Whitty/Frank O' Dwyer         Ford Escort       8:43   8:36   8:46
 22 Conor Watters/Rory Thomas           Ford Escort       8:52   8:47   8:42
 23 Mike Walsh/Patrick Naughton         Ford Escort       8:52   8:53   8:54
 24 Neil Pierce/Enda O' Leary           Honda Civic       8:27   8:31   8:32
 26 Tony Tuttle/Donna Mc Namara         Ford Escort       8:39   8:45   8:37
 27 Shane Orr/Kevin Conars              Honda Civic Typ   9:03   8:54   8:46
 30 Eamon Lee/Peter Howley              Ford Escort       8:30              
 31 Colin O' Toole/John Mc Grath        Opel Corsa        8:35   8:20  10:30
 32 Keith Naughton/Joe Dunne            Opel Astra        9:47   9:40   9:45
 33 Anthony Lynch/Dominic Lynch         Ford Escort       8:48   8:45   8:48
 34 Patrick Ryan/Derry Collins          Ford Escort       8:37   8:32   8:30
 35 Edward Cogan/Tony Shannan           Suzuki Swift      9:17   9:26   9:13
 36 Willaim Walsh/James Fitzgerald      Vauxhall Corsa    9:10   8:59       
 38 Tom Cahill/Des Sherlock             Honda Integra     8:37   8:33   8:42
 39 Jason KInsella/Bobby Murphy         Honda Civic       8:56   8:50   8:46
 40 Joe Mc Sweeney/Conor Collins        Ford Escort       8:55   8:53       
 41 Pat Mc Caffery/Adrian Codd          Citroen Saxo     10:12  10:00   9:50
 42 Shane Managan/Donnacha Mallaghan    Ford Escort       8:51   8:49   8:43
 44 Tom Curley/John Burke               Honda Civic Typ   8:34   8:31   8:33
 46 Martin O' Halloran/M.Halloran       Ford Escort       9:05   8:57   8:41
 48 Brian O' Shaughnessy/Tanya Thompson Ford Escort       8:51   8:39   8:46
 49 Pa Malone/Kieran Greene             Ford Escort       9:50   9:18   9:07
 50 Patrick Kelly/Dermot Molloy         Suzuki Swift GT   9:44   9:35   9:33
 51 Brendan Casey/Ross Kenny            Ford Escort       8:57   8:51   8:57
 52 Alan Kelly/Keith Tierney            Ford Escort       8:51   8:50   8:43
 53 Kevin Synott/Charlie Mc Enery       Honda Civic       9:32   9:28   9:27
 58 Colin Loughney/Michael Loughney     Ford Escort       9:39   9:33   9:27
 59 John O' Connor/Alan  Naughton       Ford Escort       9:57   9:25       
 60 Paul Dempsey/Simon Keenan           Toyota Corolla    9:08   9:06   9:11
 62 Kieran Hayes/Dominic O' Connor      Peugeot 205       9:20   9:06   9:03
 63 Michael Kelleher/Patrica O' Connell Ford Escort       9:06   8:59   8:56
 64 Eamon Dowling/Sarah Dowling         Ford Escort       9:04   9:17   9:09
 65 Liam Mulcaire/Shane Meade           Ford Escort       8:54   8:55   8:46
 66 John Collins/James O' Rourke        Honda Civic       9:20   9:11   9:19
 67 Jason Clifford/David Lawlor         Peugeot 205 RWD   9:31   9:21   9:11
 68 David Quigley/Derrick Feeney        Suzuki Swift      9:27   9:04  11:17
 69 Aidan Dunlea/Mike Cleary            Ford Escort       9:13   9:08   9:14
 70 Billy O' Keefe/Derek O' Neill       Vauxhall Corsa    9:59   9:44   9:47
 72 Eoin Creedon/Paul Hefernan          Toyota Corolla    9:36              
 73 Martin Leonard/Ray Coppinger        Ford Escort       9:02   9:08   9:16
 74 Tommy Flanagan/Martin Mc Mahon      Ford Escort       8:55   8:45   8:47
 75 Denis Ryan/James Lowry              Peugeot 205 GTi  10:13   9:58   9:49
 76 John Lernihan/Michael Fitzgibbon    Toyota Corolla   10:11  10:10  10:09
 77 Patrick Durcan/James Gilmartin      Vauxhall Nova    11:24  11:46  12:37
 78 Darragh O' Brien/Niall O' Brien     Peugeot 205 GTi  10:40  10:18  10:14
 79 Robert Power/Barry Duggan           Ford Ka          10:26  10:27  10:20
 81 Henry Nash/John Nugent              Toyota Starlet   38:46              
 82 Pat Hegarthy/Lorcan Duggan          Honda Civic       9:17   9:12   9:54
 84 Pat O' Sullivan/Tadgh O' Connell    Opel Corsa        9:13   9:03   8:57
 85 Fran Kinsella/James Kinsella        Vauxhall Nova     9:38   9:21   9:22
 86 Tom Gormally/Noel Mc Carrick        Honda Civic       9:05   9:02   8:54
 87 John Fitzpatrick/Eoghan Kerin       Honda Civic      10:13   9:29   9:40
 88 Pat Quinn/Neil Quinn                Toyota Corolla    9:56   9:44   9:33
 90 John Kenny/Jason Sheils             Honda Civic      10:16  10:07  10:02
 91 Dermot Callanan/Paraic Callanan     Honda Civic       9:18   9:26   9:32
 92 Sean Moran/Sean Balfe               Toyota Corolla   26:31   9:25   9:32
 93 James O' Shea/William Bumster       Toyota Starlet   10:07   9:54   9:56
 94 Thomas Leonard/Stan Page            Honda Civic      10:18  10:05  10:07
 95 Al Meaney/Pat Meaney                Suzuki Swift     10:22  10:11  10:07
 97 Patrick Haughey/Derek Heena         Ford Escort       8:41   8:37   8:45
 98 Kenneth Keyes/Arleigh Scully        Peugeot 205      10:22  10:05  10:16
 99 Kevin Guinane/Michael Cott          Peugeot 205 GTi  11:03  10:35  10:31
100 June Fitzgibbon/Kelly Reidy         Ford Ka          10:34  10:34  10:22
102 Colum Browne/Lawrence Mc Grath      Toyota Corolla   10:22  10:14  10:07
103 Kevin O' Neill/Noel O' Leary        Vauxhall Nova    10:22   9:46   9:50
105 Tommy Keane/Tony Coughrey           Honda Civic      10:22   9:35   9:34
106 John Cullen/Mark Cullen             Opel Corsa       10:22   9:06   9:05
108 Michael Gleeson/Fintan O' Brien     Ford Fiesta      10:22   9:31       
109 John Cavanagh/Dorothy Cavanagh      Ford Escort      10:22   9:51   9:42
111 Declan Harte/Deasy T J              VW Golf          10:22              
113 Mick Nolan/John Kelly               Fiat Uno         10:22  10:09  10:00
114 Mark Foran/Edward Thompson          Honda Civic      10:22  10:20   9:54
115 Tommy Doody/John O' Sullivan        Honda Civic      10:22   9:50   9:34
117 Marie Mc Greevy/Aidan Mc Greevy     Citroen AX       10:22  10:12  10:16
119 Kieran O' Neill/Johnny Ryan         Opel Corsa       10:22  10:12  10:02
120 Adrian Hynes/Martin Casey           VW Sirocco       10:20   9:19   9:13
121 Emmet Cronin/Anthony Cronin         Ford Escort      10:35   9:51   9:42
122 James Power/kevin treacy            Ford Escort       9:29   9:17   9:17
123 Kenneth Hogan/Clair Hogan           Vauxhall Chevet   9:16   8:53   8:49
124 Colm Brady/Andrew Acherson          Peugeot 205       9:53   9:37   9:35
125 Brian Ledwith/Martin Feeney         Toyota Corolla   10:22   9:45   9:17
128 Joe Baker/Keiran Mc Mahon           Vauxhall Astra   10:47  10:30  10:09
130 Niall O' Connell/Tevor Payne        Peugeot 205       9:09   9:12       
131 Paul Manton/John Carroll            Citroen Saxo VT   8:46   8:35   8:37
132 Derek Considine/Louise Mc Guire     Toyota Corolla    9:52   9:37   9:39
134 Thomas Carolan/Declan Smith         Ford Escort       9:37   9:19   9:29
135 Pete Greene/Gerard Greene           Ford Escort       8:36   8:43   8:34
136 Derek Coleman/Lee Annett            Ford Escort       8:54   8:49   8:43
137 Adrain Cannon/Conor Comack          Toyota Celica S   9:40   9:20   9:15
140 Timmy England/John Masterson        Peugeot 106       9:28   9:25   9:54
141 Anthony Redmond/Francis Curtin      Honda Civic       9:47   9:28       
142 Declan O' Brien/Bernard Moore       Honda Civic      10:15  10:14  10:19
143 Simon Cummins/James Murray          Vauxhall Nova     9:11   9:16   9:22
145 Darragh O Meara/Paul O' Donnell     Ford Ka          11:32  11:15  11:15
146 Martin Quirke/John Hurley           Talbot Sunbeam    9:21   9:20   9:26
