Carrick-on-Suir Rallysprint, 2023                        General Classification
Sun Aug 27 17:17:28 2023                                        Final- by Class

Pos Car  Driver/Codriver                 Make            Class Pos         Time

 34  17  Kevin Brennan/ TBA              Toyota Corolla     1A   1       8:56.8
 58  53  Killian Murphy/ TBA             Ford               1A   2      10:03.2
 60  22  Gemma Kerley/ NA                Leyland Mini       1A   3      10:10.2
 64  56  Conor Hade/Conor Ryan           Skoda Citigo       1A   4      17:37.2
 71  57  Anne Morahan/Jenny Morahan      Nissan Sunny       1A   5      34:38.6
 21  49  Francis Kelly/Charlotte Egan    Vauxhall Nova      1B   1       8:28.6
 30  47  Tom Sheehan/Cathy Caroll        Opel Corsa         1B   2       8:49.0
 47  32  Cillian Doherty/Lauren Doherty  Talbot Sunbeam     2A   1       9:21.6
 61  55  Jessica Long/Katelyn Long       Opel Corsa         2A   2      11:15.3
 65  54  Jack Kennedy/Mark Kennedy       Vauxhall Nova      2A   3      17:46.2
  8 230  Adam Grace/Lydia Grace          Honda Civic        2B   1       7:57.4
  9  39  Tommy Foley/Alan Dunne          Honda Civic        2B   2       7:59.2
 11  24  Mick Lonergan/Kevin Regan       Honda Civic Typ    2B   3       8:05.7
 18  48  Breen McNamee/Cian Caldwell     Honda EG6          2B   4       8:21.6
 19  26  Mike Deane/Rachel Bolster       Ford Escort Mk     2B   5       8:22.2
 20  52  Shane Norris/Anthony Mullally   Honda Civic EK4    2B   6       8:26.3
 25  11  John Smithwick/ TBA             Ford Escort        2B   7       8:33.6
 27 226  Ben Bowler/DJ O'Dwyer           Honda Civic        2B   8       8:43.2
 29  40  Ken Power/Andrew McCormack      Honda Civic        2B   9       8:47.3
 36  15  Podge Cronin/Josh Radford       Honda Civic        2B  10       8:59.2
 39  41  Andrew Sheehan/Chris Maher      Citroen C2         2B  11       9:04.1
 42  23  Pierce Handrick/Jack Handrick   Honda Civic        2B  12       9:07.3
 44  38  Denis Murphy/Colm Roche         Honda EG6          2B  13       9:07.7
 55  37  Dennis OG Lambert/ TBA          BMW Cooper s       2B  14       9:45.5
 62 229  Sean Cahill/John Ryan           Citroen C2         2B  15      17:04.0
 66  12  Eamonn McCarthy/Shane McCarthy  Honda Civic VTi    2B  16      25:10.4
 70  35  Ken McGrath/ TBA                Citroen C2         2B  17      34:02.2
 14   4  Nialll Fitzpatrick/Matthew Read Ford Escort Mk     3A   1       8:17.7
 16   6  Evan Russell/Richie Long        Ford Escort Mk     3A   2       8:20.4
 22  10  Jack Brennan/Patrick Croke      Renault Rally 5    3A   3       8:32.7
 23  51  Kieran Hayes/ TBA               Peugeot 205        3A   4       8:33.3
 31   8  Paul Dowling/Aiesha Cullen      Ford Escort Mk     3A   5       8:51.5
 40  21  James Fogarty/Carol Fogarty     Ford Fiesta        3A   6       9:06.7
 72  33  Evan McEvoy/Sam Shanahan        MG Metro 3r2       3A   7      50:00.0
  6   7  James Bradley/Kyle Foley        Honda Civic        3B   1       7:50.4
 12  36  John O'Rourke/Catherine Kelly   Opel Corsa Rall    3B   2       8:13.4
 28  19  Danny O'Leary/Kate Duane        Ford Escort G3     3B   3       8:47.0
 46  14  Mikey Ryan/James Aylward        Ford Fiesta        3B   4       9:10.3
 50  34  Tony Ferris/Aoife Ferris        BMW 3 Series Co    4    1       9:32.4
 57 228  James Butler/Eddie Lyons        Renault Clio       4    2       9:48.7
  7   3  Tomas O'Rourke/Hannah O'Rourke  Mitsubishi Evo     5A   1       7:53.3
 24  28  Alan O'Riordan/James Jordan     Subaru Impreza     5A   2       8:33.4
 26   9  Eamonn Murphy/Dean Dunphy       Mitsubishi Evo     5A   3       8:34.5
 45  20  Larry Doyle/ TBA                Mitsubishi Evo     5A   4       9:08.9
  1   2  Keith Power/Mikey Breen         Ford Fiesta R5     5B   1       7:29.5
 13  46  Wayne Keogh/ TBA                Skoda S2000        5B   2       8:16.7
 15  44  Sean Cassidy/ TBA               Ford Fiesta        5B   3       8:17.8
 17   5  Paschal O'Shea/Larry O'Shea     Ford Fiesta        5B   4       8:21.0
 32  30  Seamus Boland/John Boland       Subaru Impreza     5B   5       8:53.3
 67  29  Kevin McCarthy/ TBA             Mitsubishi Evo     5B   6      25:17.6
 33 200  Tommy Moffett/Adam Langan       Toyota Aygo        9A   1       8:55.4
 38 203  Danny Brady/Conor Smith         Peugeot 107        9A   2       9:00.7
 43 210  David Travers/James Travers     Peugeot 107        9A   3       9:07.4
 48 208  Sam Gorman/Sammy Gorman         Nissan J1000 mi    9A   4       9:23.7
 49 201  Ross Ryan/Jason Ryan            Citroen C1         9A   5       9:24.3
 51 206  Charlie Browne/Amy Burke        Nissan Micra       9A   6       9:32.5
 52 209  Ryan Caldwell/Darren Caldwell   Skoda Citigo       9A   7       9:32.6
 53 207  Kalum Graffin/R.Crozier         Skoda Citigo       9A   8       9:40.2
 54 212  Tommy Furlong/Niall Furlong     Skoda Citigo       9A   9       9:45.2
 56 205  Patrick Gahan/Gavin Sheil       Toyota Aygo        9A  10       9:46.8
 63 204  Ryan Conor/Hade Conor           Skoda Citigo       9A  11      17:30.5
 59 211  Robert Cummins/ TBA             Fiat SEICENTO      9B   1      10:07.8
 35 214  Eoghan Doherty/Eddie Doherty    Honda Civic        9C   1       8:56.8
 37 213  Aaron Doyle/ TBA                Honda Civic        9C   2       9:00.7
 69 216  Jenny Morahan/Pauric Wall       Nissan Sunny       9C   3      31:13.1
  2  79  Gareth Greer/ TBA               Speedcar Xtreme   11A   1       7:37.0
  3  76  Chris Nelson/ TBA               Casmat Buggy      11A   2       7:37.9
  4  73  Alex Loftus/ TBA                Casmat Buggy      11A   3       7:38.2
  5  74  Sean Cahill/ TBA                TN5 Lifelive      11A   4       7:39.4
 10  78  Jamie Quinn/ TBA                TN5 Lifelive      11A   5       8:04.5
 41  80  James Sinnott/ TBA              Casmat Buggy      11A   6       9:06.8
 68  75  Peter Brennan/ TBA              Casmat Buggy      11A   7      26:05.7
