Carrick-on-Suir Rallysprint, 2024                        General Classification
Sun Aug 25 16:27:44 2024                                        Final- by Class

Pos Car  Driver/Codriver                 Make            Class Pos         Time

 38 152  Robert Cummins/                 Fiat Siecento      1A   1       8:15.1
 50   3  Jack Handrick/                  Suzuki Swift       1A   2      33:25.9
 13 232  Francis Kelly/Charlotte Egan    Vauxhall Nova      1B   1       7:21.3
 24 108  Tom Sheehan/                    Opel Corsa         1B   2       7:46.2
 11   8  Paul Cullen/                    Opel Corsa         2A   1       7:09.5
 19 139  Steven Mackey/Liam Mackey       Ford Escort Mk     2A   2       7:34.1
  5  20  James Bradley/                  Honda Civic        2B   1       6:56.7
 16   4  Colin O'Toole/ Tba              Ford Fiesta        2B   2       7:27.0
 17 157  Breen McNamee/ Tba              Honda Civic        2B   3       7:29.3
 23 413  Ken McGrath/                    Citroen C2R2       2B   4       7:41.2
 33 243  Barry Hennessey/Pat Knox        Peugeot 106        2B   5       7:58.0
 47  12  Kevin Brennan/                  Toyota Twincam     2B   6      24:28.8
 48 217  Keith Cullen/Paul O'Leary       Honda Civic        2B   7      24:37.2
 53   5  John Smithwick/ Tba             Ford Escort Mk     2B   8      41:33.7
 54  18  Andrew Sheehan/                 Citroen C2         2B   9      50:00.0
 18  23  Evan Russell/                   TBA TBA            3A   1       7:31.2
 40  16  Gary Bradley/                   TBA TBA            3A   2       8:26.0
 12 158  John O'Rourke/Lee O'Rourke      Opel Corsa Rall    3B   1       7:17.4
 21 103  Tony Canny/                     Ford Escort Mk     3B   2       7:37.5
 27   7  Mikey Ryan/                     TBA TBA            3B   3       7:52.9
 49 246  Ciaran Cloke/                   Honda Civic R3     3B   4      33:19.7
 52 315  Stephen Brennan/                Honda Civic        3B   5      41:33.4
 22  24  Tom Kenneally/Shane Kenneally   BMW Compact        4    1       7:38.0
 44  43  Shane Kenneally/Tom Kenneally   BMW Compact        4    2      15:52.1
  9  17  Lucas Czapnik/Giovanna Valente  TBA TBA            5A   1       7:04.9
 25 249  Cillian Doherty/Tommy Cuddihy   Subaru Impreza     5A   2       7:48.5
 37 110  Mikie Morahan/Anne Morahan      Subaru Impreza     5A   3       8:13.6
 51 159  Tomas O'Rourke/Tomas Scallan    Mitsubishi Evo     5A   4      41:26.4
  2   1  Keith Power/Tommy Hayes         Ford Fiesta R5     5B   1       6:44.4
  4 160  Tomas O'Rourke/Tomas Scallan    Mitsubishi Evo     5B   2       6:53.9
  6  47  Paschal O'Shea/                 TBA TBA            5B   3       6:59.9
 14  11  Cathal Mulcaire/Podge Doody     Ford Fiesta        5B   4       7:24.2
 20 245  Larry Doyle/                    Mitsubishi Evo     5B   5       7:37.2
 45 250  Paul Cloke/Liam Howlett         Ford Fiesta        5B   6      16:01.9
 46  95  Aoife Ferris/                   Fiat Siecento      6    1      17:17.4
 29  57  Danny McEvoy/Kate McEvoy        Metro 3R2          7    1       7:55.9
 26 204  Rhys McElhinny/Simon McElhinny  Peugeot 107        9A   1       7:50.9
 28 200  David Travers/Andy Purser       Peugeot 107        9A   2       7:53.8
 30 202  Oisin McShane/Fabian McShane    VW Up              9A   3       7:56.2
 31  10  Sam Gorman/Sammy Gorman         Nissan Micra       9A   4       7:56.9
 34 201  Tommy Furlong/Niall Furlong     Skoda City Go      9A   5       8:04.4
 35 151  Ryan Caldwell/Darren Caldwell   Skoda City Go      9A   6       8:08.5
 36 302  Ross Ryan/Jason Ryan            Peugeot 107        9A   7       8:10.0
 39 203  Tommy Cronin/Derek Butler       Toyota Aygo        9A   8       8:16.4
 41 322  Gemma Hallinan/Enda Hallinan    Toyota Aygo        9A   9       8:51.1
 32 154  Aaron Doyle/                    Honda Civic        9C   1       7:57.4
  1  74  Jack Brennan/                   Speedcar          11A   1       6:36.6
  3  88  Dean Murphy/                    Speedcar Extrem   11A   2       6:45.0
  7 102  Tommy Kidd/                     Yacar             11A   3       7:03.4
  8 444  David Murphy/                   Kincar Buggy      11A   4       7:04.1
 10 210  John Kearney/                   Casmat 750        11A   5       7:05.3
 15 285  Mossie Costello/                Yacar             11A   6       7:25.2
 42 171  John Rafter/                    Speedcar Extrem   11A   7      15:23.6
 43 375  Alex Loftus/                    Casmat 750        11B   1      15:26.7
