Carlow Stages Rally 2006                                                                                       Interim Results
Sun May  7 20:54:30 2006                                                                                                 Final

Pos Car Driver/Codriver         Make            Class Pos    SS1    SS2    SS3    SS4    SS5    SS6    SS7    SS8 Road   Total

  1   2 C.Donnelly/P.Toner      Toyota Corolla     8        6:40   6:57   6:40   6:43   6:44   7:15   6:40   7:16        54:55
  2   3 P.Elliott/P.Goodman     Subaru Impreza     8        6:40   6:59   6:40   6:54   6:50   7:19   6:44   7:17        55:23
  3   7 A.MacHale/E.O'Donnell   Toyota Corolla     8        6:40   6:59   6:40   6:52   6:51   7:22   6:47   7:23        55:34
  4   4 N.Maguire/P.McLaughlin  Subaru Impreza     8   1    6:40   7:02   6:40   6:54   6:52   7:23   6:48   7:20        55:39
  5   5 M.Doherty/A.Cullen      Subaru Impreza     8   2    6:40   7:05   6:40   7:03   6:53   7:34   6:48   7:25        56:08
  6   9 M.Barrable/M.Morrissey  Ford Focus WRC     8   3    6:40   7:12   6:40   7:06   6:53   7:31   6:54   7:26        56:22
  7  10 K.Barrett/B.Goodman     Subaru Impreza     8   4    6:40   7:26   6:40   7:15   7:05   7:42   6:58   7:41        57:27
  8  12 Alan Ring/Adrian Deasy  Subaru Impreza     4   1    6:40   7:24   6:40   7:11   6:44   7:50   7:11   7:47        57:27
  9  11 David James/Jim Crowe   Ford Focus WRC     8   5    6:40   7:31   6:40   7:24   6:47   7:46   7:16   7:44        57:48
 10  19 G.Martin/D.Lennon       Mitsubishi Evo     4   2    6:42   7:29   6:40   7:21   7:16   7:47   7:11   7:44        58:10
 11  17 J.Stafford/J.Stafford   Mitsubishi Lanc    4   3    7:00   7:24   6:41   7:19   7:16   7:54   7:12   7:44        58:30
 12   8 Noel Redmond/F M Regan  Subaru Impreza     8   6    6:40   7:23   6:40   7:00   6:55   7:26   6:43  10:00        58:47
 13  21 I.Barrett/E.O'Flaherty  Mitsubishi Lanc    4   4    6:40   7:42   6:40   7:25   7:25   7:57   7:13   7:49        58:51
 14  20 Tadhg Linehan/Mark Kane Subaru Impreza     4   5    7:03   7:55   6:40   7:27   7:24   7:51   7:14   7:42        59:16
 15  26 M.Moffett/J.McKenna     Toyota Starlet    14   1    6:41   7:40   6:41   7:34   7:13   8:36   7:14   7:53        59:32
 16  30 C.O'Toole/J.McGrath     Opel Corsa        11   1    6:56   7:53   6:48   7:49   7:33   8:36   7:32   8:15      1:01:22
 17  22 E.Kinirons/S.O'Connor   Toyota Celica S   15   1    6:54   7:52   6:56   7:48   7:38   8:36   7:26   8:14      1:01:24
 18  35 O.McPhillips/B.Collins  Toyota Celica S   15   2    6:58   8:15   6:56   7:49   7:34   8:36   7:27   8:00      1:01:35
 19  29 Mark Kennedy/I.O'Leary  Vauxhall Nova     11   2    6:59   7:58   7:00   7:53   7:44   8:36   7:37   8:14      1:02:01
 20  27 T.O'Shaughnessy/McGrath Toyota Corolla    11   3    7:18   7:56   7:03   7:45   8:13   8:36   7:29   8:01      1:02:21
 21  32 P.Cummins/J.Smullen     Ford Escort G4    13   1    7:09   8:10   7:04   7:57   7:44   8:36   7:36   8:08      1:02:24
 22  33 Keith Power/J.McGrath   Ford Puma Super    6   1    6:59   8:09   6:55   7:56   7:48   8:36   7:43   8:29      1:02:35
 23  40 Mark Nangle/B.Miller    Subaru Impreza     4   6    7:18   8:15   7:03   7:50   7:47   8:36   8:02   8:16      1:03:07
 24  42 L.Hutchinson/Hutchinson Austin Cooper S    9   1    7:07   8:15   7:10   7:57   7:42   8:36   7:50   8:32      1:03:09
 25  43 S.Gallagher/D.Maguire   Citroen Saxo S1    6   2    7:16   8:15   7:11   7:58   7:51   8:36   7:47   8:17      1:03:11
 26  41 T.Buckley/P.O'Toole     Peugeot 106 GTi    6   3    7:23   8:15   7:19   7:57   7:53   8:36   7:57   8:19      1:03:39
 27  55 David Roe/Robert Nolan  Honda Civic Typ    3   1    7:19   8:15   7:08   8:12   7:56   8:36   7:48   8:32      1:03:46
 28  71 Paul Manton/J.Carroll   Citroen Saxo       6   4    7:21   8:15   7:15   8:14   8:02   8:36   7:50   8:19      1:03:52
 29  39 Sean Flanagan/N.Breen   Subaru Impreza     4   7    6:52   8:15   7:02   8:39   8:02   8:36   8:00   8:35      1:04:01
 30  57 Pat Callanan/K.Sheil    Honda Civic        3   2    7:24   8:15   7:17   8:08   8:05   8:36   7:55   8:22      1:04:02
 31  45 Eamon Power/A.Cullen    Peugeot 106 GTi    6   5    7:32   8:15   7:17   8:12   7:56   8:36   7:44   8:30      1:04:02
 32  82 T.Doyle/A.O'Donohoe     Honda Civic        2   1    7:24   8:34   7:23   8:06   7:54   8:36   7:50   8:23      1:04:10
 33  24 Stephen Cullen/E.Roche  Subaru Impreza     4   8    7:10   8:08   7:14   8:09   7:47   8:36   8:20   9:20      1:04:44
 34  69 Mick Kehoe/Tim Boyle    Peugeot 306 Kit    7   1    7:27   8:34   7:29   8:16   8:03   8:36   8:01   8:43      1:05:09
 35  70 James Glynn/G.Campbell  Peugeot 206        6   6    7:36   8:34   7:33   8:11   8:11   8:36   8:00   8:36      1:05:17
 36  49 Niall Fortune/J.Kelly   Opel Corsa        13   2    7:37   8:15   7:23   8:36   8:11   8:36   7:56   8:36   15 1:05:25
 37 115 D.Caldwell/D.Caldwell   Mitsubishi Lanc    4   9    6:56   7:46   6:55   7:32   7:37   8:36   7:24  13:07      1:05:53
 38 111 Damian Morris/K.Morris  Honda Civic        2   2    7:40   9:02   7:34   8:26   8:17   8:36   8:08   8:39      1:06:22
 39  83 Emma Britton/lee annett Honda Civic EK4    2   3    7:53   8:34   7:24   8:38   8:18   8:36   8:17   8:44      1:06:24
 40  60 Pat Bolger/Denis Foley  Ford Sierra Cos   15   3    7:36   8:15   7:21   8:24   9:12   8:36   8:16   9:01      1:06:41
 41 120 Andrew Fanning/J.Ward   Ford Puma          5   1    7:41   8:34   7:31   8:29   8:29   8:36   8:14   9:08      1:06:42
 42  67 Mark Andrew/A.Richards  Ford Escort Mk    10   1    7:51   8:34   7:42   8:29   8:16   8:36   8:11   9:09      1:06:48
 43  61 Pat Croak/Peter Brennan Ford Sierra Cos   15   4    8:05   8:34   7:39   8:23   8:28   8:36   8:22   8:49      1:06:56
 44  46 Leo Doyle/A.Chambers    Ford Escort Mk    12   1    7:27   8:15   7:23   9:25   8:22   8:36   8:07   9:20   15 1:07:10
 45  52 Francis Kelly/C.Egan    Opel Corsa GSi    10   2    7:51   8:15   7:53   9:00   8:31   8:36   8:14   8:41   15 1:07:16
 46  63 Paul Woods/Phil Woods   Honda Civic       11   4    7:53   8:34   7:43   8:54   8:28   8:36   8:17   8:54      1:07:19
 47  66 Kieran Daly/Ruth Guest  Ford Focus         7   2    9:48   8:34   7:13   8:26   8:12   8:36   8:13   9:22      1:08:24
 48  89 Mark Cooper/Alan Boggan Honda Civic        2   4    8:06   8:34   8:01   9:13   8:37   8:36   8:33   9:20      1:09:00
 49  28 John Somers/G.Somers    Opel Corsa        11   5    7:10  13:45   7:14   8:16   8:03   8:36   7:46   8:18      1:09:08
 50  95 S.Moynihan/A.Moynihan   Nissan Micra       5   2    8:04   8:34   8:15   9:12   8:40   8:36   8:44   9:05      1:09:10
 51  86 E.McCafferty/T.Walsh    Nissan Micra       5   3    8:26   8:34   8:10   8:59   8:45   8:36   8:31   9:09      1:09:10
 52  94 T.Sheehan/R.Hughes      Nissan Micra       5   4    8:05   9:21   8:00   8:57   8:38   8:36   8:39   9:20      1:09:36
 53  93 Edward Kelly/John Kelly Peugeot 106 GTi    6   7    8:01   9:27   7:41   9:03   8:48   8:36   8:47   9:20   15 1:09:58
 54  50 Paul Lacey/Nigel Duane  Ford Escort G3    13   3    8:18   8:15   7:57   9:31   8:49   8:36   9:07   9:35      1:10:08
 55  81 Mick O'Neill/P.Nash     Honda Civic        6   8    8:30   8:34   8:06   9:20   9:03   8:36   8:48   9:20      1:10:17
 56  87 Sharon Power/O.Roche    Ford Ka            5   5    8:29   8:34   8:13   9:11   8:58   8:36   8:54   9:20   15 1:10:30
 57 108 Mark Foran/Ed Thompson  Honda Civic       11   6    8:19   9:33   8:06   9:08   8:50   8:36   8:41   9:20      1:10:33
 58  96 S.Brennan/S.Renehan     Suzuki Swift       5   6    8:14   9:28   8:06   8:59   8:48   8:36   9:09   9:20      1:10:40
 59  99 John O'Mahony/H.Nolan   Honda Civic       11   7    8:19   9:21   8:12   9:03   8:49   8:36   8:47   9:20   15 1:10:42
 60  79 D.Madden/R.Morrissey    Subaru Impreza     4  10    8:31   8:34   8:07   9:19   8:58   8:36   8:58   9:32   30 1:11:05
 61 100 K.McHale/D.McCarthy     Toyota Yaris       1   1    8:18   9:30   8:13   9:16   9:13   8:36   8:56   9:20      1:11:22
 62  97 Phil Rowan/Brian Murphy Opel Corsa        10   3    8:24   8:34   8:03  10:13   8:56   8:36   8:47   9:20   30 1:11:23
 63  75 John Hade/B.Curran      Suzuki Swift       1   2    8:24   8:34   8:18   9:18   9:03   8:36   9:38   9:20   30 1:11:41
 64  80 Kevin Price/Jane Price  Vauxhall Astra    12   2    8:40   8:34   8:30  10:10   9:13   8:36   9:11   9:20      1:12:14
 65 107 John Sheehan/D.O'Toole  VW Golf            1   3    8:48   9:56   8:24   9:12   9:01   8:36   8:58   9:20      1:12:15
 66  91 D.O'Brien/N.O'Brien     Peugeot 205 GTi   10   4    8:27   9:52   8:24   9:30   9:10   8:36   9:09   9:20      1:12:28
 67 101 Adrian McGrath/C.Lyons  Opel Astra        14   2    8:47  10:03   8:28   9:30   8:54   8:36   8:51   9:20      1:12:29
 68 124 J.Culleton/S.Culleton   Renault Megane    10   5    9:01   9:26   9:05   9:14   9:01   8:36   8:52   9:30      1:12:45
 69 104 Shay Byrne/J.Kinsella   Talbot Sunbeam    10   6    8:44   9:50   8:36   9:20   9:10   8:36   9:36   9:34      1:13:26
 70 123 Brian Wilson/M.Haley    Opel Corsa         2   5    8:02   9:14   8:54   9:34   9:56   8:36   8:53   9:51   45 1:13:45
 71 106 A.Webster/D.Webster     Suzuki Swift       1   4    8:27   9:43  10:09   9:46   9:28   8:36   9:27   9:50      1:15:26
 72  59 C.Cloke/D.Stafford      Vauxhall Astra     3   3    8:06   8:15   7:49   8:54   8:39   8:36  11:08  13:25   75 1:16:07

Carlow Stages Rally 2006 - Mark II
----------------------------------
  1 202 Gwyndaf Evans/D.Jones   Ford Escort Mk    21        6:41   7:32   6:40   7:27   7:28   7:58   7:24   7:59        59:09
  2 206 Willie Whitty/J.Whitty  Ford Escort Mk    21        6:48   7:38   6:42   7:30   7:34   8:04   7:19   8:00   15   59:50
  3 203 S.O'Connell/B.Duggan    Ford Escort Mk    22        6:45   7:47   6:45   7:52   7:44   8:18   7:18   8:01      1:00:30
  4 215 Wayne Evans/Sion Jones  Ford Escort Mk    21   1    7:05   8:08   6:53   7:36   7:36   8:06   7:28   8:11      1:01:03
  5 216 Mick McQuaid/A.Kierans  Ford Escort Mk    22   1    6:52   7:59   7:15   7:51   7:37   8:12   7:29   7:58      1:01:13
  6 209 John Nolan/J.Smithwick  Ford Escort Mk    21   2    7:01   8:02   6:53   7:54   7:43   8:36   7:29   8:00      1:01:38
  7 217 D.Condell/G.Condell     Ford Escort Mk    21   3    7:06   8:04   6:50   7:49   7:45   8:11   7:53   8:04      1:01:42
  8 241 Neil Williams/E.Davies  Ford Escort Mk    21   4    7:06   8:01   6:56   7:44   7:43   8:36   7:35   8:05      1:01:46
  9 212 Enda O'Brien/J.Butler   Ford Escort Mk    19   1    7:04   8:02   6:59   7:56   7:45   8:23   7:34   8:12      1:01:55
 10 210 J.Coleman/E.O'Neill     Ford Escort Mk    21   5    7:00   8:01   6:54   7:55   7:37   8:08   7:51   8:54      1:02:20
 11 207 Trevor Culbert/R.Dagge  Ford Escort Mk    21   6    7:18   8:24   6:46   7:50   7:43   8:25   7:30   7:59  120 1:03:55
 12 230 David Whitty/F.Dwyer    Ford Escort Mk    21   7    7:17   8:15   7:30   8:22   8:00   8:36   7:43   8:25      1:04:08
 13 218 B.Meade/C.Fitzgerald    Ford Escort Mk    17   1    7:17   8:08   7:21   8:11   8:04   8:41   7:54   8:43      1:04:19
 14 246 M.Conlon/D.McKenna      Ford Escort Mk    18   1    7:23   8:35   7:18   8:12   8:01   8:36   8:02   8:35      1:04:42
 15 225 Johnny Murphy/M.Nolan   Ford Escort Mk    21   8    7:21   8:36   7:19   8:23   8:09   8:36   7:55   8:34      1:04:53
 16 242 Gary Thomas/P.Ralphs    Ford Escort Mk    21   9    7:19   8:17   7:11   8:18   9:06   8:36   7:49   8:40      1:05:16
 17 109 Cyril Kerr/M.Coady      Ford Escort Mk    19   2    7:39   8:34   7:30   8:34   8:22   8:36   8:13   8:40      1:06:08
 18 235 Mick Nevin/Martin Flynn Ford Escort Mk    18   2    7:45   8:27   7:43   8:32   8:15   8:36   8:19   8:47      1:06:24
 19 247 Willie Kehoe/M.Kehoe    Ford Escort Mk    19   3    7:48   8:35   7:41   8:30   8:22   8:36   8:13   8:44      1:06:29
 20 228 Alan Watkins/G.Price    Ford Escort Mk    21  10    7:44   8:41   7:44   8:39   8:08   8:36   8:18   8:54      1:06:44
 21 222 Jason Roche/P.Roche     Ford Escort Mk    20   1    7:56   8:39   7:50   8:38   8:27   8:36   8:22   9:00      1:07:28
 22 239 Cyril Wharton/P.O'Shea  Ford Escort Mk    18   3    7:54   8:43   7:47   8:43   8:25   8:36   8:24   9:02      1:07:34
 23 249 Pat Shortall/C.Perse    Ford Escort Mk    20   2    7:57   8:34   7:44   9:00   8:32   8:36   8:25   8:54      1:07:42
 24 224 Ian Davies/Dylan Evans  Ford Escort Mk    20   3    7:37   9:00   7:44   8:57   8:43   8:36   8:26   9:03      1:08:06
 25 243 G.O'Leary/G.O'Leary     Ford Escort Mk    20   4    8:16   8:56   7:46   8:44   8:33   8:36   8:26   8:53      1:08:10
 26 238 S.JNR/M.Conroy          Ford Escort Mk    19   4    7:47   8:53   7:45   9:15   8:33   8:36   8:23   8:53   30 1:08:35
 27 237 Mick Dowling/D.Dowling  Ford Escort Mk    18   4    8:00   8:34   7:53   9:28   8:43   8:36   8:31   9:20      1:09:05
 28 112 Thomas Carolan/D.Smith  Ford Escort Mk    17   2    8:01   9:13   7:59   9:26   8:39   8:36   8:36   9:16      1:09:46
 29 240 John Brennan/N.Webster  Ford Escort Mk    21  11    8:07   9:09   7:54   8:55   8:39   8:36   8:45   9:23   30 1:09:58
 30  78 Emmet Watchorn/PJ Doyle Ford Escort Mk    19   5    8:06   8:34   7:41   8:44   8:28   8:36   9:15   9:58   45 1:10:07
 31 245 Brian Warren/M.Brennan  Ford Escort Mk    18   5    8:23   8:34   8:40   9:29   9:08   8:36   8:59   9:28   15 1:11:32
 32 248 B.Doyle/S.Shaughnessy   Ford Escort Mk    18   6   10:10   8:34   9:33  10:22   9:42   8:36   9:37   9:20      1:15:54
 33 229 James Browne/T.Magee    Ford Escort Mk    19   6    7:17   8:00  13:08  15:13   7:51   8:36   8:02   8:19   30 1:16:56

Carlow Stages Rally 2006 - Juniors
----------------------------------
  1  J5 K.O'Brien/E.Kennedy     Vauxhall Nova     23        7:58   8:36   7:51   8:22        32:47                            
  2  J1 Tim Radford/J.Rourke    Peugeot 106 GTi   24        8:14   8:36   7:57   8:28        33:15                            
  3  J6 Brian Kirwan/E.Delaney  Vauxhall Nova     23        8:04   8:36   8:02   8:48        33:30                            
  4 J17 Jack Newman/S.O'Grady   Honda Civic       24   1    8:25   8:36   8:07   8:45        33:53                            
  5 J18 Eddie Nolan/John Byrne  Ford Escort Mk    24   2    8:22   8:36   8:12   8:46        33:56                            
  6 J16 Chris Greene/D.Coady    Austin Mini       23   1    8:29   8:36   8:11   8:45        34:01                            
  7 J14 Mark Lane/Kevin Kearney Peugeot 106 GTi   24   3    8:28   8:36   8:18   8:46        34:08                            
  8 J19 Ciaran Casey/B.Giles    Talbot Sunbeam    24   4    8:38   8:36   8:15   8:48        34:17                            
  9 J15 B.Mahon/A.Concannon     Peugeot 205 GTi   24   5    9:04   8:36   8:43   9:00        35:23                            
 10 J12 D.O'Mahony/P.Menton     Honda Civic       23   2    9:39   8:36   9:26   9:36        37:17                            
 11  J2 J.Stafford/A.Kennedy    Vauxhall Nova     23   3    8:41   8:36   8:24  14:20   15   40:16                            
