Carlow Stages Rally 2006                                        Road Penalties
Sun May  7 20:54:50 2006                             TC.1 START to TC.8 FINISH

Car Control           Penalty   Reasons                                       

 46 SAC.4                0:15   1 min. late
 49 SAC.4                0:15   1 min. late
 52 SAC.4                0:15   1 min. late
 59 TC.3 SER.OUT         0:15   1 min. late
 59 SAC.4                0:30   2 min. late
 59 SAC.8                0:30   2 min. late
 75 SAC.1                0:30   2 min. late
 78 TC.3 SER.OUT         0:30   2 min. late
 78 SAC.4                0:15   1 min. late
 79 SAC.1                0:15   1 min. late
 79 SAC.4                0:15   1 min. late
 87 SAC.1                0:15   1 min. late
 93 TC.5 SER.OUT         0:15   1 min. late
 97 SAC.1                0:30   2 min. late
 99 SAC.8                0:15   1 min. late
123 TC.3 SER.OUT         0:15   1 min. late
123 TC.5 SER.OUT         0:30   2 min. late
206 SAC.6                0:15   1 min. late
207 TC.7 SER.OUT         2:00   8 min. late
229 SAC.4                0:30   2 min. late
234 SAC.4                0:15   1 min. late
238 SAC.4                0:30   2 min. late
240 TC.3 SER.OUT         0:15   1 min. late
240 SAC.4                0:15   1 min. late
245 TC.3 SER.OUT         0:15   1 min. late
 J2 SAC.5                0:15   1 min. late
