Donegal Harvest Stages Rally 2003                        General Classification
Sun Oct 12 12:22:57 2003                                                  Final

Pos Car Driver/Codriver                  Make            Class Pos         Time

  1   4 James Harrison/Harvey Bell       Subaru Impreza     8             46:46
  2  12 James Gillen/Victor Carrothers   Ford Escort       15             47:39
  3   6 Adrian McElvaney/Paul Goodman    Subaru WRC         8             47:47
  4   8 Patrick Elliott/Martin Cahill    Subaru Impreza     8    1        47:52
  5  15 Andrew Stewart/Fabian McShane    Mitsubishi Evo     4    1        47:56
  6  11 Ivan Stewart/Gerard Callaghan    Ford Escort       15    1        48:09
  7   7 David Armstorng/Herbie Blackburn Ford Escort        8    2        48:37
  8  14 Alan Nesbitt/Enda Sherry         Toyota Celica     15    2        48:37
  9  17 Gary Jennings/Derek Brannigan    Peugeot 106        6    1        48:50
 10  19 Martin Doherty/Crawford Henderso Mitsubishi Lanc   15    3        49:57
 11  41 Gary Carins/Garry Monteith       Mitsubishi Evo     4    2        50:17
 12  31 Gordon Rogers/Arth Kierans       Ford Escort       13    1        50:19
 13  43 Gavin Harris/Shaun Lafferty      Mitsubishi Evo     4    3        50:20
 14  28 Willie Fanin/Richard Price       Mitsubishi Evo     4    4        50:29
 15  39 Raymond McLaughlin/Damien McCaul Mitsubishi Evo     4    5        50:32
 16  44 Seamus Hegarty/John O'Donnell    Ford Escort       13    2        50:53
 17  34 Robbie Peoples/Keith Stewart     Ford Escort       13    3        51:05
 18  55 Daniel Conaghan/Liam McLaughlin  Ford Escort        9    1        51:11
 19  48 Martin McGee/Damien Crawford     Ford Escort       12    1        51:17
 20  32 Rory Kennedy/Gordon Noble        Mitsubishi Evo     4    6        51:20
 21  42 Pat Bonar/Derek Montgomery       Ford Escort       12    2        51:31
 22  46 Drew Hunter/Victor Hunter        Ford Escort       13    4        51:41
 23  38 Peter Rogers/Bryan Davidson      Ford Escort       11    1        51:43
 24  30 Damian Gallagher/Mac Walsh       Ford Escort       13    5        51:47
 25  27 Mark Courtney/Michael Courtney   Mitsubishi Evo     4    7        51:49
 26  51 Martin Howley/Kenny Bustard      Mitsubishi Evo     8    3        52:13
 27  22 Camillus Bradley/Danny O'Neill   Ford Escort       13    6        52:14
 28  29 Trevor Lancashire/Noel Hall      Ford Escort       12    3        52:20
 29  83 Patrick Shiels/Domhnall McAlaney Toyota Starlet    11    2        52:20
 30  47 James Cullen/Reba Graham         Honda Civic        2    1        52:22
 31  65 Thomas O'Rourke/John O'Rourke    Opel Astra         3    1        52:34
 32  59 Shaun Murphy/Paul Gallagher      Ford Escort       12    4        52:35
 33 127 Casimir McGill/Brian Boyle       Toyota Corolla    11    3        52:37
 34  76 Bernard McGinley/Raymond Scott   Toyota Starlet    11    4        52:37
 35  49 PJ McDermott/Mike Gibson         Ford Escort       13    7        52:40
 36  56 Thomas Keys/Kelvin Keys          Ford Escort       13    8        52:47
 37  40 Enda Keenan/Sean Moriarty        Ford Escort       14    1        52:49
 38 166 John Cairns/James Cairns         Subaru Imprezza    4    8        52:59
 39  66 JP Logue/Eddie Walls             Honda Civic        2    2        53:19
 40  70 Aidan Caddye/Paddy Robinson      Honda Civic        6    2        53:22
 41  16 David McNulty/Martin McGarrity   Ford Escort       15    4        53:27
 42  50 Terence McHugh/Tony Boyle        Ford Escort       12    5        53:32
 43 167 Ollie O'Reilly/Gareth Beagan     Ford Escort       13    9        53:39
 44  94 Conor McMeel/Sean Devlin         Ford Escort       13   10        53:49
 45 158 Adrian Fox/Philip Tobin          Ford Escort       10    1        54:06
 46 102 Martin O'Donnell/Shaun Duffy     Mitsubishi Evo     4    9        54:07
 47 100 Shaun Callaghan/Pearse Callaghan Peugeot 205       13   11        54:12
 48  92 Adrian S McElhinney/Rory Thomas  Peugeot 206        6    3        54:16
 49  88 Brian Pat Doherty/Michael O'Kane Ford Escort        7    1        54:17
 50  93 Shane McEneaney/Thomas Treanor   Ford Escort       10    2        54:19
 51  67 Noel Lappin/Seamus Cooke         Ford Escort        9    2        54:20
 52  57 Pat Price/Karen Price            Mitsubhisi Evo     4   10        54:31
 53  37 Raymond Drury/Dominic McArdle    Ford Escort       12    6        54:40
 54  90 Shane Feely/Jim McGrath          Peugeot 106        6    4        54:50
 55  89 Michael McColgan/Kevin McCaffert Ford Escort       12    7        54:58
 56 163 David Smith/Mark Tierney         Peugeot 106        6    5        55:05
 57 171 Joe Curran/Brian Sheridan        Impreza            4   11        55:15
 58 149 Paul Gallagher/James Gallagher   Ford Escort       11    5        55:15
 59 114 John Duffy/John Egan             Opel Astra         7    2        55:16
 60 115 James Sweeney/Martin Ward        Toyota Corolla    11    6        55:41
 61 129 Dominic Robb/Kevin Robb          Toyota Corolla    11    7        55:50
 62 119 William Vance/Thomas Vance       Subaru Impreza     4   12        55:54
 63 155 Martin Gallagher/Terence McGee   Ford Escort       11    8        55:57
 64  72 Christopher Boyce/Pascal Dillon  Honda Civic        3    2        56:06
 65 169 Steven Armstrong/Steven Monahan  Ford Escort       12    8        56:12
 66 150 Conor Harvey/Calvagh O'Donnell   Peugeot 106        2    3        56:16
 67 105 Liam Doherty/James Rodgers       Toyota Corolla    11    9        56:25
 68 122 Paddy Walker/Darren Doherty      Suzuki Swift       1    1        56:26
 69 156 Kevin Bradley/Sean Harris        Subaru Impreza     4   13        56:28
 70 130 John Carroll/Joe Hunter          Ford Ka            5    1        56:34
 71 161 Gregory McQuillan/Niall Kelly    Ford Escort       10    3        56:37
 72  68 Martin Browne/John Kilmurray     Honda Civic        2    4        56:39
 73 118 Geoffrey Dolan/John McGinley     Talbot Sunbeam    13   12        56:48
 74 170 Andrew Todd/Martin Kennedy       Honda Civic        2    5        57:12
 75 117 Kieran Doherty/Johanna Tinney    Mitsubishi Evo     4   14        57:14
 76 121 John Ward/Gary McNern            Toyota Corolla    11   10        57:17
 77 131 Trevor Graham/Stephen Fuery      Suzuki Swift       1    2        57:24
 78 101 Noel Harvey/Jo Jo McGonigle      Peugeot 106        6    6        57:33
 79 123 Andrew Knox/Andrew Russell       Toyota Corolla    11   11        57:34
 80 133 Carl Moore/J.Crozier             Ford Escort       13   13        57:36
 81  96 John Paul Ruth/William O'Reilly  Peugeot 306        7    3        57:39
 82 137 Martin McCafferty/Brian McMonagl Ford Escort       10    4        57:40
 83  97 John  Watters/Gary McEhlinney    Ford Escort       12    9        57:49
 84 145 Andrew Stewart/Tony Gallagher    Talbot Sunbeam    11   12        57:55
 85 112 Ken Henderson/Drew McMullan      Ford Escort       15    5        57:58
 86 126 Margo Doyle/Maria Dunne          Honda Civic        2    6        58:22
 87 154 John Walsh/Sam Clarke            Ford Escort       10    5        58:24
 88 148 James Sharkey/Martin Sharkey     Suzuki Swift       1    3        58:24
 89  75 Andrew Hegarty/Alan Moore        Ford Puma          5    2        58:26
 90  62 Ken O'Neill/Conor O'Neill        Vauxhall Corsa     9    3        58:26
 91 134 Columba Heena/Declan Gallagher   Toyota Corolla    11   13        58:30
 92  79 Roger Kennedy/Martin Carey       Peugeot 306        3    3        58:51
 93 164 Declan Moore/Ronan Moore         Ford Escort        3    4        58:52
 94  74 Danny Gillespie/Eamonn Gillespie Honda Civic        2    7        58:54
 95 120 Kenneth Mulvaney/Damien Henry    Ford Ka            5    3        59:09
 96 141 Dermot Cannon/Patrick Elliott    Honda Civic        6    7        59:11
 97 147 Alistair Glenn/Mark McMullan     Ford Escort       13   14        59:13
 98 135 Kieran Henily/Aidan Gannon       Suzuki Swift       5    4      1:00:03
 99 151 Padraig McGee/Damien Diver       Toyota Corolla    10    6      1:00:03
100 165 Adrian Quinn/Lisa Roe            Mitsubishi Evo     4   15      1:00:14
101 143 Shaun Mallon/Oliver Doherty      Vauxhall Nova     10    7      1:00:22
102 125 John Dolan/Joe Dolan             Ford Escort       12   10      1:00:25
103 142 Barry McGill/Derek Heena         Ford Escort       10    8      1:01:02
104 144 Enda Carr/Paul Carr              Toyota Corolla    11   14      1:01:07
105 124 Adrian Cannon/Paul Keys          Vauxhall Nova     11   15      1:01:15
106  81 Francis Wray/Joe McNulty         Honda Civic        2    8      1:01:24
107 128 Daniel Toland/Barry Davenport    Suzuki Swift       1    4      1:01:29
108  77 Andy Connor/Patrick Durning      Honda Civic        2    9      1:01:45
109 152 Brendan McElhinney/Ambrose Given Suzuki Swift       1    5      1:01:59
110 113 Kevin Kelly/Philip Nicholson     Ford Escort       14    2      1:02:13
111  64 PJ Bonner/Liam McGerarty         Ford Escort       14    3      1:02:56
112 146 Danny Cannon/Ian Campbell        Suzuki Swift       1    6      1:03:02
113 108 Mark Robinson/Jimmy Gillespie    Toyota Corolla    11   16      1:03:45
114 157 Patrick Herity/David Currid      Toyota Corolla    11   17      1:04:47
115 140 Eddie O'Hara/Paul McGee          Opel Kadette      10    9      1:07:24
116 110 Kieran McFadden/Aidan Friel      Toyota Corolla    11   18      1:09:41
