Donegal Harvest Stages Rally 2005                                                                       Competitor Stage Times
Sat Oct  8 21:04:33 2005                                                                             TC.A PF.OUT to TC.G FINIS

Car Driver/Codriver                                    Make               SS1    SS2    SS4    SS5    SS6    SS7    SS8    SS9

  2 Eugene Donnelly/Carl Moore                         Toyota Corolla    9:27  10:03   9:31   9:31   6:51   9:10  10:04   7:02
  4 Hugh M Doherty/Michael McBride                     Subaru Impreza   30:17                                                 
  5 Niall Maguire/Paul McLaughlin                      Subaru Impreza    9:29  10:10   9:29   9:47   7:07                     
  6 James Gillen/John McCafferty                       Subaru Impreza    9:35  10:24  10:50  10:22   7:15   9:50  13:56   7:16
  7 Ivan Stewart/Timothy Duggan                        Ford Escort      10:30  11:10                                          
  8 Andrew Stewart/Fabian McShane                      Mitsubishi Evo    9:47  10:26   9:43   9:57   7:13   9:30  10:16   7:12
  9 Martin Doherty/Andrew Cullen                       Subaru Impreza    9:30  10:06   9:30  10:04   7:03                     
 11 Brendan Kelly/Gerard Callaghan                     Mitsubishi Evo    9:43  10:45   9:56  10:41   7:36   9:55  10:47   7:49
 12 Damien Gallagher/Mac Walsh                         Ford Escort       9:35  10:34  10:06  10:26   7:32   9:59  10:44   7:47
 15 Paul Gallagher/Karl Reid                           Toyota Corolla    9:53  10:53  11:07  10:39   7:04                     
 16 Robbie Peoples/Keith Stewart                       Ford Escort       9:41  10:41  11:09  10:36   7:48  10:12  10:36   7:34
 17 Maurice Moffett/Jason McKenna                      Toyota Starlet   10:11  11:09  11:33  10:49   7:28                     
 18 James Cullen/Reba Graham                           Mitsubishi Evo    9:07   9:59   9:23   9:49   7:16   9:10  10:16   7:16
 19 Eugene Ferry/John Gallagher                        Ford Escort       9:35  10:21  10:11  10:15   7:25   9:48  10:29       
 20 Frank Wray/Joe McNulty                             Mitsubishi Evo   10:42  10:28                                          
 21 Gordon Rogers/Philip McEntee                       Ford Escort       9:57  10:43  10:44  10:38   7:30  10:13  10:54   7:30
 23 Drew Hunter/Victor Hunter                          Ford Escort       9:42  10:37  10:28  10:23   7:30  12:04  10:31   7:34
 24 Brian Brogan/Joe Friel                             Ford Escort      10:12  17:25                                          
 25 Stuart Darcy/Brian Boyle                           Mitsubishi Evo    9:43  10:31   9:59  10:22   7:21   9:36  10:23   7:44
 26 Ian Barrett/Lisa Roe                               Mitsubishi Evo    9:53  10:51                                          
 27 Michael McColgan/Kevin Flanagan                    Mitsubishi Lanc  10:14  11:05  10:31  10:40   7:39  10:09  10:51   7:44
 28 Gary McPhilips/Mark Tierney                        Ford Escort Mk    9:51  19:34  10:27  11:16   8:11  13:08  24:50   7:58
 30 Martin McGee/Damian Crawford                       Ford Escort      10:14  10:51  11:11  10:43   7:45  10:05  10:39   7:40
 33 Daniel Conaghan/Liam McLaughlin                    Ford Escort      10:08  11:04  11:02  10:45   7:40  10:13  10:48   7:38
 34 Shaun Murphy/Ross Wasson                           Ford Escort      10:11  11:08  11:00  10:47   7:41  10:10  11:03   7:49
 35 Patrick Bonar/Derek Montgomery                     Ford Escort       9:55  10:47  10:49  10:54   7:47                     
 36 Brian Armstrong/John Rowland                       Ford Escort Mk    9:53  11:08  10:37  10:42   7:36   9:58  10:54   7:44
 39 Brian Corey/Hugh McKenna                           Ford Sierra Cos  10:17  11:30                                          
 40 Mick Shaw/Diarmuid Lovett                          Mitsubishi Evo   10:51  11:16  11:03  11:20   7:46  11:01  11:17   7:57
 41 Raymond Conlon/James O'Reilly                      Toyota Corolla   20:24  11:37  10:32  11:12   7:55  10:42  12:02   8:20
 43 Mark Alcorn/Kevin McCafferty                       Toyota Corolla    9:44  12:24  10:55  10:31   7:28  10:02  10:35       
 44 Keith McElhinney/Glenn Gallagher                   Honda Civic      10:06  11:14  10:26  10:44   7:35  10:03  10:48   7:40
 45 Manus Kelly/Gareth Doherty                         Toyota Corolla   16:32  11:33  10:02  10:47   7:41   9:52  10:40   7:37
 46 Craig Bennett/Alan Shiladay                        Ford Escort RS   11:03  11:53                                          
 47 Bernard McGinley/Raymond Scott                     Toyota Starlet   10:22  10:50  10:23  10:31   8:04  10:05  10:35   7:41
 48 Terence McHugh/Brian McMonagle                     Ford Escort      10:42  16:07  10:59  11:53   7:57  10:48  11:38   8:11
 49 Errol Clarke/Colin Harkness                        Mitsubishi Evo   10:32  11:34  10:15  11:16   7:31                     
 51 John Ward/Gary McNern                              Toyota Corolla   14:58  14:28  10:50  11:31   8:06  10:56  12:22   8:09
 52 Paul Gallagher/James Gallagher                     Ford Escort Mk   10:04  10:37                                          
 53 James Browne/Terence McGee                         Ford Escort Mk   10:13  11:14  10:22  10:52   7:45  10:13  11:07   7:56
 54 P.J. McDermott/Killian Duffy                       Ford Escort Mk2  11:38  11:31  10:49  11:14   7:44                     
 55 Kieran Roarty/Seamus Kelly                         Mitsubishi Evo   10:42  11:14  10:02  10:54   7:34   9:57  11:53   8:02
 56 Geoffrey Dolan/Adrian Brolly                       Talbot Sunbeam   10:48  11:53  11:18  11:24   7:52                     
 57 John McKeown/Martin Carey                          Ford Escort      10:24  11:04                                          
 59 Stephen Cullen/Barry Murphy                        Subaru Impreza   11:33  12:09  11:27  11:31   8:04  12:10  12:15   8:23
 60 Liam Doherty/Damien McGettigan                     Toyota Corolla   11:14  12:35  11:01  11:49   7:57  10:36  12:04   8:18
 62 Adrian Fox/Philip Tobin                            Ford Escort      10:22  11:14  10:20  10:54   7:52  10:13  11:25   8:08
 64 Jim McKenna/Paul Sheridan                          Toyota Starlet   10:58  11:51  10:31  11:30   8:01  10:37  11:48   8:13
 65 Pete Greene/Kevin Duffy                            Ford Escort Mk   10:42  11:11  10:38  11:16   7:53  10:36  11:41   7:56
 66 Martin Lynch/Mairead Lynch                         Ford Escort      10:52  11:10  10:58  10:54   7:46  10:52  18:50   8:01
 68 Michael McMahon/Proinsias McKenna                  Honda Civic      11:45  12:45  11:42  12:36   8:58  12:03  12:49   9:08
 69 Paddy Boyce/Willie Hamilton                        Peugeot 205      10:55  11:31  10:23  10:51   7:47  10:53  16:38   8:05
 70 Aidan Caddye/Paddy Robinson                        Honda Civic      11:26  11:23  10:24  11:13   8:01  10:34  12:49   8:27
 71 Pj Bonner/Liam McGroarty                           Ford Escort      12:18  12:23  11:07  11:20   7:55  10:52  11:38   7:43
 72 Brian Pat Doherty/Michael O'Kane                   Ford Escort Max  11:04  12:04  10:57  11:51   8:00  10:54  31:26   8:31
 75 Seamus Devine/Cathal Langan                        Mitsubishi Evo   11:15  12:03  10:31  11:00   7:58  10:11  14:45   7:58
 77 WJ Dolan/Jon Desborough                            Subaru Impreza   10:30  11:31  10:18  10:58   7:40  10:09  10:58   7:44
 79 William McFadden/Clive Aiken                       Opel Corsa       10:41  11:47                                          
 80 Rory Thomas/Derek Heena                            Toyota Corolla   10:47  11:32  10:13  11:11   8:00  10:10  11:39   8:07
 81 Damien Tourish/Damien McElhinney                   Honda Civic      10:19  11:25  10:11  11:13   7:57  10:29  11:40   8:08
 82 Jarlath Barry/Kieran Carroll                       Honda Civic      11:23  12:35  12:07  12:30   8:38  11:38  13:36   8:52
 83 Conor Watters/James McDermott                      Ford Escort      11:07  11:34  10:50  11:25   8:04  10:51  12:07   8:08
 86 Andrew Knox/Andrew Russell                         Toyota Corolla   10:52  11:58  10:51  17:19   8:28  11:12  14:50   8:35
 87 Andrew Casey/Steven Casey                          Honda Civic      11:36  12:12  11:00  11:45   8:09  11:12  12:54   8:17
 88 Kieran Doherty/Johanna Tinney                      Ford Focus       12:23  13:34  11:54  12:33   8:33  11:46  13:45  14:24
 89 Dermot Cannon/Patrick Elliott                      Subaru Impreza   11:16  12:07  11:07  11:51   8:15  11:04  12:12   8:23
 90 James Sweeney/Martin Ward                          Toyota Corolla   10:20  11:32  10:20  11:10   7:46  10:21  11:32       
 92 Aidan Friel/Joe Hunter                             Honda Civic      10:43  11:42  10:39  11:31   8:09  10:57  12:57   8:24
 95 Kieran McBride/Jamsie Ward                         Honda Civic      11:00  11:54  10:59  11:39   8:25  11:21  13:26   8:38
 97 Anthony O'Brien/Stephen O'Brien                    Vauxhall Astra   11:13  11:49  10:56  11:31   7:59  10:46  13:22   8:12
 98 Gary McElhinney/Johnny Charlesson                  Ford Escort Mk   10:46  11:56  10:39  11:36   8:10  10:49  12:19   8:25
 99 Paul Doherty/Mark Kilmartin                        Toyota Corolla   11:09  12:02  11:16  11:56   8:22  11:05  12:47   8:35
100 Trevor Graham/Carmel Cunningham                    Peugeot 306      10:54  17:49                                          
101 Jimmy Gillespie/David Jarvis                       Honda Civic      11:14  12:12  11:15  11:44   8:13                     
103 John Boyle/Sharon Boyle                            Ford Escort      11:44  11:56                                          
104 Eamonn McCafferty/Toney Walsh                      Nissan Micra     11:51  12:33  11:55  12:12   8:53  11:24  12:48   8:47
105 Patrick Herity/Justin Gilmartin                    Toyota Corolla   11:23  12:19                                          
106 Declan McBrearty/Barry O'Hara                      Toyota Corolla   11:05  12:18  11:21  11:55   8:07  15:20  13:33   8:43
107 Adrian Cannon/Paul Keys                            Toyota Corolla   11:07  11:46  11:26  11:34   8:09  10:50  12:23   8:57
109 Kenneth McHale/Derek McCarthy                      Toyota Yaris     12:07  13:04  11:50  12:43   8:46  11:30  13:00   8:59
110 Daniel Toland/Sharman Lynch                        Suzuki Swift     11:58  12:35  11:55  12:25   8:49  11:41  13:07  10:43
111 Martin Burke/Pat Taaffe                            Nissan Micra     12:44  13:28  12:34  13:22   9:09  12:25  13:40   9:24
112 Pakie Duffy/Colin Duffy                            Vauxhall Astra   11:54  13:22  12:03  13:08   8:57  11:10  12:42   8:51
113 Kevin Doherty/Laura Kelly                          Renault Megane   11:36  12:41  11:31  12:27   8:30  11:14  13:19   9:13
114 Patrick Bonner/Anthony Bonner                      Ford Escort      11:02  11:58  10:55  11:47   8:17  11:04  12:21   8:23
116 Martin Tynan/Ciaran Tynan                          Opel Corsa       11:15  12:06  11:26  12:02   8:11  11:07  12:21   8:22
118 Peter Doherty/Dermot McGettigan                    Toyota Corolla   10:40  11:19                                          
122 Sean McCaul/Paraic McCara                          Ford Escort      10:53  12:03  10:42  11:47   8:09  10:49  13:03   8:48
123 Padraig McGee/Noel O'Donnell                       Toyota Corolla   11:20  11:59  11:22  11:55   8:11  11:47  12:35   8:25
125 Enda McGinley/Frankie McGinley                     Ford Escort      11:03  12:31  11:23  11:43   8:01  10:33  12:06   9:50
126 Michael Bonner/Paula Sweeney                       Ford Escort      11:27  18:27                                          
128 Fiachra Moran/David Walsh                          Honda Civic      11:08  12:09  10:42  11:41   8:16  10:55  12:42   8:28
129 Eamonn Sweeney/Conor Comack                        Ford Escort Mk   12:08  12:43                                          
130 Bryan Woods/Kevin Boyle                            Ford Escort Mk   11:54  12:56  11:47  16:31  10:12                     
131 Colin Ferry/Clint Ferry                            Ford Escort      12:21  12:57  11:25  12:24   8:30  11:24  13:02   8:30
132 Padraig Boyle/Michael Greene                       Ford Escort      11:37  22:19                                          
133 Billy Gamble/Kieran Harrigan                       Nissan Micra     11:38  12:48  11:17  12:25   8:54  11:18  12:39   8:47
134 Kevin Kelly/Johnathon Baird                        Ford Escort      11:11  12:11                                          
135 John Walsh/Sam Clarke                              Ford Escort      11:33  12:49  11:29  12:33   8:36  11:42  14:20   8:52
138 Shaun Callaghan/Pearse Callaghan                   Peugeot 205      11:21  11:53  10:52  11:58   8:09  11:14  13:06   8:30
140 Ciaran Gallagher/Damian Rogers                     Honda Civic      10:51  11:40  15:46  12:12   8:25  10:45  20:30  10:24
141 Kelvin Keys/Kevin Gallinagh                        Ford Escort      11:07  11:45  11:49  11:44   8:11  11:17  13:15   8:21
142 Denis Ferry/Michael McCafferty                     Subaru Impreza   10:22  11:15                                          
143 Martin McCafferty/Oran McLaughlin                  Ford Escort      11:09  12:11  10:58  12:05   8:30  11:17  13:09   8:58
144 Stuart Rankin/William Coyle                        Ford Escort      11:53  14:03  11:17  12:29   8:22  11:02  12:33   8:31
146 John Hanlon/Bobby Trimble                          Ford Escort      11:01  11:46  11:00  11:36   8:51  10:43  12:34   8:17
147 Alistair Glenn/Martin Sharkey                      Suzuki Swift     11:57  13:16                                          
148 Philip Harte/Stephen Brady                         Suzuki Swift     11:58  12:49                                          
150 Dan McFadden/Conor Gallagher                       Opel Astra       12:13  13:19  15:26  12:47   8:37  11:58  14:00  10:55
