Donegal Harvest Stages Rally, 2011                                                                     Competitor Stage Times
Sat Oct  8 20:19:53 2011                                                                                     PF.OUT to SSFC.9

Car Driver/Codriver                            Make               SS1    SS2    SS3    SS4    SS5    SS6    SS7    SS8    SS9

  1 Gary Jennings/Rory Kennedy                 Mitsubishi Evo    9:07   7:02   7:51   8:50   6:50   7:39   8:54   6:53   7:39 
  2 Kevin Barrett/Sean Mullally                Subaru Impreza    9:20   7:05   8:14   8:50S  6:54   7:53 
  3 Niall Maguire/Enda Sherry                  Subaru Impreza    9:19   7:04   7:58   8:50S  6:49   7:39   8:50   6:45   7:36 
  4 Gary McPhillips/Gary McNern                Ford Escort       9:36   7:11   8:00   8:50S  6:56   7:49   9:06   6:58   7:56 
  5 Rodney Wilton/Conor McMahon                Ford Escort       9:39   7:19   8:22   8:50S  7:05   8:07   9:24   7:14   8:16 
  6 Wesley Patterson/Martin McGarrity          Ford Escort      10:08   7:30   8:12   8:50S  7:07   7:52   9:03   7:00   8:20 
  7 Manus Kelly/Donal Barrett                  Ford Escort       9:33   7:14   8:03   8:50S  7:02   7:48   9:08   7:00   8:32 
  8 Washington James/Llinos Jones Davies       Darrian          10:02   8:08   8:29   8:50S  7:25   8:17   9:29   7:24   8:36 
  9 Declan Boyle/Brian Boyle                   Ford Escort       9:52   7:30   8:25   8:50S  7:09   8:04   9:15   7:11   8:13 
 10 Camillus Bradley/Crawford Henderson        Ford Escort       9:55   7:22   8:23   8:50S  7:03   8:00   9:15   7:01   8:13 
 11 Shane Maguire/Conor Foley                  Subaru Impreza   10:01   7:31   8:17   8:50S  7:14   8:32   9:16   7:10   8:13 
 12 Trevor Bustard/Kenny Bustard               Mitsubishi Evo    9:21   7:10   8:11   8:50S  7:03   8:10   9:13   7:14   8:38 
 14 Brian Brogan/Mac Walsh                     Ford Escort       9:32   7:26   8:13   8:50S  7:04   8:08   9:19   7:04   8:09 
 15 Michael Conlon/Aidan Boyle                 Ford Escort       9:46   7:48   8:23   8:50S  7:15   8:15   9:31   7:18   8:22 
 16 Frank Kelly/Liam Brennan                   Ford Escort      10:06   7:33   8:23   8:50   7:14   8:04   9:21   7:10   8:22 
 17 Martin McGee/David Valkenborghs            Ford Escort      10:17   7:44   8:36   8:50S  7:14   8:19   9:31   7:18   8:34 
 18 Declan Gallagher/Ryan Moore                Toyota Starlet    9:44   7:17   8:11   8:50S  7:14   8:00   9:22 
 19 Joseph McGonigle/Aiden Friel               Citroen C2R2 Ma   9:45   7:39   8:32   8:50S  7:33   8:34   9:31   7:35   8:39 
 20 Robbie Peoples/Keith Stewart               Ford Escort      10:18   8:10   8:46   8:50S  7:43   8:25   9:44   7:29   8:35 
 21 Geoffrey Dolan/Conor Murphy                Talbot Sunbeam    9:57   7:41   8:36   8:50S  8:07   8:27   9:45   7:30   8:32 
 22 Victor Hunter/Michael Doherty              Ford Escort      10:18   7:45   8:25   8:50S
 24 John McQuaid/Seamus O'Connor               Ford Escort       9:56   7:26   8:21   8:50S  7:14   8:14   9:17   7:16   8:24 
 26 Daniel Conaghan/Terence Magee              Ford Escort      10:18   7:49   8:37   8:50S  7:24   8:31   9:52   7:26   8:41 
 27 Alastair Cochrane/J.Charlesson             Ford Escort      10:12   8:03   8:32   8:50S  7:28   8:18   9:56   7:30   8:33 
 28 Peter Wilson/Karen Kelly                   Honda Civic      10:37   7:41   8:26 
 29 Andrew Mullen/Elaine Doherty               Mitsubishi Evo    9:50   7:50 
 31 Shaun Murphy/Shaun McMacken                Ford Escort      10:15   7:50   8:47   8:50S  7:55   8:57  10:07   7:51   9:22 
 32 Drew Hunter/Connall Doherty                Ford Escort      10:22   7:12   8:39   8:50S  7:31   8:32  10:35   7:23   8:29 
 33 Arthur Kierans/Mac Kierans                 Ford Escort       9:59   7:36   8:32   8:50S  7:26   8:25   9:47   7:38   9:00 
 34 James Cassidy/John Norris                  Ford Escort      10:39   8:03   8:58   8:50S  7:36   8:46  10:06   7:40   9:06 
 35 Michael McCollum/Michael Pearson           Subaru Impreza   10:13   8:06   8:30   8:50S  7:30   8:27   9:42   7:26   8:49 
 36 Darren McKenna/Gary McKenna                Toyota Corolla   10:15   7:59   8:33   8:50S  7:41   8:44  10:53 
 37 Martin McPhillips/Ciaran Tynan             Toyota Corolla   10:29   7:59   8:45 
 41 Pete Greene/Laura Greene                   Ford Escort      10:29   7:47   8:45   8:50S  7:28   8:37  10:06   7:38   8:59 
 42 Terry McGonagle/Mark Curran                Honda Civic      10:23   7:58   8:45   8:50S  7:32   8:33   9:58   7:34   8:38 
 43 Patrick Boyle/Donal McCole                 Toyota Corolla   10:24   7:53   8:37   8:50S  7:38   8:41   9:56   7:39   8:40 
 44 Daniel Breslin/Johnny Jordan               Toyota Corolla   10:05   7:36   8:23   8:50S  8:01 
 45 Barry McKenna/Jonathan McKenna             Ford Escort      10:50   9:41   8:59   8:50S  8:11   9:08  10:47   8:12   9:31 
 47 Dara Doherty/Damien McElhinney             Toyota Corolla   13:43   8:54   9:46   8:50S  8:40  10:02  11:20   8:47   9:57 
 48 Niall Henry/Paul Hughes                    Subaru N12B      10:51   8:46   8:50   8:50S  7:47   8:46  10:50   7:48   9:03 
 49 Pat Price/Stephen Price                    Subaru N12B      10:14   8:05   8:48 
 50 Kevin Kelly/Paul Hegarty                   Ford Escort      10:34   8:10   9:04   8:50S  7:50   9:00  10:30   7:59   9:06 
 52 John Dolan/Raymond Scott                   Ford Escort      10:16 
 53 Vincent Collins/Fintan Kilroe              Ford Escort      10:20   8:13   9:00   8:50S  7:43   8:47  10:06   7:53   8:57 
 54 Andrew Hegarty/Loretta Kelly               Ford Escort      11:17   8:38  10:20 
 55 Ryan Loughran/James McCarville             Ford Escort      10:27   8:14   8:45   8:50S  7:31   8:41  10:11   7:46   9:00 
 56 Liam Doherty/Christopher McKenna           Toyota Corolla   11:11   8:17   8:53   8:50S  7:48   8:46  10:51   8:17   9:13 
 58 Seamus Doherty/Peter Byrne                 Ford Escort      10:16   8:03   8:38   8:50S  7:38   8:32  10:22   7:42   8:39 
 59 Liam McMullan/John Coll                    Honda Civic      10:24   8:03   8:52   8:50S  7:59   8:30 
 61 Martin Howley/Fabian McShane               Mitsubishi Evo6  11:23   8:37   9:35   8:50S  8:07   9:21  10:29   8:15   9:38 
 62 Adrian Cannon/Derek Heena                  Honda Civic      10:14   8:00   8:37   8:50S  7:47   8:44  10:01   7:48   8:47 
 63 Stephen Bradley/Graham Henderson           Honda Civic      10:14   7:46   8:27   8:50S  7:38   8:37  10:05   7:48   8:49 
 64 Martin O'Donnell/John Michael O'Donnell    Honda Civic      10:00   7:50   8:46   8:50S  7:44   8:40   9:51   7:40   8:40 
 65 Paddy Walker/John Sweeney                  Peugeot 206      10:31   8:22   9:08   8:50S  8:07   9:03  10:10   8:04   9:18 
 66 Paul Curley/Dean Rafferty                  Honda Civic      10:50   8:30   9:09   8:50S  7:54   9:00 
 67 Stuart Rankin/Barry McBride                Honda Civic      11:59   9:28   9:48   8:50S  8:02   9:47  10:35   8:20   9:39 
 68 Pauric McGee/Fergal Loughrey               Honda Civic      10:28 
 69 J.P. Quigley/Emmett Kelly                  Honda Civic      10:28   8:26   9:07   8:50S  8:01   9:14  10:23   7:59   9:06 
 72 Sean Agnew/Seamus Connelly                 Citroen C2R2     10:24   8:39   9:11   8:50S  7:52   9:05  11:06   8:08   9:24 
 73 Roger Kennedy/Wendy Blackledge             Peugeot 306      10:52   8:22   9:04   8:50S  8:05   9:13  10:23   8:07   9:27 
 74 Andrew McLoone/Jonathon Treanor            Ford Escort      11:00   8:10   8:59   8:50S  7:36   8:44  10:00   7:36   8:48 
 75 Mark Ewing/Dean Gillespie                  Honda Civic      10:26   8:09   9:01   8:50S  8:11   9:08  10:16   8:10   9:05 
 76 Chris Melly/Daniel Melly                   Vauxhall Chevet  10:41   7:51   8:57 
 77 Derek Gurney/Keith McEvoy                  Ford Sierra      11:11   8:57   9:29   8:50S  8:02   9:18  10:19   7:57  12:46 
 78 Patrick Bonner/Conor Comack                Ford Escort      10:44   8:18   9:18   8:50S  7:54   9:42  10:15   8:11   9:25 
 80 Martin McLaughlin/Danny McLaughlin         Ford Escort      10:41   8:13   9:14   8:50S  8:05   9:23  10:26   8:25   9:47 
 81 Paul Carron/Andrew Browne                  Toyota Corolla   10:06   8:26   8:33   8:50S  7:36   8:32  11:16   7:50   8:36 
 82 Eamon Sweeney/Gerard McGinley              Ford Escort      11:00   8:14   9:04   8:50S  8:07   9:15  10:29   8:11   9:28 
 84 Aaron McQuaid/Aidan Coyle                  Ford Escort      11:15   8:10   8:57   8:50S  8:00   9:08  10:28   8:13  12:19 
 85 Trevor McConnell/Dean O'Sullivan           Honda Civic      10:30   7:59   9:04   8:50S  7:48   8:56  10:12   8:10   9:19 
 86 David Smith/Austin Hammil                  Peugeot 106      11:11   9:28   9:02   8:50S  8:00   9:00  10:15   8:00   9:10 
 87 Barry McGill/Gene McDonald                 Ford Escort      10:30S  8:11 
 88 Damian O'Reilly/Damien McCabe              Ford Escort      10:30S  7:56   8:54   8:50S  7:52   9:01  10:30   8:13   9:25 
 89 James Greenan/Barry Garvey                 Vauxhall Corsa   10:30S  8:26   9:05   8:50S  8:05   9:09  10:33   8:15   9:19 
 90 Gary Lockhart/Carla Boyce                  Opel Corsa       10:30S  9:45  10:20   8:50S  8:41  10:10 
 91 Andrew Knox/Tony Gallagher                 Ford Escort      10:30S  8:44   9:47   8:50S  8:27   9:40  10:55   8:41  10:11 
 92 Garrett McMonagle/James Logue              Honda Civic      10:34   7:57   9:02   8:50S  7:57   8:56  10:04   7:58   9:12 
 93 Hugh Martin Toye/John Farran               Honda Civic      10:30S  8:23   9:31   8:50S  8:01   9:40  10:37   8:19  10:05 
 94 Karl Reid/Johnny Baird                     Peugeot 205      10:30S  9:08  10:05   8:50S  8:41 
 95 Dermot McGroary/Donal Bradley              Talbot Sunbeam   10:30S  8:35   9:26   8:50S 20:58M  9:19  16:12   8:41   9:50 
 96 Eamonn Doherty/Paddy McCrudden             Ford Escort      10:30S  8:18   9:09   8:50S  8:13   9:10  10:40   8:19  13:14 
 98 Paul Corcoran/Liam McIntyre                Ford Escort      10:53   8:20   9:03   8:50S  7:56  22:53M 10:49   8:22   9:37 
 99 Paddy Boyle/Patrick Coll                   Ford Escort      13:38   8:37   9:19   8:50S  8:11   9:24  10:36   8:17  11:02 
100 Mark McMullan/Evin Henderson               Ford Escort      12:07   9:20  10:09   8:50S  9:13  10:34  11:40   9:21  11:03 
101 Sean Sherry/Fintan Sherry                  Ford Escort      11:24   8:34   9:21   8:50S  8:32   9:51  11:11   8:54  10:23 
102 Alistair Glenn/Niall McDaid                Peugeot 206      11:34   8:48   9:49   8:50S  8:40   9:48  11:06   8:50  10:13 
103 Shane Timony/Jeffrey Case                  Ford Puma        18:36   9:00   9:40 
104 Eamonn McCafferty/Dermott McCafferty       Ford Puma        11:29   8:43  10:10   8:50S  8:26  10:10  10:51   8:39  10:31 
105 John Mulholland/Eamonn Gorman              Ford Puma        13:06   9:04   9:43   8:50S  8:45   9:33  10:49   8:32   9:34 
106 Gavin Toland/Ciaran Henry                  Ford Escort      11:05 
107 George Baskin/Bobby Trimble                VW Golf (D)      11:08   8:27   9:19   8:50S  8:13   9:20 
108 Ryan Turner/Joe Gallagher                  Subaru Impreza   11:06   8:21   9:21   8:50S  8:22   9:39  10:48   8:33  10:07 
111 Brian Quigley/Paul Deery                   Honda Civic      11:29   8:43 
112 Glenda Boyle/Kylie Boyle                   Honda Civic      11:48   8:01   9:14 
113 Thomas McGlinchey/Tony Curran              Ford Escort      10:54 
114 Mark Boyle/Margaret McCafferty             Honda Civic      12:01   9:21  10:20   8:50S  8:41   9:23  11:03   8:42  10:01 
115 Declan Hall/Christopher Corr               Toyota Corolla   11:01   8:06  13:31   8:50S  8:07   9:19  10:27   8:29   9:24 
116 Brian Toland/Kerry McCarter                Ford Escort G3   12:06   8:07  19:36M
117 Shane Carr/Stephen Peoples                 Vauxhall Nova    11:35   8:54   9:33   8:50S
118 Niall Timony/Caolan Gaffney                Toyota Yaris     12:50  10:14  10:51   8:50S  8:53  10:40  11:37   9:34  10:56 
119 Pauric Havlin/Jonathan Havlin              Honda Civic      11:35   8:44   9:46   8:50S  8:16   9:53  16:46   8:34   9:52 
120 Liam Devaney/Conal Doherty                 Peugeot 205      11:52   9:06  10:07   8:50S  9:31  11:09  11:56   9:57  11:34 
121 Michael Nutt/Dessie Nutt                   Honda Civic      10:44   8:16   9:16   8:50S  8:34  10:07  10:29   8:32   9:55 
122 Eamon McLaughlin/Sean Topping              Vauxhall Nova    11:21   8:39   9:43   8:50S  8:27   9:56  11:00   8:46  10:10 
124 Alan Quinn/Gary Quinn                      Opel Manta       11:39   8:53   9:41   8:50S 10:33   9:57  11:13   8:56  10:11 
125 Liam Branley/Samantha Branley              Peugeot 206      12:12   9:18  10:26   8:50S  9:09  10:53  11:36   9:19  11:01 
126 John Masterson/Allen Buckley               Honda Civic      11:54   9:36   9:58   8:50S  8:22   9:39  10:15   8:02   9:31 
127 Bernard Glackin/Gerry Hughes               Toyota Corolla   11:07   8:28   9:24 
128 Barney Greenan/Ciaran McPhilips            Ford Escort      10:30S  8:13 
129 Pat Kelly/Jonathan Kelly                   Subaru Impreza   10:11   8:01   8:50   8:50S  7:36   8:53   9:40   7:46   9:20 
130 Darragh Kelly/David Kelly                  Ford Fiesta      10:47   8:19   9:09   8:50S  7:57   8:54  10:16   7:58   8:51 
133 James McDermott/James Gardiner             Vauxhall Chevet  10:45   8:40   8:59   8:50S  8:25   9:28  10:37   8:40   9:31 
134 Mark Robinson/Jason Gillespie              Ford Escort Mk   10:34   7:56   8:38 
136 Stephen Furey/Trevor Graham                Mitsubishi Evo    9:51   7:45   8:29   8:50S  7:21   8:22   9:27   7:29   8:37 
138 Pat Kirk/Peter Ward                        Mitsubishi Evo    9:39   7:22   8:30   8:50S  7:20   8:51   9:20   7:09   8:23 
139 P.J. Bonner/Grace Anne Bonner              Ford Focus RWD   11:43   9:14  10:12 

Donegal Harvest Junior Rally, 2011
----------------------------------
 J1 David Moffett/Patrick Brides               Toyota Starlet   10:21   8:07   8:42   8:50S  7:37   9:13 
 J2 John Doogan/Padraig Doogan                 Ford Escort      11:43   8:08  14:21   8:50S  8:37   9:55 
 J3 Chris Snow/Sean Brunton                    Honda Civic      10:21S  7:57   8:50   8:50S  7:55   8:45 
 J4 Kevin McLaughlin/Paul Creamer              Suzuki Swift     10:34   8:03   9:04   8:50S
 J5 Sean Diver/Brian Thompson                  Honda Integra    13:47  10:19  11:04   8:50S  9:33  11:01 
 J7 Cal McCarthy/Eamonn Dullea                 Honda Civic      10:32   8:45   8:50   8:50S  7:41   9:00 
