Donegal Harvest Stages Rally, 2013                                                                                       Competitor Stage Times
Sat Oct 12 19:16:52 2013                                                                                                   PF.OUT DUE to SSFC.9

Car Driver/Codriver                            Make                 SS1      SS2      SS3      SS4      SS5      SS6      SS7      SS8      SS9

  2 Declan Boyle/Brian Boyle                   Subaru S12        8:08.6   7:03.1 
  3 Martin Doherty/Damien McCauley             Mitsubishi Evo    9:58.9   7:25.7   5:54.6   8:40.5   7:19.9   5:52.6   8:43.5   7:21.1   5:54.7 
  4 Gary McPhillips/Paul Sheridan              Ford Escort       8:39.1   7:35.9   5:47.4   8:41.3   7:09.4   5:44.6   8:38.3   7:11.7   5:46.9 
  5 Damien Gallagher/Mac Walsh                 Ford Escort       8:43.7 
  6 Camillus Bradley/Crawford Henderson        Ford Escort       8:45.0  14:23.1   5:52.3   8:38.7   7:25.3   5:48.6   8:31.0   7:13.5   5:38.8 
  7 Wesley Patterson/Johnny Baird              Ford Escort       8:56.0   7:36.9S  5:58.8   8:47.1   7:44.6   5:52.7   8:41.6   7:26.6   5:46.7 
  8 Martin McGee/Clodagh McGee                 Ford Escort       8:57.3 
  9 Stephen Hernon/Jeff Case                   Subaru Impreza    8:51.7   7:36.9S  5:58.5   8:51.5   7:29.2 
 10 Trevor Bustard/Fabian MacShane             Mitsubishi Evo    9:06.4   7:36.9S  6:03.8   8:53.7   7:37.3   6:00.9   9:00.6   7:35.4   6:00.8 
 11 Daniel Connaghan/Terrance Magee            Ford Escort       8:52.0   7:36.9S  6:00.5   8:55.1   7:37.3   5:59.1   8:58.1   7:34.1   5:55.9 
 14 Raymond Conlon/Darren McCague              Toyota Corolla    9:00.7   7:36.9S  5:55.2   8:50.1   7:29.3   5:55.0   8:48.3   7:26.3   5:55.0 
 15 Alastair Cochrane/Ian Kidd                 Ford Escort       9:03.7   7:36.9S  5:58.7 
 16 James Cassidy/Declan Smith                 Ford Escort       9:25.0   7:36.9S  6:16.5   9:16.6   7:53.4   6:09.7   9:05.4   7:46.9   6:05.3 
 17 Patrick McHugh/Pauric O'Donnell            Ford Escort       8:46.6   7:36.9S  5:52.1   8:49.5   7:26.5   5:52.4   8:44.2   7:27.6   5:53.8 
 18 Victor Hunter/Paddy McCrudden              Ford Escort       9:17.0   7:36.9S  6:05.6   8:58.4   7:36.0   5:57.1   8:53.2   7:30.4   5:59.5 
 20 Martin O'Donnell/J Michael O'Donnell       Honda Civic       9:12.5   7:36.9S  6:06.9   9:02.5   7:34.7  34:27.4M
 21 John Watters/Gerry Hughes                  Ford Escort       9:21.2   7:36.9S  6:18.7 
 22 John Ward/Gary McNern                      Toyota Corolla    9:19.3   7:36.9S  6:08.2   9:09.5   7:49.3   6:09.4   9:07.4   7:46.2   6:08.3 
 23 Dermot Cannon/Bobby Trimble                Toyota Corolla    9:12.2   7:36.9S  6:09.5  27:59.0M  7:52.0   6:13.2   9:13.6   7:58.2   6:05.1 
 24 Adrian Cannon/Leon Jordon                  Honda Civic       9:36.8 
 25 Dermot O'Hagan/Pierce Doheny Jnr           Vauxhall Corsa    9:19.6   7:48.0   6:10.7   9:17.5   7:40.5   6:13.7   9:17.6   7:42.3   6:12.5 
 27 David Symth/Mark Deery                     Toyota Corolla    9:36.1   8:23.6   6:29.4   9:35.6   8:06.1   6:25.3   9:26.3   8:08.3   6:21.0 
 28 Paul Carron/Andrew Browne                  Toyota Corolla    9:20.1 
 29 Justin Smith/Gregory McQuillan             Ford Escort       9:29.8   7:54.7   6:18.0   9:17.2 
 30 Damian O'Reilly/Damien McCabe              Ford Escort       9:28.2   7:55.3   6:17.8   9:18.7   7:48.6   6:20.1   9:24.3   7:50.4   6:27.3 
 32 Paul McDevitt/Jp Boyle                     Toyota Corolla    9:29.3   7:57.7   6:15.5   9:23.2   7:51.8   6:13.2   9:27.5   7:52.6 
 35 David Keller/Noel O'Donnell                Honda Civic       9:01.3   7:36.9S  6:01.2   9:37.6  14:11.2   6:40.1   9:02.0   7:38.1   6:08.4 
 36 Patrick B Boyle/Donal McCole               Toyota Corolla    8:50.7   7:32.1   5:57.7   8:55.3   7:26.6   5:52.3   8:46.6   7:24.2   5:49.7 
 37 Declan McBrearty/Trevor Graham             Toyota Corolla   10:03.7   8:37.1   6:41.6   9:50.8   7:57.1   6:24.5   9:39.4   8:11.0   6:28.9 
 40 Conor Watters/John Boyle                   Ford Escort       9:40.7   8:18.0   6:17.4   9:15.6   7:52.2   6:04.8   9:15.7   7:55.2   6:29.0 
 41 Aidan Wray/Kieran McGrath                  Honda Civic      10:00.0   8:11.6   6:38.7   9:33.8   8:26.7   6:28.4   9:45.7   8:00.6   6:30.7 
 42 Michael McCafferty/Damien Whoriskey        Honda Civic       9:26.9   8:27.2   6:16.9   9:25.6   7:50.9   6:16.5   9:33.1   7:54.2   6:23.4 
 43 Liam McMullan/John Coll                    Honda Civic       9:16.5   7:46.4   6:10.4 
 46 Seamus Gallagher/Gerard Boyle              Toyota Corolla    9:15.1   7:46.3   6:51.7   9:19.1   7:42.9   6:11.7   9:19.9   8:00.4   6:53.7 
 48 Martin Toner/Martin Swinburn               Talbot Sunbeam    9:20.4   8:07.1   6:21.1   9:10.4   8:02.9   6:10.1 
 49 Stephen Smith/Jordan Murphy                Honda Civic       9:26.7   8:00.3   6:24.2   9:16.2 
 50 John Kelly/Niall Kelly                     Toyota Corolla    9:43.4   8:14.8   6:23.0   9:41.0   8:13.0   6:27.5   9:42.3   8:03.3   6:28.1 
 51 Martin Ewing/James Ewing                   Peugeot 205       9:51.4   8:17.5   6:37.5   9:43.0   8:06.2   6:31.5   9:37.6   7:56.9   6:27.1 
 52 Mark Boyle/Charles Gallagher               Honda Civic       9:41.9   9:17.2   7:41.0  11:06.3   8:23.3   6:37.1   9:34.4   8:03.8   6:21.7 
 53 Callum Devine/Liam McLaughlin              Citroen C2        9:20.7  13:22.5   6:32.3S  9:15.2   7:50.8   6:15.7   9:03.6   7:40.8   6:10.8 
 55 Barry Treanor/Colm Connolly                Ford Escort       9:47.6   8:04.8   6:13.8   9:24.1   7:55.5   6:10.0   9:23.2   7:48.9   6:11.3 
 56 Ollie Harvey/Cathal Sharkey                Toyota Corolla    9:25.8   7:53.8   6:23.8  16:54.9   7:49.1   6:17.1   9:21.8   7:45.6   6:17.5 
 57 George Baskin/Ordhan McLoughlin            VW Golf          10:08.7   8:33.0   6:51.2  10:13.5   8:31.3   6:40.6  10:00.3   8:30.4   7:37.4 
 58 Richard Tannanhill/Sarah Whelan            Peugeot 208       9:21.7   7:55.8   6:14.0 
 59 Chris Melly/Daniel Melly                   Ford Escort       9:17.4   7:41.3   6:02.4   9:10.2   7:40.2   5:56.5 
 60 William Vance/Billy Vance                  Ford Escort Mk    9:52.1   8:16.1   6:26.6   9:29.9   8:04.6   6:29.3   9:36.6   8:06.3   6:24.1 
 61 Pat Coyle/Tom McCullagh                    Ford Escort       9:51.6   8:15.9 
 62 Andrew McLaughlin/Steven McLaughlin        Honda Civic      10:06.0   8:30.1   6:41.0   9:43.8   8:24.1   6:38.1  10:06.2   8:32.0   6:46.6 
 63 Patrick Bonner/Patrick McHugh              Ford Escort       9:21.9   8:12.1   6:22.8   9:30.6   7:54.6   6:10.9   9:19.9   7:53.6   6:18.4 
 64 Alvin Alcorn/Barry Melly                   Toyota Corolla    9:57.0   8:05.8  18:20.9M  9:45.3   8:03.7   6:29.5   9:38.9   7:54.2   6:22.4 
 66 Brian O'Donnell/Eddie McDaid               Talbot Sunbeam   10:15.0   8:27.5   6:44.5  10:05.7   8:12.4   6:30.3   9:44.3   8:04.1   6:27.3 
 67 Paddy Boyle/Brian O'Donnell                Ford Escort       9:29.0  15:54.4   6:32.3S
 68 Paddy Shields/Colan Doherty                Toyota Starlet    9:37.9   8:04.8   6:24.4   9:26.7   7:53.7   6:16.9   9:23.6   8:02.6   6:21.6 
 69 Peter McCarry/Patrick Durning              Ford Escort       9:32.6   8:09.4   6:17.5 
 70 Michael Bonner/Mark Wilson                 Ford Escort       9:51.7   7:52.8   6:13.9   9:25.3   7:52.0   6:14.5   9:19.8   7:48.0   6:13.2 
 71 Jonny Morrow/Paul Hone                     Toyota Corolla    9:19.2   8:03.0   6:32.8   9:23.9   8:15.9   6:21.9   9:17.6 
 72 Andrew Barron/Andrew Browne                Vauxhall Nova     9:43.5   8:18.6   6:37.2 
 73 Philip Hamilton/Derek Stride               Citroen C2        9:44.6   8:12.8   6:32.3   9:35.6   8:11.7   6:29.7   9:41.9   8:16.9   6:32.1 
 74 Brendan Gallagher/Jamesie Ward             Toyota Corolla    9:25.3   7:56.8 
 75 Rory Thomas/Aidan Thomas                   Toyota Corolla    9:56.9   8:10.8   6:32.3S  9:40.1   8:04.8   6:21.5   9:34.9   7:57.1   6:25.5 
 77 David Quinn/Gary Quinn                     BMW E30          10:05.8   8:38.2   6:32.3S  9:48.6   8:37.0   6:38.7   9:51.4   8:42.2   6:39.1 
 78 Johnny Wilhare/Darren Sheils               Honda Civic      12:23.5   8:30.0   6:32.3S 10:06.3   8:30.3   6:52.6  10:07.5   8:28.9   6:48.1 
 79 Martin McGerarhty/Barry McGill             Honda Civic      10:34.2   9:06.6   6:32.3S 10:32.2   8:45.8   7:00.5  10:24.2   8:46.0   7:05.7 
 82 John Mulholland/Demien McCann              Ford Puma        10:04.3   8:26.5   6:32.3S 10:01.1   8:28.6   6:36.3  10:03.5   8:30.1   6:40.6 
 83 Derek Crossen/Pamela Irwin                 Ford Escort      10:20.4   8:39.2   6:32.3S  9:28.9   8:10.0   6:28.5   9:30.9   8:12.1   6:34.1 
 84 Padraig McGee/Tony Curran                  Toyota Corolla   14:30.1   8:31.6   6:32.3S 10:18.9   8:20.1   6:46.3  10:02.3   8:19.3   6:47.5 
 86 Andrew McTaggart/Pauric McGinley           Toyota Corolla   10:16.7   9:00.1   6:32.3S 10:14.3   8:36.2   6:41.1   9:56.1   8:19.4   6:36.6 
 87 Ian Graham/Liam Regan                      Ford Fiesta      10:54.0   9:38.3   6:32.3S 10:55.0  10:14.6 
 88 Nigel Kennedy/Niall Burns                  Subaru Impreza    9:24.2   8:00.5   6:16.7   9:13.0   7:25.4   5:58.6 
 90 Nicolas Alcorn/James Hearty                Suzuki Swift     10:30.4   8:51.2   6:32.3S 10:25.6   8:50.8   7:11.4  10:17.6   8:41.5   7:04.8 
 91 Simon Devlin/Michael McElwee               Toyota Corolla   10:17.2   8:51.4   6:32.3S 10:09.6   8:35.2   6:45.9  10:01.8   8:29.0   6:46.8 
 93 Francie McKenna/Sean Craig                 MG               11:04.4   9:13.6   6:32.3S 11:00.8   9:14.9   7:21.8  11:39.8   9:18.7   7:25.4 
 94 Darren Hamill/Denver Rafferty              Toyota Corolla    9:45.6   8:12.1   6:32.3S  9:35.1   8:10.5   6:35.2   9:34.7   8:05.3   6:31.1 
 95 Paula Sweeney/Declan Bonner                Honda Civic      12:20.7  12:56.7   6:32.3S 13:11.0  10:37.8   8:11.4  12:05.2  10:14.9   8:05.2 
 96 David Kelly/Ryan Hegarty                   Peugeot 205      10:16.6   8:37.5   6:32.3S 10:03.6   8:20.4   6:47.3  10:00.9   8:21.3   6:52.4 
 97 Johnpaul Gallagher/Patrick Gallagher       Honda Civic      11:15.4   9:09.8   6:32.3S 10:41.9   8:40.0   6:52.5  10:12.6   8:38.7   6:56.5 
 98 Gerard Gibbons/Kevin Gallinagh             Ford Escort      10:28.5   8:56.6 
 99 Ivan Warwick/Evelyn Warwick                Audi S2 Coupe    11:32.7 
100 Joe Hamilton/Trevor Payne                  Hillman Avenger  11:27.4  10:24.5   6:32.3S 11:16.3   9:53.6   7:45.3  11:19.5   9:36.3   7:51.9 
101 Declan Greene/Jason Bonner                 Toyota Corolla   10:19.6 
102 Stephen Boyle/Shaun Boyle                  Honda Civic      10:13.5   8:30.0   6:32.3S  9:52.0   8:12.7   6:34.3   9:51.0   7:53.4   6:27.8 
103 Stephen McDonagh/James O'Donnell           Toyota Corolla    9:37.6   8:15.5   6:32.3S  9:37.6   7:45.1   6:17.6   9:14.7   7:39.9   6:07.3 
104 Jim McBride/Michael Houston                Peugeot 205      12:03.2   9:46.0   6:32.3S 11:10.5   9:23.4   7:20.8  12:00.8   9:17.3   7:18.2 
107 Seanmus Connolly/Gary McCrudden            Ford Escort       9:51.1   9:05.5   6:34.8   9:37.5   8:40.5   7:19.9   9:32.5   8:37.8   6:31.5 
108 Shane Carr/Ciaran Carr                     Vauxhall Nova    10:05.7 
110 Gary Kiernan/Niall Tierney                 Ford Escort       9:50.8   8:14.6   6:17.8   9:22.2   7:55.2   6:19.7   9:35.9   7:53.6   6:22.8 
113 Arthur Kierans/Mac Kierans                 Ford Escort       9:21.2   7:36.9S  6:16.1   9:16.8   7:55.2   6:10.7   8:55.0   7:33.8   6:09.0 
116 Brian Quigley/Seamus McTeague              Honda Civic      10:43.9   8:24.0   6:38.1 
120 Josh Moffet/James O'Reilly                 Mitsubishi Evo    8:42.9   7:36.9   6:49.5   8:43.9   7:13.8   5:51.6   8:34.8   7:28.9 
123 Pauric McGee/Niall McDaid                  Honda Civic       9:23.4   7:57.2 
124 Alister Glen/John Sweeney                  Peugeot 206      11:06.0   9:32.9   6:32.3S 10:52.1   9:38.0   7:36.4  11:09.0   9:40.5   7:42.5 
125 Lee McLaughlin/Emmett Kelly                Honda Civic      10:34.7   8:34.3   6:32.3S  9:54.2  14:23.6  13:17.7  10:11.0   8:23.4   6:47.8 
126 Shane Maguire/Enda Sherry                  Subaru Impreza    8:56.8   7:36.9S  6:02.5   8:50.3   7:26.0   5:53.6 
127 Shaun Murphy/Gerard McGinley               Ford Escort       9:46.2   8:07.7   6:24.4   9:29.8   7:59.9   6:16.4   9:17.6   7:53.3   6:14.7 

Donegal Harvest Junior Rally, 2013
----------------------------------
 J1 Kevin McLaughlin/Kieran McGinley           Honda Civic       8:59.3   7:40.5   6:09.6   9:20.7   7:40.5   6:09.8 
 J4 Sean Diver/Brendan Doherty                 Honda Civic      12:51.3   9:16.8   6:32.3S 10:39.2   9:15.2   7:13.9 
 J6 Kevin Cole/Killian O'Reilly                Ford Escort      10:10.6   8:31.4   6:32.3S  9:58.2   8:29.6   6:46.2 
 J7 Barry McLaughlin/Barry McBride             Toyota Corolla   10:32.1   8:27.0   6:38.3   9:45.8   8:12.8   6:52.6 
