Donegal Harvest Stages Rally, 2021                       General Classification
Sun Oct  3 19:34:11 2021                                                  Final

Pos Car  Driver/Codriver                 Make            Class Pos         Time

  1   1  Callum Devine/Brian Hoy         Ford Fiesta        5           43:15.6
  2   8  Declan Boyle/James O'Reilly     Ford Fiesta WRC    7           43:25.3
  3   5  Sam Moffett/Keith Moriarty      Ford Fiesta        5           44:01.6
  4   7  Cathan McCourt/Moynihan Liam    Ford Fiesta R5     5    1      44:17.9
  5   3  Josh Moffett/Andy Hayes         Hyundai I20 R5     5    2      44:18.7
  6   2  Donagh Kelly/Kevin Flanagan     VW Polo            5    3      44:20.7
  7  11  Seamus Leonard/John McCaffrey   Ford Focus WRC     7    1      44:54.5
  8  16  Daniel Cronin/Shane Buckley     Ford Fiesta        5    4      45:28.8
  9  10  Niall Maguire/Conor Foley       Subaru Impreza     7    2      45:32.9
 10  15  Aidan Wray/Kieran McGrath       Ford Fiesta R5     5    5      45:56.8
 11  20  Kevin Eves/Chris Melly          Toyota Corolla    14    1      46:09.7
 12  32  Michael Carbin/Darragh Kelly    Mitsubishi Evo    20    1      46:24.2
 13  18  Gary Kiernan/Daren O'Brien      Ford Escort       14    2      46:27.9
 14   9  Joseph McGonigle/Ciaran Geaney  Ford Fiesta R5     5    6      46:39.2
 15  36  Daniel Breslin/Caolan Gaffney   Ford Escort Mk    14    3      46:45.3
 16  45  Brendan Cumiskey/Lorcan Moore   Skoda Fabia R5     5    7      46:48.2
 17  17  Stuart Darcy/Mullen Darragh     Proton MEM S250   20    2      46:58.3
 18  21  JF Shovelin/Emmet Brosnan       Ford Escort Mk    14    4      47:08.9
 19  27  Declan McCrory/Stephen O'Hanlon Ford Fiesta WRC    7    3      47:10.4
 20   6  Garry Jennings/Arthur Kierans   Ford Fiesta        5    8      47:17.2
 21  30  Daniel McKenna/Andrew Grennan   Ford Escort Mk    14    5      47:29.1
 22  44  Jason Mitchell/Barry McNulty    Ford Fiesta R5     5    9      47:32.5
 23  33  Michael Boyle/Dermot McCafferty Mitsubishi Evo     4    1      47:32.5
 24  41  Chris O'Callaghan/Kaine Treanor Ford Escort       13    1      47:36.4
 25  53  Anthony Cairns/Mark Preston     Subaru Clubman    20    3      47:44.0
 26  26  Stuart Biggerstaff/Anthony Nest Ford Fiesta R5     5   10      48:03.5
 27  57  Rory Thomas/Aidan Thomas        Ford Escort       13    2      48:03.7
 28  46  Colin O'Rourke/Shane Gilhooly   VW Polo GTI R5    20    4      48:07.2
 29  14  Steve Wood/Eamon Hayes          Ford Fiesta        7    4      48:14.0
 30  31  Trevor Bustard/Kenney Bustard   Mitsubishi Evo     4    2      48:21.7
 31  23  Frank Wray/Joe McNulty          Subaru Impreza     7    5      48:37.6
 32  39  Conor Watters/Shane O'Donnell   Ford Escort       14    6      48:38.7
 33  40  John Warren/Ruthann O'Connor    Toyota Corolla    13    3      48:54.1
 34  54  Seamus Connolly/Gary McCrudden  Toyota Corolla    11R   1      48:57.6
 35 109  Darragh Cairns/John McElhinney  Mitsubishi Evo    20    5      49:06.3
 36  83  Jody McManus/Des Sherlock       Ford Fiesta        2    1      49:22.1
 37  29  Martin McGee/Clodagh McGee      Ford Escort       14    7      49:23.8
 38  52  Gavin Kelly/Patrick Coll        Mitsubishi Evo     4    3      49:30.9
 39  24  Adrian Hetherington/Ronan O'Nei Ford Escort RS1   13    4      49:36.7
 40  62  Irwin Gareth/Justin McCauley    Ford Escort Mk    13    5      49:37.9
 41  64  Tim Flood/Anthony Smith         Ford Escort       13    6      49:43.9
 42  58  Gary McElhinney/Ross Forde      Ford Escort Mk    13    7      50:14.6
 43  77  Andrew Gillespie/Declan Casey   Ford Escort       13    8      50:22.6
 44  63  James Cassidy/Domhnall Lennon   Ford Escort Mk    12    1      50:35.4
 45  65  Peter Greene/Conor Comack       Ford Escort Mk    13    9      50:42.4
 46 105  Patrick Bradley/Niall McDaid    Ford Escort G3    13   10      50:42.7
 47 123  Shane Quinn/Stephen Joyce       Ford Fiesta        2    2      50:48.9
 48  75  Dermot McGroary/Arnold Colin    Talbot Sunbeam    11R   2      50:53.0
 49  93  Joseph Kelly/Shane Byrne        Ford Fiesta        2    3      50:59.3
 50  56  Denis Hickey/Sean Nolan         Ford Escort       14    8      51:10.2
 51 136  Ben Walsh/James McNulty         Ford Escort Mk    11R   3      51:12.7
 52  69  Dominic McLoughlin/Emer Kearns  Peugeot 205       13   11      51:25.4
 53  67  Jason Roche/Brian Rowan         Ford Escort       13   12      51:29.1
 54  78  Roy Baldrick/Dermot Friel       Talbot Sunbeam    13   13      52:03.1
 55 138  Shane Dillon/Seaghán Hickey     Honda Civic       11F   1      52:08.2
 56  70  Clive McGonigle/Steven Tinney   Ford Escort       13   14      52:23.7
 57  79  Ronan Quinn/Ian McCord          Ford Escort       13   15      52:27.6
 58  71  Colin Currid/Paul Gallagher     Ford Escort Mk    12    2      53:22.1
 59  72  Adrian Cannon/Bernard Gallagher Honda Civic        3    1      53:34.1
 60  99  Stuart Rankin/Liam McGlynn      Honda Civic 1.6   11F   2      53:37.6
 61 104  Patrick Bonner/Ward Jamesie     Ford Escort RS2   12    3      53:37.7
 62  80  William McClurkin/Damian McCann Ford Escort Mk    13   16      53:47.2
 63 121  Jordan Greene McGee/Tony Curran Toyota Ae86       11R   4      54:19.4
 64 112  Kevin Bradley/Dale McGettigan   Mitsubishi Evo    20    6      54:24.9
 65   4  Desi Henry/Paddy Robinson       Hyundai I20 R5     5   11      54:47.6
 66 102  Terence McHugh/Declan Gallagher Ford Escort       12    4      55:20.4
 67 118  Seán Brogan/Michael O'Donnell   Honda Civic       11F   3      55:25.0
 68  92  Stephen Reynolds/John McCarthy  Honda Civic       11F   4      55:34.3
 69  76  Corey Eves/Pascal McCarney      Toyota Corolla    11R   5      55:37.6
 70 106  Josh Harris/Ciaran Sweeney      Honda Civic EK4   11F   5      55:46.0
 71  25  Niall Henry/Mitchell Barney     Ford Fiesta Mar    5   12      55:46.4
 72 103  Rory Carroll/John Conway        Ford Escort       12    5      55:58.9
 73  68  John Dolan/Jack McGinley        Ford Escort Mk    13   17      56:08.3
 74  98  Sean McConnell/Oisin Sherlock   Citroen C2 R2     11F   6      56:26.8
 75 116  Paddy Shields/Barry McBride     Audi TT           14    9      56:27.1
 76 114  Iarla Carty/Jack Carty          Vauxhall Nova     10    1      56:29.8
 77 113  Andy Heekin/Pauric Keeney       Subaru Impreza    15    1      56:44.7
 78 100  Alistair Glenn/Lee Simpson      Mitsubishi Evo     4    4      56:53.5
 79 143  Stephen Gallagher/Niall Gibson  Honda Civic        1    1      56:55.0
 80 128  Denis Nagle/Donagh Crowley      Nissan Micra       9    1      56:58.9
 81 139  Brendan Behan/Tomas Ryan        Honda Civic EK4   11F   7      57:58.1
 82 119  Barry Doogan/Keith Neary        Honda Civic       11F   8      58:28.8
 83  81  Vance William/Billy Vance       Ford Escort       12    6      58:32.6
 84  96  Gavin Russell/Daniel Callaghan  Honda Civic       11F   9      59:11.7
 85 101  Gerard McGivney/Gavin McGivney  Ford Escort       13   18      59:36.6
 86 127  Ryan McArdle/Ronan Comerford    Ford Escort       12    7      59:46.7
 87 137  Dara Bonner/Michael Bonner      Honda Civic EK4   11F  10    1:00:12.5
 88 145  Barry Melly/Tanya Sharkey       Ford Sierra       11R   6    1:00:15.4
 89 140  Jason Mooney/Gary Lockhart      Ford Fiesta ST    13   19    1:00:56.1
 90  22R Johnny Jordan/Paddy McCrudden   Toyota Starlet    13   20    1:02:51.5
 91  37R Patrick McHugh/Pauric O'Donnell Ford Escort Mk    14   10    1:03:04.7
 92 146  Eamonn Rudden/Brian Rudden      Vauxhall Chevet   10    2    1:04:37.3
 93  84R Liam Higgins/Charles Coughlan   BMW E30           11R   7    1:07:44.4

Donegal Harvest Stages, 2021 - Historic
---------------------------------------
  1 117  Brian Crawford/Finian Hanniigan Talbot Talbot s   17    1      58:51.3
  2 141  Malcolm Pedlow/John Henderson   BMW 2002          18    1      59:59.8

Donegal Harvest Stages, 2021 - Junior
-------------------------------------
  1 129  Ryan McHugh/Dylan Donoghue      Honda Civic 1.6   16    1      51:24.0
  2 125  Kyle McBride/Darren Curran      Honda Civic       16    2      51:56.3
  3 107  Ryan Moore/James McGlinchey     Honda Civic       16    3      52:32.4
  4 133  Jack McKenna/John McCabe        Honda Civic 1.6   16    4      53:09.0
  5 135  John Michael Kennelly/Eugene Cr Honda EG6         16    5      55:26.1
