Donegal International Rally 2005                                                                                         Competitor Stage Times
Mon Jun 20 10:17:04 2005                                                                                                        Saturday Stages

Car Driver/Codriver                            Make                 SS7      SS8      SS9     SS10     SS12     SS13     SS14     SS15     SS16

  1 Eugene Donnelly/Paul Kiely                 Toyota Corolla    4:23.2   7:44.3   4:17.0   7:39.5   9:28.9   6:18.6   5:17.7   9:50.8   6:22.7
  2 Derek McGarrity/Dermot O'Gorman            Subaru Impreza    4:23.1   7:37.2   4:17.8   7:28.7   9:28.6   6:18.8   5:15.9  12:58.2   6:08.5
  3 Andrew Nesbitt/James O'Brien               Subaru Impreza    4:14.5   7:58.2   4:15.7   7:29.0                                             
  4 Austin MacHale/Brian Murphy                Ford Focus WRC    4:29.6   8:00.6   4:26.1   7:51.6   9:38.6   6:16.3   5:16.8   9:50.0   6:22.9
  5 Kevin Lynch/Gordon Noble                   Subaru Impreza    4:17.2   7:43.0                                                               
  6 Eamonn Boland/Francis Reagan               Subaru Impreza    4:25.5   7:54.2   4:27.4   7:43.5   9:39.9   6:11.1   5:18.4   9:55.9   6:18.5
  7 Tim McNulty/Eugene O'Donnell               Subaru Impreza    4:27.8   7:45.7   4:25.3   7:45.2   9:40.6   6:16.9   5:19.6   9:50.2   6:17.6
  9 Steve Perez/Neil Dashfield                 Ford Focus WRC    4:46.5   8:23.6   4:49.3   8:05.5  10:19.3   6:38.1   5:36.5  10:25.6   6:33.9
 10 Paul Harris/John McCafferty                Subaru Impreza    4:27.2   7:43.4                                                               
 11 Cathal Arthurs/John McElhinney             Hyundai Accent    4:49.5   8:08.6   4:41.7   7:57.3  10:17.3   6:31.1   5:32.9  10:34.7   6:46.8
 12 Gareth Jones/Paul Goodman                  Subaru Impreza    4:39.5   8:00.5   4:30.1   8:08.1  10:19.6   6:58.3   5:30.5  10:07.2   6:25.4
 15 Gerard Sharkey/Patrick Gallagher           Honda Civic       5:37.8   9:03.4   5:33.7   8:08.1  11:25.1   6:51.5   6:41.7  12:14.4   8:00.8
 16 Kevin Barrett/Barry Goodman                Subaru Impreza    4:47.3   8:08.8   4:39.2   7:56.8  10:00.9   6:27.7   5:46.1  10:21.3   6:37.5
 17 Maurice Gass/Andrew Cullen                 Skoda Fabia       5:00.3   8:37.3   4:52.6   8:19.1  10:19.6   6:40.7   5:34.8  10:30.9   6:44.1
 18 Denis Biggerstaff/Sean Moriarty            Subaru Impreza    4:40.0   8:43.0   4:39.5   8:08.1  10:19.6   6:42.9   5:37.7  10:32.2   6:46.1
 20 Neil MacKinnon/Damien Connolly             Subaru Impreza    5:02.0  10:39.8   5:00.3   8:08.1  10:12.8   6:56.6   6:04.2  10:41.6   6:53.4
 22 Colm Murphy/Ger Loughrey                   Subaru Impreza    4:47.0   8:22.5                                                               
 23 Garry Jennings/Rory Kennedy                Mitsubishi Lanc   4:47.8   8:18.9   4:42.6   8:08.1  10:27.1   6:48.3   5:38.3  10:27.2   6:45.3
 24 Seamus Leonard/Gerry McVeigh               Mitsubishi Evo    4:44.2   8:16.5   4:40.1   8:11.6                                             
 25 Andrew Stewart/Fabian McShane              Subaru Impreza    4:45.3   8:15.4                                                               
 26 Martin Doherty/James Gallagher             Subaru Impreza    4:44.5   8:23.4                                                               
 28 Aaron MacHale/Craig Parry                  Mitsubishi Evo    4:51.2   8:26.3   4:51.3   8:08.1  10:19.6   6:48.5   5:54.1  11:02.0   6:57.2
 29 Roy White/Stephen McAuley                  Mitsubishi Lanc   4:46.2   8:13.3   4:42.2   8:08.1                                             
 31 Alan Nesbitt/Paddy Robinson                Subaru Impreza    4:54.6   8:28.2   4:48.0   8:08.1  10:24.8   6:44.5   6:31.7  10:51.9   6:55.6
 35 Cathal Rogers/Paul McLaughlin              Mitsubishi Lanc   4:47.5   8:23.3   4:43.8   8:08.1  10:19.6   6:41.6   5:45.8  10:33.5   6:40.7
 36 Tom Holton/Francis Kenny                   Toyota Celica     5:04.2   8:40.6   4:49.0   8:08.1  10:19.6   6:40.6   5:49.4  10:40.2   6:43.0
 38 Terry McGonigle/Killian Duffy              Mitsubishi Evo    4:53.4   8:21.1   4:40.1   8:08.1  10:32.2   6:42.2   5:57.8  10:39.2   6:47.4
 41 Guy Woodcock/Phill Harrison                Ford Escort Max   5:00.3   8:48.7   4:54.1   8:08.1  10:04.6   6:45.3   6:03.0  11:03.1   6:55.2
 44 James Cullen/Reba Graham                   Mitsubishi Lanc   4:59.5   8:40.7   4:54.0   8:08.1  10:07.9   6:51.5   6:03.5  10:34.9   6:46.6
 45 James MacGillivray/Ian Fraser              Subaru Impreza    5:06.1   9:03.7   5:01.3   8:08.1  11:05.6   6:51.5   6:18.6  11:10.6   7:08.2
 46 Patrick Kirk/Stephen Casey                 Mitsubishi Evo    4:51.9   9:03.4   4:50.3   8:08.1                                             
 49 John Cairns/James Cairns                   Subaru Impreza    4:55.0   8:36.1   4:49.9   8:08.1  10:00.5   6:48.3   6:03.1  10:50.2   6:48.3
 51 Danny McBride/Karol McBride                Subaru Impreza    4:58.7   8:39.4   4:53.5   8:08.1  10:54.8   6:51.5   6:04.2  10:57.5   6:53.7
 52 Paul Dempsey/Ed O'Neill                    Subaru Impreza    5:08.7   8:55.1   5:01.6   8:08.1  11:01.6   6:51.5                           
 59 Shaun Gallagher/Charlie McGinty            Mitsubishi Lanc   4:35.9   7:56.2   8:59.8   7:55.0  10:07.0   6:39.9   5:37.4  10:24.7   6:41.9
 60 Raymond McLaughlin/Kieran Harrigan         Mitsubishi Lanc   5:06.4   8:52.7   5:02.6   8:08.1  10:58.8   6:51.5   6:09.9  11:07.5   7:07.5
 63 Gordon Coleman/Paul Kelly                  Mitsubishi Evo    5:07.5  13:00.9   5:13.7   8:08.1  11:25.1   6:51.5   6:05.6  11:17.1   7:14.2
 68 Micheal McColgan/Kevin Flanagan            Mitsubishi Lanc   5:08.6   9:10.3   5:01.7   8:08.1  11:09.2   6:51.5   6:14.1  11:08.0   6:59.7
 75 Frank Wray/Joe McNulty                     Mitsubishi Lanc   4:53.2   8:27.9   4:38.9   8:08.1  10:19.6   6:36.9   5:45.2  10:42.7   6:41.4
 76 Malachy Crawford/Mark McAllister           Mitsubishi Evo    5:18.3   8:53.1   5:05.3   8:08.1  10:54.2   6:51.5   6:35.0  11:24.8   7:14.5
 77 Brian O'Mahony/John Higgins                Ford Puma         4:59.1  15:33.4   5:01.0   8:08.1  11:25.1   6:51.5                           
 79 Brendan Connor/Alan Redstone               Subaru Impreza    5:04.9   8:39.7   4:53.6   8:08.1  10:49.6   6:51.5   5:56.7  10:59.8   6:52.1
 81 Gavin Harris/Shaun Lafferty                Mitsubishi Lanc   5:02.1   8:48.7   4:53.4   8:08.1   9:51.2   7:02.9   6:05.6  11:06.9   7:02.6
 84 Gary Cairns/Justin Coyle                   Mitsubishi Evo    5:00.2   8:36.5   4:50.7   8:08.1  10:01.6   6:43.7   6:04.5  10:51.1   6:50.4
 88 W.J. Dolan/Jon Desborough                  Subaru Impreza    5:16.1   9:07.4   5:08.3   8:08.1  11:10.6   6:51.5   6:17.4  11:26.4   7:13.6
 90 Kien O Neill/Conor O'Neill                 Ford Puma Super   4:59.9   9:00.0   4:59.0   8:08.1  10:57.4   6:51.5   6:06.0  10:59.7   6:58.2
 92 Seamus Devine/Liam McLaughlin              Mitsubishi Evo    5:13.2   9:03.4   5:03.1   8:08.1  11:25.1   6:51.5   6:05.4  11:02.9   7:14.1
 96 John Hegarty/Patrick McGlynn               Honda Civic       5:06.1   8:50.7                                                               
 98 Peter Wilson/Seamus Cooke                  Honda Civic       5:08.8   9:05.1   5:04.8   8:08.1  11:28.7   6:51.5   6:25.4  11:27.4   7:10.6
100 John Gallagher/Brendan McElhinney          Honda Civic       5:22.2   9:03.4   5:21.6   8:08.1  11:25.1   6:51.5   6:18.9  11:49.8   7:34.5
106 Aidan Caddye/Charlie Doherty               Honda Civic       5:18.0   9:03.4   5:11.7   8:08.1  11:25.1   6:51.5   6:09.2  11:29.6   7:24.8
108 Andrew Bushe/Martin McGarrity              Peugeot 106       5:16.9   9:04.8   5:09.0   8:08.1  11:11.8   6:51.5   6:09.8  11:16.6   7:08.9
109 Aidan Friel/Joe Hunter                     Honda Civic       5:23.2   9:03.4   5:20.0   8:08.1  11:25.1   6:51.5   6:22.7  12:00.8   7:37.3
114 JP Logue/Patrick Durnion                   Honda Civic       5:13.0   9:08.2   5:06.1   8:08.1  11:34.2   6:51.5   6:12.6  11:29.2   7:17.3
115 Paul McKenna/Crawford Henderson            Mitsubishi Lanc   5:05.2   8:53.2   4:57.2   8:08.1  11:01.7   6:51.5                           
118 Danny Gillespie/Eamonn Gillespie           Honda Civic       5:16.0   9:02.6   5:13.0   8:08.1                                             
124 Andy Connor/Paul McGee                     Honda Civic       5:26.6   9:03.4   5:18.0   8:08.1  11:25.1   6:51.5                           
128 Damien Tourish/Domhnall McAlaney           Honda Civic       5:00.0   8:50.4                                                               
138 Brian Pat Doherty/Pat McSharry             Ford Escort Max   5:15.5   9:03.4   5:16.0   8:08.1  11:25.1   6:51.5   6:14.1  11:44.4   7:56.6
147 Harry Cathcart/Kenny Weir                  Suzuki Swift      6:17.4   9:03.4   6:13.0   8:08.1  11:25.1   6:51.5   7:22.2  13:48.9   8:41.0
150 Trevor Graham/Niall McCalliog              Suzuki Swift      5:58.6   9:03.4   5:54.9   8:08.1  11:25.1   6:51.5   7:17.0  13:23.1   8:36.8
157 Andrew Stewart/Tony Gallagher              Suzuki Swift      6:02.9   9:03.4  10:51.9   8:08.1  11:25.1   6:51.5   7:14.3  13:45.2   8:32.7
158 Mick Quinn/Chris Kelly                     Honda Civic       5:29.6   9:03.4   5:26.9   8:08.1  11:25.1   6:51.5   6:31.4  11:56.5   7:35.4
162 Keith McElhinney/Paul McCarron             Honda Civic       5:09.1   9:03.4   5:00.1   8:08.1  10:47.0   6:51.5   6:27.9  11:23.2   7:18.4
164 David Graham/Tony McDaid                   Peugeot 106 GTi   5:13.4   9:05.1   5:11.7   8:08.1  11:04.5   6:51.5   6:17.5  11:09.0   7:02.9
165 Kieran Roarty/Kevin Kearney                Mitsubishi Lanc   5:15.3   9:03.5   5:12.9   8:08.1  11:23.5   6:51.5   6:12.2  11:39.6   7:24.8
169 Micheal Bird/Kenneth Flanagan              Mitsubishi Lanc   5:09.9   8:56.6   5:11.0   8:08.1  11:06.2   6:51.5   6:13.7  11:24.2   7:05.3

Donegal National Rally 2005
---------------------------
 33 Phil Collins/Diarmuid Falvey               Ford Escort Mk    4:51.0   8:30.8   4:43.4   8:08.1  10:19.6   6:40.5   5:36.1  10:44.6   6:43.7
 37 John Dalton/Gwynfor Jones                  Darrian T90 GTR   4:53.3   8:37.3   4:36.2   8:08.1  10:19.6   6:38.0   5:50.8  10:32.8   6:46.4
 40 Ivan Stewart/Joe Friel                     Ford Escort Cos   4:56.1   8:34.8   4:45.9   8:08.1  10:19.6   6:40.0   5:37.6  10:40.0   6:38.9
 47 Damien Gallagher/Mac Walsh                 Ford Escort       4:42.1   8:29.4   4:40.7   8:08.1  10:19.6   6:41.8   5:38.1  10:44.9   6:45.0
 53 Robbie Peoples/Keith Stewart               Ford Escort       4:56.9   8:41.6   4:47.2   8:08.1  10:19.6   6:42.8   5:41.6  10:45.6   6:50.9
 54 Brian McGillin/David Doherty               Ford Escort       5:13.3   9:03.4   5:08.4   8:08.1  11:25.1   6:51.5   6:13.0  11:02.1   7:07.6
 56 Camillus Bradley/Danny O'Neill             Ford Escort Mk    4:52.8   8:38.2   4:45.3   8:08.1  10:37.3   6:53.9   5:48.8  11:08.8   6:52.7
 57 Calum Duffy/Iain Duffy                     Ford Escort Mk    4:57.3   9:02.8   4:52.9   8:08.1                                             
 62 Drew Hunter/Victor Hunter                  Ford Escort       5:08.2   8:52.5   4:54.0   8:08.1  10:05.9   6:53.1  14:22.4  11:12.7   7:00.0
 64 Enda Keenan/Paul Garry                     Ford Escort       5:07.1   8:36.3   4:58.9   8:08.1  10:05.8   6:51.5   6:19.2  11:13.0   7:08.1
 65 Brian Brogan/Damien McGettigan             Ford Escort       4:55.5   8:44.6   4:49.1   8:08.1  10:24.2   6:43.8   6:14.8  11:00.3   6:55.8
 66 Mark Barnett/Jonathon Charlesson           Ford Escort       5:16.4   9:03.4   5:18.0   8:08.1  11:25.1   6:51.5   5:58.9  11:38.7   7:30.7
 67 Martin Howley/Kenny Bustard                Ford Escort Cos   5:17.8   9:04.8   4:57.9   8:08.1  11:08.6   6:51.5   6:15.0  11:05.7   7:19.9
 69 Seamus O'Connell/Sean Magee                Ford Escort       5:01.6   8:42.4   4:51.9   8:08.1  10:31.5   6:51.5   6:05.5  11:04.3   6:51.0
 70 Wesley Patterson/Bob Kelly                 Ford Escort RS    5:12.1   8:48.7   5:01.7   8:08.1  11:06.2   6:51.5   6:00.9  11:01.7   7:08.9
 72 Declan McNaughton/Denis O'Mahony           Ford Escort Mk    5:03.7   8:52.5   4:57.7   8:08.1  10:46.3   6:51.5   6:11.6  10:50.6   6:55.9
 73 Arthur Kierans/Conor Foley                 Ford Escort       5:08.2   9:04.6   5:04.6   8:08.1  10:28.4   6:51.5   6:18.8  11:45.2   7:20.3
 74 Seamus Hegarty/Paul Gallagher              Ford Escort       5:02.4   8:52.7   4:53.1   8:08.1  10:22.7   6:51.5   5:56.7  11:00.1   7:01.6
 78 Ronan Curley/John McKinley                 Ford Escort RS    5:05.6   9:00.4   5:00.0   8:08.1   9:45.6   6:51.5   6:15.8  11:23.7   7:00.7
 80 PJ McDermott/Sean Harris                   BMW M3            5:07.7   9:09.3                                                               
 82 Padraig Price/Richard Price                Toyota Celica S   5:05.1   8:48.7   4:51.7   8:08.1  10:10.7   6:42.3   5:53.8  11:02.5   6:54.8
 85 Winston Henry/Jonny Crozier                Ford Escort Mk    5:27.0   9:03.4   5:26.7   8:08.1  11:25.1   6:51.5   6:14.0  11:46.5   7:32.2
 86 Martin McGee/Damien Crawford               Ford Escort       5:03.6   8:48.2   4:55.1   8:08.1   9:58.2   6:51.5   6:06.6  10:53.2   6:52.2
 87 Robert Moran/Mike Cleary                   Ford Escort       5:22.3   9:03.4   5:28.7   8:08.1  11:25.1   6:51.5   6:22.8  11:57.8   7:39.2
 94 Seamus McCusker/Vincent Fergus             Ford Escort       5:07.2   8:48.7   4:53.8   8:08.1  10:39.5   6:49.1   6:08.8  11:03.0   6:56.1
 95 Daniel Conaghan/Liam McLaughlin            Ford Escort       5:08.1   8:48.2   4:58.6   8:08.1  10:39.3   6:51.5   6:03.1  10:56.2   6:57.6
 99 Liam Doherty/Damien McCauley               Toyota Corolla    5:09.7   9:03.4   5:10.1   8:08.1  11:25.1   6:51.5   6:20.0  11:49.9   7:33.0
101 Ferghal Allen/Paul Gallagher               BMW M3            5:21.1   9:18.6   5:19.0   8:08.1  11:40.0   6:51.5   6:27.8  11:43.1   7:19.0
102 Conor McMeel/Sean Devlin                   Ford Escort       5:19.1   9:20.9   5:16.6   8:08.1  11:21.5   6:51.5   6:07.8  11:20.3   7:09.9
103 Bernard McGinley/Raymond Scott             Toyota Starlet    5:07.1   8:56.6   5:03.4   8:08.1  10:34.6   6:51.5   6:14.1  11:26.3   7:18.8
105 Paul Callaghan/Pearse Callaghan            Peugeot 205       5:19.7   9:03.4   5:19.6   8:08.1  11:25.1   6:51.5   6:07.8  11:44.1   7:22.3
107 John Tully/Brian Doherty                   Ford Escort Mk    5:10.4   9:03.4   5:10.1   8:08.1  11:25.1   6:51.5   6:11.1  11:20.8   7:11.9
110 Tommy McDonald/Michael Moran               Ford Escort       5:15.6   9:03.4   5:16.5   8:08.1  11:25.1   6:51.5   6:17.6  11:25.9   7:17.6
112 Paul Ward/Peter Ward                       Ford Escort       5:19.1   9:04.8   5:07.1   8:08.1  11:21.5   6:51.5   6:20.2  11:39.1   7:16.5
113 James Browne/Terence McGee                 Ford Escort       5:17.2   8:51.3   5:05.8   8:08.1  11:30.0   6:51.5   6:19.5  11:43.2   7:21.1
117 Alaistair Hetherington/John Coll           Ford Escort       5:31.3   9:04.1                                                               
120 Rory Thomas/Stephen Furey                  Toyota Corolla    5:07.6   9:00.3   5:22.3   8:08.1  11:21.1   6:51.5   6:17.1  11:28.0   7:14.8
121 Paul Gallagher/James Gallagher             Ford Escort Mk    5:20.1   9:21.3   5:14.3   8:08.1  11:25.1   6:51.5   6:16.6  11:37.9   7:20.5
125 Walter Dick/Paul Fitzgerald                Ford Escort       5:27.0   9:03.4   5:17.6   8:08.1  11:25.1   6:51.5   6:12.4  11:29.5   7:25.0
126 Manus Kelly/Gareth Doherty                 Toyota Corolla    4:55.2   8:41.3   4:53.6   8:08.1  10:50.0   6:51.5   6:09.1  11:10.5   7:06.2
127 John Watters/Damien Gallagher              Ford Escort       5:27.7   9:03.4   5:24.9   8:08.1  11:25.1   6:51.5   6:25.9  12:16.8   7:57.9
130 Seamus Murphy/Graham Kelly                 Ford Escort       5:05.2   9:03.4   7:30.4   8:08.1  11:25.1   6:51.5   6:03.5  11:04.9   7:07.3
135 Jim McKenna/Thomas Treanor                 Toyota Starlet    5:21.1   9:03.4   5:23.2   8:08.1  11:25.1   6:51.5   6:18.7  12:13.2   7:39.1
136 Brian Crawford/Jonathan Baird              Talbot Sunbeam    5:32.1   9:03.4   5:39.0   8:08.1  11:25.1   6:51.5   6:23.4  11:53.6   7:43.1
137 Paul Blackburn/Alexis Harper               Vauxhall Corsa    5:59.3   9:03.4   5:46.3   8:08.1  11:25.1   6:51.5   6:43.4  12:24.9   8:07.6
139 Paul Doherty/Mark Kilmartin                Toyota Corolla    5:29.0   9:03.4   5:32.2   8:08.1  11:25.1   6:51.5   6:16.7  11:57.7   7:35.3
140 Stuart Rankin/William Coyle                Ford Escort       5:38.8   9:03.4   5:32.9   8:08.1  11:25.1   6:51.5   6:23.3  12:01.2   7:39.1
142 Gerard Browne/Keith Bovaird                Ford Escort       5:20.2   8:57.1   5:14.3   8:08.1  11:55.4   6:51.5   6:20.4  11:38.2   7:21.3
144 Gary McElhinney/Martin McMenamin           Ford Escort       5:22.3   9:03.4   5:30.6   8:08.1  11:25.1   6:51.5   6:24.8  12:12.0  13:23.5
145 Kevin Doherty/Laura Kelly                  Renault Megane    5:44.9   9:03.4   5:43.4   8:08.1  11:25.1   6:51.5   6:33.5  12:17.4   7:52.9
149 Patrick Bonner/Anthony Bonner              Ford Escort       5:54.3   9:03.4   5:45.8   8:08.1  11:25.1   6:51.5   6:39.4  12:07.1   7:58.9
153 Ian Campbell/Danny Cannon                  Suzuki Swift      5:56.8   9:03.4   6:05.0   8:08.1  11:25.1   6:51.5   6:53.4  12:48.1   8:13.1
154 Willie McFadden/Clive Aiken                Vauxhall Corsa    5:19.9   9:03.4   5:16.1   8:08.1  11:25.1   6:51.5   6:12.3  11:31.7   7:30.8
156 Geoffrey Dolan/John McGinley               Talbot Sunbeam    5:13.1   9:08.6   5:15.3   8:08.1  11:25.1   6:51.5   6:07.4  11:32.0   7:28.0
160 Ian Duff/Ian Hull                          Proton Satria     5:40.7   9:03.4   5:39.1   8:08.1  11:25.1   6:51.5   6:26.8  11:56.4   7:34.0
163 Peter Kelly/Brian Kelly                    Honda Civic       5:24.8   9:03.4   5:18.4   8:08.1  11:25.1   6:51.5   6:25.4  11:47.7   7:36.7
167 Gerald Callaghan/Loretta Kelly             Ford Escort       5:28.5   9:03.4   5:35.5   8:08.1                                             
168 Donal Connelly/Danny McLaughlin            Ford Escort       5:18.4   9:03.4   5:31.9   8:08.1  11:25.1   6:51.5   6:14.1  11:58.6   7:37.5
170 Thomas Keys/Paddy O'Donnell                Ford Escort       5:12.9   9:03.4   5:15.3   8:08.1  11:25.1   6:51.5   6:10.9  11:34.4   7:27.1
