Donegal International Rally 2005                               Competitor Stage Times
Mon Jun 20 10:17:24 2005                                                Sunday Stages

Car Driver/Codriver                 SS17     SS18     SS19     SS20     SS21     SS22

  1 Eugene Donnelly/Paul Kiely    7:23.7  10:07.8   8:12.0   7:22.2  10:05.8   8:13.2
  2 Derek McGarrity/D.O'Gorman    7:11.7   9:57.5   8:03.3   7:10.7   9:55.9   8:07.6
  4 Austin MacHale/Brian Murphy   7:25.0  10:08.3   8:12.1   7:19.5  10:01.8   8:20.6
  6 Eamonn Boland/F.Reagan        7:25.0  10:03.9   8:12.8   7:16.5   9:52.5         
  7 Tim McNulty/E.O'Donnell       7:18.7   9:58.1   8:10.8   7:19.3   9:55.8   7:59.9
  9 Steve Perez/Neil Dashfield    8:00.0  10:29.4   8:43.9   7:45.5  10:17.9   8:29.7
 11 C.Arthurs/J.McElhinney        7:51.1  10:29.1   8:59.1                           
 12 Gareth Jones/Paul Goodman     7:39.9  10:15.2   8:25.3   7:34.4  10:12.7   8:43.4
 15 Gerard Sharkey/P.Gallagher    9:03.3  12:03.7  10:04.7   8:55.6  11:50.3   9:46.6
 16 Kevin Barrett/Barry Goodman   7:42.0  10:19.2   8:30.5   7:37.2  10:18.4   8:19.2
 17 Maurice Gass/Andrew Cullen    7:50.8  10:28.6   8:36.4                           
 18 D.Biggerstaff/S.Moriarty      7:52.8  10:44.5   8:51.4   7:45.1  10:36.8   8:42.3
 20 Neil MacKinnon/D.Connolly     8:02.8  10:58.4   9:02.6   8:00.3  11:00.3   9:13.6
 23 Garry Jennings/Rory Kennedy   7:54.7  10:40.5   8:40.5   7:40.9  10:25.1   8:56.8
 28 Aaron MacHale/Craig Parry     8:00.1  10:52.3   9:00.9   8:06.0  10:56.2   8:41.3
 31 Alan Nesbitt/Paddy Robinson   8:02.3  10:49.7   9:03.4   8:05.5  10:50.2   8:57.2
 35 Cathal Rogers/P.McLaughlin    7:57.5  10:45.2   8:37.4                           
 36 Tom Holton/Francis Kenny      8:00.1  11:10.0   9:04.3   7:58.3  11:03.6   9:00.2
 41 Guy Woodcock/Phill Harrison   7:53.3  10:59.3   8:50.7   8:00.4  10:59.4   8:50.4
 44 James Cullen/Reba Graham      8:00.0  10:53.5   8:45.9   7:54.8  10:39.6   8:37.5
 45 J.MacGillivray/I.Fraser       8:24.5  10:58.4   9:08.3   8:11.9  11:14.0   9:10.8
 49 John Cairns/James Cairns      7:55.5  10:46.9   8:47.7   7:59.8  10:46.1   8:54.8
 51 Danny McBride/Karol McBride   8:07.5  10:58.4   9:09.1   8:04.2  11:01.1   9:05.4
 59 Shaun Gallagher/C.McGinty     7:44.8  10:28.8   8:36.6   7:44.2  10:28.1   8:36.7
 60 R.McLaughlin/K.Harrigan       8:23.1  10:58.4   9:15.4   8:15.5  11:00.9   8:51.9
 76 M.Crawford/M.McAllister       8:24.8  10:58.4   9:25.0   8:16.7  11:20.2   9:09.8
 79 Brendan Connor/A.Redstone     8:13.6  10:58.4   9:07.7   8:18.7  11:13.5   9:09.9
 81 Gavin Harris/Shaun Lafferty   8:02.5  11:11.2   9:00.1   8:00.8  11:07.8   9:12.5
 84 Gary Cairns/Justin Coyle      7:59.7  10:48.5   8:54.2   8:04.5  10:48.4   8:56.9
 88 W.J. Dolan/Jon Desborough     8:39.8  10:58.4   9:25.6   8:29.3  11:19.9   9:13.7
 90 Kien O Neill/Conor O'Neill    8:12.4  10:58.4   9:14.0   8:14.4  11:29.1   9:16.4
 92 Seamus Devine/L.McLaughlin    8:36.6  11:31.2   9:20.1                           
100 J.Gallagher/B.McElhinney      8:55.4  12:13.1   9:48.7                           
106 Aidan Caddye/C.Doherty        8:35.4  11:44.9   9:26.2   8:33.0  11:48.3   9:25.7
108 Andrew Bushe/M.McGarrity      8:30.5  10:58.4   9:14.5   8:31.8  11:22.2   9:15.0
109 Aidan Friel/Joe Hunter        8:52.5  12:01.5   9:46.4   8:48.5  12:06.1   9:38.1
114 JP Logue/Patrick Durnion      8:41.4  12:02.6   9:38.5   8:53.2  12:07.3   9:39.2
138 B.Doherty/P.McSharry          8:37.0  12:11.2   9:37.2   8:40.5  12:16.5   9:44.2
147 Harry Cathcart/Kenny Weir     9:35.6  13:56.8  11:22.2  10:34.2  15:04.3  12:09.5
150 Trevor Graham/N.McCalliog    19:36.9  12:55.4  10:29.0   9:22.4  13:19.5  10:28.7
157 Andrew Stewart/T.Gallagher    9:08.5  13:17.0  11:11.7                           
158 Mick Quinn/Chris Kelly        8:42.3  12:11.0   9:39.2   8:41.5  12:02.3   9:41.6
162 K.McElhinney/P.McCarron       8:33.5  10:58.4   9:30.9   8:32.6  11:52.9   9:24.5
164 David Graham/Tony McDaid      8:25.7  10:58.4   9:19.0   8:23.7  11:33.3   9:13.2
165 Kieran Roarty/Kevin Kearney   8:32.3  11:18.3   9:19.6   8:29.5  11:20.4   9:28.4
169 Micheal Bird/K.Flanagan       8:31.6  10:58.4   8:56.4   8:18.6  11:07.3   9:34.6

Donegal National Rally 2005
---------------------------
 37 John Dalton/Gwynfor Jones     7:44.9  10:39.7   9:01.8                           
 40 Ivan Stewart/Joe Friel        7:56.3  10:47.6   8:42.7   7:48.3  10:41.0   8:55.3
 47 Damien Gallagher/Mac Walsh    8:13.2  10:58.2   8:58.7   8:10.2  11:05.7   9:04.1
 53 Robbie Peoples/K.Stewart      7:58.5  11:08.6   9:55.0   7:58.3  11:04.2   8:52.4
 56 Camillus Bradley/D.O'Neill    7:58.1  10:45.2   8:47.6   7:57.5  10:40.3   8:43.3
 62 Drew Hunter/Victor Hunter     8:18.8  10:58.4   9:00.8   8:13.3  11:03.7   8:58.6
 64 Enda Keenan/Paul Garry        8:05.3  10:58.4   9:08.1   8:06.9  11:07.7   9:13.3
 65 Brian Brogan/D.McGettigan     8:02.0  10:51.5   8:52.1   7:55.4  11:07.4   9:12.6
 67 Martin Howley/Kenny Bustard   8:15.7  10:58.4   9:11.9  16:11.5  11:33.4   9:22.3
 69 Seamus O'Connell/Sean Magee   8:07.4  10:58.4   8:57.2   8:06.0  11:04.5   9:10.6
 70 Wesley Patterson/Bob Kelly    8:11.4  10:58.4   9:05.4   8:03.4  11:09.0   8:47.4
 72 D.McNaughton/D.O'Mahony       8:27.2  10:58.4   9:04.9   8:13.2  11:06.3   9:00.7
 73 Arthur Kierans/Conor Foley    8:16.2  10:58.4   9:18.0   8:16.6  11:13.1   9:09.7
 74 Seamus Hegarty/P.Gallagher    8:12.6  11:16.7   9:15.3   8:11.4  11:13.4   9:12.7
 78 Ronan Curley/John McKinley    8:08.6  10:58.4   9:17.3   8:34.0  11:53.1   9:23.7
 82 Padraig Price/Richard Price   8:08.1  11:07.1   8:54.6   8:07.1  10:56.0  10:03.4
 85 Winston Henry/Jonny Crozier   8:35.2  11:27.7   9:24.5   8:30.4  11:29.1   9:26.8
 86 Martin McGee/D.Crawford       8:10.8  11:17.2   8:46.5   8:07.6  11:00.7   8:43.3
 95 D.Conaghan/L.McLaughlin      29:45.6  11:33.4  11:06.0   8:18.5  12:35.7  14:25.0
 99 Liam Doherty/D.McCauley       8:25.1  11:39.4   9:35.5   8:38.4  12:29.2   9:37.2
101 Ferghal Allen/P.Gallagher     8:36.6  11:47.1   9:22.0   8:22.2  11:25.6   9:28.5
102 Conor McMeel/Sean Devlin      8:34.5  11:54.2   9:38.1   8:41.2  11:40.2   9:21.4
103 Bernard McGinley/R.Scott      8:20.0  10:58.4   9:15.0   8:24.3  11:15.1   9:05.3
105 Paul Callaghan/P.Callaghan    8:43.1  11:53.6   9:28.5   8:41.4  11:46.2   9:44.2
107 John Tully/Brian Doherty      8:29.8  10:58.4   9:15.9   8:21.4  11:16.3   9:14.5
112 Paul Ward/Peter Ward          8:25.6  10:58.4   9:19.0   8:30.7  11:29.6   9:27.4
113 James Browne/Terence McGee    8:33.1  11:46.8   9:29.7   8:36.0  11:44.4   9:36.3
120 Rory Thomas/Stephen Furey     8:21.5  11:26.9   9:12.7   8:24.4  11:28.5   9:30.1
121 Paul Gallagher/J.Gallagher    8:28.0  11:07.8   9:09.5   8:22.5  11:03.8   9:28.0
125 Walter Dick/Paul Fitzgerald   8:45.1  11:50.5  10:44.4   8:52.8  12:05.8   9:40.1
126 Manus Kelly/Gareth Doherty    8:27.3  10:58.4   9:17.7   8:27.4  11:08.8   9:24.4
127 John Watters/D.Gallagher      9:06.1  11:49.5   9:49.1   8:54.7  15:04.8  11:44.5
130 Seamus Murphy/Graham Kelly    8:19.4  11:25.4   9:12.1   8:14.9  11:02.3   9:11.7
135 Jim McKenna/Thomas Treanor    8:48.4  11:49.8   9:55.4   8:42.7  11:44.4   9:42.0
136 Brian Crawford/J.Baird        9:06.9  12:12.4   9:43.1   9:00.4  12:08.1   9:58.3
137 Paul Blackburn/A.Harper       9:21.1  12:40.4  10:23.3   9:30.5  12:56.9  10:17.4
140 Stuart Rankin/William Coyle   8:47.3  12:19.1   9:52.1   9:13.1  12:37.6  16:00.7
142 Gerard Browne/Keith Bovaird   8:36.3  11:43.9   9:26.6   8:43.5  16:35.4   9:49.0
144 G.McElhinney/M.McMenamin      9:02.5  12:17.4   9:56.5   8:54.2  12:16.4   9:46.2
145 Kevin Doherty/Laura Kelly     9:08.2  12:12.0  10:48.7                           
149 Patrick Bonner/A.Bonner       9:17.8  12:08.1  10:08.6                           
153 Ian Campbell/Danny Cannon     9:16.6  13:51.9  10:27.0   9:35.1  12:49.5  10:34.0
154 Willie McFadden/Clive Aiken   8:47.7  12:00.8   9:40.8   8:40.8  11:44.0  13:33.5
156 Geoffrey Dolan/J.McGinley     8:37.2  12:32.0   9:36.5   8:32.7  11:32.6   9:20.4
160 Ian Duff/Ian Hull             8:59.4  12:14.8  10:10.7   8:57.2  12:05.8   9:53.7
163 Peter Kelly/Brian Kelly       8:56.7  12:13.8   9:48.0   9:06.9  12:06.0   9:46.1
168 D.Connelly/D.McLaughlin       8:32.7  15:54.7   9:54.8   8:52.5  26:04.2  10:02.9
170 Thomas Keys/Paddy O'Donnell   8:26.5  12:02.9   9:16.5   8:24.8  11:42.6   9:18.7
