Donegal International Rally 2006                               Competitor Stage Times
Tue Jun 20 19:00:33 2006                                                       Friday

Car Driver/Codriver       Class      SS1      SS2      SS3      SS4      SS5      SS6

  1 G.MacHale/P.Nagle        8    7:50.7   5:36.6   4:58.2   7:24.0   5:17.8   4:46.6
  2 Matthew Wilson/M.Orr     8    8:06.8   5:35.7   4:57.4   7:25.8   5:18.8   4:46.4
  4 E.Donnelly/P.Kiely       8    7:44.4   5:28.5   4:56.7   7:23.0   5:18.7   8:21.5
  5 D.McGarrity/Patterson    8    7:44.7   5:33.1   4:57.9   7:28.9   5:18.8   4:50.5
  6 A.Nesbitt/J.O'Brien      8    7:52.3   5:42.3   4:58.2   7:25.5   5:15.0   4:45.0
  7 Tim McNulty/A.Nestor     8    7:44.5   5:32.0   4:57.0   7:23.9   5:17.3   4:47.2
  8 Eamon Boland/F.Regan     8    7:48.3   5:31.4   4:57.7   7:27.5   5:20.6   4:51.0
  9 A.MacHale/B.Murphy       8    7:57.3   5:36.9   5:02.0   7:35.4   5:22.5   4:55.6
 10 K.Lynch/A.Harryman       8    7:42.2   5:27.5   4:55.4   7:28.1   5:16.2   4:47.0
 11 G.Jones/D.Moynihan       8    7:48.0   5:33.7   4:58.0   7:23.3   5:19.4   4:46.6
 12 P.Harris/E.Donnell       8    7:59.7   5:38.4   5:00.5   7:42.0   5:22.9   4:49.7
 14 G.Jennings/D.Connolly    4    8:11.2   5:53.7   5:13.1   7:56.9   5:41.5   5:08.9
 15 S.Murphy/M.Morrissey     8    8:02.1   5:37.0   5:02.3   7:35.8   5:23.6   4:53.6
 17 P.Elliott/P.Goodman      8    8:00.8   5:37.4   5:09.0   7:43.8   5:26.4   4:56.9
 18 Tony Davies/P.Walsh      8    8:11.3   5:48.2   5:13.2   7:55.9   6:27.7   5:48.2
 19 M.Higgins/R.Kennedy      8    8:03.9   5:36.7   5:02.5   7:31.2   5:22.3   4:53.7
 20 J.Milner/D.McMath        4    8:26.9   6:04.8   5:26.5   8:04.7   5:55.1   5:16.6
 21 K.Barrett/B.Goodman      8    8:20.2   5:50.2   5:18.7   8:59.4   5:47.8   5:13.2
 22 S.Devine/P.McLaughlin    8    8:12.3   5:43.2   5:06.8   7:41.2   5:33.1   4:57.0
 23 C.Murphy/G.Loughrey      4    8:19.0   6:06.7   5:28.7   7:57.5   5:42.6   5:08.6
 24 S.Leonard/G.McVeigh      4    8:13.3   5:43.9   5:15.4   9:22.5   5:35.6   5:04.0
 25 Roy White/S.McAuley      4    8:20.4   5:57.4   5:17.6   7:57.1   5:44.5   5:08.1
 27 S.Gallagher/C.McGinty    4    8:07.0   5:46.9   5:09.2   7:54.1   5:43.4   5:07.4
 28 M.Curran/F.McShane       4    8:21.2   5:50.8   5:18.2   7:53.4   5:41.9   5:09.4
 29 W.Fannin/M.Coutney       4    8:18.8   5:57.3   5:13.9                           
 33 P.Morrow/D.Barritt       4    8:14.3   5:52.2   5:30.0   7:53.4   5:47.9   5:10.3
 34 Biggerstaff/Moriarty     8    8:16.8   5:45.5   5:15.8   7:53.4   5:39.3   5:06.4
 35 J.Cullen/R.Graham        4    8:27.3   5:57.6   5:23.6   7:53.4   5:47.3   5:09.2
 37 J.McGlaughlin/McElroy    4    8:31.4   6:08.3   5:28.0   7:53.4   6:01.2   5:20.5
 38 Frank Wray/J.McNulty     4    8:30.0   5:57.4   5:18.6   7:53.4   5:47.9   5:10.7
 40 G.Harris/S.Lafferty      4    8:38.3   6:03.5   5:27.0   7:53.4   6:00.3   5:19.8
 57 J.Wozencroft/R.Fagg      6   10:55.8   6:16.9   5:43.5   7:53.4   6:01.9   5:31.3
 58 D.MacBride/R.McBride     8    8:41.6                                             
 62 N.McCance/S.Ferris       4    8:20.7   5:57.3   5:23.4   7:53.4   5:49.3   5:12.2
 73 I.Campbell/P.McGuire     4    8:41.8   6:11.0   5:31.5   7:53.4                  
 74 P.McKenna/E.Rogers       4    8:50.3   6:09.6   5:29.6   7:53.4   6:01.6   5:25.1
 75 McLaughlin/McElhinney    4    8:40.2   6:10.3   5:35.8   7:53.4   5:58.9   5:31.8
 81 J.Hegarty/P.McGlynn      2    9:13.3   6:20.1   5:36.0   7:53.4   6:10.8   5:34.9
 83 E.Meegan/P.McGee         3    8:45.9   6:10.9   6:00.2   7:53.4   6:04.4   5:31.6
 84 A.Browne/K.Kilcoyne      6    9:05.7   6:24.0   5:40.8   7:53.4   6:15.0   5:39.1
 85 A.Bushe/M.McGarrity      6    8:47.1   6:10.2   5:34.5   7:53.4   6:09.5   5:28.4
 86 T.Doyle/A.Donoghue       2    9:08.5   6:35.3   5:49.8   7:53.4   6:29.9   6:32.1
 92 McElhinney/Gallagher     2    8:51.2   6:15.5   5:35.0   7:53.4   6:11.0   5:31.2
 93 C.Harvey/N.Harvey        2    9:13.9   6:33.3   5:48.5   7:53.4   6:22.8   5:37.3
 94 J.P. Logue/P.Dunning     2    9:07.2   6:26.1   5:44.8   7:53.4   6:14.5   5:47.5
103 Gallagher/McElhinney     2    9:05.7   6:26.1   5:50.5   7:53.4   6:22.7   5:42.3
104 B.Doherty/K.Bovaird      7    9:17.4   6:17.2   5:32.1   7:53.4   6:09.5   5:31.3
105 B.Cumiskey/P.McCarron    3    9:15.8   6:26.7   5:49.9   7:53.4  12:45.1   5:48.1
110 Shane Orr/A.Given        3    8:59.1   6:22.7   5:40.5   7:53.4   6:15.7   5:36.1
111 C.Boyce/P.Dillon         3    9:19.5   6:22.6   5:42.5   7:53.4   6:12.0   5:32.9
112 McElhinney/McElhinney    2    8:34.7   6:12.8   5:26.9   7:53.4   6:05.3   5:27.3
114 S.O'Grady/O.Roche        6    9:17.3   6:16.5   5:49.1   7:53.4   6:02.9   5:32.4
117 WJ Dolan/B.Doherty       4    9:03.9   6:22.2   5:41.6   7:53.4   6:17.9   5:34.2
119 Shaun Reid/D.McAuley     4    8:59.1   6:26.5   5:51.7   7:53.4   6:17.6   5:55.4
120 G.Cooney/K.Carroll       4    8:50.1   6:07.6   5:25.1   7:53.4   6:10.6   5:27.9
125 JR McDaid/Ivor Scott     6    9:27.3   6:44.1   5:54.6                           
126 A.Gamble/M.Vaughan       5    9:37.3   6:49.3   6:07.6   7:53.4   6:45.0   6:02.6
127 Mick Quinn/Alan Keena    2    9:24.7   6:30.8   5:52.6   7:53.4   6:31.8   5:50.7
128 Paddy McDaid/T.Lunn      2    9:19.7   6:29.1   5:47.8   7:53.4   6:29.2   5:48.9
130 A.Stewart/T.Gallagher    5    9:38.4  29:59.6  10:20.2                           
131 A.Spiers/M.O'Farrell     6    9:33.7   6:51.9   6:16.6   7:53.4   6:46.4   6:05.4
132 C.McMonagle/Costello     3    9:33.8   6:46.8   6:01.0   7:53.4   6:32.6   5:52.0
133 G.McMonagle/T.Maguire    7    9:47.8   6:40.0   6:04.6   7:53.4   6:32.8   5:56.5
142 Carl Moore/M.Kerr        4    9:58.1   6:52.4   6:13.8   7:53.4   6:45.2   6:03.5
151 Toni Kelly/Joe Hunter    3    9:37.0   6:40.9   6:03.1   7:53.4   6:32.5   5:53.7
152 H.Cathcart/Blackledge    5   10:59.3   7:42.6   7:06.5   7:53.4   7:53.2   7:06.0
157 K.Roarty/K.Kearney       4   10:24.0   6:21.8   5:37.3   7:53.4   6:08.8   5:32.2
159 N.Maguire/E.Sherry       8    8:34.7   5:55.5   5:18.9   8:04.6   5:44.7   5:03.4
160 Aidan Caddye/E.Ferry     6    9:06.7                                             
161 S.Devine/S.Casey         8    8:35.1   5:56.0   5:18.4   7:53.4   5:47.6   5:13.8
164 H.Doherty/M.McBride      8    8:14.8   6:18.3   5:06.4   7:53.2   5:32.5   4:58.9

Donegal National Rally 2006
---------------------------
  3 Colin McRae/N.Grist     15    7:50.1   5:31.9   5:00.5   7:35.7   5:22.1   4:55.7
 41 Ivan Stewart/J.Friel    15    8:38.4   5:56.7   5:22.4   7:53.4   5:53.3   5:15.1
 42 P.Collins/Branningan    14    8:28.3   5:49.2   5:18.9   7:53.4   5:40.1   5:12.1
 43 John Dalton/G.Jones     14    8:38.3   6:02.9   5:25.8   7:53.4   5:39.5   5:04.8
 44 D.Gallagher/M.Walsh     13    8:33.6   5:50.6   5:17.2   7:53.4   5:47.7   5:12.8
 45 C.Bradley/D.O'Neill     13    8:29.2   5:53.2   5:16.8   7:53.4   5:45.9   5:15.1
 46 P.Gallagher/K.Reid      13    8:39.2   5:54.7   5:18.9   7:53.4   5:49.1   5:17.7
 47 R.Peoples/K.Stewart     13    8:46.0   6:02.5   5:21.1   7:53.4   5:54.8   5:13.3
 48 W.Patterson/L.Edwards   13    8:33.6   5:56.7   5:21.6   7:53.4                  
 49 S.Bannister/K.Rae       13    8:50.9   6:11.5   5:35.4   7:53.4   6:04.1   5:31.4
 50 O.O'Reilly/A.Kierans    13    8:34.6   5:59.7   5:26.7   7:53.4   5:56.5   5:19.2
 51 D.Keenan/P.Garry        14    8:14.5   5:47.1   5:17.0   7:53.4   5:40.8   5:12.3
 52 E.Ferry/J.Gallagher     14    9:01.1   6:11.4   5:37.2                           
 53 M.McGee/D.Crawford      13   13:23.8   5:59.0   5:20.5   7:53.4   5:51.1   5:13.3
 54 P.Barrett/J.Gallagher   13    8:42.7   6:04.2  44:05.3                           
 55 B.Brogan/D.McGettigan   13    8:41.6   5:58.6   5:31.0   7:53.4   5:56.1   5:20.3
 59 S.McCusker/V.Fergus     14    8:41.6   5:59.0   5:21.8   7:53.4   5:44.4   5:09.8
 61 J.Callaghan/Callaghan   12   10:13.8   7:18.1   6:26.4   7:53.4   6:59.7   6:19.6
 63 D.McNaughton/J.Rowan    14    9:01.1   6:16.1   5:32.4   7:53.4   5:50.9   5:22.3
 65 S.Hegarty/P.Gallagher   13    8:46.4   6:02.4   5:32.7   7:53.4   5:59.0   5:22.3
 66 P.Bonar/D.Montgomery    12    8:46.8   6:15.1   5:32.1   7:53.4   6:05.5   5:26.5
 67 M.Kelly/D.McCauley      11    8:35.4   5:59.9   5:26.3   7:53.4   5:57.7   5:21.8
 68 B.McGinley/R.Scott      11    8:58.6   6:10.6   5:29.7   7:53.4   6:02.7   5:23.6
 69 P.Gallagher/Gallagher   11    8:57.9   6:18.3   5:36.2   7:53.4   6:07.1   5:28.6
 70 James Browne/T.Magee    11    9:06.0   6:21.4   5:43.1   7:53.4   6:09.2   5:37.5
 71 C.Curley/N.Frazer       13    8:41.6                                             
 76 J.Tully/P.Robinson      11    9:12.0   6:23.7   5:44.8   7:53.4   6:15.7   5:38.8
 78 D.McGinley/R.Guest      14    9:01.1   6:11.1   5:32.7   7:53.4   6:13.6   5:32.6
 79 A.Hetherington/J.Coll   12    8:54.1   6:17.7   5:38.7   7:53.4   7:14.5   6:29.1
 88 Martin Lynch/M.Lynch    13    9:03.4   6:16.8   5:48.4   7:53.4   6:06.3   5:39.1
 89 Paul Daniel/Kim Baker   13    9:12.1   6:30.4   5:44.1   7:53.4   6:20.4   5:43.9
 90 W.McFadden/C.Aiken      13    8:57.6   6:15.2   5:29.1                           
 96 John Watters/B.Boyle    12    8:52.0   6:21.8   5:59.0   7:53.4   6:11.8   5:39.6
 97 Liam Doherty/R.Moore    11    9:06.4   6:14.4   5:45.6   7:53.4   6:21.6   5:32.2
 98 Paul Ward/Peter Ward    13    9:16.0   6:21.8   5:44.5   7:53.4   6:16.5   5:36.9
 99 Rory Thomas/A.Thomas    11    9:00.7   6:22.3   5:44.6   7:53.4   6:11.6   5:39.3
100 McElhinney/McMenamin    12    9:14.0   6:34.4   5:59.8   7:53.4   6:25.1   5:53.2
101 A.Knox/A.Russell        11    9:08.6   6:32.7   5:50.2   7:53.4   6:30.9   5:47.8
102 John Ward/Don Brennan   11    9:12.1   6:31.3   5:50.7   7:53.4   6:25.5   5:48.0
106 B.Black/I.Crozier        9    9:21.7   6:35.0   5:53.7   7:53.4   6:29.6   5:55.4
107 P.McDermott/S.Harris    14    8:58.9   6:05.8   5:36.6   7:53.4   6:00.9   5:34.8
108 W.Carey/J.Graham        13    8:46.8   6:24.8   5:36.1   7:53.4                  
109 Pete Greene/G.Greene    14    8:54.3   6:16.1   5:34.1   7:53.4   6:10.4   5:34.0
115 Kevin Kelly/J.Baird     14    9:14.8   6:35.8   5:50.3   7:53.4   6:29.8   5:43.1
116 B.O'Neill/E.O'Kane      12    8:55.8   6:29.5   5:51.5   7:53.4   6:27.7   5:45.4
118 D.Cannon/J.McLoone      16    9:28.0   6:40.6   5:59.8   7:53.4   6:28.6   5:59.3
121 Aidan Toner/D.Toner     12    9:15.5                                             
122 John Dolan/Joe Dolan    12    9:35.6                                             
123 B.McGill/C.McGinley     10   11:19.0   6:57.0                                    
124 O.Harvey/G.Moore        11    9:08.6   6:31.9   5:53.6   7:53.4   6:29.0   5:46.0
129 B.Cawford/C.Gallahger   10    9:24.0   6:47.2   6:15.1   7:53.4   6:45.2   6:06.6
134 M.Gibson/C.McGettigan   12    9:12.3   6:34.1   5:51.6   7:53.4   6:34.2   6:06.8
135 John Boyle/S.Boyle      13    9:02.4   6:32.5   5:40.8   7:53.4   6:17.7   5:32.0
136 P.O'Reilly/C.Curley     14    9:26.7   6:30.2   5:52.0   7:53.4   6:17.5   5:42.0
137 P.Bonner/A.Bonner       12    9:32.4   7:01.3   6:02.1   7:53.4   6:38.6   5:59.7
138 M.Boyle/P.Donnell       12    9:46.2   6:49.4   6:06.0   7:53.4   6:45.5   6:08.2
139 B.Gallagher/J.Ward      11    9:30.5   6:42.0   6:02.5   7:53.4   6:39.6   5:55.9
141 P.Boyle/D.McCole        11    9:22.4   6:38.4  14:32.1                           
143 K.Gallagher/Gallagher    9    9:33.0   6:49.9   5:56.9   7:53.4   6:34.4   5:53.7
147 Adrian Cannon/P.Keys    11    9:42.7   6:53.8   6:08.1   7:53.4   6:49.4   6:04.1
148 C.Gallagher/D.Rogers    16    9:15.6   6:34.9   5:46.5   7:53.4   6:11.9   5:33.5
149 M.McCollum/G.Sharkey    13    9:12.4   6:37.1   5:55.2   7:53.4   6:29.5   5:52.2
153 G.Dolan/A.Brolly        13    9:05.2   6:08.5   5:29.1   7:53.4   6:04.2   5:25.9
155 C.Heena/D.Heena         11    8:32.5   6:00.7   5:24.6   7:53.4   5:55.1   5:20.5
156 Thomas Keys/K.Keys      13    8:39.9   6:01.1   5:28.7   7:53.4   6:05.6   5:25.5
158 P.Callaghan/Callaghan   13    9:50.9   6:27.3   5:48.2   7:53.4   6:07.8   5:37.1
162 D.Gurney/J.Pollock      12   10:05.1   6:55.2   6:10.4   7:53.4   7:08.3   6:13.8
163 J.Fitzsimmons/Brunton   13    9:11.1   6:17.0   5:48.2   7:53.4   6:18.0   5:38.8
165 M.Alcorn/K.McCafferty   11    8:26.0   5:59.8   5:25.7   7:53.4                  
