Donegal International Rally 2006                                                                                          Competitor Stage Times
Tue Jun 20 18:59:16 2006                                                                                                         Saturday - MAIN

Car Driver/Codriver              Make            Class      SS7      SS8      SS9     SS10     SS11     SS12     SS13     SS14     SS15     SS16

  1 Gareth MacHale/Paul Nagle    Ford Focus WRC     8    4:35.4   7:50.0   4:23.3   7:36.1   5:11.7   9:17.6   6:28.1   5:07.8   9:13.4   6:17.3
  2 Matthew Wilson/Michael Orr   Ford Focus WRC     8    4:34.3   9:10.2   4:21.6   7:49.3   5:16.1   9:26.1   6:18.0   5:06.7   9:19.5   6:12.2
  4 Eugene Donnelly/Paul Kiely   Toyota Corolla     8    4:28.8   7:40.8   4:18.2   7:47.0   5:10.5   9:21.1   6:13.6   5:06.3   9:16.7   6:09.2
  5 Derek McGarrity/C.Patterson  Subaru Impreza     8    4:26.6   7:56.5   4:16.2   7:37.3   5:10.6   9:19.4   6:12.3   5:09.2   9:16.0   6:11.2
  6 Andrew Nesbitt/James O'Brien Mitsubishi Lanc    8    4:21.2   7:46.7   4:16.0   7:43.3   5:08.7   9:16.3   6:10.9   5:04.6   9:07.4   6:03.9
  7 Tim McNulty/Anthony Nestor   Subaru Impreza     8    5:44.0   7:48.7   4:19.6   8:17.2                                                      
  8 Eamon Boland/Francis Regan   Ford Focus WRC     8    5:05.6   7:59.7   4:25.2   7:47.2   5:12.8   9:26.5   6:17.8   5:07.4   9:25.5   6:16.3
  9 Austin MacHale/Brian Murphy  Ford Focus         8    4:30.5   8:10.2   4:27.1   7:54.7   5:17.1   9:31.4   6:22.5   5:16.0   9:30.8   6:25.2
 10 Kevin Lynch/Allan Harryman   Subaru Impreza     8    4:24.0   7:55.5   5:07.9   7:44.1   5:12.7   9:23.9   6:13.9   5:07.9   9:19.0   6:10.0
 11 Gareth Jones/David Moynihan  Subaru Impreza     8    4:36.8   8:03.7                                                                        
 12 Paul Harris/Eugene O Donnell Toyota Corolla     8    4:28.8   7:58.5   4:23.4   7:55.4   5:15.5   9:36.9   6:48.2   5:16.0   9:28.9   6:18.0
 14 Garry Jennings/D.Connolly    Mitsubishi Evo     4    4:49.5   8:18.8   4:37.6   8:04.0   5:35.0  10:04.0   6:47.5                           
 15 Stephen Murphy/M.Morrissey   Subaru Impreza     8    4:36.4   8:21.1   4:27.6   8:02.6   5:19.8   9:40.7   6:21.2   5:15.5   9:29.3   6:20.7
 17 Patrick Elliott/Paul Goodman Subaru Impreza     8    4:34.7   8:03.4   4:25.7   8:03.8   5:18.5   9:47.6   6:23.1   5:25.4   9:54.7   6:36.9
 18 Tony Davies/Patrick Walsh    Subaru Impreza     8    4:57.4   8:22.1   4:36.7   8:00.6   5:34.9   9:59.4   7:26.0   5:38.1   9:48.3   6:44.9
 19 Mark Higgins/Rory Kennedy    Mitsubishi Lanc    8    4:20.1   7:41.7   4:15.4   7:47.0   5:10.0   9:12.4   6:04.2   5:05.7   9:09.3   6:03.2
 20 Jonny Milner/Duncan McMath   Mitsubishi Evo     4    4:52.5   9:38.0   4:42.4   8:17.7   5:42.7  10:15.2   6:49.2   5:39.2  10:04.1   6:45.9
 21 Kevin Barrett/Barry Goodman  Subaru Impreza     8    4:52.6   8:32.9   4:41.6   8:19.8   5:31.4  10:04.2   6:44.9   5:38.1   9:51.9   6:43.7
 23 Colm Murphy/Ger Loughrey     Subaru Impreza     4    4:46.8   8:09.8   4:35.3   9:00.0   5:34.6  10:04.7   6:39.2   5:29.5  10:17.7   6:57.4
 24 Seamus Leonard/Gerry McVeigh Mitsubishi Evo     4    4:41.8   8:10.9   4:32.7   8:13.2   5:30.3  10:02.7   6:38.1   5:25.9   9:55.5   6:36.5
 25 Roy White/Stephen McAuley    Mitsubishi Evo     4    4:47.8   8:27.2   4:39.3   8:23.1   5:37.0  10:13.1   6:47.7   5:32.8  10:08.8   6:50.4
 27 Shaun Gallagher/C.McGinty    Mitsubishi Evo     4    4:39.8   8:08.1   4:37.7   8:03.5   5:34.9  10:03.0   6:52.7   5:29.1   9:54.4   6:46.1
 33 Philip Morrow/Daniel Barritt Mitsubishi Evo     4    4:48.5   8:20.3   4:38.1   8:18.7   5:46.7  10:32.8   6:50.4   5:39.1  10:15.1   6:50.1
 34 D.Biggerstaff/S.Moriarty     Subaru Impreza     8    4:47.4   8:28.2   4:39.6   8:11.9   5:34.9  10:01.7   6:33.0                           
 35 James Cullen/Reba Graham     Mitsubishi Evo     4    4:44.3   8:20.9   4:37.3   8:15.7   5:44.6  10:15.4   6:51.0   5:40.4  10:06.1   6:41.7
 37 John McGlaughlin/D.McElroy   Mitsubishi Evo     4    4:59.5   8:30.9   4:48.6   8:25.4   5:57.7  10:45.2   7:05.6   5:38.1  10:28.5   7:01.2
 38 Frank Wray/Joe McNulty       Mitsubishi Evo     4    4:47.8  10:14.3   4:44.0   8:27.2   5:38.5  10:13.0   6:45.5                           
 40 Gavin Harris/Shaun Lafferty  Subaru Impreza     4    4:58.7   8:43.0                                                                        
 57 James Wozencroft/Rob Fagg    Suzuki Ignis       6    5:08.4   9:13.7   4:48.5   8:37.5   6:05.5  10:41.0   7:04.6   5:38.1  10:22.0   6:59.5
 62 Neil McCance/Sean Ferris     Mitsubishi Lanc    4    5:03.8   8:26.0   4:47.7   8:18.5   6:00.1  10:25.1   6:51.1   5:46.7  10:19.5   6:51.7
 74 Paul McKenna/Eoigan Rogers   Mitsubishi Evo     4    4:56.6   8:40.9   4:51.8   8:27.8   5:44.3  10:27.5   6:54.9                           
 75 R.McLaughlin/J.McElhinney    Mitsubishi Evo     4    5:09.9   9:02.9   4:57.4   8:43.0   5:51.8  10:52.8   7:08.1   5:38.1  10:53.7   7:10.1
 81 John Hegarty/Patrick McGlynn Honda Civic        2    5:05.2   9:02.7                                                                        
 83 Eugene Meegan/Paul McGee     Renault Clio RS    3    5:12.4   9:19.4   5:00.1   8:53.5   5:58.7  10:59.4   7:11.4   5:38.1  10:46.3   7:10.3
 84 Andrew Browne/Keefe Kilcoyne Peugeot 106        6    5:15.6   9:08.8   5:02.0   8:50.0   5:59.6  11:05.5   7:18.6   5:38.1  10:51.9   7:15.3
 85 Andrew Bushe/M.McGarrity     Citroen Saxo S1    6    5:09.6   8:57.2   5:03.1   8:44.2   6:00.2  10:50.6   7:12.3   5:38.1  10:39.3   7:08.3
 92 K.McElhinney/G.Gallagher     Honda Civic        2    5:13.6   9:05.0                                                                        
 93 Conor Harvey/Noel Harvey     Honda Civic        2    6:58.3   9:30.3   5:14.9   9:11.0   6:09.2  11:13.3   7:24.9   5:38.1  10:59.6   7:23.2
 94 J.P. Logue/Patrick Dunning   Honda Civic        2    5:09.6   9:12.9   5:40.8   9:12.1   6:12.3  11:20.8   7:26.3   5:38.1  11:21.0   7:33.1
103 John Gallagher/B.McElhinney  Honda Civic        2    5:27.2   9:20.2   5:19.8   9:07.2   6:12.1  11:30.0   7:37.6   5:38.1  11:17.3   7:28.7
104 Brian Pat Doherty/K.Bovaird  Ford Escort Max    7    5:19.3   9:28.7   5:09.7   9:18.3   6:04.5  11:08.7   7:27.6   5:38.1  10:57.4   7:24.9
105 Brendan Cumiskey/P.McCarron  Honda Civic        3    5:33.2   9:25.5   5:16.9   9:04.7   6:15.8  11:21.4   7:46.1   5:38.1  11:13.0   7:27.0
110 Shane Orr/Ambrose Given      Honda Civic Typ    3    5:25.4   9:11.2   5:07.5   8:48.2   5:54.1  10:58.2   7:14.0   5:38.1  10:47.1   7:09.7
111 Christopher Boyce/P.Dillon   Honda Civic        3    5:19.6   9:15.7   5:07.5   8:59.8   6:02.2  11:23.3   7:29.0   5:38.1  11:08.9   7:26.0
112 S.McElhinney/K.McElhinney    Honda Civic        2    5:10.9   8:57.9   4:58.1  10:03.2   6:04.8  11:02.0   7:24.0   5:38.1  10:59.1   7:21.0
114 Seamus O'Grady/Oonagh Roche  Proton Satria      6    5:22.1   9:09.9   5:07.6   8:49.9   6:15.7  11:02.4   7:17.6   5:38.1  10:51.7   7:10.2
117 WJ Dolan/Brian Doherty       Subaru Impreza     4    5:17.9   9:08.7   5:05.1   8:47.0   6:07.8  11:07.2   7:25.9   5:38.1  11:04.1   7:22.5
119 Shaun Reid/Damian McAuley    Mitsubishi Evo     4    5:25.2   9:14.2   5:14.7   9:17.1                                                      
120 Gary Cooney/Kieran Carroll   Mitsubishi Evo     4    5:26.7  11:12.3   4:55.8   8:23.3                                                      
126 Andrew Gamble/Mark Vaughan   Nissan Micra       5    5:45.1   9:49.4   5:38.6   9:30.8   6:28.1  12:12.7   8:22.5   5:38.1  12:09.1   8:07.8
128 Paddy McDaid/Timmy Lunn      Honda Civic        2    5:29.8   9:45.2   5:21.6   9:17.1   6:12.1  11:52.3   7:45.2   5:38.1  13:00.7   7:38.8
131 Alyn Spiers/M.O'Farrell      Peugeot 106        6    6:00.7  10:09.7   5:48.6   9:53.8   6:39.9  12:20.0   8:07.9   5:38.1  12:20.4   8:02.9
132 Colin McMonagle/M.Costello   Honda Integra T    3    5:54.1   9:38.1   5:38.3   9:31.1   6:34.0  12:07.0   8:21.0   5:38.1  11:52.7   7:57.8
133 Garret McMonagle/T.Maguire   Honda Integra      7    5:57.2  10:15.6   5:31.0   9:32.2   6:27.0  11:40.7   7:52.9   5:38.1  11:31.5   7:55.1
142 Carl Moore/Michael Kerr      Mitsubishi Evo     4    5:51.7  10:10.9   5:44.6   9:51.1   6:27.5  11:56.4   7:47.9   5:38.1  11:48.5   7:50.2
151 Toni Kelly/Joe Hunter        Honda Civic Typ    3    5:48.1  10:15.2   5:36.8   9:48.8   6:36.9  11:54.5   7:53.1   5:38.1  11:42.2   7:47.1
152 Harry Cathcart/W.Blackledge  Suzuki Swift GT    5    6:51.8  11:41.6   6:40.2  11:12.5   7:37.7  13:57.7   9:10.7   5:38.1  13:53.7   9:17.5
157 Kiaran Roarty/Kevin Kearney  Mitsubishi Evo     4    5:20.9   9:03.9   5:13.1   8:54.8   6:04.3  11:12.4   7:29.1   5:38.1  11:08.8   7:29.3
159 Niall Maguire/Enda Sherry    Subaru Impreza     8    4:51.3   8:26.2   4:38.2   8:14.2   5:32.3   9:55.2   7:00.0   5:38.1   9:56.3   6:42.6
161 Seamus Devine/Stephen Casey  Subaru Impreza     8    5:01.8   8:37.7   4:46.3   8:25.1   5:43.1  10:44.7   6:55.0   5:38.1  10:02.7   6:52.0
164 H.Doherty/M.McBride          Ford Focus         8    4:44.4   8:17.1   4:35.0   8:07.7   5:28.1  10:09.7   6:46.5   5:28.3   9:54.1   6:41.8

Donegal National Rally 2006
---------------------------
  3 Colin McRae/Nicky Grist      Rover Metro 6R4   15    4:29.5   8:05.8   4:21.7   7:55.2   5:32.9   9:59.6   6:26.9   5:39.8  10:29.4   6:26.5
 41 Ivan Stewart/Joe Friel       Ford Escort Cos   15    4:55.8   8:42.3   4:40.7   8:26.2   5:34.1  10:13.3   6:45.6   5:32.3   9:59.8   6:43.1
 42 Phil Collins/D.Branningan    Ford Escort Mk    14    4:51.5   8:41.9                                                                        
 43 John Dalton/Gwynfor Jones    Darrian T90 GTR   14    4:51.6   8:54.5   4:37.2   8:23.5   5:33.6  10:00.7   6:41.0   5:31.7   9:49.1   6:39.5
 44 Damien Gallagher/Mac Walsh   Ford Escort       13    4:49.6   8:38.0   4:39.2   8:24.6   5:38.8  10:25.0   6:53.1   5:32.9  10:16.9   6:43.8
 45 Camilus Bradley/D.O'Neill    Ford Escort Mk    13    4:51.8   8:31.5   4:42.9   8:30.4   5:35.2  10:27.0   6:51.2   5:27.9  10:16.3   6:39.0
 46 Paul Gallagher/Karl Reid     Toyota Corolla    13    4:53.6   8:46.0   4:47.0   8:32.1   5:47.3  10:32.8   7:00.6   5:37.0  10:23.4   8:50.6
 47 Robbie Peoples/Keith Stewart Ford Escort       13    4:56.8   8:39.6   4:48.6   8:28.3   5:38.3  10:26.4   6:48.8   5:38.1  10:14.1   6:47.7
 49 Steve Bannister/Kevin Rae    Ford Escort       13    5:01.9   8:51.9   4:59.1   8:39.0   6:04.0  11:39.0   7:17.8   5:38.1  10:40.7   7:14.4
 50 Ollie O'Reilly/A.Kierans     Ford Escort       13    5:01.0   8:52.6   4:49.0   8:30.7   5:48.1  11:04.7   7:16.2                           
 51 Dessie Keenan/Paul Garry     Ford Escort       14    4:48.9   8:29.1   4:37.4   8:18.1   5:36.8  10:15.8   6:54.3   5:33.3  10:13.7   6:50.4
 53 Martin McGee/Damien Crawford Ford Escort       13    4:48.3   8:31.5   4:38.9   8:25.0   5:35.5  10:10.0   6:48.0   5:32.2  10:02.3   6:36.8
 55 Brian Brogan/D.McGettigan    Ford Escort       13    4:58.3   8:50.8   4:52.6   8:32.5   5:34.0  10:22.9   6:50.1   5:37.1  10:23.1   6:51.1
 59 Seamus McCusker/V.Fergus     Ford Escort G3    14    5:05.0   8:56.0   4:53.8   8:41.3   5:48.1  10:24.0   6:54.7   6:31.4  10:14.7   6:48.8
 61 Jim Callaghan/G.Callaghan    Ford Escort Mk    12    6:34.8  11:00.0   6:01.9  10:29.4   6:47.2  12:40.5   8:37.9   5:38.1  12:48.8   8:29.6
 65 Seamus Hegarty/P.Gallagher   Ford Escort       13    5:12.1   8:57.7   4:55.7   8:38.7   5:41.6  10:37.4   7:07.0   5:38.1  10:32.4   7:03.7
 66 Pat Bonar/Derek Montgomery   Ford Escort       12    5:09.3   9:00.2   5:01.8   8:44.2   6:12.0  10:56.9   7:57.1   5:38.1  10:45.9   7:06.6
 67 Manus Kelly/Damien McCauley  Toyota Corolla    11    4:51.4   8:41.6   5:49.3   8:41.6   5:50.4  10:44.6   7:10.5   5:46.5  10:27.4   7:03.9
 68 Bernard McGinley/R.Scott     Toyota Starlet    11    5:03.8   8:58.4   4:56.7   8:44.2   5:50.4  11:06.9   7:26.0                           
 69 Paul Gallagher/J.Gallagher   Ford Escort Mk    11    5:09.3   8:56.2   5:02.3   8:45.5   6:03.0  10:59.2   7:14.5   5:38.1  10:50.0   7:12.7
 70 James Browne/Terence Magee   Ford Escort       11    5:08.0   8:53.5   5:02.7   8:32.3   6:00.0  19:06.0   7:21.0   5:38.1  11:01.4   7:13.8
 78 Danny McGinley/Ruth Guest    Ford Escort       14    5:20.9   9:18.6                                                                        
 79 A.Hetherington/J.Coll        Ford Escort       12    5:20.4  10:29.1   5:10.9   8:55.3   6:09.8  11:26.8   7:42.8   5:38.1  11:04.8   7:18.6
 88 Martin Lynch/Mairead Lynch   Ford Escort       13    5:25.4   9:22.7   5:01.7   8:57.5   6:11.2  11:09.4   7:20.3   5:38.1  11:02.0   7:22.1
 89 Paul Daniel/Kim Baker        Ford Escort Mk    13    5:30.3   9:20.2   5:15.0   9:11.7   6:08.2  11:33.7   7:37.4   5:38.1  11:31.3   7:39.6
 96 John Watters/Brian Boyle     Ford Escort       12   12:07.7   9:26.6   5:05.0   8:48.3   6:03.0  11:09.6   7:23.3   5:38.1  11:27.3   7:40.8
 97 Liam Doherty/Ryan Moore      Toyota Corolla    11    5:18.6   9:03.4   5:00.4   8:46.2   6:09.4  11:17.4   7:33.9   5:38.1  10:54.1   7:20.8
 98 Paul Ward/Peter Ward         Ford Escort       13    5:32.6   9:19.6   5:15.7   8:59.2   6:10.9  11:24.4   7:20.7   5:38.1  11:25.6   7:31.7
 99 Rory Thomas/Aidan Thomas     Toyota Corolla    11    5:27.2   9:12.8   5:10.2   8:51.6   6:08.0  11:09.0   7:22.8   5:38.1  11:12.3   7:24.9
100 Gary McElhinney/M.McMenamin  Ford Escort Mk    12    5:26.8   9:48.8   5:16.1   9:16.2   6:14.8  11:23.5   7:35.6   5:38.1  11:43.0   7:39.0
101 Andrew Knox/Andrew Russell   Toyota Corolla    11    5:37.6   9:18.2   7:16.6  10:54.1   6:16.7  11:34.0   7:51.5   5:38.1  11:39.8   7:49.7
102 John Ward/Don Brennan        Toyota Corolla    11    5:23.9   9:33.4   5:13.7   9:05.0   6:14.2  11:40.8   7:42.0   5:38.1  11:30.2   7:46.6
106 Brian Black/Ian Crozier      Toyota Starlet     9    5:44.7   9:41.3   5:20.6   9:12.9   6:17.7  11:31.2   7:33.0   5:38.1  11:24.9   7:41.7
109 Pete Greene/Gerard Greene    Ford Escort       14   11:13.5   9:11.6   5:05.3   8:45.4   6:02.2  11:04.4   7:25.6   5:38.1  10:58.4   7:22.4
115 Kevin Kelly/Jonathan Baird   Ford Escort       14    5:37.0  19:49.9   5:29.2   9:32.5   6:20.3  11:55.8   7:53.5   5:38.1  12:19.2   8:02.9
116 Bernard O'Neill/E.O'Kane     Ford Escort       12    5:30.5   9:29.7   5:18.9   9:13.5   6:27.7  11:42.1   7:45.3   5:38.1  11:31.1   7:47.5
118 Dermot Cannon/John McLoone   Subaru Impreza    16    5:27.4   9:37.7   5:16.0   9:11.2   6:20.3  11:51.8   7:41.4   5:38.1  11:36.3   7:42.4
124 Oliver Harvey/Grainne Moore  Honda Civic       11    5:23.1  16:31.1                                                                        
129 Brian Cawford/C.Gallahger    Talbot Sunbeam    10    6:02.7  10:09.2   5:40.0   9:47.8   6:33.1  12:31.4   8:09.9   5:38.1  11:39.8   7:49.9
135 John Boyle/Sharon Boyle      Ford Escort       13    9:26.6   9:24.0   5:18.2   9:11.8   6:09.4  11:40.3   7:35.6   5:38.1  16:53.0   7:36.8
136 Paddy O'Reilly/Cian Curley   Ford Escort Mk    14    5:31.2   9:53.1   5:14.7   9:31.2   6:18.6  11:11.2   7:29.6   5:38.1  11:20.7   7:32.4
137 Patrick Bonner/A.Bonner      Ford Escort Mk    12    5:51.6  10:05.6   5:29.8   9:19.5   6:31.9  11:47.1   7:59.4   5:38.1  12:00.3   7:58.6
138 Maurice Boyle/P.Donnell      Ford Escort       12    5:54.4  10:03.0   5:32.8   9:25.7   6:34.1  12:17.4   8:24.5                           
139 Brendan Gallagher/J.Ward     Toyota Corolla    11    5:43.6   9:55.6   5:28.2   9:20.5   6:32.0  32:00.3  13:31.4   5:38.1  11:52.1   7:52.4
143 Kevin Gallagher/G.Gallagher  Vauxhall Corsa     9    5:23.2   9:38.2   5:23.3   9:25.8   8:38.1  11:31.2   7:41.3   5:38.1  11:18.6   7:38.2
147 Adrian Cannon/Paul Keys      Toyota Corolla    11    5:42.4   9:50.5   5:30.0   9:19.5                                                      
148 Ciaran Gallagher/D.Rogers    Subaru Impreza    16    5:15.0   9:12.0   5:03.7   8:51.3   5:53.7  10:41.3   7:04.1   5:38.1  10:29.5   6:58.3
149 Michael McCollum/G.Sharkey   BMW M3 Compact    13    5:42.0   9:43.6   5:29.3   9:29.4   6:33.2  11:34.3   7:55.8   5:38.1  11:47.1   7:55.0
153 Geoffrey Dolan/Adrian Brolly Talbot Sunbeam    13    5:16.2   8:59.0   4:53.9   8:38.1   6:03.0  10:43.0   7:08.3   5:38.1  10:44.3   7:07.9
155 Columba Heena/Derek Heena    Toyota Corolla    11    6:13.7   8:41.0   4:49.9   8:17.0   5:55.4  10:47.2   7:05.4   5:38.1  10:29.1   6:59.7
156 Thomas Keys/Kelvin Keys      Ford Escort       13    5:07.1   9:05.0   4:52.1   8:46.6   6:04.8  10:46.9   7:11.6   5:38.1  10:57.2   7:33.2
158 Paul Callaghan/B.Callaghan   Peugeot 205 RWD   13    5:27.5   9:31.1   5:20.8   9:12.3   6:10.3  11:27.6   7:35.4   5:38.1  11:16.4   7:41.9
162 Derek Gurney/J.Pollock       Ford Sierra RS    12    5:51.1   9:58.1   5:39.6   9:36.3   6:36.5  12:05.8   9:21.0   5:38.1  11:40.4   7:46.1
163 John Fitzsimmons/S.Brunton   Ford Escort Mk    13    5:26.8   9:08.4   5:02.8   8:52.1                                                      
