Donegal International Rally, 2007                                                                                        Interim Results
Sun Jun 17 11:45:45 2007                                                                                         PF.OUT FRI to PF.IN FRI

Pos Car Driver/Codriver                   Make            Class Pos      SS1      SS2      SS3      SS4      SS5      SS6 Road     Total

  1   2 Mark Higgins/Rory Kennedy         Subaru Impreza     8        4:19.4B  7:27.0   8:16.5   4:19.5   7:34.1   8:20.6        40:17.1
  2   1 Sebastien Loeb/Daniel Elena       Citroen C4         8        4:28.2   7:38.6   8:25.2   4:20.1   7:44.0   8:18.2        40:54.3
  3   7 Andreas Mikkelson/Ola Floene      Ford Focus WRC     8        4:24.1   7:57.0   8:22.4   4:21.9   7:41.9   8:21.4        41:08.7
  4  11 Kevin Lynch/David Moynihan        Ford Focus         8        4:26.7   7:52.6   8:35.9   4:26.2   7:45.0   8:34.5        41:40.9
  5   5 Eugene Donnelly/Paul Kiely        Subaru Impreza     8   1    4:25.7   7:44.0   8:27.0   4:39.4   8:07.3   8:50.4        42:13.8
  6  15 Stephen Murphy/M.Morrissey        Subaru WRC         8   2    4:41.9   8:06.6   8:44.8   4:34.2   7:59.8   8:32.3        42:39.6
  7  16 Paul Harris/Eugene O'Donnell      Toyota Corolla     8   3    4:38.3   8:03.0   8:51.1   4:31.8   8:00.8   8:45.5        42:50.5
  8  24 Hugh Martin Doherty/M.McBride     Subaru Impreza     8   4    4:52.2   8:15.0   8:59.7   4:48.9   8:07.9   9:00.7        44:04.4
  9  17 Patrick Elliott/Paul Goodman      Subaru S11         8   5    4:44.0   8:14.2   9:06.9   4:43.3   8:20.1   9:01.1        44:09.6
 10  26 Seamus Leonard/Gerry McVeigh      Mitsubishi Evo     4        4:43.2   8:13.3   9:06.1   4:44.9   8:18.8   9:05.2        44:11.5
 11  61 PJ McDermott/Sean Harris          Subaru Impreza     8   6    4:45.4   8:24.6S  9:10.4   4:42.3   8:15.0   8:55.0        44:12.7
 12  29 Garry Jennings/Damien Connolly    Mitsubishi Evo     4   1    4:54.2   8:15.7   9:10.2   4:50.1   8:20.5   9:03.9        44:34.6
 13  28 Colm Murphy/Ger Loughrey          Subaru Impreza     4   2    4:50.5   8:16.6   9:11.4   4:49.0   8:23.1   9:05.6        44:36.2
 14  22 Kevin Barrett/Barry Goodman       Subaru WRC         8   7    4:54.4   8:28.8   9:03.0   4:53.8   8:25.4   8:57.9        44:43.3
 15  45 Danny MacBride/Rory MacBride      Mitsubishi Evo     4   3    4:51.6   8:24.6S  9:15.8   4:54.6   8:22.9   9:07.6        44:57.1
 16  30 James Cullen/Allan Harryman       Mitsubishi Evo     4   4    4:52.2   8:25.7   9:20.3   4:50.8   8:15.9   9:13.2        44:58.1
 17 158 Niall Maguire/Enda Sherry         Subaru S9          8   8    4:56.4   8:27.0   9:09.9   4:53.1   8:23.5   9:08.5        44:58.4
 18  42 Stuart Darcy/Steve Furey          Mitsubishi Evo     4   5    4:56.8   8:24.6   9:18.8   4:52.5   8:25.1   9:03.4        45:01.2
 19  23 Denis Biggerstaff/Paul McGee      Subaru Impreza     8   9    4:58.1   8:41.1   9:24.5   4:50.5   8:17.6   8:54.0        45:05.8
 20 164 Mike Curran/Fabian McShane        Mitsubishi Evo     4   6    4:57.3   8:25.0   9:18.3   4:51.0   8:25.8   9:11.1        45:08.5
 21  40 Seamus Heron/Elaine Doherty       Ford Focus WRC     8  10    5:05.9   8:25.2   9:10.7   4:52.6   8:58.2   9:03.1        45:35.7
 22  60 Seamus Devine/Stephen Casey       Subaru WRC         8  11    5:11.8   8:24.6S  9:24.4   5:07.2   8:37.4   9:17.8        46:03.2
 23  38 John McGlaughlin/C.Henderson      Mitsubishi Evo     4   7    5:10.3   8:38.5   9:30.0   5:04.5   8:29.0   9:16.1        46:08.4
 24  32 Conor McCloskey/Robbie Durant     Mitsubishi Evo     4   8    5:01.3   8:59.5   9:22.9   4:56.3   8:37.2   9:17.9        46:15.1
 25  63 John Cairns/James Cairns          Subaru Impreza     8  12    5:04.4   8:24.6S  9:32.5   5:07.6   8:40.2   9:28.5        46:17.8
 26  43 Damien Tourish/Domhnall McAlaney  Mitsubishi Evo     4   9    6:19.6   8:24.6S  9:14.7   4:50.0   8:19.1   9:12.6        46:20.6
 27  46 Gavin Harris/Shaun Lafferty       Subaru Impreza     4  10    5:07.5   8:24.6S  9:33.8   5:00.0   8:49.2   9:30.6        46:25.7
 28  41 Paddy White/Greame Stewart        Ford Focus         8  13    5:20.8   8:42.7   9:33.2   5:08.8   8:38.0   9:10.5        46:34.0
 29  33 Willie Fannin/Paddy Robinson      Subaru Impreza     4  11    4:53.6   9:44.4   9:21.7   4:55.2   8:31.6   9:11.7        46:38.2
 30  39 Kevin O' Donoghue/Joe O'Leary     Mitsubishi Evo     4  12    5:13.4   8:50.0   9:35.8   5:09.8   8:29.9   9:20.8        46:39.7
 31  37 Cathal Rogers/John McCafferty     Mitsubishi Evo     4  13    5:08.4   8:48.0  10:09.7   5:03.1   8:40.0   9:26.0        47:15.2
 32  70 Gary Cairns/Alan Redstone         Mitsubishi Evo     8  14    5:22.6   8:24.6S  9:47.5   5:15.0   8:56.6   9:32.0        47:18.3
 33  92 Andy Connors/Noreen McShea        Mitsubishi Evo     4  14    5:18.1   8:24.6S  9:28.4   5:15.0   9:08.7  10:03.2        47:38.0
 34  90 Eugene Meegan/Stuart Powell       Honda Civic        3   1    5:19.9   8:24.6S 10:05.8   5:06.8   9:03.8   9:44.9        47:45.8
 35  89 Keith McElhinney/Paul McCarron    Honda Civic        3   2    5:17.0   8:24.6S  9:50.8   5:15.5   9:09.1   9:49.0        47:46.0
 36  69 Shaun Reid/Damian McAuley         Mitsubishi Evo     4  15    5:16.1   8:24.6S  9:51.9   5:17.0   8:58.9   9:46.7   30   48:05.2
 37  93 John Gallagher/Brendan McElhinney Mitsubishi Evo     4  16    5:26.0   8:24.6S  9:58.4   5:21.7   9:13.1   9:47.6        48:11.4
 38 121 Gary Cooney/Kenny Bustard         Mitsubishi Lanc    4  17    5:17.3   8:24.6S 10:06.8   5:18.0   9:22.8   9:50.5        48:20.0
 39  65 Emma McKinstry/Reba Graham        Subaru Impreza     8  15    5:25.2   8:24.6S 10:04.7   5:21.5   9:35.0   9:31.6        48:22.6
 40 119 Derek Boyd/Roisin Boyd            Mitsubishi Evo     4  18    5:31.6   8:24.6S 10:02.2   5:17.3   9:03.7  10:08.5        48:27.9
 41  88 Seamus Gallagher/Dan Maguire      Citroen Saxo Ki    6   1    5:26.3   8:24.6S 10:01.7   5:25.7   9:23.6   9:56.1        48:38.0
 42 169 Kieran Roarty/Kevin Kearney       Mitsubishi Evo     4  19    5:40.0   8:24.6S 10:06.3   5:30.3   9:18.3   9:54.9        48:54.4
 43  95 J.P. Logue/Patrick Durning        Honda Civic        2   1    5:22.1   8:24.6S 10:12.9   5:23.2   9:16.0  10:16.5        48:55.3
 44 108 James Wozencroft/Chris Ridge      Suzuki Swift Sp    2   2    5:26.3   8:24.6S 10:25.7   5:25.0   9:10.4  10:09.8        49:01.8
 45 122 Andrew Hegarty/Alan Moore         Subaru Impreza     4  20    5:24.3   8:24.6S 10:17.8   5:29.9   9:14.8  10:16.5        49:07.9
 46  68 William John Dolan/Brian Doherty  Subaru Impreza     4  21    5:34.2   8:24.6S 10:13.3   5:26.8   9:18.5  10:10.6        49:08.0
 47 118 JR McDaid/Ivor Scott              Honda Civic        3   3    5:26.3   8:24.6S 10:19.8   5:26.3   9:14.6  10:20.0        49:11.6
 48 113 Adrian McElhinney/Paddy Gorman    Peugeot 206        6   2    5:33.6   8:24.6S 10:21.6   5:25.7   9:18.7  10:09.6        49:13.8
 49 109 Lorna Smith/Joanne Oakey          Suzuki Swift Sp    2   3    5:35.1   8:24.6S 10:22.3   5:34.3   9:07.7  10:13.0        49:17.0
 50  98 Brian Pat Doherty/Keith Bovaird   Ford Escort Max    7   1    5:31.5   8:24.6S 10:11.8   5:29.7   9:20.0  10:22.6        49:20.2
 51  91 Christopher Boyce/Barry Callaghan Honda Civic        3   4    5:38.6   8:24.6S 10:17.1   5:29.1   9:24.0  10:11.7        49:25.1
 52  21 Sean Devine/Paul McLaughlin       Subaru Impreza     8  16    4:51.0  13:43.6   8:55.4   4:42.7   8:36.7   8:49.8        49:39.2
 53 150 Toni Kelly/Joe Hunter             Honda Civic Typ    7   2    5:43.1   8:24.6S 10:25.2   5:28.4   9:26.3  10:16.0        49:43.6
 54  96 Paddy McDaid/Timmy Lunn           Honda Civic        2   4    5:40.0   8:24.6S 10:31.4   5:33.3   9:25.9  10:33.9        50:09.1
 55 156 John McElhinney/Martin McGarrity  MG S1600           6   3    5:51.1   8:24.6S 10:23.6   5:42.9   9:36.2  10:11.9        50:10.3
 56 132 Andrew Gamble/Mark Vaughan        Nissan Micra       5   1    5:41.8   8:24.6S 10:29.1   5:40.3   9:33.0  10:26.2        50:15.0
 57 112 Adrian Mc Bride/Rodney Hicks      Peugeot 206 XSi    6   4    5:46.8   8:24.6S 10:35.3   5:33.3   9:37.4  10:31.1        50:28.5
 58 101 Paddy Walker/Darren Doherty       Peugeot 206        6   5    5:42.5   8:24.6S 10:28.3   5:49.6   9:46.4  10:41.2        50:52.6
 59 117 Adrian Cannon/Barry Melly         Honda Civic        2   5    5:46.2   8:24.6S 10:43.4   5:42.1   9:34.5  10:46.8        50:57.6
 60 115 Danny Gillespie/Eamonn Gillespie  Honda Civic        2   6    5:56.4   8:24.6S 10:41.3   5:52.1   9:41.2  10:42.9        51:18.5
 61 167 Mark Alcorn/Kevin McCafferty      Honda Civic        2   7    5:48.1   8:24.6S 10:36.7   5:29.6   9:33.3  10:22.9   90   51:45.2
 62 138 Garrett McMonagle/Mark Maguire    Honda Integra T    7   3    6:07.8   8:24.6S 11:05.0   5:53.8  10:08.9  10:39.7        52:19.8
 63 110 Jason Pritchard/Gareth Roberts    Citroen C2R2       6   6    5:22.5   8:24.6S 10:16.7   5:29.1   9:18.6  13:33.9        52:25.4
 64 154 Alyn Spiers/Sorcha Kelly          Peugeot 106        6   7    6:05.6   8:24.6S 11:00.2   6:03.1  10:14.2  10:51.9        52:39.6
 65 139 Andrew Stewart/Tony Gallagher     Rover MG ZR        5   2    6:01.3   8:24.6S 11:14.2   6:03.7   9:49.7  11:12.0        52:45.5
 66 134 Fin McCaul/Kim Baker              BMW 120D           4  22    6:26.4   8:24.6S 11:37.8   5:54.2   9:57.5  10:48.5        53:09.0
 67 136 Ian Hynes/Des Sherlock            Honda Civic Typ    3   5    6:01.2   8:24.6S 10:56.4   5:54.9  10:05.5  11:50.0        53:12.6
 68 140 Tom Gormally/Paul Horan           Honda Civic        3   6    6:17.3   8:24.6S 11:17.6   6:14.3  10:17.8  11:19.9        53:51.5
 69 137 Alistair Glenn/James Sharkey      Peugeot 106        6   8    6:03.6   8:24.6S 11:29.1   6:13.9  10:34.2  11:27.1        54:12.5
 70 135 Martin Leonard/Jackie Donaldson   Nissan Micra       5   3    6:23.3   8:24.6S 11:20.2   6:11.5  10:56.3  11:11.5        54:27.4
 71 111 Tommy Doyle/Tony McDaid           Ford Puma S1600    6   9    5:30.9   8:24.6S 17:40.3   5:31.0   9:37.1  10:13.3        56:57.2
 72 152 Danny Caddye/Hazel Russell        Honda Civic        6  10    8:05.7   8:24.6S 14:50.7   8:32.7  14:00.6  15:21.6      1:09:15.9

Donegal National Rally, 2007
----------------------------
  1  56 Brian Brogan/Damien McGettigan    Ford Escort       13        4:50.8   8:24.6S  9:18.9   4:54.2   8:37.9   9:17.2        45:23.6
  2  47 Phil Collins/Derek Brannigan      Ford Escort Mk    14        4:54.6   8:24.6S  9:31.1   4:54.0   8:33.7   9:16.2        45:34.2
  3  49 Damien Gallagher/Mac Walsh        Ford Escort       13        4:54.6   8:24.6S  9:32.1   4:51.6   8:38.0   9:20.2        45:41.1
  4 162 Rodney Wilton/Conor McMahon       Ford Escort       13   1    5:03.7   8:24.6S  9:24.9   5:00.6   8:36.6   9:15.6        45:46.0
  5  52 Tom Holton/Francis Kenny          Toyota Celica     15   1    5:06.4   8:24.6S  9:22.9   4:59.4   8:38.4   9:19.3        45:51.0
  6  57 Seamus O'Connell/Sean Magee       Ford Escort       14   1    5:15.0   8:24.6S  9:30.1   4:59.3   8:36.9   9:17.3        46:03.2
  7  50 Wesley Patterson/Ruth Guest       Ford Escort       13   2    5:05.9   8:24.6S  9:27.2   5:07.8   8:47.8   9:15.6        46:08.9
  8  55 Martin McGee/Damian Crawford      Ford Escort       13   3    5:02.2   8:24.6S  9:39.4   4:58.2   8:45.4   9:27.8        46:17.6
  9  54 Paul Gallagher/Karl Reid          Toyota Corolla    13   4    5:02.6   8:24.6S  9:43.4   4:58.2   8:51.8   9:26.6        46:27.2
 10  53 Robbie Peoples/Keith Stewart      Ford Escort       13   5    5:10.6   8:24.6S  9:41.2   5:04.4   8:43.1   9:27.7        46:31.6
 11  62 Michael McColgan/Paul Gallagher   Subaru WRC        16   1    5:05.4   8:24.6S  9:38.2   5:05.0   8:57.7   9:31.5        46:42.4
 12  78 Geoffry Dolan/Adrian Brolly       Talbot Sunbeam    13   6    5:10.7   8:24.6S  9:39.4   5:09.8   8:54.5   9:28.8        46:47.8
 13 170 Seamus Hegarty/Paul Garry         Ford Escort       13   7    5:10.4   8:24.6S  9:39.6   5:01.0   9:01.9   9:41.7        46:59.2
 14  77 Paul Purtill/David Lyons          Ford Escort Mk    11   1    5:16.3   8:24.6S  9:48.5   5:03.7   8:52.3   9:40.1        47:05.5
 15 174 Mick McQuaid/Arthur Kierans       Ford Escort Mk    14   2    5:21.5   8:24.6S  9:43.3   5:08.4   8:54.3   9:36.5        47:08.6
 16  71 Paul Ward/Peter Ward              Subaru Impreza    16   2    5:14.4   8:24.6S  9:48.3   5:12.5   9:00.0   9:36.7        47:16.5
 17 172 Adrian Hetherington/Gary Nolan    Ford Escort       13   8    5:16.1   8:24.6S  9:44.4   5:15.6   8:56.9   9:47.1        47:24.7
 18  75 Declan McNaughton/Joe Agnew       Ford Escort       14   3    5:15.9   8:24.6S  9:46.2   5:12.5   8:59.7   9:51.4        47:30.3
 19 159 Columba Heena/Glenn Gallagher     Toyota Corolla    11   2    5:19.1   8:24.6S  9:53.8   5:12.1   8:53.6   9:56.9        47:40.1
 20 155 Eugene Ferry/John Gallagher       Ford Escort       14   4    4:59.7   8:24.6S  9:31.2   5:02.1   8:48.6  10:56.2        47:42.4
 21  79 Jim McKenna/Tomas Treanor         Toyota Starlet    11   3    5:15.4   8:24.6S  9:56.0   5:15.6   9:06.1   9:50.1        47:47.8
 22  84 Ronan Curley/John McKinley        Ford Escort RS    14   5    5:11.7   8:24.6S  9:48.6   5:17.2   9:18.2   9:48.3        47:48.6
 23  81 Dave Slattery/Ger Somers          Ford Escort       13   9    5:19.3   8:24.6S 10:04.5   5:13.9   9:13.1   9:49.2        48:04.6
 24 176 Daniel Conaghan/Liam McLaughlin   Ford Escort       12   1    5:21.2   8:24.6S  9:56.0   5:14.8   9:14.0   9:57.8        48:08.4
 25  76 Calum Duffy/Iain Duffy            Ford Escort Mk    13  10    5:12.1   8:24.6S 10:11.5   5:08.7   9:13.3  10:00.5        48:10.7
 26 148 Samuel Kelso/Keith Alexander      Ford Escort       13  11    5:26.2   8:24.6S  9:52.7   5:20.8   9:18.4   9:58.2        48:20.9
 27  97 William McFadden/Sharon Boyle     Chrysler Sunbea   14   6    5:22.6   8:24.6S 10:07.0   5:21.7   9:11.2  10:00.1        48:27.2
 28 114 Kevin Gallagher/Gavin Gallagher   Vauxhall Corsa     9   1    5:19.3   8:24.6S 10:11.8   5:24.2   9:14.4  10:03.9        48:38.2
 29 100 Liam Doherty/Jonny Gallagher      Toyota Corolla    11   4    5:22.5   8:24.6S 10:04.5   5:30.5   9:25.3  10:04.8        48:52.2
 30 177 Maurice Moffett/Jason McKenna     Toyota Starlet    14   7    5:33.7   8:24.6S 10:04.0   5:18.0   9:34.1   9:57.9        48:52.3
 31  83 Paul Hughes/Connor Murphy         Ford Escort       13  12    5:39.9   8:24.6S 10:01.4   5:25.7   9:17.2  10:07.1        48:55.9
 32 127 John Ward/Gary McNern             Toyota Corolla    11   5    5:29.0   8:24.6S 10:22.2   5:26.9   9:18.8  10:12.4        49:13.9
 33 175 Aidan Friel/Donal Lennon          Honda Civic       11   6    5:25.9   8:24.6S 10:12.9S  5:29.8   9:20.3  10:27.7        49:21.2
 34  59 Conor Curley/Nigel Frazer         Ford Escort       14   8    5:11.9   8:24.6S 11:31.2   5:40.8   9:03.5   9:30.6        49:22.6
 35 103 Brian Black/Ian Crozier           Toyota Starlet     9   2    5:39.1   8:24.6S 10:25.3   5:28.4   9:18.9  10:21.1        49:37.4
 36 123 Shaun McColgan/David McColgan     Ford Escort       13  13    5:34.1   8:24.6S 11:00.7   5:29.4   9:22.1  10:00.4        49:51.3
 37  74 Drew Hunter/Victor Hunter         Subaru Impreza    16   3    5:45.4   8:24.6S 10:14.7   5:26.4   9:41.3  10:20.4        49:52.8
 38  80 Raymond Conlon/Ryan Moore         Toyota Corolla    11   7    6:07.9   8:24.6S 10:51.9   5:25.2   9:07.2  10:10.9        50:07.7
 39  85 Peter Greene/Gerard Greene        Ford Escort       14   9    5:34.0   8:24.6S  9:51.6   5:22.0  10:53.0  10:06.9        50:12.1
 40 106 Stuart Rankin/William Coyle       Ford Escort       12   2    5:23.8   8:24.6S 10:06.9   5:15.1  11:00.9  10:08.4        50:19.7
 41 143 Eamonn Gallagher/Paul Brogan      Ford Escort       12   3    5:54.6   8:24.6S 10:28.3   5:44.8   9:35.6  10:15.2        50:23.1
 42 173 Dermot Cannon/John McLoone        Toyota Corolla    11   8    5:44.4   8:24.6S 10:36.3   5:40.2   9:43.5  10:33.9        50:42.9
 43 161 Paul McDermott/Damien McVey       Honda Civic       16   4    5:55.2   8:24.6S 10:29.9   5:45.8   9:45.9  10:24.9        50:46.3
 44 104 Paddy O'Donnell/James Logue       Toyota Corolla    11   9    5:42.4   8:24.6S 11:03.5   5:37.8   9:41.4  10:17.7        50:47.4
 45 102 Peter Kelly/Peggy Kelly           Ford Escort       14  10    5:19.9   8:24.6S  9:37.6   5:34.8   9:08.0   9:59.6  165   50:49.5
 46 146 Ciaran Brogan/Cathal Sharkey      Ford Escort       11  10    5:45.5   8:24.6S 10:29.1   5:47.3  10:00.1  10:27.4        50:54.0
 47 141 Charlie Heraghty/Pearse McBride   Toyota Corolla    11  11    5:45.4   8:24.6S 10:28.5   5:36.5   9:44.9  10:27.1   30   50:57.0
 48 126 Kevin Kelly/Jonathan Baird        Ford Escort       14  11    5:57.5   8:24.6S 10:30.9   5:41.1  10:04.5  10:37.7        51:16.3
 49 107 Kevin Bradley/Siobhan Cassidy     Ford Escort Mk    11  12    5:45.9   8:24.6S 10:34.3   5:44.0   9:35.6  11:31.8        51:36.2
 50 144 Michael Peoples/Hugh Curran       Ford Escort       12   4    5:59.8   8:24.6S 10:47.1   5:45.1   9:59.4  10:45.6        51:41.6
 51 129 Mark Gibson/Cathal McGettigan     Toyota Corolla    11  13    5:54.4   8:24.6S 10:52.3   5:59.9  10:00.1  10:48.2        51:59.5
 52 131 John Dolan/Gary McGwyne           Ford Escort       12   5    5:54.2   8:24.6S 10:47.8   5:59.8  10:06.8  10:48.9        52:02.1
 53 157 Martin Lynch/Mairead Lynch        Ford Escort       13  14    5:07.8   8:24.6S 11:45.7   5:31.9   9:46.3  10:10.5   90   52:16.8
 54 147 Gerry Gallagher/Hugh Kelly        Ford Escort       12   6    6:19.3   8:24.6S 11:05.2   5:56.8  10:13.5  10:50.5        52:49.9
 55 130 Barry McGill/Leon Jordan          Peugeot 205 RWD   10   1    6:12.5   8:24.6S 11:04.7   6:07.6  10:25.8  11:04.3        53:19.5
 56 128 Paul Doherty/Hugh Coll            Toyota Corolla    11  14    5:46.6   8:24.6S 11:08.7   5:50.4   9:57.4  13:52.0        54:59.7
 57  99 Donal McGettigan/Pat McSharry     Honda Civic       11  15    5:22.3   8:24.6S 10:18.0   5:25.1  19:43.7M 10:10.7   15   59:39.4
 58 163 Dermot McGroary/Darragh Kelly     Talbot Sunbeam    10   2    6:02.5   8:24.6S 11:16.7   5:59.7  17:09.3  11:02.1        59:54.9
