Donegal International Rally, 2007                                                                                         Competitor Stage Times
Sun Jun 17 15:42:43 2007                                                                                                                Saturday

Car Driver/Codriver                    Make                 SS7      SS8      SS9     SS10     SS11     SS12     SS13     SS14     SS15     SS16

  1 Sebastien Loeb/Daniel Elena        Citroen C4       10:28.9   9:15.2  10:15.1   9:12.8   6:09.0   5:24.1   5:29.7B  6:01.8   5:13.7   5:29.7B
  2 Mark Higgins/Rory Kennedy          Subaru Impreza   10:43.8   9:35.6  10:22.0   9:19.7   6:16.3   5:27.6   5:29.7B  6:12.6   5:20.5   5:29.7B
  5 Eugene Donnelly/Paul Kiely         Subaru Impreza   10:44.6   9:24.2  11:40.1   9:24.3   6:21.8   5:30.7   5:32.5   6:10.8   5:21.8   5:29.7B
  7 Andreas Mikkelson/Ola Floene       Ford Focus WRC   15:28.9  14:15.2  15:15.1  14:12.8  11:09.0  10:24.1  10:29.7  11:01.8  10:13.7  10:29.7 
 11 Kevin Lynch/David Moynihan         Ford Focus       11:03.6   9:29.9  11:05.2   9:31.4   6:18.2   5:33.0   5:35.2   6:15.8   5:27.5   5:43.8 
 16 Paul Harris/Eugene O'Donnell       Toyota Corolla   11:03.6S  9:47.9  11:02.2   9:42.3   6:49.3   5:42.9   5:50.0   6:39.8   5:38.6   5:45.3 
 17 Patrick Elliott/Paul Goodman       Subaru S11       11:03.6S  9:47.2  11:09.2   9:47.5   6:44.3   5:47.5   5:58.2   6:42.3   5:38.6   5:46.5 
 21 Sean Devine/Paul McLaughlin        Subaru Impreza   11:35.3  10:00.0  11:25.4   9:56.3   6:35.3   5:43.4   5:54.4   6:37.9   5:37.9   5:46.7 
 22 Kevin Barrett/Barry Goodman        Subaru WRC       11:56.0   9:59.2  11:34.3  10:11.4   7:11.9   6:02.7   6:09.7   6:44.8   5:52.1   6:00.4 
 23 Denis Biggerstaff/Paul McGee       Subaru Impreza   11:34.0  10:00.6  11:17.6   9:57.6 
 24 Hugh Martin Doherty/M.McBride      Subaru Impreza   11:03.6S 10:07.7  11:17.6   9:58.6   6:49.8   5:56.2   6:04.9   6:43.7   5:47.6   6:04.4 
 26 Seamus Leonard/Gerry McVeigh       Mitsubishi Evo   11:03.6S 10:05.9  11:24.6  10:05.7   6:42.5   5:56.1   6:05.5   6:39.4   5:49.6   5:56.8 
 28 Colm Murphy/Ger Loughrey           Subaru Impreza   11:38.0  10:10.5  11:26.9 
 29 Garry Jennings/Damien Connolly     Mitsubishi Evo   11:47.7  10:16.2  11:32.8  10:12.6   6:50.1   5:58.4   6:10.5   6:50.1   5:52.7   6:00.5 
 30 James Cullen/Allan Harryman        Mitsubishi Evo   11:59.2  10:30.5  11:35.7  10:19.9   6:49.9   6:03.0   6:06.7   6:48.4   5:57.6   5:58.3 
 32 Conor McCloskey/Robbie Durant      Mitsubishi Evo   12:01.1  10:38.7  11:54.4  10:32.2   7:01.9   6:15.7   6:20.3   7:04.6S  5:54.2 
 33 Willie Fannin/Paddy Robinson       Subaru Impreza   12:15.7  10:42.9  11:51.9  10:39.4   6:53.6   6:07.1   6:15.2   6:56.5   5:56.6   6:06.5 
 37 Cathal Rogers/John McCafferty      Mitsubishi Evo   11:44.4  10:31.0  18:04.2 
 38 John McGlaughlin/C.Henderson       Mitsubishi Evo   12:03.0  10:41.0  11:43.1  10:29.4   6:58.4   6:06.8   6:16.7   7:04.6S  5:59.5   6:07.9 
 39 Kevin O' Donoghue/Joe O'Leary      Mitsubishi Evo   11:58.6  10:37.2  11:45.5  10:34.5   7:02.3   6:08.9   6:16.2   6:52.9   6:01.6   6:07.3 
 40 Seamus Heron/Elaine Doherty        Ford Focus WRC   12:08.2  10:29.8  11:46.3  10:28.0   6:49.4   5:55.7   6:08.7   6:45.9   5:48.8   5:59.0 
 41 Paddy White/Greame Stewart         Ford Focus       11:58.2  10:57.7  11:47.7  10:39.3   7:12.7   6:06.6   6:13.8   7:12.2   6:01.5   6:13.5 
 42 Stuart Darcy/Steve Furey           Mitsubishi Evo   11:50.8  10:24.0  11:30.6  10:13.0   6:55.2   6:15.4   6:21.8   6:48.9   5:57.5   6:08.3 
 43 Damien Tourish/Domhnall McAlaney   Mitsubishi Evo   12:05.4  14:33.3  12:13.5  11:06.1   7:00.8   6:04.9  10:04.8   6:51.7   6:00.5   6:05.8 
 45 Danny MacBride/Rory MacBride       Mitsubishi Evo   11:46.7 
 46 Gavin Harris/Shaun Lafferty        Subaru Impreza   12:06.1  10:43.9  12:03.9  10:54.0   7:13.1   6:15.4   6:27.1   7:04.9   6:01.7   6:16.9 
 60 Seamus Devine/Stephen Casey        Subaru WRC       12:13.3  12:16.9  11:54.4  10:22.5   7:14.9   6:17.5   6:27.7   7:07.0   6:02.7   6:11.3 
 61 PJ McDermott/Sean Harris           Subaru Impreza   11:44.9  10:18.4  11:31.1  10:09.2   6:42.1   5:49.6 
 63 John Cairns/James Cairns           Subaru Impreza   11:50.7  10:33.9  11:38.7  11:37.7   7:05.5   6:20.8   6:17.0   7:13.9   6:04.8   6:09.5 
 65 Emma McKinstry/Reba Graham         Subaru Impreza   12:06.3  10:57.6  11:56.4  10:50.4   7:28.8   6:10.9   6:30.7   7:17.1   6:09.1   6:19.2 
 69 Shaun Reid/Damian McAuley          Mitsubishi Evo   12:31.8  11:12.0  12:17.2  11:07.3   7:20.7   6:23.9   6:33.3   7:26.5   6:16.5   6:27.8 
 70 Gary Cairns/Alan Redstone          Mitsubishi Evo   12:15.4 
 88 Seamus Gallagher/Dan Maguire       Citroen Saxo Ki  13:21.7  11:21.8  12:38.3  11:18.0   7:46.7   6:32.1   6:42.4   7:34.0   6:26.5   6:32.1 
 89 Keith McElhinney/Paul McCarron     Honda Civic      12:42.9 
 90 Eugene Meegan/Stuart Powell        Honda Civic      12:43.7  11:02.4  12:38.2  11:05.9   7:42.1   6:26.0   6:51.5   7:40.0   6:20.2   6:30.9 
 91 Christopher Boyce/Barry Callaghan  Honda Civic      13:04.2  11:33.9  12:37.5  11:14.3   7:46.0   6:34.0   6:44.6   7:46.6   6:29.7   6:38.8 
 92 Andy Connors/Noreen McShea         Mitsubishi Evo   12:49.7  10:52.9  12:14.2  10:46.1   7:28.1   6:17.2 
 93 John Gallagher/Brendan McElhinney  Mitsubishi Evo   12:33.2  11:06.8  12:27.7  11:13.5   7:26.8   6:21.9   6:35.5   7:19.0   6:12.8   6:24.5 
 95 J.P. Logue/Patrick Durning         Honda Civic      12:45.5  11:15.2  12:32.8  11:11.1   7:28.4   6:33.6   6:40.8   7:28.2   6:27.2   6:31.0 
 96 Paddy McDaid/Timmy Lunn            Honda Civic      13:23.4  12:03.1  13:40.7  12:29.9   7:56.5   6:34.3   6:59.5 
 98 Brian Pat Doherty/Keith Bovaird    Ford Escort Max  13:00.6  11:21.6  12:40.5  11:15.5   7:48.6   6:34.3   6:46.7   7:42.6   6:28.9   6:38.4 
101 Paddy Walker/Darren Doherty        Peugeot 206      13:07.5  11:38.6  12:50.2  11:31.1   7:57.5   6:50.2   7:20.9   7:46.9   6:36.6   6:46.4 
108 James Wozencroft/Chris Ridge       Suzuki Swift Sp  12:37.1  11:51.6  12:35.9  11:26.1 
109 Lorna Smith/Joanne Oakey           Suzuki Swift Sp  12:52.0  11:29.7  22:13.3  11:34.7   7:40.7   6:40.2   6:30.2   7:35.7   6:39.3   6:50.3 
110 Jason Pritchard/Gareth Roberts     Citroen C2R2     13:02.8  11:39.5  12:45.6  11:25.4   7:44.7   6:37.5   6:48.3   7:36.7   6:32.0   6:39.9 
111 Tommy Doyle/Tony McDaid            Ford Puma S1600  12:49.6  11:14.0  12:57.7  11:36.5 
112 Adrian Mc Bride/Rodney Hicks       Peugeot 206 XSi  13:11.6  11:47.2  13:20.1  12:11.9   7:53.4   7:03.6   7:08.0   7:48.4   6:53.5   6:57.5 
115 Danny Gillespie/Eamonn Gillespie   Honda Civic      13:36.9  12:31.3  13:15.4  12:08.0   8:22.8   7:09.4   7:21.0   8:06.9   6:54.9   6:57.5 
117 Adrian Cannon/Barry Melly          Honda Civic      13:30.4  12:01.1  13:03.4  11:32.5   8:06.3   6:50.2   6:52.3   7:50.3   6:32.6   6:41.0 
118 JR McDaid/Ivor Scott               Honda Civic      18:40.2  11:43.9  13:01.5  11:29.2   7:44.6   6:28.3   6:43.9   7:34.6   6:20.5   6:33.5 
119 Derek Boyd/Roisin Boyd             Mitsubishi Evo   12:18.9  11:00.7  12:15.2  10:54.8   7:51.5   6:24.2   6:36.6   7:32.1   6:19.2   6:27.5 
121 Gary Cooney/Kenny Bustard          Mitsubishi Lanc  12:32.8  11:10.4  12:13.6  11:07.2   7:22.1   6:22.1   6:28.6   7:22.2   6:54.1   6:30.5 
122 Andrew Hegarty/Alan Moore          Subaru Impreza   12:49.1  11:22.0  12:40.6  11:25.2   7:45.5   6:30.3   6:50.7   7:44.7   6:18.9   6:40.1 
132 Andrew Gamble/Mark Vaughan         Nissan Micra     13:17.9  12:00.2  13:20.4  11:57.3   8:06.5   6:48.5   7:11.2   8:08.3   6:49.4   7:04.9 
134 Fin McCaul/Kim Baker               BMW 120D         13:35.9  12:10.0  13:21.8  12:18.8   8:33.8   7:02.7   7:22.1   8:32.6   7:04.5   7:16.3 
135 Martin Leonard/Jackie Donaldson    Nissan Micra     14:16.3  12:42.7  13:49.0  12:38.8   8:09.3   7:07.5   7:22.5  13:35.5   7:12.7   7:25.4 
136 Ian Hynes/Des Sherlock             Honda Civic Typ  14:19.4  12:50.4  17:38.2  12:56.0   8:46.2   7:17.2   7:24.3   8:35.1   7:00.8   7:06.7 
137 Alistair Glenn/James Sharkey       Peugeot 106      14:24.1  12:56.1  14:11.1  12:43.4   8:23.2   7:17.9   7:44.3   8:30.7   7:16.8   7:34.2 
138 Garrett McMonagle/Mark Maguire     Honda Integra T  13:51.5  12:13.1  13:23.6  11:59.2   8:23.2   7:01.7   7:23.9   8:15.8   6:55.5   7:18.3 
139 Andrew Stewart/Tony Gallagher      Rover MG ZR      14:23.6  12:40.5  14:15.9  12:35.2   8:31.9   7:16.1   7:25.3   8:18.5   7:09.1   7:25.1 
140 Tom Gormally/Paul Horan            Honda Civic      14:29.2  12:48.0  13:37.2  12:23.7   8:15.5   7:04.8   7:19.3   8:06.1   7:00.3   7:18.9 
150 Toni Kelly/Joe Hunter              Honda Civic Typ  12:52.1  11:20.8  12:44.6  11:28.9   8:21.2   6:42.3   7:05.2   7:51.3   6:32.3   6:48.1 
152 Danny Caddye/Hazel Russell         Honda Civic      17:33.3  16:01.9  17:08.8  15:16.7  10:19.9   8:44.6   8:54.3  10:07.9   8:42.2   8:59.7 
154 Alyn Spiers/Sorcha Kelly           Peugeot 106      13:58.5  12:21.3  13:34.5  12:10.4   8:22.5   6:55.7   7:09.0   8:21.1   6:56.0   7:07.6 
158 Niall Maguire/Enda Sherry          Subaru S9        11:38.5  10:01.8  11:35.9  10:07.7   7:02.7   5:56.0   6:10.3   6:58.2   5:45.3   5:53.7 
164 Mike Curran/Fabian McShane         Mitsubishi Evo   11:55.3  10:33.9  11:28.1  10:12.7   6:54.2   6:03.2   6:13.3   6:45.6   5:52.9   5:58.2 
167 Mark Alcorn/Kevin McCafferty       Honda Civic      13:10.2 
169 Kieran Roarty/Kevin Kearney        Mitsubishi Evo   13:07.1  11:28.2  12:41.1  11:12.0   7:43.7   7:10.6   6:54.3   7:53.3   6:32.0   6:46.5 

Donegal National Rally, 2007
----------------------------
 47 Phil Collins/Derek Brannigan       Ford Escort Mk   11:54.3  10:32.1  11:39.5  10:36.7   7:01.3   6:11.2   6:15.8   7:01.5   5:57.9   6:03.9 
 49 Damien Gallagher/Mac Walsh         Ford Escort      12:07.4  10:49.3  11:54.2  10:38.7   7:10.4   6:11.1   6:17.3   7:04.6   6:00.2   6:08.1 
 50 Wesley Patterson/Ruth Guest        Ford Escort      11:51.9 
 52 Tom Holton/Francis Kenny           Toyota Celica    12:11.7  10:45.1  11:48.9 
 53 Robbie Peoples/Keith Stewart       Ford Escort      12:11.6  10:43.5  11:56.0  10:38.9   7:08.9   6:05.8   6:22.0   7:05.9   6:01.9   6:15.5 
 54 Paul Gallagher/Karl Reid           Toyota Corolla   12:05.4  11:08.4  11:53.8  10:42.2   7:17.2   6:15.5   6:21.0   7:14.2   6:04.4   6:17.0 
 55 Martin McGee/Damian Crawford       Ford Escort      12:08.9  10:33.0  11:56.5  10:34.0   7:10.8   6:11.4   6:12.7   7:04.6S  5:59.7   6:06.5 
 56 Brian Brogan/Damien McGettigan     Ford Escort      12:03.8  10:44.5  11:55.8  10:35.6 
 57 Seamus O'Connell/Sean Magee        Ford Escort      11:54.8  10:37.5  11:47.0  10:38.0   7:02.6   7:57.6   6:26.9   7:07.4   6:05.4 
 59 Conor Curley/Nigel Frazer          Ford Escort      12:08.9  10:47.8  11:58.9  10:46.8   7:29.8   6:15.5   6:22.3   7:12.7   6:04.0   6:08.5 
 62 Michael McColgan/Paul Gallagher    Subaru WRC       12:19.6  10:56.8  11:47.9  10:43.3   7:26.2   6:12.3   6:25.4   7:22.2   6:02.9   6:21.8 
 74 Drew Hunter/Victor Hunter          Subaru Impreza   12:30.0  11:41.6  12:48.1  11:16.7   7:52.5   6:32.6   6:48.1   7:38.4   6:22.3   6:37.0 
 75 Declan McNaughton/Joe Agnew        Ford Escort      12:21.3  10:47.4  12:00.0  10:52.7   7:26.1   6:21.9   6:29.6   7:14.2   6:10.7   6:20.0 
 76 Calum Duffy/Iain Duffy             Ford Escort Mk   13:29.2  12:37.1  12:33.8  11:22.6   7:42.1   6:30.9   6:37.8   7:35.4   6:18.2   6:20.9 
 77 Paul Purtill/David Lyons           Ford Escort Mk   12:20.2  11:00.2 
 78 Geoffry Dolan/Adrian Brolly        Talbot Sunbeam   12:24.5  43:28.4M
 79 Jim McKenna/Tomas Treanor          Toyota Starlet   12:31.5  11:14.5  12:30.6  11:20.4   7:30.4   6:24.4   6:41.6   7:33.1   6:23.7   6:38.0 
 80 Raymond Conlon/Ryan Moore          Toyota Corolla   12:34.4  11:37.9  12:41.7  11:19.2   7:41.6   6:32.4   6:43.8   7:32.5   6:26.2   6:32.6 
 81 Dave Slattery/Ger Somers           Ford Escort      12:27.4  11:34.3  12:21.4  11:16.7   7:30.2   6:32.5   7:40.0   7:27.4   6:16.5   6:30.2 
 83 Paul Hughes/Connor Murphy          Ford Escort      13:05.8  11:36.4  12:47.3  11:30.2   7:51.9   6:38.3   6:49.2   7:30.9   6:21.8   6:38.2 
 84 Ronan Curley/John McKinley         Ford Escort RS   12:19.4  10:58.0  12:04.4  10:45.9   7:33.8   6:15.8   6:27.5   7:23.6   6:10.1   6:19.3 
 85 Peter Greene/Gerard Greene         Ford Escort      12:52.1  11:26.8  12:30.7  11:13.5   7:32.4   6:23.2   6:37.1   7:27.2   6:18.8   6:34.6 
 97 William McFadden/Sharon Boyle      Chrysler Sunbea  13:03.4  11:16.5  12:38.1  11:06.1   7:42.9   6:24.0   6:29.8   7:26.9   6:11.7   6:15.6 
 99 Donal McGettigan/Pat McSharry      Honda Civic      12:27.0  11:20.7  12:51.4  11:21.9   7:57.8   6:23.8   6:50.5   7:48.7   6:15.8   6:40.8 
100 Liam Doherty/Jonny Gallagher       Toyota Corolla   12:50.9 
102 Peter Kelly/Peggy Kelly            Ford Escort      12:30.2  11:22.2  12:43.6  11:41.4   7:54.5   6:16.1   6:41.1   7:27.4   6:24.4   6:40.5 
103 Brian Black/Ian Crozier            Toyota Starlet   13:06.5  11:37.4  12:53.8  11:29.7   7:57.0   6:48.2   7:01.0   7:48.4   6:40.0   6:49.1 
104 Paddy O'Donnell/James Logue        Toyota Corolla   13:04.7  11:50.8  13:13.1  12:55.5   7:42.8   6:35.9   6:52.4   7:32.1   6:28.9   6:45.3 
106 Stuart Rankin/William Coyle        Ford Escort      13:17.8  11:34.7  12:40.4  11:12.5   7:38.5   6:36.8   6:46.7   7:38.8   6:20.3   6:38.5 
107 Kevin Bradley/Siobhan Cassidy      Ford Escort Mk   14:49.3  13:38.4 
114 Kevin Gallagher/Gavin Gallagher    Vauxhall Corsa   12:53.0  10:53.5  12:29.7  10:55.6   7:38.9   6:25.4   6:36.4   7:30.9   6:21.2   6:26.4 
123 Shaun McColgan/David McColgan      Ford Escort      12:10.2  12:03.3  12:46.9  11:23.0   7:34.7   6:20.7   6:36.5   7:24.6   6:17.7   6:25.9 
126 Kevin Kelly/Jonathan Baird         Ford Escort      13:32.5  11:48.8  13:21.8  11:58.7   8:04.8   6:42.2   7:07.5   7:52.3   6:35.8   7:19.3 
127 John Ward/Gary McNern              Toyota Corolla   13:41.6  11:56.5  12:54.6  11:32.9   7:52.9   6:39.6   6:52.1   7:41.0   6:29.4   6:45.5 
128 Paul Doherty/Hugh Coll             Toyota Corolla   13:14.8 
129 Mark Gibson/Cathal McGettigan      Toyota Corolla   13:54.1  12:11.1  13:27.5  12:07.6   8:05.8   6:56.9   7:08.7   7:53.9   6:38.5   6:59.6 
130 Barry McGill/Leon Jordan           Peugeot 205 RWD  14:14.4  12:39.0  13:28.1  12:19.4   8:32.0   6:56.9   7:23.5   8:19.5   6:51.7   7:05.0 
131 John Dolan/Gary McGwyne            Ford Escort      13:34.1  12:24.6  13:16.1  12:23.3   8:15.1   7:01.2   7:16.9   8:18.1   6:57.4   7:16.8 
141 Charlie Heraghty/Pearse McBride    Toyota Corolla   12:43.3  11:31.8  12:45.8  11:07.5   8:04.1   6:40.5   6:50.2   7:55.6   6:29.8   6:48.2 
143 Eamonn Gallagher/Paul Brogan       Ford Escort      14:10.0  11:00.6  12:51.9  11:35.6   7:53.9   6:22.6   6:48.6   7:30.3   6:47.4   7:00.0 
144 Michael Peoples/Hugh Curran        Ford Escort      13:28.5  12:07.2  13:20.4  12:00.7   8:16.1   6:58.7   7:18.7   8:05.1   6:46.8   7:08.9 
146 Ciaran Brogan/Cathal Sharkey       Ford Escort      13:20.7  11:55.0  12:59.8  11:44.9   8:02.4   6:37.5   7:11.0   8:02.1   6:33.0   7:03.1 
147 Gerry Gallagher/Hugh Kelly         Ford Escort      14:00.8  12:15.1  13:18.7  12:05.4   8:04.0   7:00.1   7:11.0   7:54.7   6:43.6   6:56.4 
148 Samuel Kelso/Keith Alexander       Ford Escort      12:46.9  11:32.9  12:28.9  11:21.7 
155 Eugene Ferry/John Gallagher        Ford Escort      12:03.7  10:51.7  16:42.3  10:59.6   7:21.9   6:13.6   6:27.5   7:14.2   6:07.5   6:20.8 
157 Martin Lynch/Mairead Lynch         Ford Escort      13:04.7  11:40.0  12:36.2  11:15.7   7:48.0   6:30.7   6:43.5   7:38.2   6:17.4   6:30.2 
161 Paul McDermott/Damien McVey        Honda Civic      13:38.6  12:02.7  13:18.7  11:48.1   8:19.7   7:01.1   7:14.5   8:00.4   6:51.9   7:14.8 
162 Rodney Wilton/Conor McMahon        Ford Escort      12:06.5  11:01.3  11:49.1  10:43.7   7:02.4   6:09.7   6:17.6 
163 Dermot McGroary/Darragh Kelly      Talbot Sunbeam   14:23.4  13:21.0  21:43.3  16:55.3 
170 Seamus Hegarty/Paul Garry          Ford Escort      12:19.1  10:57.2  12:14.1  10:58.7   7:28.3   6:06.6   6:34.2   7:24.8   6:04.6   6:26.0 
172 Adrian Hetherington/Gary Nolan     Ford Escort      12:25.0  11:12.2  12:10.9  11:04.6   7:17.6   6:23.2   6:26.7   7:17.2   6:06.0   6:19.7 
173 Dermot Cannon/John McLoone         Toyota Corolla   13:57.5 
174 Mick McQuaid/Arthur Kierans        Ford Escort Mk   12:21.0  10:49.4  17:37.6  11:06.3   7:18.8   6:25.0   6:36.8   7:22.4   6:10.9   6:23.0 
175 Aidan Friel/Donal Lennon           Honda Civic      13:02.7  12:35.4  12:50.9  11:32.8   7:40.0   6:45.1   6:51.5   7:40.4   6:35.6   6:44.4 
176 Daniel Conaghan/Liam McLaughlin    Ford Escort      12:24.3  11:14.4  12:23.4  10:49.7   7:27.0   6:17.5   6:35.4   7:46.4   6:21.9   6:32.2 
177 Maurice Moffett/Jason McKenna      Toyota Starlet   13:20.6  11:34.4  12:26.6  11:13.0   7:48.4   6:34.6   6:41.2   7:35.0   6:16.2   6:28.4 

Donegal Historic Rally, 2007
----------------------------
 H1 Adrian Kermode/Maurice Beckett     Porsche 911                                           7:42.4   6:33.8   6:52.1   7:43.6   6:31.5   6:43.8 
 H2 Francis Tuthill/Gill Cotton        Porsche 911                                           7:53.5   6:50.5   7:06.8   7:49.2   6:42.6   6:54.6 
 H3 William Todd/Nigel Campbell        Austin Mini                                           8:32.6   7:21.2   7:42.2   8:28.6   7:21.1   7:34.9 
 H5 Mervyn Johnstone/Wendy Blackledge  Austin Mini                                           8:05.2   6:59.2   7:18.3   8:13.8   6:54.9   7:03.3 
 H6 Alan Jardine/James McSherry        Ford Escort                                           8:00.6   6:43.9   6:49.1   7:45.2   6:35.5   6:46.7 
 H7 Donal Connolly/Danny McLaughlin    Ford Escort                                           7:38.9   6:35.5   6:59.5   7:28.3   6:29.3   6:47.3 
 H8 Michael Carlin/Robert McDaid       Ford Escort Mk                                        8:44.5   7:31.9   7:34.4   8:37.4   7:17.0   7:20.2 
 H9 Richard Hall/Sam McMullan          Ford Escort RS2                                       7:51.9   6:39.3   6:47.9   7:29.0   6:29.6   6:45.4 
H10 Niall Creighton/Gregory Roberts    Ford Cortina Lo                                       8:20.3   7:10.2   7:06.1   8:04.3   6:58.1   7:04.5 
H12 Andrew Harvey/Darren Harvey        Talbot Sunbeam                                        9:29.3   7:37.2   7:53.7   9:07.2   7:24.5   7:40.2 
H14 Hugh Gibbons/Alan .J. Moore        Ford Escort Mk                                        9:23.9   7:50.5   8:06.8   9:16.2   7:39.6   7:58.8 
H15 Gerard McGinley/John Coll          Talbot Sunbeam                                        8:36.8   6:59.9   7:13.2   8:03.6   6:58.0   7:07.1 
H16 Karl McDermott/John Paul McGinty   Ford Escort Mk                                        8:53.9   7:35.3   8:07.5   8:38.9   7:42.7   8:06.9 
H17 Paul Friel/Thomas McFadden         Hillman Avenger                                      17:36.8M  7:46.0   7:59.5   8:49.8   7:15.9   7:31.6 
H19 Philip Kerlin/Noel Anderson        Austin Mini                                           8:51.3   7:34.6   7:48.5   8:35.5   7:35.5   7:41.6 
H20 David Craig/Roger Laird            Ford Escort                                           7:46.3   6:44.9   6:52.3   7:29.0   6:39.3   6:46.6 

Donegal Fiesta Challenge, 2007
------------------------------
 F1 Connor Harvey/Joe Friel            Ford Fiesta      12:42.9  11:10.6  12:28.1  10:57.3   7:19.9   6:23.3   6:35.4   7:21.3   6:20.4   7:08.3 
 F2 Alaistair Fisher/Barry McNulty     Ford Fiesta      12:38.4  11:15.7  12:21.4  11:04.5   7:15.5   6:27.5   6:38.4   7:15.7   6:20.7   6:33.6 
 F3 Jonathan Greer/Jonny Harte         Ford Fiesta ST   12:34.3  11:21.6  12:27.9  11:07.2   7:22.8   6:30.7   6:38.9   7:17.0   6:20.9   6:31.0 
 F4 Tadhg Buckley/Shane Buckley        Ford Fiesta      13:23.7  11:36.4  12:47.4  11:29.4   7:36.1   6:37.0   6:51.6   7:34.7   6:34.9   6:51.5 
 F5 Kyle Orr/Peter O'Toole             Ford Fiesta      13:31.5 
 F6 William Mavitty/Mark Ammonds       Ford Fiesta ST   13:21.3  12:18.0  13:13.4  12:05.2   7:56.5   6:54.8   7:01.8   7:46.2   6:41.8   6:54.1 
 F7 Barry Greer/John Lemon             Ford Fiesta      13:35.5  12:05.1  13:06.7  11:34.4   8:14.9   6:48.5   7:03.0   7:49.0   6:37.8   6:51.1 
