Donegal International Rally, 2007                              Competitor Stage Times
Mon Jun 18 00:09:17 2007                                                       Sunday

Car Driver/Codriver                 SS17     SS18     SS19     SS20     SS21     SS22

  1 Sebastien Loeb/Daniel Elena   6:48.5  13:08.6   7:36.7   6:44.4  12:58.1   7:27.7 
  2 Mark Higgins/Rory Kennedy     6:54.0  13:36.0   7:50.2   6:54.7  13:18.0   7:37.8 
  5 Eugene Donnelly/Paul Kiely    6:51.8  13:25.1   7:36.7   6:48.4  14:12.3   7:34.6 
  7 Andreas Mikkelson/O.Floene    6:58.2  13:25.7   7:56.7   6:58.3  13:20.9  12:27.7 
 11 Kevin Lynch/David Moynihan    6:58.5  13:22.7   7:39.6 
 16 Paul Harris/E.O'Donnell       7:10.6  14:03.9   8:00.3   7:04.3  14:04.8   7:58.1 
 17 Patrick Elliott/P.Goodman     7:15.4  14:11.6   8:03.1   7:10.9  14:11.1   8:07.3 
 21 Sean Devine/Paul McLaughlin   7:25.2  14:15.1   8:15.0   7:15.7  14:04.4   8:01.2 
 22 Kevin Barrett/Barry Goodman   7:23.9  20:40.2 
 24 H.Doherty/M.McBride           7:28.0  14:33.7   8:10.6 
 26 Seamus Leonard/G.McVeigh      7:32.6  14:35.4   8:21.3   7:33.0  14:34.9   8:21.8 
 29 Garry Jennings/D.Connolly     7:44.2  19:14.3   8:42.8   7:37.2  14:52.8   8:25.7 
 30 James Cullen/Allan Harryman   7:43.2  15:01.1   8:20.5   7:34.4  14:39.6   8:11.6 
 33 Willie Fannin/P.Robinson      7:39.6  14:48.8   8:35.9   7:37.6  14:35.1   8:46.7 
 38 J.McGlaughlin/C.Henderson     7:49.4  14:55.2   8:43.3   7:43.0  14:50.8   8:24.9 
 39 K.Donoghue/J.O'Leary          7:49.0  15:08.9   8:46.1   7:50.7  15:07.8   8:28.8 
 40 Seamus Heron/Elaine Doherty   7:41.4  14:36.2 
 41 Paddy White/Greame Stewart    7:52.8  14:50.9   8:32.5   7:53.9  14:55.6   9:56.5 
 42 Stuart Darcy/Steve Furey      7:34.5  14:36.9   8:20.3   7:24.9  14:49.9   8:32.6 
 46 Gavin Harris/Shaun Lafferty   7:42.0  15:19.0   8:40.9   7:42.9  15:37.3   8:28.7 
 60 Seamus Devine/Stephen Casey   7:46.8  14:59.8   9:37.7   7:45.2  14:50.9   8:42.5 
 63 John Cairns/James Cairns      7:28.6  14:34.5   8:17.0 
 65 Emma McKinstry/Reba Graham    8:00.0  15:22.5   8:45.6   8:01.8  15:36.5   8:51.9 
 69 Shaun Reid/Damian McAuley     8:14.5  15:48.5   8:55.3 
 88 Seamus Gallagher/D.Maguire    8:25.4  16:26.3   9:03.1   8:12.9  16:07.4   9:01.8 
 90 Eugene Meegan/Stuart Powell   8:18.5  16:08.7   9:17.5   8:13.1  16:13.0   9:05.4 
 91 C.Boyce/B.Callaghan           8:27.5  16:15.3   8:54.0   8:13.6  15:50.6   8:48.4 
 93 J.Gallagher/B.McElhinney      8:16.1  15:50.4   8:56.3   8:07.6  15:38.2   8:44.7 
 95 J.P. Logue/Patrick Durning    8:23.7  16:48.7   9:13.5   8:26.6  17:15.7   9:15.7 
 98 B.Doherty/K.Bovaird           8:33.2  16:35.8   9:19.7   8:29.5  16:31.0   9:17.9 
101 Paddy Walker/Darren Doherty   8:32.6  17:04.8   9:14.7   8:25.9  17:20.8   9:35.5 
109 Lorna Smith/Joanne Oakey      8:39.9  16:32.8   9:14.1   8:24.9  15:59.7   9:09.6 
110 Jason Pritchard/G.Roberts     8:29.3  16:25.8   9:10.9   8:28.1  21:03.0  14:36.2 
112 Adrian Mc Bride/R.Hicks       8:39.0  16:51.9  10:41.1   8:50.6  17:03.6   9:42.2 
115 D.Gillespie/E.Gillespie       8:44.5  16:23.1   9:27.9   8:46.2  16:33.0   9:23.3 
117 Adrian Cannon/Barry Melly     8:28.7  16:28.8   9:21.8   8:46.6  16:27.2   9:17.9 
118 JR McDaid/Ivor Scott          8:09.2  15:55.9   9:11.4   8:07.6  15:40.2   8:52.6 
119 Derek Boyd/Roisin Boyd        8:22.7  16:08.4   9:05.6   8:14.7  15:53.8   8:47.0 
121 Gary Cooney/Kenny Bustard     7:54.3  15:30.9   8:40.0   8:00.4  15:14.9   8:36.0 
122 Andrew Hegarty/Alan Moore     8:19.8  16:02.6   8:59.1   8:23.5  17:14.2   9:03.2 
132 Andrew Gamble/Mark Vaughan    9:03.8  17:27.0   9:43.1   9:04.0  17:18.3   9:46.6 
134 Fin McCaul/Kim Baker          9:06.2  18:38.8  10:14.7  10:41.7  18:32.7  10:20.2 
135 Martin Leonard/J.Donaldson    9:35.6  18:28.4  10:07.6   9:43.6  18:07.5  10:15.9 
136 Ian Hynes/Des Sherlock        9:01.8  17:55.3  10:15.3   9:18.1  17:45.4   9:55.2 
137 Alistair Glenn/J.Sharkey      9:30.2  18:07.3  10:27.9   9:41.0  18:31.6  10:23.6 
138 G.McMonagle/M.Maguire         8:39.5  17:51.7   8:41.5   8:48.8  18:15.6   9:34.3 
139 Andrew Stewart/T.Gallagher    9:21.7  18:01.4  10:04.2   9:18.9  17:46.8  10:07.2 
140 Tom Gormally/Paul Horan       9:11.5  20:05.4   9:36.1   8:50.5  17:05.0   9:30.1 
150 Toni Kelly/Joe Hunter         8:29.7  16:27.6   9:11.6   8:21.5  16:19.5   9:08.8 
152 Danny Caddye/Hazel Russell   12:34.9  24:34.6  13:08.1  11:43.0  22:03.8  12:39.4 
154 Alyn Spiers/Sorcha Kelly      9:08.0  17:45.3   9:55.0   9:04.2  17:30.5   9:49.6 
158 Niall Maguire/Enda Sherry     7:34.0  14:46.9   8:13.8 
164 Mike Curran/Fabian McShane    7:28.9  14:32.7   8:23.0   7:27.8  14:28.0   8:19.1 
169 Kieran Roarty/Kevin Kearney   8:24.2  16:16.7   9:12.6 

Donegal National Rally, 2007
----------------------------
 47 Phil Collins/D.Brannigan      7:48.2  15:05.7   8:38.1   7:48.9  15:09.9   8:42.0 
 49 Damien Gallagher/Mac Walsh    7:49.8  15:32.7   8:50.3   7:54.0  15:25.7   8:32.7 
 53 Robbie Peoples/K.Stewart      7:53.9  15:28.2   8:41.8   7:58.1  15:32.6   8:36.8 
 54 Paul Gallagher/Karl Reid      7:58.3  16:00.4 
 55 Martin McGee/D.Crawford       7:47.2  15:18.2   8:28.8   7:42.1  16:54.8   8:16.9 
 59 Conor Curley/Nigel Frazer     7:51.3  15:21.2   8:38.0   7:46.6  15:22.8   8:46.5 
 62 M.McColgan/P.Gallagher        8:05.0  15:04.4   8:41.8   7:54.4  15:00.9   8:43.6 
 74 Drew Hunter/Victor Hunter     8:29.1  16:13.8   9:16.1   8:31.3  16:10.6   9:16.0 
 75 Declan McNaughton/Joe Agnew   8:07.5  15:14.8   8:39.0 
 79 Jim McKenna/Tomas Treanor     8:22.0  16:12.6   9:28.2   8:21.9  16:06.5   9:11.8 
 80 Raymond Conlon/Ryan Moore     7:54.2  16:04.2   9:03.5   8:13.9  15:54.8   9:02.2 
 81 Dave Slattery/Ger Somers      8:15.6  16:12.3   9:27.0   8:11.9  16:04.2   9:23.7 
 83 Paul Hughes/Connor Murphy     8:24.2  16:25.1   9:12.9   8:22.0  16:22.0   9:04.4 
 84 Ronan Curley/John McKinley    8:07.6  17:47.5   8:49.4   8:04.8  16:00.8   9:01.3 
 85 Peter Greene/Gerard Greene    8:13.2  15:36.6   9:01.4 
 97 William McFadden/S.Boyle      8:09.3  15:43.5   8:50.1   7:58.8  18:34.7   8:58.2 
102 Peter Kelly/Peggy Kelly      43:46.1M
103 Brian Black/Ian Crozier       8:36.6  16:35.0   9:23.4   8:31.7  16:21.1   9:44.1 
104 Paddy O'Donnell/James Logue   8:18.2  16:15.1  11:46.3   8:24.0  16:25.8   9:34.6 
106 Stuart Rankin/William Coyle   8:47.1  16:16.5   9:25.1   8:15.0  16:19.8   9:48.5 
114 K.Gallagher/G.Gallagher       8:07.2  16:06.4   9:06.2   8:28.2  16:43.2   9:13.7 
123 Shaun McColgan/D.McColgan     8:12.9  15:42.4   9:11.8 
127 John Ward/Gary McNern         8:21.3  16:33.8   9:14.2   8:20.0  16:07.7   9:09.2 
129 Mark Gibson/C.McGettigan      8:52.2  17:28.5   9:47.2   9:07.8  18:24.8  10:03.5 
130 Barry McGill/Leon Jordan      9:06.2  18:06.5   9:44.0   9:02.6  17:48.6   9:41.7 
131 John Dolan/Gary McGwyne       8:51.3  17:34.9   9:43.4   9:55.0  18:30.9  10:09.7 
141 Charlie Heraghty/P.McBride    8:25.8  16:25.5   9:08.0   8:23.0  16:17.0   9:06.9 
143 Eamonn Gallagher/P.Brogan     8:09.9  16:18.3   8:50.4  10:26.1  20:00.5  12:31.5 
144 Michael Peoples/Hugh Curran   8:56.3  17:16.1   9:17.1 
146 Ciaran Brogan/C.Sharkey       8:45.0  20:09.3  18:03.3M  9:22.7  18:26.2   9:38.3 
147 Gerry Gallagher/Hugh Kelly    8:35.2  17:36.9   9:57.9   8:41.3  17:35.3   9:27.0 
155 Eugene Ferry/John Gallagher   7:52.9  15:11.8   8:55.1   7:54.5  15:04.8   8:35.9 
157 Martin Lynch/Mairead Lynch    8:02.5  15:39.7   9:06.4   8:33.5  16:21.4   8:59.8 
161 Paul McDermott/Damien McVey   9:04.0  21:07.2  10:13.1   9:04.0  18:35.0  10:05.5 
170 Seamus Hegarty/Paul Garry     8:00.2  15:44.1   8:42.1   7:54.3  15:27.4   9:18.8 
172 A.Hetherington/G.Nolan        7:54.9  15:27.0   8:56.2   7:50.0  15:37.5   8:58.7 
174 Mick McQuaid/Arthur Kierans   7:53.3  15:26.0   9:09.1 
176 D.Conaghan/L.McLaughlin       8:04.4  16:05.6   9:07.2   7:57.3  15:42.8   8:56.8 
177 Maurice Moffett/J.McKenna     8:16.7  16:24.1   8:51.4   8:41.1  17:00.7   8:42.4 

Donegal Historic Rally, 2007
----------------------------
 H1 Adrian Kermode/M.Beckett      8:43.6  16:52.6   9:27.2 
 H2 Francis Tuthill/Gill Cotton   8:48.3  17:05.3   9:34.6   8:47.3  16:46.2   9:28.9 
 H3 William Todd/Nigel Campbell   9:38.0  18:34.6  10:20.3  14:03.4  18:48.0  10:38.1 
 H5 M.Johnstone/W.Blackledge      9:16.6  17:26.3   9:39.1   9:17.9  17:05.6   9:39.3 
 H6 Alan Jardine/James McSherry   8:34.9  16:24.4   9:27.9   8:43.9  16:32.8   9:29.3 
 H7 D.Connolly/D.McLaughlin       8:24.7  16:21.8   9:24.1   8:47.3  18:39.9 
 H8 Michael Carlin/R.McDaid       9:27.2  18:38.6  10:07.2   9:48.5  18:44.4  10:23.3 
 H9 Richard Hall/Sam McMullan     8:53.2  16:39.0   9:25.4   8:46.8  16:17.6   9:22.9 
H10 Niall Creighton/G.Roberts     9:09.2  17:28.2   9:50.5   9:11.8  17:04.4   9:38.8 
H12 Andrew Harvey/Darren Harvey   9:46.6  22:35.1  10:58.1  10:16.0  19:28.1  11:16.7 
H14 Hugh Gibbons/Alan .J. Moore  10:06.1  19:54.8  10:54.7  10:36.4  20:15.1  11:04.0 
H15 Gerard McGinley/John Coll     9:10.3  16:49.4   9:39.5   9:13.2  16:44.1  12:56.0 
H16 Karl McDermott/J.McGinty     10:06.2  19:28.5 
H17 Paul Friel/Thomas McFadden    9:37.4  19:28.5  10:42.2  10:16.7  19:50.9  11:01.5 
H19 Philip Kerlin/Noel Anderson   9:41.7  20:57.8  10:44.7  10:15.7  18:58.9  10:28.2 
H20 David Craig/Roger Laird       8:46.4  17:23.3   9:25.4   8:57.4  17:00.8   9:25.4 

Donegal Junior Rally, 2007
--------------------------
 J1 Damien McCauley/T.Magee       8:21.7  11:17.5S  9:15.9   8:12.0  15:55.8   9:01.2 
 J2 Peter Wilson/D.Gallagher      7:57.8  11:17.5S  8:59.0   8:16.2  16:03.2   9:02.5 
 J4 Anthony Hand/Rodney Perkins   8:18.1  11:17.5S  8:47.6   8:09.1  15:31.1   8:57.7 
 J5 Barry Ryan/Donal Falvey       8:21.5  11:17.5S  9:13.5   8:29.3  16:09.6   9:06.1 
 J7 Darren McKenna/N.McKenna      8:17.5  11:17.5S  8:52.2   8:18.4  15:38.0   8:42.7 
 J8 Mark Wedlock/Adam Kinkade     8:40.9  11:17.5S
 J9 Paul Fitzgerald/Walter Dick   8:25.8  11:17.5S  9:09.2 
J10 Jason O'Mahony/J.O'Mahony     8:52.2  11:17.5S 12:29.4   8:13.6  16:36.9   8:52.2 
J11 Gerard Boyle/Patrick McHugh   8:37.4  11:17.5S  9:21.1   8:38.3  16:28.8 
J12 Gavin McMenamin/C.McEleney    8:55.6  11:17.5S
J13 Conor Convey/Alan McGovern    9:17.3  11:17.5S 10:16.2   9:16.2  17:22.3   9:44.3 
J14 Trevor Alcorn/G.McGrenra      9:00.8  11:17.5S  9:36.5   8:46.7  24:44.7   9:30.0 
J16 Michael Carron/Lisa Carron    9:13.8  11:17.5S  9:48.2   9:05.8  17:22.7   9:51.2 
J18 Jamie Timoney/K.Carrabin      9:40.4  11:17.5S 15:14.3   9:40.8  19:05.5  10:13.3 
J21 Glenda Boyle/Kylie Boyle      8:54.8  11:17.5S 10:56.6   9:11.5  18:15.2  10:05.5 
J22 Philip Harte/N.McCalliog      8:52.2  11:17.5S  9:41.1   8:52.0  16:38.9   9:26.4 
J23 Kenneth Hogan/David Dooley    8:37.1  11:17.5S  9:23.8   8:54.7  17:18.2   9:35.4 
J25 Richard Price/Tommy Curran    9:01.6  11:17.5S
J26 John McQuaid/J.McCarville     8:50.2  11:17.5S  9:33.9   8:37.5  16:20.6   9:09.8 
J29 Shane McGinley/P.McDermott    8:47.2  11:17.5S  9:22.6 
J30 Colin McMenamin/P.McBride     8:39.4  11:17.5S
J31 Christopher Snow/A.Browne     9:11.4  11:17.5S  9:31.6   8:46.8  17:04.6   9:36.7 
J32 Kevin McDaid/P.McCafferty     8:57.3  11:17.5S  9:39.9   8:43.7  16:48.5   9:14.8 
J33 Kerrill Waters/U.McGowan      8:53.8  11:17.5S  9:45.1 
J34 Terry McGonagle/B.Doherty     8:35.1  11:17.5S  9:27.4   8:30.7  22:07.1  10:02.5 
