Donegal International Rally, 2009                              Competitor Stage Times
Sun Jun 21 21:10:50 2009                                                Friday Stages

Car Driver/Codriver       Class      SS1      SS2      SS3      SS4      SS5      SS6

  1 G.McHale/B.Murphy        8    6:54.9   4:54.8   7:26.3   6:45.6   4:44.4   7:16.1 
  2 E.Donnelly/P.Toner       8    7:05.5   5:02.7   7:28.2   6:50.0   4:48.9   7:17.7 
  3 E.Boland/M.Morrissey     8    6:55.2   4:59.1   7:24.5   6:52.6   4:51.5   7:21.0 
  4 T.McNulty/D.Moynihan     8    7:01.7   4:58.6   7:32.1   6:54.7   4:56.6   7:29.0 
  6 A.McHale/B.Goodman       8    7:14.2   5:11.0   7:43.3   7:11.7   4:57.1   7:36.5 
  7 PJ McDermott/F.Regan     8    7:28.0   5:18.7   7:48.1   7:21.3   5:10.9   7:41.4 
  8 D.Doherty/M.Doherty      8    7:06.6   5:58.0   7:38.2   7:00.9   5:03.5   7:36.9 
  9 S.Gallagher/C.McGinty    4    7:29.1   5:20.8   8:06.8   7:22.3   5:13.9   7:55.8 
 10 S.Leonard/McCafferty     4    7:32.9   5:20.2   7:54.4   7:16.0   5:18.1   7:40.5 
 11 G.Jennings/R.Kennedy     4    7:21.3   5:17.1   7:50.2   7:17.0   5:07.5   7:47.7 
 12 Sean Devine/R.McDaid     8    7:12.0   5:11.9   7:44.3   7:03.7   5:00.1   7:39.3 
 14 G.Allen/D.Connolly       8    7:16.6   5:18.7   7:45.4   7:40.8   5:35.4   8:18.4 
 15 D.Tourish/D.McAliney     4    7:33.3   5:29.1   8:00.7   7:20.8   5:11.7   7:55.5 
 17 D.MacBride/R.McBride     4    7:43.9   5:25.3   8:13.4   7:31.2   5:20.9   8:08.6 
 26 A.Fisher/B.McNulty       4    7:25.6   5:23.6   7:56.1   7:20.3   5:10.8   7:53.3 
 36 A.Carmichael/I.Lamont    4    7:57.9   5:36.4   8:17.6   7:41.8   5:25.0   8:20.6 
 37 S.Heron/G.McVeigh        4    7:41.0   5:38.4   8:09.4   7:28.5  12:40.6 
 38 G.Harris/D.Doherty       4    7:38.3   5:43.3   8:19.6   7:31.1   5:24.8   8:24.4 
 39 T.Bustard/K.Bustard      4    7:54.6   5:31.3   8:08.1   7:41.7   5:22.0   8:17.4 
 44 J.O'Donovan/S.Haydes     4    7:44.3   5:34.5   8:26.4   7:37.6   5:33.8   8:18.9 
 45 D.Kelly/K.Flanagan       4    7:33.4   5:24.6   8:07.8   7:25.7   5:13.6   8:04.5 
 46 S.Ballantine/A.Gamble    4   12:41.8   5:43.1   8:23.8   7:33.1   5:54.1   8:45.8 
 47 R.Byrne/J.Patterson      4    7:51.7   5:45.0   8:36.7   7:49.9   5:33.6   8:41.5 
 50 D.O'Riordan/McCarthy     6    7:47.1   5:41.2   8:19.9   7:44.5   5:31.6   8:28.3 
 75 Pat Kirk/Peter Ward      4    7:38.3   5:29.7   8:10.4   7:34.7   5:22.4   8:15.4 
 76 P.Neville/D.Foley        4    7:57.5   5:54.8   8:32.4   7:47.6S  5:42.2   8:42.1 
 81 G.Cooney/M.Costello      4    8:05.4   5:48.0   8:33.4   7:47.6S  5:34.2   8:24.9 
 82 P.Callaghan/Callaghan    4    8:02.4   5:40.0   8:37.9   7:47.6S  5:37.0   8:32.3 
 87 M.O'Donnell/O'Donnell    2    8:22.6   6:06.1   9:06.9   7:47.6S  5:48.9   8:59.7 
 89 JP Quigley/V.Boyd        6    8:12.0   5:53.1   8:54.8   7:47.6S  5:47.6   8:55.7 
 90 C.Harvey/G.Callaghan     7    7:40.5   5:37.0   8:18.0   7:47.6S  5:28.5   8:14.6 
 91 A.Cannon/I.Hernon        2    8:14.3   5:56.9   8:50.0   7:47.6S  5:50.2   8:38.4 
 92 C.Boyce/O.McLaughlin     7    8:39.5   5:55.2   8:50.2   7:47.6S  6:11.7   8:38.6 
 93 J.McGonigle/P.Brides     2    8:23.3   5:55.5   8:56.8   7:47.6S  5:53.1   8:49.1 
 94 Toni Kelly/T.McDaid      7    8:16.0   5:57.0   8:43.6   7:47.6S  5:54.6   8:38.3 
105 Paddy Walker/N.Burns     6    8:17.5   5:57.1   9:03.3   7:47.6S  6:02.3   8:52.5 
106 D.Gillespie/Gillespie    2    8:30.7   6:08.6   9:10.2   7:47.6S  5:56.9   9:13.9 
110 K.Roarty/J.Doherty       4    8:18.3   6:00.8   8:57.3   7:47.6S  5:52.1   8:51.3 
111 J.Crumlish/G.Mullan      8    9:18.7   6:20.3   9:26.1   7:47.6S  6:10.7   9:34.1 
124 C.McMenamin/P.McBride    2    8:08.2   5:45.8   8:49.9   7:47.6S  5:53.4   8:35.7 
125 A.Hegarty/G.Sharkey      5    9:00.6   6:16.5   9:20.1   7:47.6S  6:27.1   9:18.4 
126 JR McDaid/Ivor Scott     3    8:21.6 
128 J.McKenna/D.McCague      6   25:30.2M 10:41.2R 13:19.9R 12:44.5R 10:31.6R 13:28.3R
132 Ian Hynes/M.Collins      3    8:56.0   6:19.1   9:20.8   7:47.6S  6:31.4   9:07.4 
134 A.Glenn/M.Sharkey        6    9:19.4   6:36.1  10:04.4   7:47.6S  6:40.7   9:55.4 
135 T.Duggan/C.Dromey        7    8:32.1  10:37.0R 13:18.0R 22:26.1R 10:28.5R 13:14.6R
136 M.Devine/J.McNulty       2   19:37.1M  5:59.7  10:38.3   7:47.6S  5:55.5   8:58.4 
139 A.Stewart/T.Gallagher    6    8:39.4   6:01.1   9:15.4   7:47.6S  6:23.5   9:23.5 
140 P.Gallagher/K.Murray     6    9:29.9   6:34.2   9:42.3   7:47.6S  6:45.1   9:13.8 
142 G.McDaid/G.Moore         6   10:00.2   6:52.5  10:27.2   7:47.6S  6:48.4  10:04.7 
143 Glenda Boyle/K.Boyle     3    8:20.3   7:45.3  14:17.4   7:47.6S  6:21.0   9:20.1 
154 A.Neville/B.Collins      4    8:09.3   5:45.5   8:38.0   7:47.6S  5:44.5   8:34.5 
156 C.Niland/R.O'Kane        2    9:12.2   6:36.8   9:58.5   7:47.6S  6:28.4   9:41.2 

Donegal National Rally, 2009
----------------------------
 16 David Bogie/E.Sherry    15    7:31.7   5:36.2 
 18 W.Patterson/McGarrity   14    7:29.7   5:26.3   8:06.6   7:16.7   5:15.8   7:57.1 
 19 R.Wilton/C.McMahon      14    7:28.1   5:24.3   7:58.1   7:16.9   5:12.1   7:55.7 
 20 G.Phillips/M.Tierney    14    7:35.5   5:28.6   8:01.0   7:19.1   5:15.3   7:48.6 
 21 M.Magee/A.Kierans       14    7:45.0   5:33.6   8:08.3   7:24.9   5:18.1   8:00.2 
 22 M.Kelly/D.Barrett       14    7:24.8   5:23.1   8:04.0   7:21.6   5:15.4   8:47.5 
 23 D.Gallagher/M.Walsh     13    7:42.3   5:39.2   8:17.7   7:33.5   5:26.3   8:06.3 
 24 C.Bradley/D.O'Neill     13    8:09.0 
 25 R.Peoples/K.Steward     14    8:04.0   6:04.6   8:55.0   7:48.5   5:40.0   8:59.2 
 27 A.Hetherington/Nolan    14    7:46.1 
 28 B.Brogan/D.McGettigan   14    7:44.7   5:39.2S  8:14.9   7:38.8   5:24.9   8:08.5 
 29 F.Kelly/L.Brennan       13    7:48.1   5:39.2S  8:13.3   7:37.7   5:28.5   8:10.3 
 30 M.Moffett/J.McKenna     14    7:36.1   5:35.3   8:05.9   7:22.9   5:19.4   8:02.3 
 31 Eugene Ferry/D.Henna    14    7:34.3   7:34.9  38:25.4M
 32 Calum Duffy/Ian Duffy   14    7:36.3   5:48.2   8:08.2   7:28.9   5:21.7   7:56.1 
 33 D.McNaughton/O'Mahony   14    7:55.1   5:38.6   8:22.4   7:32.4   5:23.2   8:18.0 
 34 P.Barrett/K.Bocott      15    7:36.6   5:36.8   8:04.0   7:32.9   5:20.5   8:07.8 
 35 S.O'Connell/S.Magee     14    7:35.3   5:35.3   8:07.1   7:24.9   5:22.9   7:55.5 
 41 J.Maguire/P.Maguire     15    7:45.5 
 42 C.Curley/N.Frazer       14    7:42.3   5:33.2   8:02.4   7:27.9   5:22.1   8:13.7 
 43 J.O'Donnell/J.Baird     13    7:41.0   5:30.3   8:05.5   7:27.9   5:25.8   8:07.1 
 48 J.McNulty/K.McBride     16    7:49.8  10:37.7R 13:16.3R 12:46.8R 10:30.8R 13:26.0R
 49 Gallagher/McElhinney    16    7:38.7   5:37.7   8:16.3   7:46.8   5:30.8   8:26.0 
 51 P.Shaw/A.Donaghoe       14    8:48.5 
 52 S.Hegarty/J.Gallagher   14    7:46.0   5:34.3   8:27.3   7:40.5   5:30.0   8:38.7 
 53 G.Dolan/C.Murphy        13    7:51.5   5:48.7   8:22.6   7:47.1   5:33.0   8:35.2 
 54 Declan Boyle/B.Bogle    14    7:58.0   5:33.6   8:08.0   7:25.5   5:17.0   8:16.2 
 55 G.McElhinney/L.Jordan   13    7:56.2   5:46.1   8:31.3   7:47.6   5:43.2   8:45.2 
 56 C.Heena/R.Moore         13    7:46.2   5:30.6   8:10.6 
 57 S.Kelso/G.Doherty       13    8:03.0   5:54.4   8:34.6   7:47.6S 10:19.5   8:39.0 
 58 Mick McQuaid/P.Kelly    14    8:02.0   5:45.0   8:19.1   7:47.6S  5:32.0   8:28.2 
 59 John Waring/A.White     14    7:47.5  11:57.5   8:19.5   7:47.6S  5:27.5   8:21.0 
 60 M.Barnett/V.Fergus      13    8:16.8   5:55.2   8:52.2   7:47.6S  5:39.3   8:42.3 
 61 James Browne/T.McGee    13   11:22.4   5:48.6   8:43.1   7:47.6S  5:39.8   8:42.9 
 62 V.Hamill/P.Hamill       14    8:39.0   5:48.4   8:30.8   7:47.6S  5:36.0   8:34.6 
 63 D.Kenna/A.Grennan       12    7:38.5   5:28.6   8:19.8   7:26.3   5:18.7   8:11.6 
 64 C.Waters/J.Waters       14    8:01.9   5:43.2   8:34.5   7:47.6S  5:33.0   8:33.2 
 65 S.Murphy/P.Sheridan     13    8:15.7   5:52.3   8:32.7   7:47.6S  5:44.0   8:35.2 
 66 K.Gallagher/Gallagher   11    8:58.4   6:11.5  12:19.6 
 67 W.McFadden/C.Aiken      13    8:00.3   5:41.4   8:28.9   7:47.6S  5:34.4   8:33.8 
 68 T.Keys/L.Doherty        13    7:56.5   5:45.6   8:35.5   7:47.6S  5:42.0   8:31.6 
 69 JP Logue/P.Durning      13    7:52.9   5:44.9   8:15.8   7:47.6S  5:32.4   8:20.6 
 70 S.McFerran/E.McFerran   13    8:34.4   5:50.0   8:57.6   7:47.6S  5:52.8   9:04.1 
 71 B.McGinley/S.Kelly      11    8:29.4   5:43.0   8:32.3   7:47.6S  5:36.6   8:31.8 
 72 John Ward/Gary McNern   11    8:00.0   5:47.9  13:04.1   7:47.6S  5:47.4   8:19.1 
 73 K.Bradley/S.Cassidy     11    8:07.8   5:39.9   8:33.7   7:47.6S  5:43.2   8:38.1 
 74 Paul Doherty/H.Coll     11    8:12.8   5:57.1   8:54.1   7:47.6S  5:49.8   8:54.3 
 77 C.Brogan/D.McGettigan   13   12:41.0R 10:30.3R 13:05.5R 12:27.9R 10:25.8R 13:06.3R
 78 Pat Neville/A.Kent      16    8:18.5   5:55.2 
 83 P.Greene/L.Greene       14    8:14.6   5:51.5   8:56.0   7:47.6S  5:50.6   8:42.2 
 84 P.Bonner/A.Gallagher    12    8:23.8   6:04.5   8:58.5   7:47.6S  5:56.0   8:52.6 
 85 E.McCrystal/McFerren    13    8:17.9   5:53.9   8:51.1   7:47.6S  6:00.4   9:02.3 
 86 D.Staunton/A.John       11    8:01.1   5:45.7   8:48.7   7:47.6S  6:02.1   8:36.6 
 88 T.McGonagle/M.Curran    11    8:05.4   5:46.0   8:43.8   7:47.6S  5:43.1   8:41.3 
 95 E.Gallagher/P.Brogan    12    8:13.7   5:47.7   8:38.3   7:47.6S  5:48.1   8:47.1 
 96 A.Caldwell/P.Vaughan    13    8:02.3   5:37.5   8:30.1   7:47.6S  5:33.5   8:30.1 
 97 Alan Sweeney/T.Lunn     11    8:11.9   5:58.6   9:01.7   7:47.6S  6:04.1   8:48.4 
 98 A.Hetherington/J.Coll   12   13:10.7   5:48.1   8:34.7   7:47.6S  5:49.4   8:39.1 
 99 K.Keys/K.Gallinagh      11    8:04.6   5:38.8   8:37.3   7:47.6S  5:47.6   8:41.9 
100 S.McGurk/T.McHugh       13    8:36.6   5:59.8   9:13.6   7:47.6S  6:04.2   9:10.1 
101 S.Rankin/W.Coyle        12    8:07.6   5:44.1   8:39.4   7:47.6S  5:40.3   8:37.0 
102 K.Kelly/P.Hegarty       13    8:19.5   5:51.6   8:47.2   7:47.6S  5:52.7   8:51.7 
103 Ian Millar/D.McLean     11    8:02.1   5:51.5   8:56.3   7:47.6S  5:43.4   8:43.1 
109 B.McDaid/P.O'Toole      13   12:41.0R 10:30.3R 13:05.5R 12:27.9R 10:25.8R 13:06.3R
113 D.Doherty/P.Hughes      16    8:14.9   5:42.4   8:29.8   7:47.6S 10:30.8R 13:26.0R
114 M.Peoples/Gallionagh    12    8:27.5   5:52.6   9:03.6   7:47.6S  5:56.1   9:04.3 
115 P.Boyle/D.McCole        11    8:21.3   5:45.5   8:48.3   7:47.6S  5:43.0   8:40.6 
116 E.McGuigan/M.Moran      12    8:19.3   5:47.8   8:39.5   7:47.6S  5:50.1   8:46.9 
117 P.McDermott/C.Gaffney   16    8:07.7   5:51.9   8:51.7   7:47.6S
118 P.O'Reilly/B.McGill     14   12:24.8R 10:23.1R 12:58.1R 12:16.7R 10:12.1R 12:48.6R
119 P.Bonner/L.McGroarty    14    8:09.6   5:58.5   8:52.8   7:47.6S  5:49.9   8:42.4 
120 John Dolan/Joe Dolan    12    8:26.1   6:04.3   9:11.1   7:47.6S  5:38.1S  9:01.4 
121 G.Morgan/S.Thornton     11    8:17.2   5:56.4   8:50.4   7:47.6S  6:17.0   8:43.1 
122 J.Culliney/McLoughlan   12    8:11.2   5:49.3  10:48.3   7:47.6S  5:48.2   8:37.6 
123 K.Bradley/O.Harvey      16    8:31.6   5:56.8   9:05.3   7:47.6S  5:59.9   8:54.4 
127 H.Toye/B.Toye           11    8:32.9   6:05.9   9:17.0   7:47.6S  6:10.3   9:02.9 
129 Cartha Boyle/P.Carig    11    8:45.5   6:33.6   9:49.7   7:47.6S  6:22.1   9:00.9 
130 J.Russell/B.Murphy      11    8:54.6   6:25.5   9:45.7   7:47.6S  6:43.1  10:00.1 
131 S.Furey/T.Graham        11    9:02.9   6:20.3   9:11.5   7:47.6S  6:21.1   8:58.9 
133 G.McMenamin/R.Dolan     11    8:52.0   6:18.1   9:32.3   7:47.6S  6:35.4   9:39.0 
137 D.McVey/B.McBride        9    8:24.1   5:59.8   9:10.8   7:47.6S  8:55.2R 11:32.6R
138 J.Mulholland/E.Gorman   16    9:15.6   6:12.7   9:08.1   7:47.6S  6:21.2   9:15.6 
141 D.McGonigle/McGonagle   13    8:35.2 
144 Paul Casey/K.Carmody    10    9:24.2   6:35.2  10:12.0   7:47.6S  6:47.0  10:02.5 
145 D.Kelly/G.Hughes        10    9:59.2   6:01.9   9:19.0   7:47.6S  5:59.0   9:06.5 
146 K.Naughton/D.Flanagan   16    8:36.1   6:13.9  16:50.9   7:47.6S  6:26.4   9:59.7 
147 A.Coyle/S.Gallagher     16    9:29.2   6:32.8  10:41.9   7:47.6S  6:46.9  10:00.6 
148 M.Carron/N.McCalliog    16    8:55.9   6:18.9  13:03.8   7:47.6S  6:20.6   9:46.3 
149 D.Cullen/J.Cullen       16    9:09.3   6:32.4  10:00.2   7:47.6S  6:26.3   9:33.4 
150 D.Cannon/E.Russell      11    9:48.5   7:16.3  10:57.7   7:47.6S  7:08.9  10:40.4 
151 R.Scott/P.Gallagher     11    8:32.4   5:57.2   9:19.5   7:47.6S  5:51.5   8:44.6 
152 C.Hegarty/S.O'Hart      11    8:54.4   6:18.5  10:18.4   7:47.6S  6:30.9   9:49.1 
153 P.McElwee/K.Connor      11   14:11.3   8:18.9  13:14.5   7:47.6S  5:48.9   8:24.7 
157 J.Hegarty/K.McFadden    11    8:22.2   5:48.7   8:50.4   7:47.6S  6:03.5   8:49.7 
158 P.McCarry/L.Kelly       13    8:24.4   5:47.2   8:39.9   7:47.6S  5:47.1   8:36.7 
159 G.Gallagher/L.Cullen    11    9:12.4   6:26.2   9:48.4   7:47.6S  6:40.2   9:35.2 
160 W.Vance/T.Vance         16    8:30.1   5:53.9   8:52.4   7:47.6S  6:01.6   8:53.2 
