Donegal International Rally, 2009                                                                                      Competitor Stage Times
Sun Jun 21 21:10:30 2009                                                                                                      Saturday Stages

Car Driver/Codriver                                      Make            Class      SS7      SS9     SS10     SS11     SS12     SS13     SS14

  1 Gareth McHale/Brian Murphy                           Ford Focus         8    7:04.3   6:45.6  10:27.7   9:58.3   5:29.3   9:54.1   5:27.6 
  2 Eugene Donnelly/Paddy Toner                          Skoda Fabia        8    6:55.2   6:46.9  10:20.9  10:06.1   5:33.1  10:10.3   5:41.2 
  3 Eamon Boland/Mj Morrissey                            Subaru WRC12c      8    6:51.9   6:49.6  10:30.2  10:08.5   5:30.1  10:05.6   5:30.0 
  4 Tim McNulty/David Moynihan                           Subaru Si 2b       8    6:55.2   6:47.6  10:30.8  10:13.7   5:34.7  10:01.0   5:26.3 
  7 PJ McDermott/Francis Regan                           Subaru S11         8    7:37.2   7:16.3  11:09.0  10:38.8   5:44.2  10:25.4   5:34.4 
  8 Daniel Doherty/Michael Doherty                       Subaru Imprezaw    8    7:54.6   7:59.2  10:46.9  10:28.9   5:46.5  10:16.6   5:43.9 
  9 Shaun Gallagher/Charlie McGinty                      Mitsubishi Evo     4    7:21.9   7:12.7  11:13.2  10:40.1   5:55.5  10:34.5   5:51.4 
 10 Seamus Leonard/John McCafferty                       Mitsibushi Lanc    4    7:33.9   7:15.9  11:06.4  10:43.5   5:51.6  10:35.1   5:45.3 
 11 Garry Jennings/Rory Kennedy                          Mitsubishi Evo9    4   32:19.8M
 12 Sean Devine/Robert McDaid                            Subaru S11         8    7:17.5   7:02.2  10:54.2  10:32.5   5:42.1  10:26.5   5:42.8 
 14 Glenn Allen/Damien Connolly                          Toyota Corolla     8    7:24.8   7:07.8  10:54.8  10:32.7   5:49.6  10:28.7   5:41.7 
 15 Damien Tourish/Domhnall McAliney                     Mitsubishi Evo9    4    7:36.8   7:21.7  11:21.9  10:50.5   5:54.5  10:39.3   7:24.6 
 17 Danny MacBride/Rory McBride                          Mitsubishi Evo8    4    7:48.7   7:33.0  11:37.9  11:10.7   6:01.7  11:12.2   6:02.1 
 26 Alastair Fisher/Barry McNulty                        Mitsubishi Evo     4    7:30.2 
 36 Alan Carmichael/Ivor Lamont                          Mitsubishi Evo     4    8:13.7   7:53.8  11:40.1  11:37.4   6:23.3  11:24.8   6:13.8 
 38 Gavin Harris/David Doherty                           Subaru N12b        4    7:41.3   7:37.0  11:35.3  11:07.1   6:11.9  10:59.9   5:59.0 
 39 Trevor Bustard/Kenny Bustard                         Mitsubishi Evo8    4    8:02.9   7:41.1  11:32.5  11:09.9   5:59.6  11:04.5   5:59.1 
 44 Jer O'Donovan/Sean Haydes                            Subaru Impreza     4    7:49.4   7:33.2  11:45.6  11:26.2   6:14.1  11:17.4   6:11.8 
 45 Donagh Kelly/Kevin Flanagan                          Mitsubishi Evo9    4    7:30.4   7:23.5  11:22.4  10:54.3   5:54.7  10:56.4   7:55.2 
 46 Stanley Ballantine/Andrew Gamble                     Mitsubishi Lanc    4    7:41.8 
 47 Rory Byrne/Jeremy Patterson                          Mitsubishi Evo9    4    8:09.6   7:46.3  12:00.7  11:56.4   6:28.3  11:52.5   6:27.5 
 50 Darragh O'Riordan/Sean McCarthy                      Opel Corsa         6    8:15.8   7:37.6  11:32.0  11:21.6   6:06.4  11:29.1   6:07.1 
 75 Pat Kirk/Peter Ward                                  Mitsubishi Evo9    4    7:58.9   7:41.8  11:43.1  11:15.5   6:03.8  11:11.1   6:04.5 
 76 Padraig Neville/D.Foley                              Subaru Impreza     4    8:03.3S  8:03.6  11:59.0  11:40.8   6:26.5  11:44.7   6:23.8 
 82 Paul Callaghan/Barry Callaghan                       Subaru Impreza     4    7:57.1   7:42.8  12:19.9  11:50.9   6:23.8  11:37.5   6:22.3 
 87 Martin O'Donnell/Leona O'Donnell                     Honda Civic        2    8:19.4   8:22.8  12:36.8  12:24.1   6:56.2  12:08.6   6:41.7 
 89 JP Quigley/Vinnie Boyd                               Honda Civic Sr     6    8:31.8   8:35.6  12:58.7  12:47.2   7:05.2  12:27.6   6:52.3 
 90 Connor Harvey/Gerard Callaghan                       Honda Civic R3     7    7:41.1   7:25.7  11:24.8  11:15.4   6:00.4  11:16.2   6:04.7 
 91 Adrian Cannon/Ivan Hernon                            Honda Civic        2    8:26.3   8:19.9  12:19.8  12:02.4   6:52.7  11:58.0   6:44.9 
 92 Christopher Boyce/Oran McLaughlin                    Honda Civic        7    8:24.0   8:07.5  12:17.0  11:59.3   6:32.2  12:06.9   6:32.7 
 93 Joseph McGonigle/Patrick Brides                      Honda Civicsr      2    8:10.8   8:18.5  12:22.1  11:56.8   6:42.1  11:57.7   6:39.9 
 94 Toni Kelly/Tony McDaid                               Honda Civic Typ    7    7:56.0   7:50.0  11:57.8  11:25.6   6:27.4  11:20.9   6:17.7 
105 Paddy Walker/Niall Burns                             Peugeot 206 Xsi    6    8:26.0   8:18.1  12:39.1  12:34.5   6:43.6  12:19.5   6:37.6 
106 Danny Gillespie/Eamon Gillespie                      Honda Civic        2    8:54.3   8:16.7  12:29.1  12:14.4   6:47.0  12:19.0   6:49.1 
110 Kieran Roarty/James Doherty                          Mitsubishi Evo8    4    9:35.3   8:18.6  12:31.5  12:11.0   6:42.6  12:11.2   6:41.3 
111 John Crumlish/Gerard Mullan                          Subaru Impreza     8    8:53.4   8:21.9  13:48.0  13:10.6   7:26.1  13:07.5   7:31.0 
124 Colin McMenamin/Patrick McBride                      Honda Civic        2    8:03.3S
128 Jonathan McKenna/Darren McCague                      Peugeot 106 Si6    6    8:56.4   8:39.8  13:05.9  12:54.2   7:16.4  12:41.4   7:22.4 
132 Ian Hynes/Martin Collins                             Honda Civic Typ    3    8:47.8   8:28.6  13:17.6  12:43.7   7:17.0  12:27.3   6:52.9 
134 Alistair Glenn/Martin Sharkey                        Peugeot 206        6    9:09.0   8:53.7  13:42.7  13:21.1   7:21.0  13:14.1   7:24.0 
135 Timothy Duggan/C.Dromey                              Seat Ibiza         7    8:03.3S
136 Martin Devine/Joe McNulty                            Honda Civic        2    8:31.9 
139 Andrew Stewart/Tony Gallagher                        MG 2r              6    8:50.7   8:27.9  13:25.3  12:54.5   7:36.0  13:08.6   7:10.9 
140 Peter Gallagher/Keith Murray                         Peugeot 206        6    9:00.1   8:40.3  13:34.4  13:18.6   7:14.8  12:49.2   7:13.5 
142 Grainnia McDaid/Graninne Moore                       Peugeot 206        6    9:13.7   8:56.4  13:48.4  13:54.4   7:28.7  13:49.0   7:40.9 
143 Glenda Boyle/Kylie Boyle                             Honda Civic        3    8:33.6   8:16.5  12:58.5  13:09.0   7:09.1  22:12.7  11:18.3 
154 Anthony Neville/Billy Collins                        Subaru Impreza     4    8:03.3S  7:53.5  12:09.1  19:42.2   7:14.7  11:55.9   6:41.1 
156 Charlie Niland/Ruth O'Kane                           Honda Civic        2    9:04.0   8:43.2  13:35.6  13:40.2   7:16.3  13:14.0   7:22.5 

Donegal National Rally, 2009
----------------------------
 18 Wesley Patterson/Martin McGarrity                    Ford Escort       14    7:21.7   7:08.4  11:09.1  10:49.5   5:54.1  10:43.3   5:50.0 
 19 Rodney Wilton/Conor McMahon                          Ford Escort       14    7:22.5   7:13.0  11:22.2  10:50.1   5:54.4  10:35.4   5:45.7 
 20 Gary Mc Phillips/Mark Tierney                        Ford Escort       14    7:30.7   7:19.8  11:13.4  10:58.3   5:58.4  10:46.4   5:51.3 
 21 Martin Magee/Arthar Kierans                          Ford Escort       14    7:42.1   7:17.4 
 22 Manus Kelly/Donal Barrett                            Ford Escort       14    7:35.3   7:12.3  11:05.6  10:45.0   5:53.2  10:44.2   5:50.0S
 23 Damien Gallagher/Mac Walsh                           Ford Escort       13    7:42.8   7:26.3  11:35.3  11:06.1   6:01.7  11:02.5   5:52.4 
 25 Robbie Peoples/Keith Steward                         Ford Escort       14    7:43.2   7:38.5  11:30.8  11:26.7   6:26.0  11:10.7   6:18.3 
 28 Brian Brogan/Damien McGettigan                       Ford Escort       14    7:35.1   7:18.4 
 29 Frank Kelly/Liam Brennan                             Ford Escot        13    8:16.9   7:46.6  12:52.6  11:24.6   6:18.1  11:31.0   6:10.7 
 30 Maurice Moffett/Jason McKenna                        Toyota Starlet    14    7:53.2   7:21.9  11:22.4S 11:02.1   5:59.2  10:58.6   6:03.7 
 32 Calum Duffy/Ian Duffy                                Ford Escort       14    7:56.7   7:37.6  11:41.6  11:05.0   6:03.4  11:02.1   5:56.9 
 33 Declan McNaughton/Denis O'Mahony                     Ford Escort       14    7:49.8   7:34.6  11:26.8  11:09.7   6:15.6  11:04.2   6:11.2 
 34 Paul Barrett/Kevin Bocott                            Ford Focus        15    7:37.9  17:32.2M
 35 Seamus O'Connell/Sean Magee                          Ford Escort       14    7:44.3 
 42 Conor Curley/Nigel Frazer                            Ford Escort       14    7:39.1   7:35.5  11:45.4  11:11.1   6:07.9  11:12.4   6:04.0 
 43 John O'Donnell/Johnny Baird                          Ford Escort       13   11:58.8R 12:26.3R 16:35.3R 16:06.1R 11:01.7R 16:02.5R 10:52.4R
 48 James McNulty/Karol McBride                          Mitsubishi Evo6   16    7:52.3   7:34.3  13:29.3  11:15.4   6:12.2  11:28.8   6:07.4 
 49 John Gallagher/Brendan McElhinney                    Mitsubishi Evo6   16    7:49.0   7:38.3  11:36.9  11:13.7   6:13.0  11:20.6   6:07.8 
 52 Seamus Hegarty/Johnny Gallagher                      Ford Escort       14    7:47.1   7:20.8  11:40.9  11:26.8   6:11.1  11:26.1   6:11.6 
 53 Geoffrey Dolan/Conor Murphy                          Talbot Sunbeam    13    8:00.8   7:36.9  11:50.8  11:26.2   6:17.0  11:24.0   6:14.0 
 54 Declan Boyle/Brian Bogle                             Ford Escort       14    7:47.6   7:26.3  11:32.3  11:56.7   7:01.2  11:08.5   6:03.7 
 55 Gary McElhinney/Leon Jordan                          Ford Escort       13    8:03.3S  7:51.9  12:19.1  11:42.2   6:24.2  11:47.1   6:26.2 
 57 Samuel Kelso/Gareth Doherty                          Ford Escort       13    8:03.3S  7:36.9  12:02.7  11:33.6   6:16.9  11:31.6   6:11.2 
 58 Mick McQuaid/Paul Kelly                              Ford Escort       14    7:59.1   7:34.6  11:49.6  11:21.5   6:09.4  11:19.0   6:09.0 
 59 John Waring/Alan White                               Ford Escort       14    8:03.3S  7:42.4 
 60 Mark Barnett/Vincent Fergus                          Ford Escort       13    8:48.8   8:06.1  12:05.5  11:31.7   6:45.2  11:32.1   6:30.7 
 61 James Browne/Terence McGee                           Ford Escort       13    8:04.3   7:53.3  12:25.8  11:57.7   6:33.0  11:45.8   6:25.0 
 62 Vivian Hamill/Paul Hamill                            Ford Escort RS    14    8:03.3S  7:57.8  12:03.7  11:09.3   6:17.8  11:03.0   6:11.3 
 63 Daniel Mc Kenna/Andrew Grennan                       Ford Escort       12    7:47.8   7:25.0  11:34.6  11:14.6   6:11.7  11:03.0   5:58.9 
 64 Conor Waters/John Waters                             Ford Escort       14    8:03.3   7:39.6  12:13.5  11:40.3   6:13.5  11:39.1   6:17.6 
 65 Shaun Murphy/Paul Sheridan                           Ford Escort       13    8:03.3S  8:03.3  12:14.4  11:51.8   6:34.8  20:14.2   6:48.3 
 67 William McFadden/Clive Aiken                         Ford Escort       13    8:15.7   7:34.2  12:01.6  11:40.7   6:20.5  11:25.8   6:17.4 
 68 Thomas Keys/Liam Doherty                             Ford Escort       13    8:06.6   7:45.8  12:05.8  11:41.7   6:20.6  11:30.9   6:21.3 
 69 JP Logue/Patrick Durning                             Honda Civic       13    7:52.4   7:38.7  14:52.0  11:23.3   6:10.4  11:31.1   6:10.4 
 70 Stephen McFerran/Ellen McFerran                      Ford Escort       13    8:26.7   8:13.9  12:30.9  12:28.3   6:49.3  12:08.6   6:48.5 
 71 Bernard McGinley/Sorcha Kelly                        Toyota Starlet    11    8:03.3S  7:45.2  12:06.2  11:47.3   6:21.6  11:39.2   6:20.9 
 72 John Ward/Gary McNern                                Toyota Corolla    11    8:03.3S  8:02.6  12:22.9  11:58.5   6:36.3  11:50.0   6:31.6 
 73 Kevin Bradley/Siobhan Cassidy                        Ford Escort       11    8:03.3S  8:04.8  12:18.8  11:49.5   6:24.8  11:59.6   6:38.3 
 74 Paul Doherty/Hugh Coll                               Toyota Corolla    11    8:12.4   7:57.7  12:03.2  11:46.1   6:33.1  11:55.3   6:40.2 
 77 Ciaran Brogan/Dermot McGettigan                      Mitsubishi Evo6   13    8:03.3S
 83 Peter Greene/Laura Greene                            Ford Escort       14    8:18.5 
 84 Patrick Bonner/Anthony Gallagher                     Ford Escort       12    8:31.1   8:17.6  12:43.1  12:16.3   6:53.1  12:21.7   7:05.6 
 85 Eamon McCrystal/Una McFerren                         Ford Escort       13    8:54.9   8:19.2  12:37.6  12:31.2   7:03.0  12:41.1   6:46.3 
 86 David Staunton/Aighe John                            Toyota Corolla    11    8:03.3S  8:01.1  13:59.5  16:41.6   6:53.7 
 88 Terry McGonagle/Mark Curran                          Honda Civic       11    8:03.3S  8:15.3  12:34.4  11:58.8   6:34.2  11:54.5   6:32.0 
 95 Eamon Gallagher/Paul Brogan                          Ford Escort       12    8:03.3S  8:03.0  12:09.6  11:55.2   6:28.9  11:48.2   6:26.1 
 96 Aidan Caldwell/Paul Vaughan                          Ford Escort       13    8:17.0   7:44.3  12:12.7  16:43.3   6:29.2  13:13.1   9:58.5 
 97 Alan Sweeney/Timmy Lunn                              Ford Escort       11    8:27.4   8:03.8  12:18.9  11:59.7   6:44.6  12:07.9   6:37.9 
 98 Alaistair Hetherington/John Coll                     Ford Escort       12    8:18.8   8:02.6  12:25.7  11:48.5   6:37.9  11:45.3   6:31.5 
 99 Kelvin Keys/Kevin Gallinagh                          Ford Escort       11    8:03.3S  8:09.1  12:25.7 
100 Stephen McGurk/Tony McHugh                           Ford Escort       13    8:36.6   8:15.7  12:39.7  12:33.9   7:01.1  12:18.3   6:59.4 
102 Kevin Kelly/Paul Hegarty                             Ford Escort       13    8:16.4   8:12.0  11:54.4  11:59.2   6:57.1  11:48.2   6:42.9 
103 Ian Millar/David McLean                              Ford Escort       11    8:03.3S  8:19.0  12:47.5  12:23.5 
109 Brendan McDaid/Peter O'Toole                         Ford Escort       13    8:12.8 
113 Darren Doherty/Paul Hughes                           Subaru Impreza    16    8:16.4   7:56.3  12:04.5  11:55.9   6:38.2  11:57.8   6:36.9 
114 Michael Peoples/Stephen Gallionagh                   Ford Escort       12    8:46.8   8:31.2  14:40.0  13:11.0   7:00.8  12:34.1   6:52.9 
115 Patrick Boyle/Donal McCole                           Toyota Corolla    11    8:19.5   8:20.3  12:20.7  11:59.5   6:54.6  16:03.0   6:37.3 
116 Eamon McGuigan/Michael Moran                         Ford Escort       12    8:21.4   8:26.2  12:30.7  12:33.4   6:54.3  12:36.5   6:49.3 
118 Paddy O'Reilly/Barry McGill                          Ford Escort       14    8:03.3S
119 PJ Bonner/Liam McGroarty                             Ford Escort       14    8:26.6   8:22.7  12:17.0  12:20.2   6:55.8  11:53.0   6:47.7 
120 John Dolan/Joe Dolan                                 Ford Escort       12    8:36.5   8:20.3  12:39.6  12:40.2   7:09.0  12:42.0   7:03.6 
121 Gareth Morgan/Stephen Thornton                       Ford Escort       11    8:33.0   8:21.4  12:36.6  12:08.1   6:48.1  12:16.1   6:40.8 
122 James Culliney/Eddie McLoughlan                      Ford Escort       12    8:13.8   8:03.9  12:16.6  11:57.3   6:36.1  11:53.2   6:28.6 
123 Kevin Bradley/Ollie Harvey                           Mitsubishi Lanc   16    8:17.8 
127 Hugh Martin Toye/Breeda Toye                         Honda Civic       11    8:45.7   8:19.5  12:57.8  12:41.1   7:07.3  12:26.3   6:59.5 
129 Cartha Boyle/Pat Carig                               Ford Escort       11    8:41.7   8:18.8  13:08.7  12:30.2   6:52.3  12:00.4   6:34.4 
130 John Russell/Barry Murphy                            Honda Civic       11    9:08.1   8:57.8  13:14.4  13:08.4   7:22.8  13:16.4   7:22.8 
131 Stephen Furey/Trevor Graham                          Toyota Corolla    11    8:21.8   8:13.5  12:50.5  12:25.0   6:58.6  12:01.0   6:46.8 
133 Gavin McMenamin/Richard Dolan                        Honda Civic Sir   11    8:59.7   8:34.3  13:29.7  12:52.7   7:04.9  12:36.0   7:00.6 
137 Damien McVey/Barry McBride                           Vauxhall Nova      9    8:10.1   7:54.3  12:20.4  11:55.6   6:59.0  11:48.2   6:38.8 
138 John Mulholland/Eamon Gorman                         Mitsubishi Evo    16    8:36.0   8:36.5  12:40.0  12:58.9   7:11.2  12:59.3   7:05.0 
144 Paul Casey/Ken Carmody                               Peugeot 205       10    9:25.9 
145 Darragh Kelly/Gerry Hughes                           Peugeot 205       10    8:37.4   8:23.6  13:12.6  12:40.2   7:09.5  12:29.8   6:57.5 
146 Keith Naughton/Derek Flanagan                        Subaru Impreza    16    8:52.2   8:22.1  12:58.1  13:00.6   7:15.8  12:47.1   7:22.2 
147 Anthony Coyle/Shaun Gallagher                        Honda Integra     16    9:45.6   9:36.3  15:20.5  15:04.6   8:12.6  14:22.1   8:10.7 
148 Michael Carron/Naill McCalliog                       Honda Civic Vte   16    9:00.9   8:31.5  13:37.0  13:14.1   7:21.9  12:49.5   7:26.4 
149 Declan Cullen/James Cullen                           Honda Civic       16    8:41.8   8:25.7  13:24.4  12:55.1   7:09.7  12:40.7   6:57.7 
150 Danny Cannon/Eamonn Russell                          Honda Civic       11    9:39.6   8:49.8  14:24.4  14:08.4   7:37.1  14:07.5   7:55.5 
151 Raymond Scott/Patrick Gallagher                      Ford Escort       11    8:01.1   7:59.7  12:24.6  12:15.3   6:47.4  12:04.2   6:38.4 
152 Conal Hegarty/Shaun O'Hart                           Toyota Corolla    11    9:03.3   9:46.4  13:08.7  12:38.4   6:54.4  12:22.8   6:46.4 
153 Patrick McElwee/Kevin Connor                         Toyota Corolla    11    7:58.1 
157 Johnny Hegarty/Kevin McFadden                        Toyota Corolla    11    8:20.8   8:01.3  12:22.7 
158 Peter McCarry/Loretta Kelly                          Ford Model        13    8:03.3S  8:12.5  12:25.1  12:07.9   6:33.9  12:10.7   6:33.4 
159 Garry Gallagher/Lee Cullen                           Toyota Corolla    11    8:44.0   8:21.9  13:12.4  12:30.0   7:05.3 
160 William Vance/Tom Vance                              Mitsubishi Evo8   16    8:39.1   8:21.3  12:36.7  12:29.6   6:52.5  13:07.0 

Donegal Historic Rally, 2009
----------------------------
 H1 Derek Boyd/Roisin Boyd                               Porsche 911       C2                              12:08.3   6:33.4  11:53.9   6:45.0 
 H3 Donal Connolly/Danny McLaughlin                      Ford Escort       D3                              12:09.8   6:47.8  12:06.9   6:54.0 
 H5 Rory Tougher/Harry Armour                            Morris Mini       B2                              13:30.4   7:34.4  13:34.7   7:55.8 
 H6 William Todd/Stephen O'Hanlon                        Austin Mini       B2                              13:43.4   7:42.3  14:03.8   7:58.2 
 H7 Niall Keane/Sean Heneghan                            Hillman Avenger   C1                              13:18.6   7:09.9  12:59.3   7:18.4 
 H9 Niall Creighton/Gregory Roberts                      Ford Lotus Cort   B3                              13:08.2   7:09.9  13:12.4   7:29.6 
H10 David Wright/Susanne Wright                          Ford Escort       D3                              12:09.8   6:33.1  11:55.1   7:01.1 
H11 Hugh Gibbons/Gavin O'Donnell                         Ford Escort Mk    C1                              14:06.0   7:30.4  13:48.9   7:43.9 
H12 Gerard McGinley/John Coll                            Talbot Sunbeam    D2                              12:22.0   6:53.5  12:17.4   6:47.4 
H13 Gary Madden/Martin Coyle                             Ford Escort Mk    D3                              12:54.0   7:01.8  12:52.7   7:08.5 
H14 Andrew Harvey/Darren Harvey                          Talbot Sunbeam    D2                              14:03.4   7:37.8  13:33.3   7:36.4 
H15 George Baskin/Rory Thomas                            Ford Escort Mk    D3                              12:59.9   7:08.0  12:41.6   7:23.4 
H16 Aidan O'Connor/Ian Regan                             Ford Escort RS2   D3                              14:11.2   7:55.2  13:50.9   7:56.1 
H18 Hubert Valkenborghs/David Valkenborghs               Talbot Sunbeam    D2                              12:47.0   7:03.4  12:22.7   6:57.8 

Donegal Fiesta Challenge, 2009
------------------------------
 F1 Craig Breen/Kirsty Riddick                           Ford Fiesta        3    7:53.6   7:47.5  11:49.1  11:34.6   6:18.6  11:34.3   6:19.5 
 F2 Mark Donnelly/Paddy Robinson                         Ford Fiesta        3    8:02.0   7:49.5  12:01.5  12:11.4 
 F3 Paul Quinn/Sorcha Kelly                              Ford Fiesta        3    8:02.9   7:59.3  12:18.9  11:42.2   6:23.4  11:40.7   6:25.6 
 F4 Shane Buckley/Thomas Maguire                         Ford Fiesta        3    8:14.8   7:52.2  12:00.2  11:34.0   6:12.9  11:35.9   6:23.7 
 F5 Robert Barrable/Seamus O'Grady                       Ford Fiesta ST     3    8:01.2   7:53.5  12:01.5  11:47.3   6:27.6  11:34.8   6:25.8 
 F6 Declan Leonard/Dara Leonard                          Ford Fiesta ST     3    8:08.0   7:54.4  12:29.1  11:57.6   6:40.7  11:49.1   6:36.1 
 F7 Garrett Loughran/Philip Loughran                     Ford Fiesta        3    8:49.8   8:19.0  12:56.1  12:37.6   6:55.0  12:34.3   7:11.2 
 F8 Desmond Henry/John Rowan                             Ford Fiesta        3    8:05.5   7:54.9  17:16.6  11:51.2   6:29.0 
 F9 Stephen Wright/Paul McGee                            Ford Fiesta        3    8:05.6   7:52.3  12:12.8  11:51.9   6:31.4  11:27.9   6:21.1 
